Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | Profile | Index | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | Profile | Index | |
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | Profile | Index | |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | Profile | Index | |
BTCetc - ETC Group Physical Bitcoin | DE000A27Z304 | Cryptocurrencies | ETN | Profile | Index |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, Government, EUR |
The SMI® index tracks the 20 largest and most liquid Swiss large and mid cap stocks.
Replication |
Physical (Full replication) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | CHF |
Currency risk |
Currency unhedged |
Volatility 1 year (in EUR) |
14.41%
![]() |
Inception/ Listing Date | 6 October 1999 |
Distribution policy | Distributing | |
Distribution frequency | At least annually | |
Fund domicile | Switzerland | |
Tax data | Bundesanzeiger |
Fund Structure | Contractual Fund |
UCITS compliance | No |
Fund Provider | iShares |
Administrator | State Street Bank International GmbH, Munich, Zurich Branch |
Investment Advisor | |
Custodian Bank | State Street Bank International GmbH, Munich, Zurich Branch |
Revision Company | Deloitte |
Fiscal Year End | 31 May |
Swiss representative | - |
Swiss paying agent | State Street Bank International GmbH, Munich, Zurich Branch |
Germany | Unknown |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | - |
Collateral manager | Bank of New York Mellon|JP Morgan |
Securities lending | Yes |
Securities lending counterparty | Goldman Sachs International|UniCredit Bank AG|Morgan Stanley & Co. International PLC|Credit Suisse Securities (Europe) Ltd. |
Below you find information about the composition of the iShares SMI (CH).
NESTLE SA ORD |
18.90%
|
ROCHE ORD |
18.78%
|
NOVARTIS ORD |
17.56%
|
ZURICH INSURANCE ORD |
5.64%
|
CIE FINANCIERE RICHEMONT AG ZUG ORD |
4.79%
|
UBS GROUP AG |
4.60%
|
ABB ORD |
3.74%
|
LONZA GRP AG N ORD |
3.42%
|
SIKA ORD |
3.06%
|
ALCON INC ORD |
3.01%
|
Switzerland |
98.91%
|
Health Care |
42.77%
|
Consumer Staples |
18.90%
|
Financials |
16.48%
|
Basic Materials |
7.55%
|
Other |
14.30%
|
Current dividend yield | 2.21% |
Dividends (last 12 months) | EUR 2.63 |
Period | Dividend in EUR | Dividend yield in % |
---|---|---|
1 Year | EUR 2.63 | 2.21% |
2021 | EUR 2.38 | 2.31% |
2020 | EUR 2.87 | 2.83% |
2019 | EUR 2.55 | 3.29% |
2018 | EUR 1.91 | 2.30% |