Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity South Korea iShares MSCI Korea UCITS ETF (Acc) | | | 125.52% | 32.55% | 47.64% | 258.75% | 225.41% |
| Equity South Korea iShares MSCI Korea UCITS ETF (Dist) | | | 119.85% | 35.68% | 46.81% | 258.10% | 224.32% |
| Equity World Technology Social/Environmental iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | | | 101.69% | 31.95% | 65.19% | 205.28% | 284.68% |
| Equity Taiwan iShares MSCI Taiwan UCITS ETF | | | 72.47% | 22.09% | 42.82% | 121.45% | 182.37% |
| Equity Emerging Markets iShares MSCI Emerging Markets Islamic UCITS ETF | | | 64.95% | 23.50% | 34.04% | 113.61% | 121.31% |
| Equity World Social/Environmental iShares AI Infrastructure UCITS ETF USD (Acc) | | | 62.68% | 28.94% | 52.34% | 121.32% | - |
| Equity World Technology Social/Environmental iShares Electric Vehicles and Driving Technology UCITS ETF USD (Acc) | | | 62.41% | 24.62% | 48.45% | 96.07% | 93.14% |
| Equity World Social/Environmental iShares AI Innovation Active UCITS ETF USD (Acc) | | | 56.20% | 19.76% | 47.35% | 95.63% | - |
| Equity Europe Technology iShares MSCI Europe Information Technology Sector UCITS ETF EUR (Acc) | | | 52.25% | 25.37% | 38.17% | 66.67% | 93.23% |
| Equity Emerging Markets Value iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) | | | 51.36% | 20.39% | 23.71% | 94.76% | 151.58% |
| Equity United States Value iShares Edge MSCI USA Value Factor UCITS ETF | | | 50.73% | 21.77% | 36.48% | 89.83% | 121.47% |
| Equity United States Value iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | | | 50.71% | 21.68% | 36.48% | 89.53% | 121.49% |
| Equity World iShares Lithium & Battery Producers UCITS ETF USD (Acc) | | | 50.46% | 4.51% | 25.54% | 147.26% | - |
| Equity World Technology iShares Quantum Computing UCITS ETF USD (Acc) | | | 44.88% | 25.60% | 48.69% | - | - |
| Equity World Utilities Social/Environmental iShares Global Clean Energy Transition UCITS ETF USD (Dist) | | | 44.69% | 15.55% | 29.42% | 86.25% | 20.86% |
| Equity World Utilities Social/Environmental iShares Global Clean Energy Transition UCITS ETF USD (Acc) | | | 44.66% | 15.55% | 29.34% | 85.90% | 20.79% |
| Equity Emerging Markets iShares MSCI EM ex-China UCITS ETF USD (Acc) | | | 43.22% | 14.34% | 19.86% | 75.68% | 103.61% |
| Equity Asia Pacific iShares MSCI AC Far East ex-Japan UCITS ETF | | | 42.72% | 16.82% | 21.92% | 78.80% | 103.17% |
| Equity World Value iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | | | 40.13% | 16.09% | 24.07% | 65.22% | 106.92% |
| Equity Asia Pacific iShares MSCI AC Far East ex-Japan UCITS ETF USD (Acc) | | | 39.45% | 15.68% | 18.51% | 72.54% | 103.19% |
| Equity World Technology iShares Blockchain Technology UCITS ETF USD (Acc) | | | 38.29% | 24.42% | 40.63% | 83.87% | 210.20% |
| Equity Asia Pacific Social/Environmental iShares Asia ex Japan Equity Enhanced Active UCITS ETF USD (Acc) | | | 38.23% | 17.22% | 22.17% | 65.64% | - |
| Equity World Value iShares Edge MSCI World Value Factor UCITS ETF | | | 36.22% | 15.98% | 23.98% | 65.05% | 106.65% |
| Equity Europe Basic Materials iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | | | 35.98% | 13.89% | 12.74% | 87.03% | 76.46% |
| Equity Asia Pacific iShares MSCI EM Asia UCITS ETF (Acc) | | | 35.88% | 15.58% | 19.35% | 63.84% | 91.36% |
| Equity Emerging Markets Social/Environmental iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) | | | 34.20% | 14.69% | 18.38% | 60.04% | - |
| Equity Europe Energy iShares MSCI Europe Energy Sector UCITS ETF EUR (Acc) | | | 34.09% | -3.41% | 10.95% | 53.77% | 61.56% |
| Equity World Basic Materials iShares Copper Miners UCITS ETF USD (Acc) | | | 32.82% | 18.13% | 4.02% | 111.00% | - |
| Equity United States Momentum iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Dist) | | | 32.13% | 15.80% | 29.52% | 37.26% | 114.25% |
| Equity Japan iShares Nikkei 225 UCITS ETF (Acc) | | | 32.06% | 11.37% | 15.37% | 59.05% | 77.43% |
| Equity United States Momentum iShares Edge MSCI USA Momentum Factor UCITS ETF | | | 32.04% | 15.81% | 29.57% | 37.37% | 114.24% |
| Equity Japan iShares Nikkei 225 UCITS ETF (DE) | | | 31.85% | 11.65% | 15.20% | 58.72% | 76.81% |
| Equity Europe Energy iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | | | 31.83% | -4.99% | 7.89% | 54.63% | 76.64% |
| Equity Emerging Markets iShares MSCI EM UCITS ETF (Acc) | | | 30.76% | 12.43% | 15.24% | 56.82% | 82.23% |
| Equity Emerging Markets iShares MSCI EM UCITS ETF (Dist) | | | 30.62% | 12.75% | 15.08% | 56.59% | 81.90% |
| Equity World Social/Environmental iShares Digital Entertainment and Education UCITS ETF USD (Acc) | | | 30.59% | 21.84% | 32.24% | 38.06% | 124.91% |
| Equity World Energy iShares MSCI World Energy Sector UCITS ETF USD (Dist) | | | 30.55% | -1.69% | 3.84% | 42.75% | 52.48% |
| Equity World Technology Social/Environmental iShares Automation & Robotics UCITS ETF | | | 30.48% | 10.85% | 24.86% | 45.59% | 66.64% |
| Equity World Technology Social/Environmental iShares Automation & Robotics UCITS ETF | | | 30.43% | 10.80% | 24.74% | 45.47% | 66.63% |
| Equity United States Energy iShares S&P 500 Energy Sector UCITS ETF (Acc) | | | 30.15% | -1.24% | 1.57% | 40.76% | 43.89% |
| Commodities Broad market iShares Bloomberg Roll Select Commodity Swap UCITS ETF USD | | | 29.96% | -0.42% | 12.43% | 41.58% | 50.79% |
| Equity Emerging Markets Social/Environmental iShares MSCI EM ESG Enhanced CTB UCITS ETF USD (Acc) | | | 29.74% | 12.80% | 15.07% | 55.17% | 79.25% |
| Equity Emerging Markets Social/Environmental iShares MSCI EM IMI Screened UCITS ETF USD (Acc) | | | 29.62% | 12.77% | 14.53% | 53.87% | 79.32% |
| Equity Emerging Markets Social/Environmental iShares MSCI EM IMI Screened UCITS ETF USD (Dist) | | | 29.59% | 12.65% | 14.39% | 53.78% | 78.86% |
| Equity Europe Telecommunication iShares STOXX Europe 600 Telecommunications UCITS ETF (DE) | | | 29.50% | 7.67% | 8.53% | 28.09% | 83.86% |
| Equity World Energy Social/Environmental iShares MSCI World Energy Sector Advanced UCITS ETF USD (Dist) | | | 29.49% | -2.88% | 5.95% | 41.73% | 57.69% |
| Equity United States Technology iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | | | 29.21% | 19.07% | 35.06% | 56.54% | 132.59% |
| Equity Emerging Markets iShares Core MSCI Emerging Markets IMI UCITS ETF | | | 29.16% | 10.28% | 14.17% | 52.88% | 78.09% |
| Equity Emerging Markets iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | | | 29.16% | 11.58% | 14.18% | 53.03% | 78.51% |
| Equity World Basic Materials iShares Essential Metals Producers UCITS ETF USD (Acc) | | | 28.77% | 12.13% | -0.40% | 130.48% | - |
Source: justETF.com; As of 02.06.26; Calculations in EUR based on the best ETF of the respective index in 2026.