Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2023 | 1 Month | 3 Months | 1 Year | 3 Years |
---|---|---|---|---|---|---|---|
Equity World Technology iShares Blockchain Technology UCITS ETF USD (Acc) | ![]() | ![]() | 154.46% | 50.91% | 43.08% | 118.21% | - |
Equity World Technology Social/Environmental iShares MSCI World Information Technology Sector ESG UCITS ETF USD (Dist) | ![]() | ![]() | 51.67% | 5.72% | 7.22% | 41.09% | 55.42% |
Equity United States Technology iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | ![]() | ![]() | 51.40% | 4.77% | 7.10% | 41.27% | 68.93% |
Equity World Social/Environmental iShares Metaverse UCITS ETF USD (Acc) | ![]() | ![]() | 50.79% | 7.61% | 9.74% | - | - |
Equity United States Telecommunication iShares S&P 500 Communication Sector UCITS ETF USD (Acc) | ![]() | ![]() | 47.75% | 3.30% | 4.49% | 41.93% | 21.79% |
Equity World Technology Social/Environmental iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | ![]() | ![]() | 47.25% | 7.41% | 7.20% | 35.01% | - |
Equity United States Technology iShares Nasdaq 100 UCITS ETF (Acc) | ![]() | ![]() | 45.97% | 4.00% | 4.58% | 35.35% | 44.56% |
Equity United States Technology iShares Nasdaq 100 UCITS ETF (DE) | ![]() | ![]() | 45.81% | 3.99% | 4.55% | 35.18% | 44.07% |
Equity United States Technology iShares Nasdaq 100 UCITS ETF EUR Hedged Acc | ![]() | ![]() | 43.51% | 4.29% | 4.29% | 34.58% | 19.53% |
Equity World Social/Environmental iShares Digital Entertainment and Education UCITS ETF USD (Acc) | ![]() | ![]() | 41.99% | 5.54% | 10.54% | 34.40% | - |
Equity Poland iShares MSCI Poland UCITS ETF USD (Acc) | ![]() | ![]() | 40.39% | 11.25% | 26.59% | 46.24% | 23.62% |
Equity United States Consumer Discretionary iShares S&P 500 Consumer Discretionary Sector UCITS ETF (Acc) | ![]() | ![]() | 35.64% | 5.80% | 2.38% | 24.08% | 24.08% |
Equity Europe Retail iShares STOXX Europe 600 Retail UCITS ETF (DE) | ![]() | ![]() | 35.19% | 11.46% | 7.08% | 34.49% | 9.50% |
Equity Italy iShares FTSE MIB UCITS ETF (Acc) | ![]() | ![]() | 34.18% | 7.87% | 8.72% | 31.40% | 55.11% |
Equity Italy iShares FTSE MIB UCITS ETF EUR (Dist) | ![]() | ![]() | 33.96% | 7.81% | 8.63% | 31.17% | 54.72% |
Equity Europe Technology iShares MSCI Europe Information Technology Sector UCITS ETF EUR (Acc) | ![]() | ![]() | 33.02% | 11.98% | 11.80% | 21.91% | 33.27% |
Equity Japan iShares MSCI Japan CHF Hedged UCITS ETF (Acc) | ![]() | ![]() | 31.83% | 2.31% | 0.86% | 28.20% | 57.09% |
Equity Europe Technology iShares STOXX Europe 600 Technology UCITS ETF (DE) EUR (Dist) | ![]() | ![]() | 31.80% | 11.45% | 11.40% | 22.02% | 31.48% |
Equity World Large Cap iShares Dow Jones Global Titans 50 UCITS ETF (DE) | ![]() | ![]() | 30.86% | 2.88% | 2.55% | 24.60% | 41.48% |
Equity Europe Financials iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | ![]() | ![]() | 30.45% | 8.72% | 12.20% | 35.27% | 77.29% |
Equity Japan iShares MSCI Japan USD Hedged UCITS ETF (Acc) | ![]() | ![]() | 30.10% | 0.23% | 0.32% | 24.53% | 67.12% |
Equity World Consumer Discretionary iShares MSCI World Consumer Discretionary Sector ESG UCITS ETF USD (Dist) | ![]() | ![]() | 29.90% | 5.66% | 2.75% | 20.48% | 19.92% |
Equity World iShares Listed Private Equity UCITS ETF USD (Dist) | ![]() | ![]() | 28.88% | 10.49% | 8.04% | 23.70% | 51.31% |
Equity World iShares Listed Private Equity UCITS ETF USD (Acc) | ![]() | ![]() | 28.87% | 10.47% | 8.04% | 23.72% | - |
Equity Japan iShares MSCI Japan EUR Hedged UCITS ETF (Acc) | ![]() | ![]() | 28.86% | 0.84% | 0.32% | 24.91% | 41.05% |
Equity Europe Industrials iShares STOXX Europe 600 Construction & Materials UCITS ETF (DE) | ![]() | ![]() | 28.69% | 11.77% | 10.87% | 25.17% | 37.48% |
Equity Japan iShares Core MSCI Japan IMI UCITS ETF EUR Hedged (Acc) | ![]() | ![]() | 28.08% | 0.52% | 0.00% | 24.40% | 40.79% |
Equity Mexico iShares MSCI Mexico Capped UCITS ETF (Acc) | ![]() | ![]() | 27.96% | 6.97% | 6.71% | 20.90% | 75.30% |
Equity World Technology Social/Environmental iShares Automation & Robotics UCITS ETF | ![]() | ![]() | 27.68% | 10.14% | 6.60% | 21.90% | 19.32% |
Equity World Technology Social/Environmental iShares Automation & Robotics UCITS ETF | ![]() | ![]() | 27.16% | 9.70% | 6.16% | 21.33% | 18.84% |
Equity Europe Automobile iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Dist) | ![]() | ![]() | 26.53% | 9.79% | 6.84% | 22.62% | 37.66% |
Equity Europe Automobile iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Acc) | ![]() | ![]() | 26.46% | 9.76% | 6.87% | 22.63% | - |
Equity Europe Financials iShares STOXX Europe 600 Banks UCITS ETF (DE) | ![]() | ![]() | 26.08% | 8.38% | 10.27% | 29.36% | 72.12% |
Equity Europe Media iShares STOXX Europe 600 Media UCITS ETF (DE) | ![]() | ![]() | 25.19% | 6.69% | 9.05% | 21.26% | 58.46% |
Equity Japan Social/Environmental iShares MSCI Japan SRI EUR Hedged UCITS ETF (Acc) | ![]() | ![]() | 25.10% | 1.77% | 0.88% | 19.74% | 29.68% |
Equity United States Fundamental/Quality iShares Edge MSCI USA Quality Factor UCITS ETF | ![]() | ![]() | 24.60% | 3.42% | 3.42% | 19.15% | 44.24% |
Equity United States Fundamental/Quality iShares Edge MSCI USA Quality Factor UCITS ETF USD (Dist) | ![]() | ![]() | 24.60% | 3.37% | 3.35% | 19.15% | 44.14% |
Equity World Technology Social/Environmental iShares Digitalisation UCITS ETF | ![]() | ![]() | 24.51% | 10.03% | 5.14% | 18.65% | -5.73% |
Equity Europe Financials iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | ![]() | ![]() | 24.43% | 11.06% | 10.12% | 20.51% | 23.46% |
Equity World Technology Social/Environmental iShares Digital Security UCITS ETF USD (Acc) | ![]() | ![]() | 24.41% | 8.76% | 4.12% | 18.78% | 24.64% |
Equity United States Social/Environmental iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Acc) | ![]() | ![]() | 24.41% | 4.33% | 3.92% | 18.04% | - |
Equity World Technology Social/Environmental iShares Digital Security UCITS ETF USD (Dist) | ![]() | ![]() | 24.34% | 8.74% | 4.12% | 18.64% | 24.49% |
Equity Brazil iShares MSCI Brazil UCITS ETF (Dist) | ![]() | ![]() | 23.87% | 4.26% | 9.96% | 20.11% | 29.66% |
Equity United States Social/Environmental iShares MSCI USA ESG Screened UCITS ETF USD (Dist) | ![]() | ![]() | 23.64% | 4.69% | 3.61% | 17.60% | 43.78% |
Equity United States Social/Environmental iShares MSCI USA ESG Screened UCITS ETF USD (Acc) | ![]() | ![]() | 23.62% | 4.79% | 3.65% | 17.66% | 43.84% |
Equity World Social/Environmental iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) | ![]() | ![]() | 23.44% | 6.85% | 2.68% | 15.25% | 32.42% |
Equity Europe Social/Environmental iShares Dow Jones Eurozone Sustainability Screened UCITS ETF (DE) | ![]() | ![]() | 23.19% | 9.48% | 7.58% | 20.03% | 33.89% |
Equity Europe Industrials iShares MSCI Europe Industrials Sector UCITS ETF EUR (Acc) | ![]() | ![]() | 23.06% | 11.81% | 8.10% | 20.04% | - |
Equity Europe iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | ![]() | ![]() | 22.88% | 8.44% | 7.12% | 18.87% | 39.67% |
Equity Europe iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) | ![]() | ![]() | 22.84% | 8.42% | 7.11% | 18.85% | 39.60% |
Source: justETF.com; As of 10.12.23; Calculations in EUR based on the best ETF of the respective index in 2023.