Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity Europe Industrials iShares Europe Defence UCITS ETF EUR (Acc) | | | 19.14% | 17.87% | 5.52% | - | - |
| Equity South Korea iShares MSCI Korea UCITS ETF (Acc) | | | 13.67% | 16.08% | 32.51% | 80.26% | 64.41% |
| Equity World Technology iShares Blockchain Technology UCITS ETF USD (Acc) | | | 11.88% | -7.28% | -26.04% | 19.15% | 265.69% |
| Equity World Industrials iShares Global Aerospace & Defence UCITS ETF USD (Acc) | | | 11.53% | 14.71% | 9.10% | 48.98% | - |
| Equity South Korea iShares MSCI Korea UCITS ETF (Dist) | | | 10.99% | 16.07% | 32.09% | 80.28% | 64.15% |
| Equity World Technology Social/Environmental iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | | | 10.33% | 7.17% | 17.25% | 41.69% | 153.13% |
| Equity World Basic Materials iShares Essential Metals Producers UCITS ETF USD (Acc) | | | 9.14% | 18.32% | 25.88% | 77.48% | - |
| Equity World Social/Environmental iShares Energy Storage & Hydrogen UCITS ETF USD (Acc) | | | 8.81% | 2.07% | 6.65% | - | - |
| Equity World Basic Materials iShares Gold Producers UCITS ETF | | | 8.02% | 12.57% | 21.33% | 123.94% | 164.78% |
| Equity World Basic Materials iShares Copper Miners UCITS ETF USD (Acc) | | | 7.85% | 15.66% | 24.88% | 64.15% | - |
| Equity Japan iShares MSCI Japan USD Hedged UCITS ETF (Acc) | | | 6.94% | 3.14% | 8.28% | 17.31% | 90.98% |
| Equity United States Small Cap iShares Russell 2000 Swap UCITS ETF USD (Acc) | | | 6.92% | 3.23% | 6.44% | 4.36% | - |
| Equity United States Value iShares Edge MSCI USA Value Factor UCITS ETF | | | 6.53% | 6.22% | 14.93% | 21.31% | 41.95% |
| Equity Brazil iShares MSCI Brazil UCITS ETF (Dist) | | | 6.45% | 3.89% | 14.99% | 32.00% | 21.31% |
| Equity World Utilities Social/Environmental iShares Global Clean Energy Transition UCITS ETF USD (Dist) | | | 6.27% | 3.78% | 7.65% | 34.03% | -22.25% |
| Equity United States Small Cap iShares S&P SmallCap 600 UCITS ETF | | | 6.14% | 3.54% | 7.35% | -2.86% | 17.20% |
| Equity United States Small Cap iShares MSCI USA Small Cap ESG Enhanced CTB UCITS ETF USD (Acc) | | | 6.11% | 3.84% | 6.84% | 0.42% | 24.59% |
| Equity World Social/Environmental iShares AI Infrastructure UCITS ETF USD (Acc) | | | 6.07% | 2.51% | 8.32% | 31.61% | - |
| Equity United States Mid Cap iShares S&P Mid Cap 400 Swap UCITS ETF USD (Acc) | | | 5.84% | 4.14% | 5.59% | - | - |
| Equity World Basic Materials Social/Environmental iShares MSCI World Materials Sector Advanced UCITS ETF USD (Dist) | | | 5.74% | 8.88% | 9.72% | 13.73% | 12.59% |
| Equity United States Consumer Discretionary iShares S&P 500 Consumer Discretionary Sector UCITS ETF (Acc) | | | 5.65% | 5.09% | 5.89% | -0.99% | 74.72% |
| Equity Asia Pacific iShares MSCI AC Far East ex-Japan UCITS ETF | | | 5.53% | 5.75% | 5.52% | 29.91% | 34.79% |
| Equity World iShares Global Timber & Forestry UCITS ETF | | | 5.48% | 8.59% | 7.65% | -10.66% | -9.36% |
| Equity Germany Technology iShares TecDAX UCITS ETF (DE) | | | 5.47% | 5.75% | 1.86% | 7.83% | 14.34% |
| Equity United States Energy iShares S&P 500 Energy Sector UCITS ETF (Acc) | | | 5.40% | 2.49% | 7.28% | -3.70% | 1.17% |
| Equity United States Industrials iShares S&P 500 Industrials Sector UCITS ETF | | | 5.40% | 5.20% | 5.81% | 8.22% | 44.96% |
| Equity Brazil iShares MSCI Brazil UCITS ETF (DE) USD (Acc) | | | 5.39% | 4.44% | 15.69% | 33.52% | 25.12% |
| Precious Metals iShares Gold (CH) | | | 5.28% | 6.18% | 11.52% | 47.13% | 106.28% |
| Equity World Health Care Social/Environmental iShares Healthcare Innovation UCITS ETF | | | 5.19% | 4.46% | 10.78% | 5.34% | 9.97% |
| Equity Germany Mid Cap iShares MDAX UCITS ETF (DE) | | | 5.10% | 7.33% | 3.99% | 23.79% | 8.48% |
| Equity China Technology Social/Environmental iShares MSCI China Tech UCITS ETF USD (Acc) | | | 5.07% | 1.16% | -9.75% | 27.19% | 13.87% |
| Equity World Technology Social/Environmental iShares Automation & Robotics UCITS ETF | | | 4.99% | 1.20% | 1.66% | 5.56% | 48.84% |
| Cryptocurrencies iShares Bitcoin ETP | | | 4.88% | -0.68% | -25.03% | - | - |
| Equity Emerging Markets Social/Environmental iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) | | | 4.66% | 4.66% | 5.65% | 23.57% | - |
| Equity Emerging Markets iShares MSCI EM ex-China UCITS ETF USD (Acc) | | | 4.55% | 6.09% | 10.58% | 21.56% | 44.47% |
| Equity United States Value iShares MSCI USA Value Factor Advanced UCITS ETF USD (Acc) | | | 4.55% | 4.03% | 9.35% | 12.93% | 44.52% |
| Equity Europe iShares MSCI EMU USD Hedged UCITS ETF (Acc) | | | 4.53% | 4.13% | 6.90% | 11.86% | 43.71% |
| Equity United States Mid Cap iShares MSCI USA Mid-Cap Equal Weight UCITS ETF USD (Acc) | | | 4.53% | 3.15% | 4.32% | -2.78% | 23.33% |
| Equity Asia Pacific iShares MSCI EM Asia UCITS ETF (Acc) | | | 4.49% | 4.63% | 4.98% | 21.75% | 34.14% |
| Equity United States Social/Environmental iShares MSCI USA SRI UCITS ETF USD (Acc) | | | 4.45% | 3.00% | 4.01% | 0.54% | 38.13% |
| Equity World Industrials Social/Environmental iShares MSCI World Industrials Sector Advanced UCITS ETF USD (Dist) | | | 4.45% | 3.94% | 5.01% | 7.19% | 43.61% |
| Equity Asia Pacific Social/Environmental iShares Asia ex Japan Equity Enhanced Active UCITS ETF USD (Acc) | | | 4.40% | 4.59% | 4.97% | 23.64% | - |
| Equity Emerging Markets iShares MSCI EM UCITS ETF (Acc) | | | 4.39% | 4.70% | 5.70% | 22.35% | 33.66% |
| Equity Emerging Markets iShares MSCI EM UCITS ETF (Dist) | | | 4.39% | 4.68% | 5.68% | 22.28% | 33.53% |
| Equity World iShares Lithium & Battery Producers UCITS ETF USD (Acc) | | | 4.38% | 1.16% | 10.55% | 31.99% | - |
| Equity China iShares MSCI China A UCITS ETF | | | 4.38% | 5.07% | 3.92% | 19.55% | 2.36% |
| Precious Metals iShares Gold EUR Hedged (CH) | | | 4.30% | 6.00% | 11.24% | 61.87% | 109.30% |
| Equity World Fundamental/Quality iShares MSCI World Quality Factor Advanced UCITS ETF USD (Acc) | | | 4.28% | 3.95% | 6.30% | 5.45% | - |
| Precious Metals iShares Gold CHF Hedged (CH) | | | 4.25% | 6.55% | 10.54% | 59.56% | 106.72% |
| Equity World Consumer Discretionary iShares MSCI World Consumer Discretionary Sector Advanced UCITS ETF USD (Dist) | | | 4.21% | 3.82% | 2.96% | -2.73% | 43.47% |
Source: justETF.com; As of 11.01.26; Calculations in CHF based on the best ETF of the respective index in 2026.