Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity South Korea iShares MSCI Korea UCITS ETF (Acc) | | | 34.84% | -0.97% | 39.80% | 123.25% | 112.38% |
| Equity World Energy iShares Oil & Gas Exploration & Production UCITS ETF | | | 32.48% | 16.55% | 30.25% | 31.33% | 43.32% |
| Equity United States Energy iShares S&P 500 Energy Sector UCITS ETF (Acc) | | | 32.04% | 9.48% | 30.88% | 29.12% | 44.97% |
| Equity Europe Energy iShares MSCI Europe Energy Sector UCITS ETF EUR (Acc) | | | 31.29% | 19.17% | 33.27% | 43.76% | 54.12% |
| Equity World Energy iShares MSCI World Energy Sector UCITS ETF USD (Dist) | | | 31.03% | 11.49% | 30.82% | 33.51% | 51.25% |
| Equity South Korea iShares MSCI Korea UCITS ETF (Dist) | | | 30.97% | -1.50% | 39.06% | 122.03% | 110.90% |
| Equity World Energy Social/Environmental iShares MSCI World Energy Sector Advanced UCITS ETF USD (Dist) | | | 27.47% | 8.05% | 25.95% | 30.57% | 44.07% |
| Equity Europe Energy iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | | | 27.09% | 12.08% | 28.50% | 50.78% | 68.01% |
| Commodities Broad market iShares Diversified Commodity Swap UCITS ETF | | | 26.84% | 19.11% | 27.60% | 26.28% | 36.94% |
| Commodities Broad market iShares Bloomberg Roll Select Commodity Swap UCITS ETF USD | | | 26.40% | 18.31% | 27.62% | 29.23% | 41.50% |
| Commodities Broad market iShares Diversified Commodity Swap UCITS ETF (DE) | | | 23.45% | 18.78% | 27.11% | 25.23% | 34.15% |
| Equity World Agribusiness iShares Agribusiness UCITS ETF | | | 21.62% | 4.76% | 19.54% | 28.80% | 14.44% |
| Precious Metals iShares Physical Gold ETC | | | 20.33% | 4.80% | 19.06% | 60.52% | 146.30% |
| Equity Turkey iShares MSCI Turkey UCITS ETF | | | 19.73% | -4.12% | 18.33% | -0.52% | 16.72% |
| Equity Europe Telecommunication iShares STOXX Europe 600 Telecommunications UCITS ETF (DE) | | | 19.24% | 3.69% | 23.81% | 24.19% | 61.52% |
| Equity Europe Industrials iShares Europe Defence UCITS ETF EUR (Acc) | | | 17.80% | 5.37% | 19.23% | - | - |
| Equity World Technology Social/Environmental iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | | | 17.23% | -1.33% | 19.38% | 78.87% | 163.42% |
| Equity Brazil iShares MSCI Brazil UCITS ETF (Dist) | | | 16.87% | -2.47% | 13.82% | 43.08% | 48.20% |
| Equity Europe Utilities iShares STOXX Europe 600 Utilities UCITS ETF (DE) | | | 15.92% | 3.03% | 19.14% | 47.53% | 75.27% |
| Equity Brazil iShares MSCI Brazil UCITS ETF (DE) USD (Acc) | | | 15.39% | -2.32% | 14.09% | 44.15% | 52.18% |
| Equity World iShares Lithium & Battery Producers UCITS ETF USD (Acc) | | | 15.21% | 5.79% | 12.70% | 63.85% | - |
| Equity World Utilities Social/Environmental iShares Global Clean Energy Transition UCITS ETF USD (Acc) | | | 14.66% | 3.37% | 13.94% | 53.48% | -7.77% |
| Equity World Utilities Social/Environmental iShares Global Clean Energy Transition UCITS ETF USD (Dist) | | | 14.66% | 3.36% | 13.95% | 53.69% | -7.79% |
| Precious Metals iShares Physical Silver ETC | | | 14.27% | 7.39% | 27.30% | 128.31% | 253.23% |
| Equity Emerging Markets iShares MSCI Emerging Markets Islamic UCITS ETF | | | 14.22% | -0.29% | 18.23% | 47.85% | 61.70% |
| Precious Metals iShares Physical Gold EUR Hedged ETC | | | 13.78% | 0.82% | 15.10% | 64.21% | 144.71% |
| Equity Taiwan iShares MSCI Taiwan UCITS ETF | | | 13.68% | -0.16% | 15.48% | 46.20% | 96.62% |
| Equity World Infrastructure iShares Global Infrastructure UCITS ETF USD (Acc) | | | 13.57% | 2.52% | 13.57% | 15.07% | 32.83% |
| Equity United States Consumer Staples iShares S&P 500 Consumer Staples Sector UCITS ETF | | | 13.45% | -1.00% | 11.61% | 6.56% | 27.53% |
| Equity World Infrastructure iShares Global Infrastructure UCITS ETF USD (Dist) | | | 13.43% | 2.51% | 13.50% | 14.93% | 32.57% |
| Equity Emerging Markets Value iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) | | | 13.35% | -0.29% | 15.49% | 43.99% | 93.14% |
| Equity World Basic Materials iShares Gold Producers UCITS ETF | | | 13.35% | -5.01% | 14.69% | 109.90% | 219.18% |
| Equity Asia Pacific iShares MSCI AC Far East ex-Japan UCITS ETF USD (Acc) | | | 13.29% | 1.60% | 15.66% | 38.29% | 62.48% |
| Equity United States Utilities iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) | | | 13.10% | 4.77% | 13.36% | 17.72% | 45.32% |
| Equity World Basic Materials iShares Essential Metals Producers UCITS ETF USD (Acc) | | | 12.39% | -4.18% | 19.64% | 92.27% | - |
| Equity Japan iShares MSCI Japan USD Hedged UCITS ETF (Acc) | | | 12.12% | -2.18% | 8.55% | 32.84% | 101.12% |
| Equity Europe Basic Materials iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | | | 12.11% | -5.15% | 20.50% | 44.03% | 39.37% |
| Equity World Basic Materials Social/Environmental iShares MSCI World Materials Sector Advanced UCITS ETF USD (Dist) | | | 11.83% | -3.21% | 13.41% | 21.89% | 28.64% |
| Equity Asia Pacific Dividend iShares Asia Pacific Dividend UCITS ETF | | | 11.70% | -0.26% | 11.00% | 33.32% | 56.64% |
| Equity Latin America iShares MSCI EM Latin America UCITS ETF (Dist) | | | 11.60% | -4.28% | 11.46% | 44.97% | 52.07% |
| Equity World Telecommunication iShares MSCI Global Telecommunication Services UCITS ETF USD (Acc) | | | 11.57% | 0.97% | 13.38% | 12.57% | - |
| Equity United States Basic Materials iShares S&P 500 Materials Sector UCITS ETF USD (Acc) | | | 11.40% | -3.52% | 12.57% | 12.18% | 25.39% |
| Equity World Industrials iShares Global Aerospace & Defence UCITS ETF USD (Acc) | | | 11.25% | 1.42% | 13.91% | 40.98% | - |
| Equity Asia Pacific Dividend iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) | | | 10.97% | -0.29% | 11.28% | 34.11% | 58.17% |
| Equity Japan iShares MSCI Japan CHF Hedged UCITS ETF (Acc) | | | 10.93% | -3.77% | 12.87% | 47.85% | 108.94% |
| Equity Emerging Markets Dividend iShares Emerging Markets Dividend UCITS ETF | | | 10.84% | 1.91% | 12.12% | 24.91% | 63.27% |
| Equity Asia Pacific iShares MSCI AC Far East ex-Japan UCITS ETF | | | 10.31% | -1.07% | 11.48% | 34.54% | 57.01% |
| Real Estate United States iShares US Property Yield UCITS ETF | | | 10.19% | 1.82% | 10.19% | 4.31% | 20.74% |
| Equity Emerging Markets iShares MSCI EM ex-China UCITS ETF USD (Acc) | | | 10.17% | -2.99% | 12.46% | 39.78% | 66.24% |
| Equity World Value iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | | | 9.55% | -2.03% | 8.32% | 29.40% | 67.22% |
Source: justETF.com; As of 14.03.26; Calculations in EUR based on the best ETF of the respective index in 2026.