Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity South Korea iShares MSCI Korea UCITS ETF (Acc) | | | 46.90% | 25.09% | 55.16% | 124.18% | 124.25% |
| Equity South Korea iShares MSCI Korea UCITS ETF (Dist) | | | 43.93% | 25.52% | 55.67% | 124.90% | 124.60% |
| Equity Brazil iShares MSCI Brazil UCITS ETF (Dist) | | | 23.19% | 14.84% | 21.75% | 37.23% | 45.44% |
| Equity Turkey iShares MSCI Turkey UCITS ETF | | | 23.14% | 5.25% | 24.22% | 8.57% | 21.96% |
| Equity World Technology Social/Environmental iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | | | 22.52% | 8.42% | 32.61% | 55.57% | 172.07% |
| Equity Brazil iShares MSCI Brazil UCITS ETF (DE) USD (Acc) | | | 21.62% | 15.00% | 20.82% | 38.38% | 48.65% |
| Equity United States Energy iShares S&P 500 Energy Sector UCITS ETF (Acc) | | | 21.61% | 13.75% | 21.15% | 8.16% | 27.70% |
| Equity World Basic Materials iShares Gold Producers UCITS ETF | | | 20.46% | 1.84% | 37.79% | 119.66% | 243.82% |
| Equity Europe Industrials iShares Europe Defence UCITS ETF EUR (Acc) | | | 19.80% | -0.83% | 20.52% | - | - |
| Equity Europe Basic Materials iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | | | 19.66% | 11.66% | 38.04% | 47.21% | 34.27% |
| Equity World Basic Materials iShares Copper Miners UCITS ETF USD (Acc) | | | 19.49% | 6.03% | 45.63% | 78.89% | - |
| Equity World Energy iShares MSCI World Energy Sector UCITS ETF USD (Dist) | | | 19.29% | 13.46% | 18.24% | 12.14% | 31.75% |
| Equity World Basic Materials iShares Essential Metals Producers UCITS ETF USD (Acc) | | | 19.23% | 3.47% | 41.28% | 91.30% | - |
| Equity Emerging Markets iShares MSCI Emerging Markets Islamic UCITS ETF | | | 19.14% | 12.53% | 23.81% | 43.86% | 62.83% |
| Equity Latin America iShares MSCI EM Latin America UCITS ETF (Dist) | | | 18.84% | 10.76% | 21.03% | 43.11% | 52.95% |
| Equity World Energy Social/Environmental iShares MSCI World Energy Sector Advanced UCITS ETF USD (Dist) | | | 18.59% | 11.39% | 16.81% | 11.83% | 32.66% |
| Precious Metals iShares Physical Gold GBP Hedged ETC | | | 18.32% | 6.03% | 24.25% | 61.58% | 170.46% |
| Equity Taiwan iShares MSCI Taiwan UCITS ETF | | | 17.61% | 9.44% | 21.69% | 35.77% | 100.43% |
| Equity Emerging Markets Value iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) | | | 17.57% | 8.34% | 18.76% | 41.56% | 95.25% |
| Equity Emerging Markets iShares MSCI EM ex-China UCITS ETF USD (Acc) | | | 17.46% | 10.35% | 20.10% | 37.23% | 71.53% |
| Equity World Energy iShares Oil & Gas Exploration & Production UCITS ETF | | | 17.36% | 16.44% | 15.78% | 3.01% | 22.09% |
| Equity World Agribusiness iShares Agribusiness UCITS ETF | | | 17.18% | 9.37% | 18.38% | 16.77% | 4.38% |
| Equity Europe Telecommunication iShares STOXX Europe 600 Telecommunications UCITS ETF (DE) | | | 17.12% | 18.32% | 22.64% | 25.26% | 57.29% |
| Precious Metals iShares Physical Gold ETC | | | 16.71% | 5.71% | 20.43% | 52.26% | 146.62% |
| Equity Europe Energy iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | | | 16.48% | 12.33% | 15.80% | 33.32% | 46.16% |
| Equity Mexico iShares MSCI Mexico Capped UCITS ETF (Acc) | | | 15.95% | 6.93% | 20.82% | 43.73% | 40.11% |
| Equity Asia Pacific iShares MSCI AC Far East ex-Japan UCITS ETF | | | 15.52% | 7.71% | 16.63% | 33.87% | 56.62% |
| Equity World Utilities Social/Environmental iShares Global Clean Energy Transition UCITS ETF USD (Acc) | | | 15.39% | 7.80% | 15.11% | 48.66% | -9.27% |
| Equity World Utilities Social/Environmental iShares Global Clean Energy Transition UCITS ETF USD (Dist) | | | 15.16% | 7.54% | 14.87% | 48.27% | -9.06% |
| Equity World Industrials iShares Global Aerospace & Defence UCITS ETF USD (Acc) | | | 15.01% | 1.60% | 19.33% | 46.22% | - |
| Equity United States Basic Materials iShares S&P 500 Materials Sector UCITS ETF USD (Acc) | | | 15.00% | 7.85% | 21.50% | 5.55% | 23.01% |
| Equity Japan iShares MSCI Japan USD Hedged UCITS ETF (Acc) | | | 14.88% | 4.86% | 13.34% | 28.78% | 105.75% |
| Equity World Basic Materials Social/Environmental iShares MSCI World Materials Sector Advanced UCITS ETF USD (Dist) | | | 14.85% | 6.22% | 23.64% | 16.49% | 28.88% |
| Equity Asia Pacific Dividend iShares Asia Pacific Dividend UCITS ETF | | | 14.44% | 8.50% | 16.02% | 29.53% | 54.79% |
| Precious Metals iShares Physical Gold EUR Hedged ETC | | | 13.97% | 5.85% | 22.32% | 66.59% | 153.24% |
| Equity United States Industrials iShares S&P 500 Industrials Sector UCITS ETF | | | 13.93% | 7.82% | 17.52% | 15.17% | 62.56% |
| Equity Japan Small Cap iShares MSCI Japan Small Cap UCITS ETF (Dist) | | | 13.90% | 9.01% | 18.02% | 26.56% | 53.98% |
| Equity Europe Energy iShares MSCI Europe Energy Sector UCITS ETF EUR (Dist) | | | 13.80% | 11.69% | 11.69% | 19.11% | 22.83% |
| Precious Metals iShares Physical Silver ETC | | | 13.76% | -14.58% | 57.81% | 119.76% | 240.64% |
| Equity Europe Energy iShares MSCI Europe Energy Sector UCITS ETF EUR (Acc) | | | 13.67% | 11.71% | 11.71% | 19.10% | 25.92% |
| Equity Japan iShares Nikkei 225 UCITS ETF (Acc) | | | 13.60% | 9.33% | 13.97% | 28.24% | 68.58% |
| Equity Emerging Markets iShares MSCI EM UCITS ETF (Dist) | | | 12.97% | 6.92% | 13.59% | 27.25% | 53.95% |
| Equity Emerging Markets iShares MSCI EM UCITS ETF (Acc) | | | 12.95% | 6.94% | 13.62% | 27.33% | 54.08% |
| Equity Asia Pacific iShares MSCI EM Asia UCITS ETF (Acc) | | | 12.94% | 7.15% | 13.25% | 27.33% | 54.60% |
| Equity Emerging Markets Social/Environmental iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) | | | 12.85% | 6.91% | 13.44% | 27.70% | - |
| Equity Emerging Markets Social/Environmental iShares MSCI EM IMI Screened UCITS ETF USD (Dist) | | | 12.82% | 6.90% | 13.29% | 26.00% | 53.51% |
| Equity World Value iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | | | 12.78% | 7.07% | 18.32% | 27.31% | 64.04% |
| Equity Emerging Markets Social/Environmental iShares MSCI EM IMI Screened UCITS ETF USD (Acc) | | | 12.77% | 6.96% | 13.23% | 25.95% | 53.42% |
| Equity Emerging Markets iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | | | 12.75% | 6.99% | 13.20% | 26.17% | 53.39% |
| Equity Emerging Markets Social/Environmental iShares MSCI EM ESG Enhanced CTB UCITS ETF USD (Acc) | | | 12.75% | 7.37% | 13.26% | 27.44% | 52.88% |
Source: justETF.com; As of 21.02.26; Calculations in EUR based on the best ETF of the respective index in 2026.