Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity South Korea Amundi MSCI Korea UCITS ETF Acc | | | 78.35% | 19.35% | 28.31% | 201.43% | 176.85% |
| Equity World Technology Social/Environmental Amundi MSCI Semiconductors UCITS ETF Dist | | | 48.64% | 18.24% | 32.22% | 110.28% | 324.90% |
| Equity World Technology Social/Environmental Amundi MSCI Semiconductors UCITS ETF Acc | | | 45.93% | 16.08% | 29.46% | 108.54% | 318.19% |
| Commodities Broad market Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | | | 38.87% | 9.82% | 27.53% | 70.65% | 74.92% |
| Equity World Energy Social/Environmental Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (A) | | | 38.31% | 10.91% | 13.66% | 45.42% | 56.22% |
| Equity World Energy Social/Environmental Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D) | | | 38.20% | 10.85% | 13.57% | 45.34% | 55.89% |
| Commodities Broad market Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | | | 36.01% | 7.37% | 25.25% | 71.29% | 76.18% |
| Equity Europe Energy Social/Environmental Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Dist | | | 34.48% | 5.50% | 16.04% | 74.68% | 94.24% |
| Equity Europe Energy Social/Environmental Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Acc | | | 34.42% | 5.46% | 15.98% | 74.59% | 94.15% |
| Equity World Social/Environmental Amundi Global Bioenergy UCITS ETF EUR Acc | | | 32.22% | 9.43% | 15.97% | 48.89% | 28.00% |
| Equity World Social/Environmental Amundi Global Bioenergy UCITS ETF USD Acc | | | 32.13% | 9.15% | 16.23% | 48.29% | 29.04% |
| Equity World Utilities Social/Environmental Amundi MSCI New Energy UCITS ETF Dist | | | 29.75% | 2.95% | 10.11% | 65.97% | 22.76% |
| Equity Emerging Markets Amundi MSCI Emerging Ex China UCITS ETF Acc | | | 27.21% | 5.92% | 10.22% | 52.88% | 84.05% |
| Equity Europe Telecommunication Amundi STOXX Europe 600 Telecommunications UCITS ETF Dist | | | 27.04% | 7.22% | 8.30% | 26.39% | 70.35% |
| Equity Europe Telecommunication Amundi STOXX Europe 600 Telecommunications UCITS ETF Acc | | | 27.02% | 7.21% | 8.30% | 26.38% | 70.33% |
| Equity World Social/Environmental Amundi Global Hydrogen UCITS ETF Acc | | | 26.51% | 3.52% | 5.87% | 65.10% | 126.96% |
| Equity Turkey Amundi MSCI Turkey UCITS ETF Acc | | | 23.60% | -5.48% | 0.94% | 29.49% | 53.23% |
| Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Resources UCITS ETF Dist | | | 21.61% | -1.42% | 2.85% | 67.01% | 60.11% |
| Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Resources UCITS ETF Acc | | | 21.59% | -1.44% | 2.84% | 66.98% | 60.14% |
| Equity Asia Pacific Amundi MSCI Emerging Markets Asia UCITS ETF USD | | | 21.09% | 6.84% | 8.93% | 42.27% | 72.70% |
| Equity Asia Pacific Amundi MSCI Emerging Markets Asia UCITS ETF EUR (C) | | | 21.06% | 7.01% | 9.03% | 42.18% | 72.41% |
| Equity Asia Pacific Social/Environmental Amundi MSCI EM Asia ESG Broad Transition UCITS ETF Acc | | | 20.75% | 6.84% | 8.31% | 42.20% | 72.73% |
| Equity Asia Pacific Amundi MSCI AC Asia Ex Japan UCITS ETF Acc | | | 19.84% | 6.62% | 8.26% | 39.82% | 67.56% |
| Equity Emerging Markets Social/Environmental Amundi MSCI Emerging Markets ESG Broad Transition UCITS ETF DR (C) | | | 19.38% | 5.71% | 8.00% | 38.09% | 67.02% |
| Equity World Infrastructure Social/Environmental Amundi MSCI Smart Cities UCITS ETF - Acc | | | 19.37% | 7.31% | 9.99% | 31.93% | 48.58% |
| Equity Emerging Markets Amundi Core MSCI Emerging Markets Swap UCITS ETF Dist | | | 18.63% | 4.23% | 6.51% | 38.91% | 67.69% |
| Equity Emerging Markets Amundi MSCI Emerging Markets Swap UCITS ETF EUR Acc | | | 18.60% | 4.45% | 6.60% | 38.74% | 66.74% |
| Equity Emerging Markets Amundi MSCI Emerging Markets Swap UCITS ETF USD Acc | | | 18.60% | 4.30% | 6.44% | 38.74% | 67.13% |
| Equity Emerging Markets Amundi Core MSCI Emerging Markets Swap UCITS ETF Acc | | | 18.58% | 4.18% | 6.47% | 38.84% | 67.60% |
| Equity Asia Pacific Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc | | | 18.41% | 5.24% | 6.86% | 35.64% | 60.76% |
| Equity Emerging Markets Amundi MSCI Emerging Markets Swap II UCITS ETF USD Acc | | | 18.21% | 3.96% | 6.19% | 37.84% | 64.82% |
| Equity Emerging Markets Amundi MSCI Emerging Markets Swap II UCITS ETF EUR Acc | | | 18.13% | 4.14% | 6.25% | 37.84% | 64.52% |
| Equity Emerging Markets Amundi Prime Emerging Markets UCITS ETF DR (C) | | | 17.89% | 4.19% | 5.93% | 37.42% | 65.04% |
| Equity Emerging Markets Amundi Core MSCI Emerging Markets UCITS ETF Acc | | | 17.76% | 3.60% | 5.76% | 37.85% | 65.66% |
| Equity Emerging Markets Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist | | | 17.74% | 3.59% | 5.75% | 37.82% | 65.62% |
| Equity World Technology Social/Environmental Amundi MSCI Robotics & AI UCITS ETF Acc | | | 17.18% | 12.64% | 20.95% | 33.33% | 70.95% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged USD | | | 16.71% | 3.99% | 2.76% | 42.74% | 98.68% |
| Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Materials UCITS ETF Acc | | | 16.42% | -1.51% | 3.18% | 27.03% | 25.33% |
| Equity United States Equal Weighted Amundi US Tech 100 Equal Weight UCITS ETF DR USD D | | | 16.40% | 8.59% | 14.44% | 19.65% | 56.50% |
| Equity Europe Basic Materials Amundi STOXX Europe 600 Basic Materials UCITS ETF Dist | | | 16.34% | -1.58% | 3.10% | 26.94% | 25.24% |
| Equity Japan Amundi Japan Topix UCITS ETF Daily Hedged USD | | | 16.06% | 3.86% | 2.56% | 42.79% | 96.87% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged GBP | | | 15.88% | 2.87% | 2.07% | 42.33% | 111.21% |
| Equity World Technology Amundi MSCI World Information Technology UCITS ETF EUR Acc | | | 15.56% | 10.64% | 19.72% | 35.91% | 109.11% |
| Equity World Technology Amundi MSCI World Information Technology UCITS ETF USD Acc | | | 15.56% | 10.43% | 19.57% | 35.95% | 109.43% |
| Equity Japan Amundi Core MSCI Japan UCITS ETF USD Hedged Acc | | | 15.42% | 3.14% | 3.81% | 41.44% | - |
| Equity United States Amundi Core Nasdaq-100 Swap UCITS ETF Dist | | | 15.26% | 9.43% | 17.34% | 30.38% | 96.61% |
| Equity United States Amundi Nasdaq-100 Swap UCITS ETF USD Acc | | | 15.23% | 9.42% | 17.32% | 30.34% | 96.37% |
| Equity United States Amundi Core Nasdaq-100 Swap UCITS ETF Acc | | | 15.20% | 9.58% | 17.43% | 30.28% | 96.22% |
| Equity United States Amundi Nasdaq-100 Swap UCITS ETF EUR Acc | | | 15.19% | 9.58% | 17.43% | 30.25% | 95.99% |
| Equity World Momentum Amundi MSCI World Momentum Advanced UCITS ETF Acc | | | 14.55% | 2.37% | 7.47% | 26.85% | - |
Source: justETF.com; As of 19.05.26; Calculations in EUR based on the best ETF of the respective index in 2026.