Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
| Focus sur l'investissement Indice | Graph. 4 semaines | 52 semaines bas/haut | en 2026 | 1 mois | 3 mois | 1 an | 3 ans | Nombre d'ETF |
|---|---|---|---|---|---|---|---|---|
| Matières premières Énergie Bloomberg Natural Gas (EUR Hedged) | | | -9,09% | -33,33% | -20,00% | -33,33% | -80,77% | 1 ETF |
| Matières premières Énergie Bloomberg Natural Gas | | | -8,30% | -33,43% | -18,45% | -39,03% | -81,41% | 1 ETF |
| Matières premières Énergie Bloomberg Energy (EUR Hedged) | | | -2,49% | -15,47% | -8,56% | -16,37% | -29,85% | 1 ETF |
| Actions Asie-Pacifique Small Cap MSCI AC Far East ex Japan Small Cap | | | -2,17% | 3,09% | 2,93% | 20,87% | 35,44% | 1 ETF |
| Matières premières Énergie Optimised Roll Energy (EUR Hedged) | | | -1,70% | -10,92% | -9,35% | -11,75% | -24,40% | 1 ETF |
| Matières premières Agriculture Bloomberg Sugar | | | -1,66% | -0,96% | -12,11% | -28,46% | -9,72% | 1 ETF |
| Cryptomonnaies Tezos | | | -1,62% | 0,41% | -33,24% | -70,93% | -38,17% | 2 ETF |
| Actions Europe Biens de consommation non cycliques STOXX® Europe 600 Industry Consumer Staples 30-15 | | | -1,35% | -0,70% | 3,51% | 5,38% | -3,41% | 2 ETF |
| Matières premières Énergie Bloomberg Energy 3 Month Forward | | | -1,30% | -10,93% | -8,25% | -22,80% | -26,91% | 1 ETF |
| Actions Europe Biens de consommation non cycliques STOXX® Europe 600 Food & Beverage | | | -1,28% | -0,97% | 2,51% | -0,09% | -15,34% | 1 ETF |
| Actions Europe Biens de consommation non cycliques STOXX® Europe 600 Optimised Food & Beverage | | | -1,24% | -0,61% | 2,44% | -1,99% | -14,61% | 1 ETF |
| Matières premières Énergie Optimised Roll Energy | | | -1,16% | -11,11% | -8,93% | -19,74% | -27,88% | 1 ETF |
| Matières premières Agriculture Bloomberg Cocoa | | | -1,13% | 4,53% | -6,50% | -47,23% | 270,04% | 1 ETF |
| Actions États-Unis Télécommunication S&P Select Sector Capped 20% Communications | | | -1,09% | -2,93% | -1,90% | 3,21% | 107,36% | 1 ETF |
| Actions Europe Biens de consommation non cycliques MSCI Europe Consumer Staples 20/35 Capped | | | -0,97% | -0,61% | 3,31% | 6,63% | 1,79% | 2 ETF |
| Actions États-Unis Télécommunication S&P 500 Capped 35/20 Communication Services | | | -0,91% | -3,01% | 2,32% | 9,46% | 129,67% | 1 ETF |
| Actions Monde Technologie Social/durable WisdomTree Team8 Cybersecurity UCITS | | | -0,90% | -6,38% | -14,80% | -15,61% | 69,22% | 1 ETF |
| Actions États-Unis Technologie BVP Nasdaq Emerging Cloud | | | -0,89% | -2,22% | -2,84% | -20,38% | 29,16% | 1 ETF |
| Actions Monde Technologie ISE Cyber Security UCITS | | | -0,80% | -6,29% | -7,99% | -6,59% | 58,82% | 1 ETF |
| Actions Amérique du Nord Énergie Dividendes Alerian Midstream Energy Corporation Dividend | | | -0,78% | -3,65% | -3,25% | -9,67% | 37,93% | 1 ETF |
| Matières premières Énergie Bloomberg Energy | | | -0,74% | -12,42% | -7,27% | -22,54% | -30,39% | 1 ETF |
| Actions États-Unis Télécommunication S&P Communication Services Select Sector Daily Capped 35/20 | | | -0,73% | -2,78% | 1,99% | 10,66% | 115,54% | 1 ETF |
| Obligations Europe Emprunts d’État EUR iBoxx® EUR Eurozone 20 Target Duration | | | -0,62% | -1,07% | -2,85% | -10,47% | -12,49% | 2 ETF |
| Actions États-Unis Télécommunication MSCI USA Communication Services 20-35 Custom | | | -0,60% | -2,84% | 1,29% | 7,57% | 124,89% | 1 ETF |
| Actions États-Unis Assurances Dow Jones U.S. Select Insurance | | | -0,58% | 2,07% | 0,44% | -2,54% | - | 1 ETF |
| Obligations Europe Emprunts d’État EUR Bloomberg Euro Treasury 50bn 25+ Year Bond | | | -0,53% | -0,78% | -1,89% | -9,27% | -10,16% | 2 ETF |
| Obligations États-Unis Emprunts d’État USD Bloomberg US Long Treasury (EUR Hedged) | | | -0,51% | -0,61% | -0,86% | 4,13% | -10,34% | 1 ETF |
| Actions Monde Technologie ISE Cloud Computing | | | -0,49% | -2,95% | -5,74% | -6,93% | 105,73% | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR iBoxx® EUR Liquid High Yield | | | -0,48% | 0,81% | 1,30% | 5,41% | 24,10% | 5 ETF |
| Obligations Japon Emprunts d’État JPY Bloomberg Japan Treasury (EUR Hedged) | | | -0,41% | -0,82% | -2,02% | -4,91% | - | 1 ETF |
| Immobilier Europe FTSE EPRA/NAREIT Developed Europe ex UK | | | -0,41% | 1,01% | 0,90% | 7,33% | 18,41% | 1 ETF |
| Matières premières Énergie BNP Paribas Rolling Futures W0 TZ | | | -0,41% | 2,77% | -16,64% | -45,33% | - | 1 ETF |
| Actions États-Unis Biens de consommation non cycliques Social/durable S&P 500 Plus Consumer Staples Enhanced Weighted & Screened | | | -0,40% | -2,46% | 1,54% | -13,66% | - | 1 ETF |
| Actions Europe Assurances STOXX® Europe 600 Insurance | | | -0,37% | 5,43% | 3,70% | 27,30% | 72,21% | 3 ETF |
| Actions Monde Biens de consommation non cycliques MSCI World Consumer Staples | | | -0,37% | -1,14% | 1,53% | -2,81% | 2,98% | 2 ETF |
| Obligations États-Unis Emprunts d’État USD ICE US Treasury 20+ Year (EUR Hedged) | | | -0,35% | -1,24% | -1,57% | 2,79% | -13,64% | 1 ETF |
| Actions Koweït MSCI Kuwait 20/35 | | | -0,33% | -1,15% | 1,45% | 10,20% | 13,44% | 1 ETF |
| Immobilier Europe FTSE EPRA/NAREIT Developed Europe | | | -0,32% | 1,28% | 1,36% | 5,42% | 12,54% | 5 ETF |
| Immobilier Europe FTSE EPRA/NAREIT Eurozone Capped | | | -0,30% | 0,60% | -0,75% | 10,69% | 16,39% | 2 ETF |
| Obligations Monde Obligations indexées sur l’inflation Bloomberg World Government Inflation-Linked Bond (EUR Hedged) | | | -0,29% | -0,48% | 0,19% | 2,21% | 0,82% | 4 ETF |
| Obligations États-Unis Emprunts d’État USD Bloomberg US Long Treasury | | | -0,28% | -1,03% | -0,49% | -5,75% | -13,16% | 5 ETF |
| Obligations Monde Obligations d’entreprise USD iBoxx® USD Liquid Investment Grade (EUR Hedged) | | | -0,27% | -0,40% | -0,92% | 6,29% | 7,21% | 1 ETF |
| Obligations Japon Emprunts d’État JPY FTSE Japanese Government Bond (EUR Hedged) | | | -0,26% | -0,90% | -2,53% | - | - | 1 ETF |
| Obligations Monde Obligations d’entreprise USD Bloomberg MSCI US Corporate ESG SRI (EUR Hedged) | | | -0,25% | -0,25% | -0,29% | 5,65% | 7,89% | 2 ETF |
| Actions Europe Assurances STOXX® Europe 600 Optimised Insurance | | | -0,24% | 5,39% | 3,39% | 26,75% | 70,90% | 1 ETF |
| Obligations Grande-Bretagne Emprunts d’État GBP FTSE Actuaries UK Conventional Gilts All Stocks (EUR Hedged) | | | -0,22% | 0,00% | 2,60% | 3,38% | -0,45% | 2 ETF |
| Actions Monde Social/durable MVIS Global Future of Food ESG | | | -0,22% | -1,70% | -4,16% | -14,23% | -4,01% | 1 ETF |
| Obligations Europe Emprunts d’État EUR Bloomberg Euro Government Bond 1-3 | | | -0,21% | 0,21% | 0,49% | 2,52% | 8,89% | 2 ETF |
| Obligations Monde Agrégat USD Bloomberg US Aggregate Bond (EUR Hedged) | | | -0,21% | 0,00% | 0,00% | 5,21% | 3,85% | 2 ETF |
| Obligations Monde Obligations d’entreprise EUR Bloomberg MSCI EUR FRN Corporate 3% Issuer Cap Bond Sustainable SRI | | | -0,20% | 0,20% | 0,48% | 2,71% | 11,84% | 2 ETF |
Source : justETF.com ; situation au : 06/01/2026 ; indications en EUR basées sur l’ETF le moins performant de l’indice correspondant en 2026.