Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Focus sur l'investissement Indice | Graph. 4 semaines | 52 semaines bas/haut | en 2026 | 1 mois | 3 mois | 1 an | 3 ans | Nombre d'ETF |
|---|---|---|---|---|---|---|---|---|
| Obligations Monde Obligations d’entreprise Bloomberg Global Aggregate Corporate (GBP Hedged) | | | -2,54% | -1,21% | -3,00% | -1,68% | - | 1 ETF |
| Obligations Monde Agrégat Solactive Global Green Bond Select (EUR Hedged) | | | -2,31% | -1,46% | -2,05% | -2,44% | - | 1 ETF |
| Obligations Asie-Pacifique Emprunts d’État Bloomberg Emerging Markets Asia Local Currency Government Country Capped Bond | | | -1,89% | -2,30% | -2,02% | -3,75% | -0,07% | 1 ETF |
| Obligations Marchés émergents Emprunts d’État USD JP Morgan EMBI Global Core (EUR Hedged) | | | -1,76% | -1,94% | -1,65% | 7,31% | 20,37% | 1 ETF |
| Obligations Monde Emprunts d’État FTSE World Government Bond (GBP Hedged) | | | -1,61% | -1,28% | -1,78% | -3,27% | - | 1 ETF |
| Obligations Japon Emprunts d’État JPY Bloomberg Global Japan | | | -1,53% | -2,27% | -1,71% | - | - | 1 ETF |
| Obligations Monde Emprunts d’État Bloomberg MSCI Global Treasury ESG Weighted Bond (GBP Hedged) | | | -1,51% | -1,43% | -1,68% | -3,57% | - | 1 ETF |
| Obligations Grande-Bretagne Emprunts d’État GBP Bloomberg Sterling Gilt Float Adjusted | | | -1,49% | -2,28% | -1,16% | -2,02% | -0,86% | 2 ETF |
| Obligations Europe Emprunts d’État EUR iBoxx® EUR Liquid Sovereigns Diversified 1-10 | | | -1,46% | -2,40% | -1,22% | -0,90% | 2,50% | 1 ETF |
| Obligations Italie Emprunts d’État EUR Bloomberg Italy Treasury Bond | | | -1,32% | -1,90% | -0,91% | 1,92% | 12,21% | 1 ETF |
| Obligations Grande-Bretagne Emprunts d’État GBP FTSE Actuaries UK Conventional Gilts All Stocks | | | -1,27% | -2,02% | -0,99% | -1,71% | 1,16% | 2 ETF |
| Obligations Monde Obligations d’entreprise EUR iBoxx® EUR Liquid High Yield | | | -1,19% | -0,57% | -0,70% | 3,77% | 20,05% | 2 ETF |
| Obligations Monde Obligations d’entreprise Bloomberg MSCI Global Corporate Float-Adjusted Liquid Bond Screened (EUR Hedged) | | | -1,01% | -1,23% | -1,26% | 1,53% | 9,04% | 2 ETF |
| Obligations Monde Obligations d’entreprise USD Bloomberg MSCI USD Corporate Paris Aligned Green Tilted (EUR Hedged) | | | -0,92% | -1,99% | -0,92% | 2,05% | 7,21% | 1 ETF |
| Obligations Monde Emprunts d’État Bloomberg Global Treasury Developed Countries Float Adjusted (EUR Hedged) | | | -0,87% | -1,61% | -1,07% | -1,04% | - | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR Bloomberg MSCI Euro Corporate High Yield SRI Sustainable | | | -0,86% | -1,13% | -0,90% | 4,43% | 20,61% | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR Bloomberg MSCI EUR Corporate Liquid Bond Screened | | | -0,81% | -1,16% | -0,62% | 1,92% | 13,06% | 1 ETF |
| Obligations Europe Emprunts d’État EUR iBoxx® EUR Liquid Sovereigns Capped 1-5 | | | -0,78% | -1,04% | -0,68% | 0,42% | 5,92% | 1 ETF |
| Obligations Monde Emprunts d’État Bloomberg MSCI Global Treasury ESG Weighted Bond (EUR Hedged) | | | -0,77% | -1,33% | -0,67% | -1,14% | - | 1 ETF |
| Obligations Monde Obligations d’entreprise USD Bloomberg MSCI US Corporate High Yield SRI Sustainable (EUR Hedged) | | | -0,75% | -0,46% | -1,04% | 5,39% | 18,58% | 1 ETF |
| Obligations Monde Obligations d’entreprise USD Bloomberg MSCI US Corporate ESG SRI (EUR Hedged) | | | -0,75% | -1,00% | -0,75% | 2,01% | 7,10% | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR Bloomberg Euro Corporate Bond | | | -0,75% | -1,26% | -0,61% | 1,96% | 13,06% | 3 ETF |
| Obligations Europe Obligations d’entreprise EUR iBoxx MSCI ESG EUR High Yield Corporates 1-3 | | | -0,73% | -0,97% | -0,80% | 3,05% | 16,33% | 2 ETF |
| Obligations Monde Obligations d’entreprise Bloomberg Global Aggregate Corporate (EUR Hedged) | | | -0,70% | -1,05% | -0,79% | 1,99% | - | 3 ETF |
| Obligations Europe Obligations d’entreprise EUR Bloomberg Euro Aggregate Financial | | | -0,68% | -1,10% | -0,53% | 2,29% | 15,57% | 1 ETF |
| Obligations Monde Obligations d’entreprise USD iBoxx® USD Liquid Investment Grade (EUR Hedged) | | | -0,66% | -1,20% | -0,66% | 2,04% | 5,88% | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR Bloomberg MSCI Euro Corporate ESG SRI | | | -0,63% | -1,05% | -0,42% | 2,18% | 13,05% | 1 ETF |
| Obligations Europe Emprunts d’État EUR Bloomberg Euro Government Bond 10 | | | -0,63% | -1,80% | -0,26% | 1,27% | 6,92% | 1 ETF |
| Obligations Monde Obligations d’entreprise USD iBoxx® USD Liquid High Yield Capped (EUR Hedged) | | | -0,62% | -0,51% | -0,87% | 5,32% | 17,87% | 1 ETF |
| Obligations Europe Emprunts d’État EUR Bloomberg Euro Government Bond 5 | | | -0,61% | -1,11% | -0,52% | 0,84% | 7,63% | 1 ETF |
| Obligations Monde Agrégat Bloomberg Global Aggregate Float Adjusted and Scaled (EUR Hedged) | | | -0,61% | -1,25% | -0,80% | 0,32% | 4,88% | 2 ETF |
| Obligations Europe Emprunts d’État EUR Bloomberg Euro Aggregate Treasury | | | -0,60% | -1,61% | -0,29% | 0,62% | 5,88% | 2 ETF |
| Obligations Europe Emprunts d’État EUR iBoxx® EUR Sovereigns Eurozone Yield Plus | | | -0,59% | -1,57% | -0,27% | 1,27% | 9,72% | 1 ETF |
| Obligations Europe Emprunts d’État EUR Bloomberg Euro Government Select 7-10 | | | -0,58% | -1,90% | -0,39% | 1,18% | - | 1 ETF |
| Obligations Europe Obligations d’entreprise EUR Bloomberg MSCI Euro Area Liquid Corporates Sustainable | | | -0,58% | -1,08% | -0,35% | 2,39% | 14,45% | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR Bloomberg Euro Corporate 500 1-3Y | | | -0,57% | -0,80% | -0,38% | 1,56% | - | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR Bloomberg MSCI Euro Corporate Bond ex-Financials 1-5 Year ESG SRI | | | -0,54% | -0,78% | -0,45% | 1,60% | 10,21% | 1 ETF |
| Obligations Europe Obligations d’entreprise EUR Bloomberg Euro Area Liquid Corporates 1-5 | | | -0,53% | -0,91% | -0,53% | 2,05% | 13,13% | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR iBoxx® SD-KPI EUR Liquid Corporates | | | -0,53% | -0,94% | -0,36% | 2,10% | 11,74% | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR Bloomberg MSCI Euro Corporate ESG Sustainability SRI | | | -0,52% | -1,05% | -0,43% | 2,13% | 12,90% | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR iBoxx® EUR Corporates Yield Plus | | | -0,51% | -1,12% | -0,38% | 2,82% | 16,73% | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR Bloomberg Euro Corporate ex-Financials Bond | | | -0,50% | -0,97% | -0,30% | 2,04% | 11,54% | 1 ETF |
| Obligations Monde Agrégat EUR Bloomberg MSCI Euro Green Bond SRI including Nuclear Power | | | -0,50% | -1,25% | 0,00% | 1,29% | 8,11% | 2 ETF |
| Obligations Monde Obligations d’entreprise EUR iBoxx® EUR Liquid Corporates Large Cap | | | -0,50% | -1,06% | -0,42% | 2,17% | 12,24% | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR Bloomberg Euro Corporate 1-5 Year Bond | | | -0,48% | -0,77% | -0,38% | 2,02% | 12,64% | 1 ETF |
| Obligations Europe Obligations d’entreprise EUR iBoxx® EUR Corporates BBB-BB | | | -0,45% | -1,03% | -0,45% | 2,71% | 15,14% | 1 ETF |
| Obligations Europe Emprunts d’État EUR Bloomberg Euro Aggregate Treasury 1-3 Year | | | -0,44% | -0,80% | -0,44% | 0,93% | - | 1 ETF |
| Obligations Monde Obligations d’entreprise EUR Bloomberg Euro Aggregate Corporate Bond | | | -0,43% | -1,01% | -0,32% | 2,29% | 13,39% | 1 ETF |
| Obligations Monde Obligations d’entreprise USD BofA Merrill Lynch US High Yield Constrained 0-5 (EUR Hedged) | | | -0,43% | 0,06% | -0,77% | 6,21% | 20,60% | 2 ETF |
| Obligations Europe Emprunts d’État EUR Bloomberg Euro Treasury 50bn Bond | | | -0,41% | -1,43% | -0,10% | 0,80% | 5,92% | 1 ETF |
Source : justETF.com ; situation au : 4/04/26 ; indications en EUR basées sur l’ETF le moins performant de l’indice correspondant en 2026.