Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
The easiest way to invest globally in developed markets is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in developed markets worldwide. Currently, there are 7 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from developed markets is between 0,06% p.a. and 0,50% p.a..
Source: justETF Research; As of 15/09/2026; Performance over 1 year in EUR.
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
| FTSE Developed | Wereld | 2 ETFs | 1.975 (30/06/2026) | The FTSE Developed index tracks the largest stocks in developed markets across the world. Index factsheet |
| MSCI World | Wereld | 5 ETFs | 1.280 (31/08/2026) | The MSCI World index tracks stocks from 23 developed countries worldwide. Index factsheet |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| MSCI World | 1,62% | 2,83% | 11,89% | 21,21% | 63,14% | 74,03% |
| FTSE Developed | 1,77% | 2,39% | 12,07% | 23,07% | 65,22% | 76,24% |
Source: justETF.com; As of 31/08/2026; Calculations in EUR based on the largest ETF of the respective index.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| UBS Core MSCI World UCITS ETF USD accIE00BD4TXV59 | 10.755 | 0,06% p.a. | 7/06/2019 | Accumulerend | Ierland | Volledige replicatie |
| Amundi MSCI World Swap II UCITS ETF DistFR0010315770 | 8.679 | 0,30% p.a. | 26/04/2006 | Distribueren | Frankrijk | Niet-gefinancierde swap |
| iShares MSCI World UCITS ETF (Dist)IE00B0M62Q58 | 8.157 | 0,50% p.a. | 28/10/2005 | Distribueren | Ierland | Geoptimaliseerde sampling |
| Vanguard FTSE Developed World UCITS ETF AccIE00BK5BQV03 | 5.898 | 0,12% p.a. | 24/09/2019 | Accumulerend | Ierland | Geoptimaliseerde sampling |
| Xtrackers MSCI World UCITS ETF 1DIE00BK1PV551 | 4.721 | 0,12% p.a. | 23/02/2015 | Distribueren | Ierland | Geoptimaliseerde sampling |
| Vanguard FTSE Developed World UCITS ETF DistributingIE00BKX55T58 | 4.145 | 0,12% p.a. | 30/09/2014 | Distribueren | Ierland | Geoptimaliseerde sampling |
| UBS Core MSCI World UCITS ETF USD disIE00B7KQ7B66 | 2.001 | 0,06% p.a. | 11/04/2012 | Distribueren | Ierland | Volledige replicatie |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| UBS Core MSCI World UCITS ETF USD accIE00BD4TXV59 | 1,62% | 2,83% | 11,89% | 21,21% | 63,14% | 74,03% |
| Amundi MSCI World Swap II UCITS ETF DistFR0010315770 | 1,59% | 2,81% | 11,65% | 21,28% | 62,09% | 73,40% |
| iShares MSCI World UCITS ETF (Dist)IE00B0M62Q58 | 1,22% | 2,35% | 11,26% | 20,22% | 60,56% | 70,98% |
| Vanguard FTSE Developed World UCITS ETF AccIE00BK5BQV03 | 1,77% | 2,39% | 12,07% | 23,07% | 65,22% | 76,24% |
| Xtrackers MSCI World UCITS ETF 1DIE00BK1PV551 | 1,60% | 2,80% | 11,85% | 21,10% | 62,84% | 74,45% |
| Vanguard FTSE Developed World UCITS ETF DistributingIE00BKX55T58 | 1,77% | 2,40% | 12,07% | 23,07% | 65,22% | 76,27% |
| UBS Core MSCI World UCITS ETF USD disIE00B7KQ7B66 | 1,61% | 2,82% | 11,90% | 21,20% | 63,11% | 74,04% |
Source: justETF.com; As of 31/08/2026