Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
The easiest way to invest globally in developed markets is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in developed markets worldwide. Currently, there are 7 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from developed markets is between 0,06% p.a. and 0,50% p.a..
Source: justETF Research; As of 4/02/2026; Performance over 1 year in EUR.
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
| FTSE Developed | Wereld | 2 ETFs | 1.976 (31/03/2025) | The FTSE Developed index tracks the largest stocks in developed markets across the world. Index factsheet |
| MSCI World | Wereld | 5 ETFs | 1.319 (30/01/2026) | The MSCI World index tracks stocks from 23 developed countries worldwide. Index factsheet |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| MSCI World | 0,92% | 0,26% | 7,38% | 4,52% | 55,32% | 87,68% |
| FTSE Developed | 1,24% | 0,81% | 8,16% | 5,79% | 55,70% | 86,96% |
Source: justETF.com; As of 31/01/2026; Calculations in EUR based on the largest ETF of the respective index.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Amundi MSCI World Swap II UCITS ETF DistFR0010315770 | 7.867 | 0,30% p.a. | 26/04/2006 | Distribueren | Frankrijk | Niet-gefinancierde swap |
| iShares MSCI World UCITS ETF (Dist)IE00B0M62Q58 | 7.403 | 0,50% p.a. | 28/10/2005 | Distribueren | Ierland | Geoptimaliseerde sampling |
| UBS Core MSCI World UCITS ETF USD accIE00BD4TXV59 | 6.333 | 0,06% p.a. | 7/06/2019 | Accumulerend | Ierland | Volledige replicatie |
| Vanguard FTSE Developed World UCITS ETF AccIE00BK5BQV03 | 4.951 | 0,12% p.a. | 24/09/2019 | Accumulerend | Ierland | Geoptimaliseerde sampling |
| Xtrackers MSCI World UCITS ETF 1DIE00BK1PV551 | 4.622 | 0,12% p.a. | 23/02/2015 | Distribueren | Ierland | Geoptimaliseerde sampling |
| Vanguard FTSE Developed World UCITS ETF DistributingIE00BKX55T58 | 3.557 | 0,12% p.a. | 30/09/2014 | Distribueren | Ierland | Geoptimaliseerde sampling |
| UBS Core MSCI World UCITS ETF USD disIE00B7KQ7B66 | 1.358 | 0,06% p.a. | 11/04/2012 | Distribueren | Ierland | Volledige replicatie |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Amundi MSCI World Swap II UCITS ETF DistFR0010315770 | 0,92% | 0,26% | 7,38% | 4,52% | 55,32% | 87,68% |
| iShares MSCI World UCITS ETF (Dist)IE00B0M62Q58 | 0,75% | 0,09% | 7,03% | 3,97% | 53,25% | 84,31% |
| UBS Core MSCI World UCITS ETF USD accIE00BD4TXV59 | 0,81% | 0,23% | 7,31% | 4,47% | 54,94% | 86,60% |
| Vanguard FTSE Developed World UCITS ETF AccIE00BK5BQV03 | 1,24% | 0,81% | 8,16% | 5,79% | 55,70% | 86,96% |
| Xtrackers MSCI World UCITS ETF 1DIE00BK1PV551 | 0,78% | 0,20% | 7,24% | 4,37% | 54,91% | 87,38% |
| Vanguard FTSE Developed World UCITS ETF DistributingIE00BKX55T58 | 1,24% | 0,81% | 8,16% | 5,78% | 55,70% | 86,98% |
| UBS Core MSCI World UCITS ETF USD disIE00B7KQ7B66 | 0,80% | 0,21% | 7,30% | 4,45% | 54,92% | 86,61% |
Source: justETF.com; As of 31/01/2026