Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
The easiest way to invest in the whole European stock market is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in European stocks. Currently, there are 6 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from Europe is between 0,05% p.a. and 0,12% p.a..
Source: justETF Research; As of 17/08/2026; Performance over 1 year in EUR.
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
| FTSE Developed Europe | Europa | 2 ETFs | 525 (28/06/2024) | The FTSE Developed Europe index tracks large and mid cap stocks from developed countries in Europe. Index factsheet |
| MSCI Europe | Europa | 3 ETFs | 397 (31/07/2026) | The MSCI Europe index tracks large and mid-cap stocks from European developed countries. Index factsheet |
| Solactive GBS Developed Markets Europe Large & Mid Cap | Europa | 1 ETF | 388 (30/06/2026) | The Solactive GBS Developed Markets Europe Large & Mid Cap index tracks large and mid cap securities from European countries. Index factsheet |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| MSCI Europe | 0,97% | 7,44% | 8,67% | 22,35% | 49,26% | 64,02% |
| FTSE Developed Europe | 1,23% | 7,40% | 8,56% | 22,48% | 50,51% | 63,92% |
| Solactive GBS Developed Markets Europe Large & Mid Cap | 1,03% | 7,40% | 8,85% | 23,11% | 50,06% | 64,41% |
Source: justETF.com; As of 31/07/2026; Calculations in EUR based on the largest ETF of the respective index.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| iShares Core MSCI Europe UCITS ETF EUR (Dist)IE00B1YZSC51 | 10.860 | 0,12% p.a. | 6/07/2007 | Distribueren | Ierland | Geoptimaliseerde sampling |
| Vanguard FTSE Developed Europe UCITS ETF DistributingIE00B945VV12 | 4.866 | 0,10% p.a. | 21/05/2013 | Distribueren | Ierland | Volledige replicatie |
| Vanguard FTSE Developed Europe UCITS ETF (EUR) AccumulatingIE00BK5BQX27 | 3.016 | 0,10% p.a. | 23/07/2019 | Accumulerend | Ierland | Volledige replicatie |
| Amundi Core MSCI Europe UCITS ETF DistLU1737652310 | 464 | 0,12% p.a. | 19/12/2017 | Distribueren | Luxemburg | Volledige replicatie |
| Xtrackers MSCI Europe UCITS ETF 1DLU1242369327 | 404 | 0,12% p.a. | 30/09/2015 | Distribueren | Luxemburg | Volledige replicatie |
| Amundi Prime Europe UCITS ETF DR (D)LU1931974262 | 260 | 0,05% p.a. | 30/01/2019 | Distribueren | Luxemburg | Volledige replicatie |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| iShares Core MSCI Europe UCITS ETF EUR (Dist)IE00B1YZSC51 | 0,97% | 7,44% | 8,67% | 22,35% | 49,26% | 64,02% |
| Vanguard FTSE Developed Europe UCITS ETF DistributingIE00B945VV12 | 1,23% | 7,40% | 8,56% | 22,48% | 50,51% | 63,92% |
| Vanguard FTSE Developed Europe UCITS ETF (EUR) AccumulatingIE00BK5BQX27 | 1,23% | 7,40% | 8,56% | 22,46% | 50,49% | 63,92% |
| Amundi Core MSCI Europe UCITS ETF DistLU1737652310 | 0,98% | 7,44% | 8,70% | 22,43% | 49,06% | 63,79% |
| Xtrackers MSCI Europe UCITS ETF 1DLU1242369327 | 0,80% | 7,35% | 9,06% | 22,61% | 49,43% | 64,58% |
| Amundi Prime Europe UCITS ETF DR (D)LU1931974262 | 1,03% | 7,40% | 8,85% | 23,11% | 50,06% | 64,41% |
Source: justETF.com; As of 31/07/2026