Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
The easiest way to invest in the whole European stock market is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in European stocks. Currently, there are 7 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from Europe is between 0,05% p.a. and 0,25% p.a..
Source: justETF Research; As of 16/02/2026; Performance over 1 year in EUR.
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
| FTSE Developed Europe | Europa | 2 ETFs | 525 (28/06/2024) | The FTSE Developed Europe index tracks large and mid cap stocks from developed countries in Europe. Index factsheet |
| MSCI Europe | Europa | 4 ETFs | 403 (30/01/2026) | The MSCI Europe index tracks the leading stocks from 15 European industrial countries. Index factsheet |
| Solactive GBS Developed Markets Europe Large & Mid Cap | Europa | 1 ETF | 421 (28/06/2024) | The Solactive GBS Developed Markets Europe Large & Mid Cap index tracks large and mid cap securities from European countries. Index factsheet |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| MSCI Europe | 2,83% | 6,85% | 12,59% | 15,88% | 46,05% | 78,96% |
| Solactive GBS Developed Markets Europe Large & Mid Cap | 3,24% | 7,18% | 13,10% | 16,21% | 46,70% | 79,69% |
| FTSE Developed Europe | 3,22% | 7,13% | 12,82% | 16,27% | 47,62% | 79,04% |
Source: justETF.com; As of 31/01/2026; Calculations in EUR based on the largest ETF of the respective index.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| iShares Core MSCI Europe UCITS ETF EUR (Dist)IE00B1YZSC51 | 10.867 | 0,12% p.a. | 6/07/2007 | Distribueren | Ierland | Geoptimaliseerde sampling |
| Vanguard FTSE Developed Europe UCITS ETF DistributingIE00B945VV12 | 4.461 | 0,10% p.a. | 21/05/2013 | Distribueren | Ierland | Volledige replicatie |
| Vanguard FTSE Developed Europe UCITS ETF (EUR) AccumulatingIE00BK5BQX27 | 2.265 | 0,10% p.a. | 23/07/2019 | Accumulerend | Ierland | Volledige replicatie |
| Amundi MSCI Europe UCITS ETF AccFR0010261198 | 624 | 0,25% p.a. | 9/01/2006 | Accumulerend | Frankrijk | Volledige replicatie |
| Amundi Core MSCI Europe UCITS ETF DistLU1737652310 | 568 | 0,12% p.a. | 19/12/2017 | Distribueren | Luxemburg | Volledige replicatie |
| Amundi Prime Europe UCITS ETF DR (D)LU1931974262 | 215 | 0,05% p.a. | 30/01/2019 | Distribueren | Luxemburg | Volledige replicatie |
| Xtrackers MSCI Europe UCITS ETF 1DLU1242369327 | 139 | 0,12% p.a. | 30/09/2015 | Distribueren | Luxemburg | Volledige replicatie |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| iShares Core MSCI Europe UCITS ETF EUR (Dist)IE00B1YZSC51 | 2,83% | 6,85% | 12,59% | 15,88% | 46,05% | 78,96% |
| Vanguard FTSE Developed Europe UCITS ETF DistributingIE00B945VV12 | 3,22% | 7,13% | 12,82% | 16,27% | 47,62% | 79,04% |
| Vanguard FTSE Developed Europe UCITS ETF (EUR) AccumulatingIE00BK5BQX27 | 3,22% | 7,14% | 12,81% | 16,28% | 47,62% | 79,06% |
| Amundi MSCI Europe UCITS ETF AccFR0010261198 | 3,09% | 6,80% | 12,59% | 15,81% | 45,48% | 77,52% |
| Amundi Core MSCI Europe UCITS ETF DistLU1737652310 | 3,11% | 6,85% | 12,63% | 15,88% | 45,79% | 78,65% |
| Amundi Prime Europe UCITS ETF DR (D)LU1931974262 | 3,24% | 7,18% | 13,10% | 16,21% | 46,70% | 79,69% |
| Xtrackers MSCI Europe UCITS ETF 1DLU1242369327 | 2,97% | 6,77% | 12,43% | 15,68% | 45,40% | 78,29% |
Source: justETF.com; As of 31/01/2026