Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
The easiest way to invest in the whole European stock market is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in European stocks. Currently, there are 7 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from Europe is between 0,05% p.a. and 0,25% p.a..
Source: justETF Research; As of 8/05/2026; Performance over 1 year in EUR.
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
| FTSE Developed Europe | Europa | 2 ETFs | 525 (28/06/2024) | The FTSE Developed Europe index tracks large and mid cap stocks from developed countries in Europe. Index factsheet |
| MSCI Europe | Europa | 4 ETFs | 403 (30/04/2026) | The MSCI Europe index tracks the leading stocks from 15 European industrial countries. Index factsheet |
| Solactive GBS Developed Markets Europe Large & Mid Cap | Europa | 1 ETF | 421 (28/06/2024) | The Solactive GBS Developed Markets Europe Large & Mid Cap index tracks large and mid cap securities from European countries. Index factsheet |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| MSCI Europe | 5,70% | 1,15% | 7,51% | 18,73% | 41,58% | 62,33% |
| FTSE Developed Europe | 5,80% | 1,09% | 7,73% | 19,19% | 43,25% | 62,37% |
| Solactive GBS Developed Markets Europe Large & Mid Cap | 6,04% | 1,35% | 8,03% | 19,57% | 42,96% | 62,76% |
Source: justETF.com; As of 30/04/2026; Calculations in EUR based on the largest ETF of the respective index.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| iShares Core MSCI Europe UCITS ETF EUR (Dist)IE00B1YZSC51 | 10.788 | 0,12% p.a. | 6/07/2007 | Distribueren | Ierland | Geoptimaliseerde sampling |
| Vanguard FTSE Developed Europe UCITS ETF DistributingIE00B945VV12 | 4.463 | 0,10% p.a. | 21/05/2013 | Distribueren | Ierland | Volledige replicatie |
| Vanguard FTSE Developed Europe UCITS ETF (EUR) AccumulatingIE00BK5BQX27 | 2.525 | 0,10% p.a. | 23/07/2019 | Accumulerend | Ierland | Volledige replicatie |
| Amundi Core MSCI Europe UCITS ETF DistLU1737652310 | 707 | 0,12% p.a. | 19/12/2017 | Distribueren | Luxemburg | Volledige replicatie |
| Amundi MSCI Europe UCITS ETF AccFR0010261198 | 591 | 0,25% p.a. | 9/01/2006 | Accumulerend | Frankrijk | Volledige replicatie |
| Amundi Prime Europe UCITS ETF DR (D)LU1931974262 | 234 | 0,05% p.a. | 30/01/2019 | Distribueren | Luxemburg | Volledige replicatie |
| Xtrackers MSCI Europe UCITS ETF 1DLU1242369327 | 129 | 0,12% p.a. | 30/09/2015 | Distribueren | Luxemburg | Volledige replicatie |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| iShares Core MSCI Europe UCITS ETF EUR (Dist)IE00B1YZSC51 | 5,70% | 1,15% | 7,51% | 18,73% | 41,58% | 62,33% |
| Vanguard FTSE Developed Europe UCITS ETF DistributingIE00B945VV12 | 5,80% | 1,09% | 7,73% | 19,19% | 43,25% | 62,37% |
| Vanguard FTSE Developed Europe UCITS ETF (EUR) AccumulatingIE00BK5BQX27 | 5,79% | 1,08% | 7,72% | 19,19% | 43,23% | 62,39% |
| Amundi Core MSCI Europe UCITS ETF DistLU1737652310 | 5,73% | 1,17% | 7,55% | 18,76% | 41,49% | 62,11% |
| Amundi MSCI Europe UCITS ETF AccFR0010261198 | 5,70% | 1,14% | 7,46% | 18,68% | 41,19% | 61,12% |
| Amundi Prime Europe UCITS ETF DR (D)LU1931974262 | 6,04% | 1,35% | 8,03% | 19,57% | 42,96% | 62,76% |
| Xtrackers MSCI Europe UCITS ETF 1DLU1242369327 | 6,14% | 1,59% | 7,67% | 19,11% | 41,18% | 63,21% |
Source: justETF.com; As of 30/04/2026