Deine Auswahl ist leer.
Triff eine Auswahl an ETFs, um diese miteinander zu vergleichen.
Füge einen ETF durch Auswählen in der ETF-Suche oder „Vergleichen“ auf dem ETF-Profil zur Auswahl hinzu.
| Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2026 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre | Anzahl ETFs |
|---|---|---|---|---|---|---|---|---|
| Aktien Europa Versicherung STOXX® Europe 600 Insurance | | | -2,49% | 0,63% | 0,65% | 23,67% | 58,39% | 1 ETF |
| Rohstoffe Energie UBS CMCI WTI Crude Oil (CHF Hedged) | | | -1,92% | -5,51% | -8,08% | -17,51% | -9,97% | 1 ETF |
| Rohstoffe Energie UBS CMCI WTI Crude Oil | | | -1,37% | -6,06% | -7,22% | -24,40% | -12,80% | 1 ETF |
| Aktien Australien MSCI Australia (EUR Hedged) | | | -1,10% | -0,81% | -3,99% | 0,63% | 21,12% | 1 ETF |
| Aktien Australien MSCI Australia (CHF Hedged) | | | -1,03% | -0,41% | -4,45% | -0,45% | 19,35% | 1 ETF |
| Aktien Europa Basiskonsumgüter MSCI Europe Consumer Staples 20/35 Capped | | | -0,67% | -0,25% | 2,07% | 5,36% | -3,78% | 1 ETF |
| Aktien Indien Nifty 50 | | | -0,59% | -1,28% | 0,53% | -8,62% | 11,71% | 1 ETF |
| Aktien Indien MSCI India | | | -0,58% | -0,92% | 0,48% | -11,25% | 12,70% | 5 ETFs |
| Aktien Europa Energie MSCI Europe Energy 20/35 Capped | | | -0,58% | -1,76% | 2,36% | 6,89% | 9,64% | 1 ETF |
| Aktien Australien MSCI Australia (USD Hedged) | | | -0,53% | -0,97% | -3,60% | -8,50% | 16,11% | 1 ETF |
| Obligationen Japan Staatsanleihen JPY FTSE Japanese Government Bond | | | -0,52% | -2,90% | -6,25% | -19,83% | -36,81% | 1 ETF |
| Aktien Welt Low Volatility/Risk Weighted MSCI World Minimum Volatility (CHF Hedged) | | | -0,42% | -0,28% | -1,64% | 4,51% | 15,99% | 1 ETF |
| Aktien Nordamerika Energie Dividenden Alerian Midstream Energy Corporation Dividend | | | -0,38% | -3,03% | -0,98% | -12,51% | 31,94% | 1 ETF |
| Aktien USA Low Volatility/Risk Weighted S&P 500 Low Volatility High Dividend (CHF Hedged) | | | -0,31% | 0,07% | -3,01% | -0,95% | 1,49% | 1 ETF |
| Obligationen Emerging Markets Staatsanleihen USD JP Morgan Emerging Markets Risk-Aware Bond (CHF Hedged) | | | -0,31% | -0,17% | 0,52% | 8,40% | 8,98% | 1 ETF |
| Aktien Australien Sozial/Nachhaltig MSCI Australia Universal Low Carbon Select 5% Issuer Capped | | | -0,30% | -0,52% | -4,14% | -5,62% | - | 1 ETF |
| Obligationen Welt Staatsanleihen FTSE G7 Government Bond (CHF Hedged) | | | -0,25% | -0,25% | -0,50% | 0,00% | -5,21% | 1 ETF |
| Aktien Indien Sozial/Nachhaltig MSCI India Universal Low Carbon Select 5% Issuer Capped | | | -0,24% | -0,97% | - | - | - | 1 ETF |
| Aktien Indien FTSE India 30/18 Capped | | | -0,22% | -0,56% | 0,57% | -9,86% | 18,30% | 1 ETF |
| Obligationen Emerging Markets Staatsanleihen USD JP Morgan ESG EMBI Global Diversified (CHF Hedged) | | | -0,22% | 0,00% | 1,11% | 8,33% | 12,35% | 2 ETFs |
| Obligationen Welt Unternehmensobligationen USD iBoxx® USD Liquid Investment Grade (CHF Hedged) | | | -0,22% | -0,22% | -0,88% | 4,40% | 0,45% | 1 ETF |
| Obligationen Emerging Markets Staatsanleihen USD JP Morgan EMBI Global Core (CHF Hedged) | | | -0,21% | 0,00% | 1,26% | 8,54% | 13,92% | 2 ETFs |
| Obligationen USA Staatsanleihen USD ICE US Treasury 1-3 Year (CHF Hedged) | | | -0,21% | 0,22% | -0,21% | 0,65% | -1,06% | 1 ETF |
| Obligationen Emerging Markets Aggregat USD JP Morgan USD Emerging Markets IG ESG Diversified Bond (CHF Hedged) | | | -0,20% | -0,20% | -0,30% | 4,99% | 1,71% | 1 ETF |
| Obligationen Emerging Markets Staatsanleihen USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped (CHF Hedged) | | | -0,17% | 0,35% | 1,85% | 9,79% | 18,58% | 1 ETF |
| Aktien Welt Low Volatility/Risk Weighted MSCI World Minimum Volatility Advanced Select (CHF Hedged) | | | -0,16% | -0,16% | 0,16% | 4,42% | 18,59% | 1 ETF |
| Obligationen USA Unternehmensobligationen USD Bloomberg US Liquid Corporates 1-5 (CHF Hedged) | | | -0,15% | 0,00% | -0,15% | 2,62% | 2,78% | 1 ETF |
| Obligationen Welt Aggregat Bloomberg MSCI Global Aggregate 500MM ex Securitized Sustainable SRI 1-5 Year Sector Neutral (CHF Hedged) | | | -0,10% | 0,04% | -0,20% | 0,94% | - | 1 ETF |
| Obligationen Welt Staatsanleihen FTSE World Government Bond - Developed Markets (CHF Hedged) | | | -0,10% | -0,13% | -0,51% | -0,41% | -3,90% | 1 ETF |
| Obligationen USA Inflationsgeschützte Obligationen USD Bloomberg US Government 1-10 Year Inflation-Linked Bond (CHF Hedged) | | | -0,08% | -0,17% | -1,00% | 2,95% | -0,42% | 1 ETF |
| Obligationen USA Unternehmensobligationen USD Bloomberg US Liquid Corporates (CHF Hedged) | | | -0,07% | -0,13% | -0,58% | 4,22% | 0,99% | 1 ETF |
| Aktien Europa Telekommunikation MSCI Europe Communication Services 20/35 Capped | | | -0,03% | 1,01% | -5,53% | 5,35% | 26,51% | 1 ETF |
| Obligationen USA Staatsanleihen USD Bloomberg US Treasury (CHF Hedged) | | | -0,02% | 0,00% | -0,35% | 2,40% | - | 1 ETF |
| Aktien Schweiz Dividenden SPI® Select Dividend 20 | | | -0,02% | 3,12% | 4,70% | 16,18% | 36,98% | 1 ETF |
| Obligationen Welt Aggregat Bloomberg MSCI Global Green Bond 1-10 Year (CHF Hedged) | | | 0,00% | 0,06% | -0,20% | 1,18% | 3,80% | 2 ETFs |
| Obligationen Welt Aggregat Bloomberg Global Aggregate Bond (CHF Hedged) | | | 0,00% | -0,10% | -0,40% | 1,00% | - | 4 ETFs |
| Aktien Welt Low Volatility/Risk Weighted MSCI World Minimum Volatility Advanced Select (EUR Hedged) | | | 0,00% | -0,47% | 0,79% | 5,60% | 19,81% | 1 ETF |
| Obligationen Welt Unternehmensobligationen EUR iBoxx® EUR Liquid High Yield | | | 0,00% | 0,52% | 2,11% | 5,05% | 17,10% | 3 ETFs |
| Obligationen Welt Aggregat Bloomberg MSCI Global Aggregate Green Bond ESG SRI (CHF Hedged) | | | 0,00% | -0,23% | -0,46% | 0,70% | -1,15% | 1 ETF |
| Obligationen Welt Unternehmensobligationen USD iBoxx® Global Developed Markets Liquid High Yield Capped (CHF Hedged) | | | 0,00% | 0,36% | 0,36% | 3,53% | 12,27% | 2 ETFs |
| Obligationen Japan Staatsanleihen JPY Bloomberg Japan Treasury | | | 0,00% | -2,95% | -6,11% | -17,38% | - | 1 ETF |
| Aktien Welt Energie Sozial/Nachhaltig MSCI World Energy Advanced Select 20 35 Capped | | | 0,00% | -2,74% | 0,60% | -4,99% | 3,98% | 1 ETF |
| Obligationen Welt Unternehmensobligationen USD Bloomberg MSCI US Corporate 0-3 ESG SRI (CHF Hedged) | | | 0,00% | 0,21% | 0,00% | 1,04% | 1,89% | 1 ETF |
| Obligationen Welt Unternehmensobligationen USD Bloomberg MSCI US Corporate ESG SRI (CHF Hedged) | | | 0,00% | 0,00% | -0,59% | 3,92% | 1,20% | 1 ETF |
| Obligationen Welt Staatsanleihen USD FTSE World Broad Investment-Grade USD Multilateral Development Bank Bond Capped (CHF Hedged) | | | 0,00% | 0,23% | -0,23% | 2,33% | -1,12% | 1 ETF |
| Obligationen Welt Unternehmensobligationen USD Bloomberg MSCI US Corporate High Yield ESG SRI Bond (CHF Hedged) | | | 0,00% | 0,20% | 0,40% | 4,13% | 12,00% | 1 ETF |
| Obligationen Welt Unternehmensobligationen USD iBoxx® USD Liquid High Yield Capped (CHF Hedged) | | | 0,00% | 0,38% | 0,38% | 4,51% | 10,12% | 1 ETF |
| Obligationen USA Staatsanleihen USD ICE US Treasury 20+ Year (CHF Hedged) | | | 0,00% | -0,76% | -1,85% | 1,57% | -18,97% | 1 ETF |
| Obligationen USA Unternehmensobligationen USD Bloomberg MSCI US Liquid Corporates 1-5 Year Sustainable (CHF Hedged) | | | 0,00% | 0,20% | 0,00% | 2,61% | 2,50% | 1 ETF |
| Obligationen USA Unternehmensobligationen USD Bloomberg MSCI US Liquid Corporates Sustainable (CHF Hedged) | | | 0,00% | -0,09% | -0,47% | 4,18% | 0,77% | 1 ETF |
Quelle: justETF.com; Stand: 09.01.26; Angaben in CHF basierend auf dem schlechtesten ETF des jeweiligen Index in 2026.