Deine Auswahl ist leer.
Triff eine Auswahl an ETFs, um diese miteinander zu vergleichen.
Füge einen ETF durch Auswählen in der ETF-Suche oder „Vergleichen“ auf dem ETF-Profil zur Auswahl hinzu.
| Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2026 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre | Anzahl ETFs |
|---|---|---|---|---|---|---|---|---|
| Obligationen Japan Staatsanleihen JPY FTSE Japanese Government Bond | | | -5,41% | 0,93% | 1,50% | -14,65% | -30,96% | 1 ETF |
| Obligationen USA Staatsanleihen USD ICE US Treasury 20+ Year (CHF Hedged) | | | -4,64% | 0,00% | -1,26% | -4,66% | -12,88% | 1 ETF |
| Obligationen Japan Staatsanleihen JPY Bloomberg Japan Treasury | | | -4,34% | 0,68% | 1,85% | -12,85% | - | 1 ETF |
| Obligationen Emerging Markets Unternehmensobligationen USD JP Morgan ESG CEMBI Broad Diversified Custom Maturity (CHF Hedged) | | | -3,83% | 0,38% | -2,57% | -3,26% | 4,38% | 2 ETFs |
| Obligationen Welt Unternehmensobligationen USD iBoxx® USD Liquid Investment Grade (CHF Hedged) | | | -3,54% | 0,46% | -1,36% | -3,75% | 1,87% | 1 ETF |
| Obligationen USA Unternehmensobligationen USD Bloomberg MSCI US Liquid Corporates Sustainable (CHF Hedged) | | | -3,46% | 0,46% | -1,23% | -2,73% | 1,29% | 1 ETF |
| Obligationen USA Unternehmensobligationen USD Bloomberg US Liquid Corporates (CHF Hedged) | | | -3,39% | 0,54% | -1,33% | -2,63% | 1,65% | 1 ETF |
| Obligationen Welt Staatsanleihen FTSE G7 Government Bond (CHF Hedged) | | | -3,24% | 0,00% | -0,77% | -3,96% | -4,20% | 1 ETF |
| Obligationen USA Staatsanleihen USD Bloomberg US 7-10 Year Treasury Bond (CHF Hedged) | | | -3,10% | 0,59% | -0,18% | -2,21% | - | 1 ETF |
| Obligationen Welt Staatsanleihen FTSE World Government Bond - Developed Markets (CHF Hedged) | | | -2,93% | 0,06% | -0,80% | -2,86% | -3,92% | 2 ETFs |
| Obligationen USA Staatsanleihen USD ICE US Treasury 7-10 Year (CHF Hedged) | | | -2,89% | 0,50% | -0,25% | -3,36% | -1,47% | 1 ETF |
| Obligationen Welt Staatsanleihen J.P. Morgan Global Government ESG Liquid Bond (CHF Hedged) | | | -2,77% | 0,00% | -0,76% | -2,87% | -3,49% | 1 ETF |
| Obligationen Emerging Markets Aggregat USD JP Morgan USD Emerging Markets IG ESG Diversified Bond (CHF Hedged) | | | -2,77% | 0,31% | -0,51% | -1,70% | 2,40% | 1 ETF |
| Obligationen USA Staatsanleihen USD Bloomberg US Treasury (CHF Hedged) | | | -2,64% | 0,41% | -0,31% | -2,08% | - | 1 ETF |
| Obligationen Welt Staatsanleihen Bloomberg Global Treasury Developed Countries Float Adjusted (CHF Hedged) | | | -2,61% | 0,00% | -0,82% | -2,61% | - | 1 ETF |
| Obligationen Welt Unternehmensobligationen USD Bloomberg MSCI US Corporate ESG SRI (CHF Hedged) | | | -2,58% | 0,82% | -0,61% | -2,96% | 2,72% | 1 ETF |
| Obligationen Welt Unternehmensobligationen Bloomberg MSCI Global Liquid Corporates Sustainable Bond (CHF Hedged) | | | -2,49% | 0,48% | -0,75% | -1,77% | 3,53% | 1 ETF |
| Obligationen Welt Aggregat Bloomberg MSCI Global Aggregate Sustainable and SRI Currency Neutral (CHF Hedged) | | | -2,42% | 0,20% | -0,53% | -2,16% | -0,53% | 1 ETF |
| Obligationen USA Staatsanleihen USD Bloomberg US Long Treasury (EUR Hedged) | | | -2,34% | 1,47% | 1,83% | -0,90% | -4,98% | 1 ETF |
| Obligationen Welt Unternehmensobligationen Bloomberg Global Aggregate Bond (CHF Hedged) | | | -2,33% | 0,22% | -0,86% | -2,74% | 3,83% | 5 ETFs |
| Obligationen Welt Aggregat Bloomberg Global Aggregate Float Adjusted and Scaled (CHF Hedged) | | | -2,33% | 0,24% | -0,53% | -2,05% | 0,05% | 1 ETF |
| Obligationen Welt Unternehmensobligationen Bloomberg MSCI Global Corporate Float-Adjusted Liquid Bond Screened (CHF Hedged) | | | -2,25% | 0,23% | -0,91% | -2,03% | 3,57% | 2 ETFs |
| Obligationen USA Staatsanleihen USD Bloomberg US 10+ Year Treasury Bond (EUR Hedged) | | | -2,12% | 1,63% | 2,96% | -0,91% | -5,17% | 1 ETF |
| Obligationen Welt Staatsanleihen USD Solactive Global Multilateral Development Bank Bond USD 25% Issuer Capped (CHF Hedged) | | | -2,12% | 0,33% | -0,32% | -1,91% | 0,00% | 1 ETF |
| Obligationen Welt Aggregat Solactive Green Bond (CHF Hedged) | | | -2,11% | -0,25% | -0,88% | -2,11% | 0,38% | 1 ETF |
| Obligationen Welt Aggregat Bloomberg MSCI Global Aggregate Green Bond ESG SRI (CHF Hedged) | | | -2,09% | 0,24% | -0,47% | -3,00% | 0,24% | 1 ETF |
| Obligationen Welt Staatsanleihen USD FTSE World Broad Investment-Grade USD Multilateral Development Bank Bond Capped (CHF Hedged) | | | -2,05% | 0,23% | -0,23% | -2,71% | 0,70% | 1 ETF |
| Obligationen Europa Staatsanleihen EUR iBoxx® EUR Eurozone 20 Target Duration | | | -1,97% | -0,35% | -0,30% | -4,45% | -10,93% | 1 ETF |
| Obligationen Europa Staatsanleihen EUR Bloomberg Euro Treasury Bond (CHF Hedged) | | | -1,93% | -0,25% | -1,22% | -2,40% | -0,73% | 1 ETF |
| Obligationen USA Unternehmensobligationen USD Bloomberg MSCI US Liquid Corporates 1-5 Year Sustainable (CHF Hedged) | | | -1,93% | 0,31% | -0,31% | -1,53% | 3,32% | 1 ETF |
| Obligationen USA Staatsanleihen USD ICE US Treasury 20+ Year (EUR Hedged) | | | -1,89% | 1,59% | 1,55% | -0,82% | -7,67% | 1 ETF |
| Obligationen USA Unternehmensobligationen USD Bloomberg US Liquid Corporates 1-5 (CHF Hedged) | | | -1,80% | 0,46% | -0,23% | -1,36% | 3,65% | 1 ETF |
| Obligationen Welt Inflationsgeschützte Obligationen Bloomberg World Government Inflation-Linked Bond (CHF Hedged) | | | -1,73% | 0,13% | -1,31% | -1,32% | -3,94% | 1 ETF |
| Obligationen Indien Staatsanleihen INR J.P. Morgan India Government Fully Accessible Route (FAR) Bonds | | | -1,72% | 0,00% | 5,62% | -3,47% | -5,01% | 1 ETF |
| Obligationen Welt Aggregat Bloomberg MSCI Global Green Bond 1-10 Year (CHF Hedged) | | | -1,63% | 0,05% | -0,67% | -1,58% | 2,93% | 2 ETFs |
| Obligationen Welt Aggregat Bloomberg MSCI Global Aggregate 500MM ex Securitized Sustainable SRI 1-5 Year Sector Neutral (CHF Hedged) | | | -1,57% | 0,18% | -0,10% | -1,45% | 1,16% | 1 ETF |
| Obligationen USA Staatsanleihen USD ICE US Treasury 1-3 Year (CHF Hedged) | | | -1,50% | 0,22% | -0,22% | -2,13% | 0,66% | 1 ETF |
| Obligationen Emerging Markets Staatsanleihen USD JP Morgan EMBI Global Core (CHF Hedged) | | | -1,45% | 0,00% | -0,13% | 1,72% | 14,07% | 2 ETFs |
| Obligationen Emerging Markets Staatsanleihen USD JP Morgan ESG EMBI Global Diversified (CHF Hedged) | | | -1,32% | 0,45% | 0,00% | 0,67% | 13,07% | 2 ETFs |
| Obligationen Europa Unternehmensobligationen EUR Bloomberg MSCI Euro Area Liquid Corporates Sustainable (CHF Hedged) | | | -1,28% | 0,08% | -0,68% | -1,13% | 6,32% | 1 ETF |
| Obligationen USA Staatsanleihen USD Bloomberg US 7-10 Year Treasury Bond | | | -1,24% | -2,78% | 0,53% | -0,61% | - | 7 ETFs |
| Obligationen Europa Staatsanleihen J.P. Morgan ESG EMU Government Bond IG 10+ Year | | | -1,20% | 0,11% | -0,23% | -1,20% | - | 2 ETFs |
| Obligationen Welt Unternehmensobligationen EUR Bloomberg Euro Aggregate Corporate Bond (CHF Hedged) | | | -1,16% | 0,00% | -0,58% | -1,06% | - | 1 ETF |
| Obligationen USA Inflationsgeschützte Obligationen USD Bloomberg US Government 1-10 Year Inflation-Linked Bond (CHF Hedged) | | | -1,10% | 0,51% | -0,34% | -1,84% | 2,09% | 1 ETF |
| Obligationen USA Unternehmensobligationen USD Bloomberg US Liquid Corporates (EUR Hedged) | | | -1,03% | 1,61% | 1,61% | -0,37% | 7,70% | 1 ETF |
| Obligationen USA Staatsanleihen USD Bloomberg US 7-10 Year Treasury Bond (EUR Hedged) | | | -0,99% | 1,51% | 2,52% | -0,32% | 3,83% | 1 ETF |
| Obligationen Emerging Markets Staatsanleihen USD JP Morgan Emerging Markets Risk-Aware Bond (CHF Hedged) | | | -0,98% | 0,74% | 0,87% | 2,04% | 10,84% | 1 ETF |
| Obligationen USA Unternehmensobligationen USD Bloomberg MSCI US Liquid Corporates Sustainable (EUR Hedged) | | | -0,98% | 1,65% | 1,87% | -0,28% | 7,44% | 1 ETF |
| Obligationen Europa Staatsanleihen EUR Solactive Euro Government Green Bond | | | -0,87% | 0,44% | 0,59% | -1,01% | 0,73% | 1 ETF |
| Obligationen Welt Unternehmensobligationen EUR Bloomberg MSCI Euro Corporate ESG SRI (CHF Hedged) | | | -0,87% | 0,00% | -0,44% | -1,30% | 5,57% | 1 ETF |
Quelle: justETF.com; Stand: 26.08.26; Angaben in CHF basierend auf dem schlechtesten ETF des jeweiligen Index in 2026.