Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Asia Pacific | ||||||||
Dow Jones Asia/Pacific Select Dividend 50 | ![]() | 1.55% | 1.51% | 0.56% | 11.65% | 24.18% | 2 ETFs | |
MSCI AC Asia Pacific ex Japan | ![]() | 2.23% | 1.97% | 0.96% | 19.73% | 11.01% | 1 ETF | |
MSCI AC Asia ex Japan | ![]() | 1.67% | 1.75% | 0.82% | 20.85% | 7.69% | 2 ETFs | |
MSCI AC Far East ex Japan | ![]() | 3.70% | 3.58% | 1.76% | 25.31% | 3.72% | 3 ETFs | |
Pacific | ||||||||
MSCI Pacific ex Japan | ![]() | 3.66% | 2.39% | 1.16% | 16.81% | 20.83% | 5 ETFs | |
Japan | ||||||||
MSCI Japan | ![]() | 2.21% | 0.87% | 3.97% | 9.81% | 24.57% | 11 ETFs | |
MSCI Japan (CHF Hedged) | ![]() | -1.32% | -1.84% | 3.09% | 9.29% | 69.76% | 1 ETF | |
MSCI Japan (EUR Hedged) | ![]() | -2.54% | -2.81% | -0.69% | 11.35% | 57.22% | 5 ETFs | |
Nikkei 225® | ![]() | 1.93% | 0.44% | 3.39% | 9.70% | 23.09% | 4 ETFs | |
TOPIX® | ![]() | 3.35% | 2.20% | 5.06% | 10.48% | 24.82% | 2 ETFs | |
TOPIX® (EUR Hedged) | ![]() | -2.31% | -2.39% | -0.35% | 11.12% | 57.06% | 2 ETFs | |
Asia Pacific by Countries | ||||||||
MSCI Australia | ![]() | 5.15% | 2.75% | 0.68% | 14.13% | 34.05% | 1 ETF | |
MSCI China | ![]() | 6.28% | 10.45% | 3.35% | 39.88% | -3.55% | 7 ETFs | |
MSCI India | ![]() | -4.96% | -4.72% | -4.44% | 3.84% | 27.00% | 6 ETFs | |
MSCI Indonesia | ![]() | -5.22% | -3.95% | -9.23% | -15.37% | -3.66% | 3 ETFs | |
MSCI Korea 20/35 | ![]() | 6.32% | 0.74% | -2.72% | -10.67% | -14.84% | 4 ETFs | |
MSCI Malaysia | ![]() | -2.22% | -1.12% | 1.78% | 22.77% | 19.44% | 1 ETF | |
MSCI Philippines Investable Market (IMI) | ![]() | -4.73% | -4.08% | -6.00% | -6.00% | -11.88% | 1 ETF | |
MSCI Singapore Investable Market (IMI) | ![]() | 4.68% | 3.47% | 10.49% | 42.06% | 32.59% | 1 ETF | |
MSCI Taiwan 20/35 | ![]() | 1.00% | -2.11% | 1.51% | 29.08% | 27.91% | 2 ETFs | |
MSCI Thailand | ![]() | -5.15% | -3.91% | -7.18% | 5.35% | -4.37% | 1 ETF | |
S&P/ASX 200 | ![]() | 5.26% | 2.33% | 1.10% | 14.27% | 28.83% | 2 ETFs |
Source: justETF.com; As of 08.02.25; Calculations in EUR based on the oldest ETF of the respective index.