Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Eurozone | ||||||||
| EURO STOXX® | ![]() | 13.56% | 2.30% | 5.03% | 21.97% | 65.11% | 1 ETF | |
| EURO STOXX® 50 | ![]() | 12.90% | 2.14% | 6.02% | 22.23% | 64.45% | 19 ETFs | |
| EURO STOXX® Select Dividend 30 | ![]() | 17.39% | 3.63% | 7.92% | 24.19% | 89.82% | 5 ETFs | |
| MSCI EMU | ![]() | 14.54% | 2.60% | 5.57% | 22.89% | 65.90% | 10 ETFs | |
| MSCI EMU (CHF Hedged) | ![]() | 11.11% | 1.46% | 2.68% | 17.34% | 55.46% | 2 ETFs | |
| MSCI EMU (GBP Hedged) | ![]() | 17.93% | 2.39% | 6.87% | 26.11% | 73.71% | 1 ETF | |
| Europe | ||||||||
| MSCI Europe | ![]() | 13.56% | 2.07% | 5.18% | 21.80% | 56.83% | 17 ETFs | |
| MSCI Europe ex UK | ![]() | 12.98% | 2.23% | 5.02% | 21.34% | 53.95% | 2 ETFs | |
| STOXX® Europe 50 | ![]() | 13.31% | 0.86% | 5.06% | 22.71% | 50.39% | 3 ETFs | |
| STOXX® Europe 600 | ![]() | 13.57% | 2.29% | 5.25% | 21.89% | 58.34% | 10 ETFs | |
| STOXX® Europe Select Dividend 30 | ![]() | 22.45% | 3.80% | 6.58% | 33.96% | 107.24% | 2 ETFs | |
| Europe by Countries | ||||||||
| AEX® | ![]() | 18.61% | 2.20% | 6.89% | 25.04% | 61.28% | 3 ETFs | |
| ATX® | ![]() | 29.98% | 4.52% | 11.41% | 46.69% | 140.09% | 2 ETFs | |
| CAC 40® | ![]() | 6.57% | 1.20% | 4.08% | 13.16% | 27.87% | 3 ETFs | |
| DAX® | ![]() | 6.79% | 4.83% | 4.41% | 8.38% | 65.66% | 11 ETFs | |
| FTSE 100 | ![]() | 14.68% | 1.97% | 5.87% | 22.59% | 64.53% | 10 ETFs | |
| FTSE MIB | ![]() | 21.30% | 2.32% | 6.69% | 29.27% | 114.57% | 4 ETFs | |
| IBEX 35 | ![]() | 18.74% | 2.64% | 10.69% | 37.11% | 139.04% | 1 ETF | |
| MSCI Poland | ![]() | 30.57% | 8.21% | 11.72% | 44.86% | 144.44% | 1 ETF | |
| MSCI Turkey | ![]() | 27.04% | 3.14% | 7.94% | 18.85% | 25.22% | 2 ETFs | |
| SLI® | ![]() | 9.39% | 1.30% | 5.26% | 17.58% | 44.97% | 2 ETFs | |
Source: justETF.com; As of 26.08.26; Calculations in EUR based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Financials STOXX® Europe 600 Banks | ![]() | 24.95% | 3.70% | 15.58% | 47.09% | 220.87% | 3 ETFs | |
| Basic Materials STOXX® Europe 600 Basic Resources | ![]() | 32.86% | 12.50% | 2.73% | 73.98% | 84.43% | 3 ETFs | |
| Consumer Staples STOXX® Europe 600 Food & Beverage | ![]() | 7.16% | -0.03% | 3.24% | 6.21% | -7.49% | 1 ETF | |
| Health Care STOXX® Europe 600 Health Care | ![]() | 2.96% | 1.03% | 4.16% | 12.19% | 13.51% | 3 ETFs | |
| Industrials STOXX® Europe 600 Industrial Goods & Services | ![]() | 15.86% | 4.89% | 6.67% | 20.14% | 83.74% | 1 ETF | |
| Insurance STOXX® Europe 600 Insurance | ![]() | 11.46% | 1.12% | 9.40% | 16.40% | 91.44% | 3 ETFs | |
| Energy STOXX® Europe 600 Oil & Gas | ![]() | 35.32% | 0.52% | 0.06% | 45.03% | 77.22% | 1 ETF | |
| Technology STOXX® Europe 600 Technology | ![]() | 21.00% | 3.29% | 1.71% | 27.28% | 52.31% | 4 ETFs | |
| Telecommunication STOXX® Europe 600 Telecommunications | ![]() | 14.80% | 4.61% | -11.35% | 14.17% | 71.19% | 3 ETFs | |
| Utilities STOXX® Europe 600 Utilities | ![]() | 13.82% | -4.53% | -1.71% | 27.35% | 63.31% | 3 ETFs |
Source: justETF.com; As of 26.08.26; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 26.08.26; Calculations in EUR based on the oldest ETF of the respective index.