Market Overview

 

Equity Markets Europe

MSCI Europe

2026: 3.87%
Show ETFs
 

Index Overview Equity Europe

Index 52 Week Low/High in 2026 1 Month 3 Months 1 Year 3 Years ETFs
Eurozone
EURO STOXX® 52 week low/high 3.79% -0.42% 0.37% 13.69% 49.06% 1 ETF
EURO STOXX® 50 52 week low/high 2.16% -0.69% -1.11% 10.65% 47.02% 17 ETFs
EURO STOXX® Select Dividend 30 52 week low/high 5.61% 0.81% 4.18% 20.12% 71.00% 5 ETFs
MSCI EMU 52 week low/high 4.30% -0.22% 0.67% 14.04% 49.12% 9 ETFs
MSCI EMU (CHF Hedged) 52 week low/high 4.90% 1.55% -0.29% 13.91% 46.78% 2 ETFs
MSCI EMU (GBP Hedged) 52 week low/high 5.05% -0.40% 1.11% 12.22% 55.68% 1 ETF
Europe
MSCI Europe 52 week low/high 3.87% -1.05% -0.43% 13.53% 39.98% 17 ETFs
MSCI Europe ex UK 52 week low/high 3.62% -0.25% -0.13% 12.19% 38.07% 2 ETFs
STOXX® Europe 50 52 week low/high 3.93% -0.48% -0.69% 14.11% 34.62% 3 ETFs
STOXX® Europe 600 52 week low/high 3.92% -0.96% -0.37% 13.88% 41.32% 8 ETFs
STOXX® Europe Select Dividend 30 52 week low/high 11.59% 2.17% 7.67% 31.09% 84.33% 2 ETFs
Europe by Countries
AEX® 52 week low/high 7.29% 0.25% 2.72% 10.94% 42.87% 3 ETFs
ATX® 52 week low/high 12.00% 0.68% 5.89% 37.47% 106.46% 2 ETFs
CAC 40® 52 week low/high -0.57% -2.12% -2.49% 4.70% 17.62% 3 ETFs
DAX® 52 week low/high -2.68% -0.73% -4.14% 0.55% 48.10% 11 ETFs
FTSE 100 52 week low/high 4.41% -3.20% -0.88% 17.73% 45.34% 10 ETFs
FTSE MIB 52 week low/high 10.51% 2.83% 9.03% 27.19% 106.06% 4 ETFs
IBEX 35 52 week low/high 3.18% -2.68% 0.72% 30.55% 111.87% 1 ETF
MSCI Poland 52 week low/high 12.37% -2.66% 6.40% 30.47% 122.43% 1 ETF
MSCI Turkey 52 week low/high 26.80% -1.79% 1.24% 33.81% 53.68% 2 ETFs
SLI® 52 week low/high 1.23% 0.01% -1.24% 8.95% 30.29% 2 ETFs

Source: justETF.com; As of 17.05.26; Calculations in EUR based on the oldest ETF of the respective index.

 

Best Sectors Europe 2026

Worst Sectors Europe 2026

 

Index Overview Sectors Europe

Index   52 Week Low/High in 2026 1 Month 3 Months 1 Year 3 Years ETFs
Financials
STOXX® Europe 600 Banks
52 week low/high 2.32% -2.67% 3.23% 35.55% 177.10% 3 ETFs
Basic Materials
STOXX® Europe 600 Basic Resources
52 week low/high 23.75% 2.75% 4.71% 67.51% 62.80% 3 ETFs
Consumer Staples
STOXX® Europe 600 Food & Beverage
52 week low/high 1.68% 2.09% -5.73% -7.37% -19.15% 1 ETF
Health Care
STOXX® Europe 600 Health Care
52 week low/high -3.77% -3.90% -9.46% 7.69% 3.48% 3 ETFs
Industrials
STOXX® Europe 600 Industrial Goods & Services
52 week low/high 3.74% -2.76% -3.72% 11.92% 58.74% 1 ETF
Insurance
STOXX® Europe 600 Insurance
52 week low/high -0.10% -1.05% 5.32% 6.65% 70.22% 3 ETFs
Energy
STOXX® Europe 600 Oil & Gas
52 week low/high 33.90% 0.00% 18.09% 60.12% 77.02% 1 ETF
Technology
STOXX® Europe 600 Technology
52 week low/high 11.51% 8.41% 11.32% 9.89% 40.06% 4 ETFs
Telecommunication
STOXX® Europe 600 Telecommunications
52 week low/high 23.96% 5.07% 7.79% 26.26% 64.23% 3 ETFs
Utilities
STOXX® Europe 600 Utilities
52 week low/high 10.16% -5.34% -2.10% 27.28% 49.81% 3 ETFs

Source: justETF.com; As of 17.05.26; Calculations in EUR based on the oldest ETF of the respective index.

 

Monthly Returns of Sectors Europe

 

Source: justETF.com; As of 17.05.26; Calculations in EUR based on the oldest ETF of the respective index.