Index | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Eurozone | ||||||||
EURO STOXX® | 11.24% | 4.19% | 2.28% | 11.66% | 19.72% | 1 ETF | ||
EURO STOXX® 50 | 13.05% | 4.90% | 2.85% | 12.83% | 29.77% | 16 ETFs | ||
EURO STOXX® Select Dividend 30 | 9.35% | 3.19% | -1.05% | 9.78% | 1.28% | 4 ETFs | ||
MSCI EMU | 11.33% | 4.15% | 2.09% | 11.65% | 19.79% | 6 ETFs | ||
MSCI EMU (CHF Hedged) | 8.41% | 2.70% | 3.97% | 10.85% | 27.16% | 2 ETFs | ||
MSCI EMU (GBP Hedged) | 18.68% | 5.45% | 4.87% | 18.01% | 28.06% | 1 ETF | ||
Europe | ||||||||
MSCI Europe | 10.39% | 3.01% | 0.33% | 11.81% | 19.41% | 13 ETFs | ||
MSCI Europe ex UK | 8.75% | 2.62% | -0.49% | 9.96% | 15.21% | 2 ETFs | ||
STOXX® Europe 50 | 10.06% | 3.26% | -0.54% | 10.57% | 27.83% | 4 ETFs | ||
STOXX® Europe 600 | 10.75% | 3.02% | 0.36% | 12.32% | 18.56% | 8 ETFs | ||
STOXX® Europe Select Dividend 30 | 7.21% | 3.85% | 1.71% | 10.16% | 10.22% | 2 ETFs | ||
Europe by Countries | ||||||||
AEX® | 16.46% | 4.00% | -0.08% | 16.41% | 22.25% | 3 ETFs | ||
ATX® | 10.30% | 5.28% | 1.09% | 14.84% | 8.23% | 2 ETFs | ||
CAC 40® | 1.79% | 3.52% | 0.18% | 1.94% | 17.03% | 3 ETFs | ||
DAX® | 21.04% | 7.29% | 9.01% | 20.93% | 28.16% | 10 ETFs | ||
FTSE 100 | 15.54% | 3.31% | 1.89% | 17.29% | 30.38% | 10 ETFs | ||
FTSE MIB | 21.33% | 5.16% | 5.69% | 21.58% | 51.01% | 4 ETFs | ||
IBEX 35 | 21.09% | 3.52% | 2.91% | 20.92% | 58.86% | 1 ETF | ||
MSCI Poland | 3.73% | 3.90% | -0.47% | 5.70% | 18.84% | 1 ETF | ||
MSCI Turkey | 29.37% | 6.78% | 6.40% | 23.91% | 120.75% | 2 ETFs | ||
SLI® | 9.45% | 0.68% | -1.01% | 11.95% | 11.95% | 2 ETFs |
Source: justETF.com; As of 14.12.24; Calculations in EUR based on the oldest ETF of the respective index.
Index | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Financials STOXX® Europe 600 Banks | 33.94% | 4.83% | 7.97% | 36.06% | 81.18% | 3 ETFs | ||
Basic Materials STOXX® Europe 600 Basic Resources | -4.87% | 3.51% | 4.44% | 1.63% | 7.36% | 3 ETFs | ||
Consumer Staples STOXX® Europe 600 Food & Beverage | -8.64% | 0.69% | -7.29% | -7.40% | -19.20% | 1 ETF | ||
Health Care STOXX® Europe 600 Health Care | 7.05% | -1.37% | -9.93% | 8.73% | 11.67% | 3 ETFs | ||
Industrials STOXX® Europe 600 Industrial Goods & Services | 17.51% | 2.01% | 5.00% | 20.91% | 22.01% | 1 ETF | ||
Insurance STOXX® Europe 600 Insurance | 25.77% | 6.11% | 4.77% | 23.83% | 51.85% | 3 ETFs | ||
Energy STOXX® Europe 600 Oil & Gas | -1.64% | 1.34% | -0.31% | 0.73% | 38.69% | 1 ETF | ||
Technology STOXX® Europe 600 Technology | 8.75% | 7.79% | 3.57% | 8.28% | 6.89% | 3 ETFs | ||
Telecommunication STOXX® Europe 600 Telecommunications | 23.43% | 3.83% | 2.46% | 23.10% | 16.43% | 3 ETFs | ||
Utilities STOXX® Europe 600 Utilities | 2.47% | 0.38% | -6.14% | 2.24% | 11.54% | 3 ETFs |
Source: justETF.com; As of 14.12.24; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 14.12.24; Calculations in EUR based on the oldest ETF of the respective index.