Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Emerging Markets | ||||||||
| FTSE Emerging | ![]() | 12.06% | 1.32% | 7.69% | 25.55% | 49.98% | 4 ETFs | |
| MSCI Emerging Markets | ![]() | 26.47% | 3.94% | 16.79% | 47.41% | 72.73% | 23 ETFs | |
| MSCI Emerging Markets Asia | ![]() | 30.27% | 4.66% | 19.85% | 51.77% | 80.83% | 4 ETFs | |
| MSCI Emerging Markets Investable Market (IMI) | ![]() | 25.16% | 3.50% | 15.87% | 44.28% | 69.62% | 2 ETFs | |
| MSCI Emerging Markets Latin America | ![]() | 12.75% | -2.09% | 1.61% | 29.49% | 24.57% | 3 ETFs | |
| MSCI Emerging and Frontier (EFM) Africa Top 50 Capped | ![]() | -2.41% | -3.67% | 0.45% | 15.99% | 48.91% | 1 ETF | |
| MSCI GCC Countries ex Select Securities | ![]() | 6.17% | 2.30% | 2.52% | 9.45% | 10.44% | 1 ETF | |
| Frontier Markets | ||||||||
| S&P Select Frontier | ![]() | 5.77% | 1.84% | 12.24% | 26.49% | 63.88% | 1 ETF | |
| Emerging Markets by Countries | ||||||||
| MSCI Brazil | ![]() | 13.42% | -6.85% | -3.59% | 31.69% | 20.04% | 4 ETFs | |
| MSCI China | ![]() | -7.90% | -4.78% | -6.20% | 0.96% | 19.42% | 7 ETFs | |
| MSCI India | ![]() | -10.51% | 3.21% | -1.90% | -13.30% | 7.18% | 7 ETFs | |
| MSCI Indonesia | ![]() | -35.14% | -11.59% | -23.97% | -38.06% | -51.82% | 3 ETFs | |
| MSCI Korea 20/35 | ![]() | 105.51% | 9.75% | 51.06% | 209.95% | 197.06% | 4 ETFs | |
| MSCI Malaysia | ![]() | 4.28% | -5.05% | -3.42% | 19.31% | 41.30% | 1 ETF | |
| MSCI Mexico | ![]() | 16.81% | 0.49% | 9.86% | 36.87% | 32.63% | 1 ETF | |
| MSCI Pakistan Investable Market (IMI) | ![]() | -1.30% | 3.40% | 10.95% | 29.91% | 192.31% | 1 ETF | |
| MSCI Philippines Investable Market (IMI) | ![]() | 0.00% | 2.38% | -2.27% | -8.51% | -7.86% | 1 ETF | |
| MSCI Saudi Arabia 20/35 | ![]() | 10.57% | 2.73% | 2.36% | 9.92% | -1.05% | 2 ETFs | |
| MSCI Taiwan 20/35 | ![]() | 65.20% | 8.68% | 42.69% | 100.15% | 166.56% | 2 ETFs | |
| MSCI Thailand | ![]() | 31.06% | 8.09% | 9.51% | 53.95% | 22.27% | 1 ETF | |
| MSCI Turkey | ![]() | 21.26% | -4.97% | -0.34% | 31.69% | 42.76% | 2 ETFs | |
Source: justETF.com; As of 12.06.26; Calculations in EUR based on the oldest ETF of the respective index.