Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Cryptocurrency | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETNs | |
|---|---|---|---|---|---|---|---|---|
| Avalanche (AVAX) | ![]() | -29.53% | -3.55% | -2.16% | -61.36% | -47.08% | 3 ETNs | |
| Binance Coin (BNB) | ![]() | -20.73% | 10.77% | 11.37% | -3.56% | 89.91% | 2 ETNs | |
| Bitcoin | ![]() | -18.78% | -6.31% | 8.66% | -35.24% | 132.45% | 15 ETNs | |
| Bitcoin Cash | ![]() | -52.89% | -35.75% | -38.67% | -34.03% | 114.13% | 1 ETN | |
| Cardano | ![]() | -35.90% | -8.14% | -18.98% | -69.41% | -47.13% | 4 ETNs | |
| Chainlink | ![]() | -28.98% | -2.51% | 1.17% | -41.23% | 17.55% | 5 ETNs | |
| Ethereum | ![]() | -33.32% | -12.89% | 2.20% | -26.38% | -3.33% | 10 ETNs | |
| Polkadot | ![]() | -37.33% | -6.00% | -27.69% | -74.32% | -81.50% | 4 ETNs | |
| Ripple (XRP) | ![]() | -31.25% | -5.95% | -4.96% | -44.12% | 116.52% | 5 ETNs | |
| Solana | ![]() | -35.02% | -4.11% | -2.48% | -51.20% | 274.57% | 7 ETNs | |
| Sui | ![]() | -40.45% | -4.55% | -4.55% | -76.10% | - | 2 ETNs | |
| TRON | ![]() | 23.35% | 7.24% | 23.45% | 22.29% | 307.73% | 1 ETN |
Source: justETF.com; As of 01.06.26; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.
Source: justETF.com; As of 01.06.26; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.