Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Cryptocurrency | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETNs | |
|---|---|---|---|---|---|---|---|---|
| Binance Coin (BNB) | ![]() | 9.17% | -9.30% | -4.55% | 6.78% | 164.43% | 1 ETN | |
| Bitcoin | ![]() | -15.63% | -13.25% | -22.38% | -22.21% | 355.89% | 19 ETNs | |
| Bitcoin Cash | ![]() | 11.78% | 9.89% | -2.85% | -8.92% | 357.05% | 1 ETN | |
| Cardano | ![]() | -59.32% | -28.15% | -54.69% | -68.83% | 11.64% | 4 ETNs | |
| Chainlink | ![]() | -44.86% | -14.11% | -45.85% | -58.59% | 69.68% | 4 ETNs | |
| Ethereum | ![]() | -20.08% | -11.98% | -32.86% | -31.04% | 118.31% | 14 ETNs | |
| Polkadot | ![]() | -75.00% | -34.40% | -53.93% | -81.41% | -67.97% | 5 ETNs | |
| Polygon (MATIC) | ![]() | -78.60% | -33.73% | -57.36% | -84.31% | -89.05% | 3 ETNs | |
| Ripple (XRP) | ![]() | -16.75% | -17.55% | -35.25% | -28.48% | 342.19% | 5 ETNs | |
| Solana | ![]() | -37.29% | -15.87% | -44.67% | -47.48% | 864.90% | 8 ETNs | |
| TRON | ![]() | -6.61% | -9.46% | -21.46% | -19.34% | 327.08% | 1 ETN | |
| Uniswap | ![]() | -65.74% | -34.00% | -48.20% | -74.77% | -24.73% | 3 ETNs |
Source: justETF.com; As of 12.12.25; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.
Source: justETF.com; As of 12.12.25; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.