ING ETFs in comparison

 

All ING ETFs at a glance

Fund name Fund size
(in m €)
TER p.a. 1 month 1 year 3 years in 2026
Fund name Fund size
(in m €)
TER p.a. 1 month 1 year 3 years in 2026
iShares Core S&P 500 UCITS ETF USD (Acc) 131,764 0.07% +1.26% +27.01% +66.55% +13.87%
iShares Core MSCI World UCITS ETF USD (Acc) 124,082 0.20% +1.82% +26.28% +62.30% +13.45%
Vanguard S&P 500 UCITS ETF (USD) Distributing 45,723 0.07% +1.26% +27.02% +66.54% +13.87%
Vanguard FTSE All-World UCITS ETF (USD) Accumulating 43,730 0.19% +1.46% +28.43% +63.77% +14.92%
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 37,482 0.18% -0.60% +44.52% +73.71% +26.05%
Invesco S&P 500 UCITS ETF Acc 35,688 0.05% +1.22% +27.09% +67.26% +13.86%
iShares MSCI ACWI UCITS ETF USD (Acc) 29,658 0.20% +1.50% +28.53% +63.90% +14.99%
iShares Physical Gold ETC 29,421 0.12% -6.22% +26.20% +102.89% -2.33%
Vanguard S&P 500 UCITS ETF (USD) Accumulating 29,184 0.07% +1.24% +26.99% +66.51% +13.85%
iShares Nasdaq 100 UCITS ETF (Acc) 24,584 0.30% +0.80% +39.09% +90.90% +23.04%
Vanguard FTSE All-World UCITS ETF (USD) Distributing 22,694 0.19% +1.48% +28.45% +63.79% +14.93%
Invesco Physical Gold ETC 22,522 0.12% -6.23% +26.19% +102.84% -2.34%
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C 21,251 0.10% +0.19% +1.99% +9.21% +1.01%
Amundi Core Stoxx Europe 600 UCITS ETF Acc 20,013 0.07% +3.25% +21.86% +51.05% +10.40%
Xtrackers MSCI World UCITS ETF 1C 19,685 0.12% +1.82% +26.34% +62.36% +13.48%
Xetra-Gold 19,403 0.00% -6.91% +26.32% +103.98% -4.17%
iShares Core S&P 500 UCITS ETF USD (Dist) 19,256 0.07% +1.25% +27.02% +66.56% +13.87%
State Street SPDR S&P 500 UCITS ETF USD Unhedged (Dist) 18,423 0.03% +1.26% +27.03% +66.58% +13.87%
iShares Core FTSE 100 UCITS ETF GBP (Dist) 18,384 0.07% +2.66% +23.44% +54.92% +9.52%
State Street SPDR MSCI World UCITS ETF USD Unhedged 17,028 0.12% +1.81% +26.37% +62.83% +13.47%
iShares USD Treasury Bond 0-1yr UCITS ETF (Acc) 16,618 0.07% +2.49% +7.72% +9.43% +4.90%
Amundi Core S&P 500 Swap UCITS ETF Acc 16,124 0.05% +1.03% +26.86% +68.00% +13.90%
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 16,085 0.15% -4.54% +42.69% +112.13% +22.43%
State Street SPDR S&P 500 UCITS ETF USD Unhedged (Acc) 15,902 0.03% +1.24% +27.02% - +13.90%
iShares Core MSCI Europe UCITS ETF EUR (Acc) 15,708 0.12% +3.47% +22.11% +50.41% +10.40%
iShares MSCI USA Screened UCITS ETF USD (Acc) 15,504 0.07% +1.25% +27.50% +70.84% +13.71%
iShares MSCI USA CTB Enhanced ESG UCITS ETF USD (Dist) 15,116 0.07% +1.60% +25.40% +60.72% +13.14%
State Street SPDR MSCI All Country World UCITS ETF USD Unhedged (Acc) 14,176 0.12% +1.57% +28.31% +64.23% +14.99%
Amundi Core MSCI World UCITS ETF Acc 14,087 0.12% +1.84% +26.32% - +13.49%
HSBC MSCI World UCITS ETF USD 13,634 0.15% +1.84% +26.34% +62.43% +13.44%
iShares S&P 500 Swap UCITS ETF USD (Acc) 12,127 0.05% +1.19% +27.04% +67.27% +13.93%
Invesco EQQQ Nasdaq-100 UCITS ETF 12,071 0.30% +0.32% +38.39% +90.04% +22.41%
Xtrackers MSCI Emerging Markets UCITS ETF 1C 11,802 0.18% -0.50% +47.81% +77.34% +27.54%
Xtrackers MSCI USA UCITS ETF 1C 11,268 0.03% +1.39% +26.70% +67.08% +13.79%
JPMorgan US Research Enhanced Index Equity Active UCITS ETF USD (acc) 10,833 0.20% +1.14% +25.71% +64.38% +12.99%
iShares Core MSCI Europe UCITS ETF EUR (Dist) 10,615 0.12% +3.46% +22.06% +50.36% +10.39%
Xtrackers S&P 500 Equal Weight UCITS ETF 1C 10,231 0.15% +5.16% +22.64% +42.39% +16.29%
UBS Core MSCI World UCITS ETF USD acc 9,824 0.06% +1.82% +26.46% +62.75% +13.53%
iShares Core EUR Corporate Bond UCITS ETF (Dist) 9,622 0.09% +0.89% +2.49% +15.68% +1.32%
iShares STOXX Europe 600 UCITS ETF (DE) 9,520 0.20% +3.30% +21.79% +50.81% +10.33%
Invesco S&P 500 UCITS ETF Dist 9,268 0.05% +1.24% +27.14% +67.29% +13.91%
iShares EURO STOXX 50 UCITS ETF (DE) 9,228 0.09% +4.38% +22.29% +55.46% +10.76%
Amundi Physical Gold ETC (C) 9,181 0.12% -6.18% +26.27% +102.96% -2.28%
iShares MSCI EM UCITS ETF (Dist) 9,046 0.18% -0.83% +47.37% +76.91% +27.13%
VanEck Semiconductor UCITS ETF 8,732 0.35% +8.94% +166.20% +297.39% +100.06%
iShares MSCI EM UCITS ETF (Acc) 8,706 0.18% -0.54% +47.78% +77.54% +27.48%
Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing 8,685 0.29% +3.18% +28.33% +57.54% +15.36%
Amundi MSCI World Swap II UCITS ETF Dist 8,681 0.30% +1.55% +25.90% +63.03% +13.39%
iShares S&P 500 EUR Hedged UCITS ETF (Acc) 8,645 0.20% -1.10% +19.67% +63.63% +9.02%
HSBC S&P 500 UCITS ETF USD 8,608 0.09% +1.27% +27.00% +66.49% +13.84%
iShares Core DAX® UCITS ETF (DE) EUR (Acc) 8,580 0.16% +0.25% +5.36% +52.78% +1.77%
iShares MSCI World UCITS ETF (Dist) 8,132 0.50% +1.75% +25.82% +60.85% +13.22%
VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF 8,131 0.38% +0.89% +27.51% +72.30% +10.47%
iShares MSCI EM CTB Enhanced ESG UCITS ETF USD (Acc) 8,107 0.18% -0.71% +45.98% +75.05% +26.71%
iShares MSCI USA CTB Enhanced ESG UCITS ETF USD (Acc) 8,067 0.07% +1.63% +25.34% +60.84% +13.16%
Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C 8,012 0.35% -4.39% +55.41% +141.73% +36.03%
Xtrackers MSCI Europe UCITS ETF 1C 7,969 0.12% +3.68% +22.35% +49.68% +10.70%
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) 7,706 0.10% +4.39% +22.31% +55.56% +10.63%
Xtrackers MSCI USA ESG UCITS ETF 1C 7,599 0.15% +1.35% +26.07% +66.17% +11.13%
iShares MSCI EM Asia UCITS ETF (Acc) 7,518 0.20% -1.01% +52.15% +86.95% +31.71%
iShares MSCI World Small Cap UCITS ETF 7,468 0.35% +4.62% +34.64% +55.35% +20.81%
Invesco MSCI World UCITS ETF Acc 7,395 0.05% +1.81% +26.32% +62.48% +13.46%
Invesco MSCI USA UCITS ETF 7,367 0.05% +1.41% +26.86% +67.80% +13.86%
iShares USD Treasury Bond 3-7yr UCITS ETF (Acc) 7,106 0.07% +2.29% +5.33% +7.61% +3.12%
iShares MSCI World SRI UCITS ETF EUR (Acc) 7,042 0.20% +4.93% +24.47% +46.40% +16.13%
UBS Core MSCI EM UCITS ETF USD acc 6,991 0.15% +0.79% +47.99% +78.06% +27.88%
Xtrackers DAX UCITS ETF 1C 6,929 0.09% +0.23% +5.42% +53.12% +1.94%
iShares Core MSCI Japan IMI UCITS ETF 6,847 0.12% +3.85% +35.46% +60.88% +20.06%
Amundi Core MSCI World Swap UCITS ETF Dist 6,506 0.20% +1.82% +26.39% +62.79% +13.51%
iShares USD Treasury Bond 1-3yr UCITS ETF (Acc) 6,487 0.07% +2.35% +6.75% +8.52% +3.78%
Amundi Smart Overnight Return UCITS ETF Acc 6,437 0.10% +0.21% +2.40% +10.07% +1.19%
Xtrackers EURO STOXX 50 UCITS ETF 1C 6,372 0.09% +4.40% +22.32% +55.61% +10.89%
iShares Edge MSCI World Value Factor UCITS ETF 6,370 0.25% -0.35% +62.04% +98.56% +34.49%
Amundi MSCI World Swap UCITS ETF EUR Acc 6,331 0.38% +1.55% +25.49% +61.60% +13.23%
iShares Core MSCI EMU UCITS ETF EUR (Acc) 6,264 0.12% +3.78% +23.56% +57.96% +11.96%
State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Acc) 6,196 0.17% +1.69% +29.64% +62.55% +15.76%
Amundi Core Nasdaq-100 Swap UCITS ETF Acc 6,126 0.22% +0.82% +38.90% +92.68% +23.06%
VanEck Defense UCITS ETF A 6,115 0.55% -6.86% +11.69% +149.69% +0.60%
Xtrackers EURO STOXX 50 UCITS ETF 1D 5,949 0.09% +4.37% +22.29% +55.53% +10.83%
Xtrackers MSCI AC World Screened UCITS ETF 1C 5,898 0.25% +1.33% +28.62% +65.46% +14.98%
iShares MSCI EM IMI Screened UCITS ETF USD (Acc) 5,888 0.18% -0.96% +45.40% +74.53% +26.63%
Xtrackers MSCI World ex USA UCITS ETF 1C 5,807 0.15% +2.98% +25.48% - +12.70%
WisdomTree Physical Gold 5,797 0.39% -6.23% +25.88% +101.26% -2.45%
Amundi Euro Stoxx Banks UCITS ETF Acc 5,751 0.30% +8.83% +54.79% +220.58% +14.98%
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) 5,706 0.10% +4.41% +22.32% +55.59% +10.69%
iShares MSCI Global Semiconductors UCITS ETF USD (Acc) 5,703 0.35% +9.13% +188.92% +293.73% +112.26%
Vanguard FTSE Developed World UCITS ETF Acc 5,658 0.12% +1.48% +28.66% +65.33% +15.10%
Xtrackers MSCI Japan UCITS ETF 1C 5,618 0.12% +3.49% +35.58% +60.11% +20.72%
iShares USD Short Duration Corporate Bond UCITS ETF (Acc) 5,600 0.20% +2.56% +7.69% +11.55% +4.28%
State Street SPDR S&P 400 U.S. Mid Cap UCITS ETF USD Unhedged (Acc) 5,596 0.30% +5.85% +28.19% +44.05% +20.64%
Xtrackers MSCI World Swap UCITS ETF 1D 5,594 0.19% +1.81% +26.40% +62.97% +13.51%
Xtrackers MSCI World Information Technology UCITS ETF 1C 5,546 0.25% -3.10% +43.59% +107.35% +24.16%
JPMorgan Global Research Enhanced Index Equity Active UCITS ETF USD (acc) 5,546 0.25% +1.91% +25.51% +60.19% +13.13%
iShares Nasdaq 100 UCITS ETF (DE) 5,526 0.30% +0.82% +38.99% +90.34% +21.81%
Amundi Core MSCI Japan UCITS ETF Acc 5,343 0.12% +3.31% +34.93% +60.15% +19.70%
iShares Core Euro Government Bond UCITS ETF (Dist) 5,321 0.07% +0.92% +1.02% +8.15% +1.17%
iShares MSCI World Screened UCITS ETF USD (Acc) 5,317 0.20% +1.72% +26.71% +64.72% +13.28%
iShares MSCI World EUR Hedged UCITS ETF (Acc) 5,282 0.55% +0.01% +20.89% +61.40% +9.64%
Deka MSCI World UCITS ETF 5,277 0.30% +1.58% +25.60% +61.73% +12.48%
Xtrackers IE Physical Gold ETC Securities 5,272 0.11% -6.18% +26.28% +103.02% -4.29%
— Performance values are calculated in EUR. Data provided by Trackinsight, etfinfo, Xignite Inc., gettex, FactSet and justETF GmbH.
Quotes are either real-time (gettex) or 15 minutes delayed stock exchange quotes or NAVs (daily published by the fund provider). By default, ETF returns include dividend payments (if applicable). There is no warranty for completeness, accuracy and correctness for the displayed information.
View all ETFs in the ETF Screener
 

Further links

ETF savings plan comparison| Scalable Capital| Trade Republic| flatex| finanzen.net zero| Traders Place| SMARTBROKER+| comdirect| Consorsbank| DKB| S Broker| Postbank| justTRADE| maxblue| 1822direkt| Targobank