SMARTBROKER+ savings plan ETFs in comparison

 

All SMARTBROKER+ ETF savings plans at a glance

Fund name Fund size
(in m €)
TER p.a. 1 month 1 year 3 years in 2026
Fund name Fund size
(in m €)
TER p.a. 1 month 1 year 3 years in 2026
iShares Core S&P 500 UCITS ETF USD (Acc) 131,788 0.07% +5.06% +24.44% +69.71% +14.06%
iShares Core MSCI World UCITS ETF USD (Acc) 124,163 0.20% +4.94% +24.18% +66.00% +13.73%
Vanguard S&P 500 UCITS ETF (USD) Distributing 45,528 0.07% +5.05% +24.44% +69.67% +14.05%
Vanguard FTSE All-World UCITS ETF (USD) Accumulating 44,325 0.19% +4.80% +26.34% +67.24% +15.12%
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 36,603 0.18% +3.95% +41.86% +74.57% +25.22%
Invesco S&P 500 UCITS ETF 36,183 0.05% +5.15% +24.72% +70.57% +14.20%
iShares Physical Gold ETC 30,082 0.12% -0.74% +26.68% +103.72% -2.19%
iShares MSCI ACWI UCITS ETF USD (Acc) 29,487 0.20% +4.85% +26.44% +67.44% +15.22%
Vanguard S&P 500 UCITS ETF (USD) Accumulating 29,474 0.07% +5.16% +24.57% +69.84% +14.17%
iShares Nasdaq 100 UCITS ETF (Acc) 23,825 0.30% +5.40% +33.89% +91.49% +21.34%
Invesco Physical Gold ETC 23,329 0.12% -0.73% +26.70% +103.74% -2.18%
Vanguard FTSE All-World UCITS ETF (USD) Distributing 22,638 0.19% +4.79% +26.32% +67.24% +15.11%
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C 21,521 0.10% +0.20% +2.00% +9.17% +1.07%
Xetra-Gold 19,892 0.00% +0.49% +26.13% +104.90% -4.07%
Amundi Core Stoxx Europe 600 UCITS ETF Acc 19,848 0.07% +4.06% +19.40% +55.99% +10.75%
Xtrackers MSCI World UCITS ETF 1C 19,699 0.12% +4.96% +24.26% +66.10% +13.79%
iShares Core S&P 500 UCITS ETF USD (Dist) 19,342 0.07% +5.04% +24.43% +69.68% +14.04%
iShares Core FTSE 100 UCITS ETF GBP (Dist) 18,535 0.07% +4.14% +22.59% +61.79% +10.63%
State Street SPDR S&P 500 UCITS ETF USD Unhedged (Dist) 18,378 0.03% +5.07% +24.47% +69.75% +14.07%
State Street SPDR MSCI World UCITS ETF USD Unhedged 17,223 0.12% +4.96% +24.28% +66.56% +13.76%
iShares USD Treasury Bond 0-1yr UCITS ETF (Acc) 16,696 0.07% +1.35% +6.56% +10.07% +4.78%
Amundi Core S&P 500 Swap UCITS ETF Acc 16,174 0.05% +5.27% +24.40% +70.93% +14.17%
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 15,795 0.15% +5.69% +37.90% +117.32% +22.74%
iShares Core MSCI Europe UCITS ETF EUR (Acc) 15,556 0.12% +4.14% +19.49% +55.26% +10.62%
State Street SPDR S&P 500 UCITS ETF USD Unhedged (Acc) 15,475 0.03% +5.08% +24.45% - +14.11%
iShares MSCI USA Screened UCITS ETF USD (Acc) 15,471 0.07% +5.43% +24.82% +73.77% +13.79%
iShares MSCI USA CTB Enhanced ESG UCITS ETF USD (Dist) 15,106 0.07% +5.33% +23.07% +63.92% +13.34%
State Street SPDR MSCI All Country World UCITS ETF USD Unhedged (Acc) 14,246 0.12% +4.89% +26.34% +67.77% +15.17%
Amundi Core MSCI World UCITS ETF Acc 14,094 0.12% +4.95% +24.19% - +13.75%
HSBC MSCI World UCITS ETF USD 13,584 0.15% +5.00% +24.29% +66.25% +13.79%
iShares S&P 500 Swap UCITS ETF USD (Acc) 12,392 0.05% +5.13% +24.66% +70.57% +14.24%
Invesco EQQQ Nasdaq-100 UCITS ETF 11,708 0.30% +5.39% +33.86% +91.54% +21.30%
Xtrackers MSCI Emerging Markets UCITS ETF 1C 11,559 0.18% +4.08% +45.11% +78.42% +26.65%
Xtrackers MSCI USA UCITS ETF 1C 11,324 0.03% +5.16% +24.16% +70.15% +13.97%
JPMorgan US Research Enhanced Index Equity Active UCITS ETF USD (acc) 10,932 0.20% +5.12% +23.39% +67.86% +13.39%
iShares Core MSCI Europe UCITS ETF EUR (Dist) 10,525 0.12% +4.17% +19.49% +55.28% +10.67%
Xtrackers S&P 500 Equal Weight UCITS ETF 1C 10,426 0.15% +5.15% +19.80% +42.84% +15.80%
UBS Core MSCI World UCITS ETF USD acc 9,846 0.06% +4.97% +24.37% +66.60% +13.85%
iShares Core EUR Corporate Bond UCITS ETF (Dist) 9,752 0.09% +0.62% +2.01% +15.75% +0.90%
Amundi Physical Gold ETC (C) 9,565 0.12% -0.73% +26.70% +103.75% -2.18%
iShares STOXX Europe 600 UCITS ETF (DE) 9,434 0.20% +4.07% +19.31% +55.71% +10.66%
Invesco S&P 500 UCITS ETF Dist 9,250 0.05% +5.17% +24.72% +70.69% +14.24%
iShares EURO STOXX 50 UCITS ETF (DE) 9,054 0.09% +4.53% +18.41% +60.17% +10.48%
Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing 8,926 0.29% +4.17% +27.97% +62.85% +16.90%
iShares MSCI EM UCITS ETF (Dist) 8,813 0.18% +3.64% +44.54% +77.86% +26.16%
Amundi MSCI World Swap II UCITS ETF 8,700 0.30% +5.01% +23.77% +66.30% +13.62%
iShares S&P 500 EUR Hedged UCITS ETF (Acc) 8,636 0.20% +3.98% +18.69% +65.95% +9.53%
HSBC S&P 500 UCITS ETF USD 8,603 0.09% +5.10% +24.45% +69.70% +14.08%
iShares MSCI EM UCITS ETF (Acc) 8,558 0.18% +3.95% +44.99% +78.58% +26.53%
iShares Core DAX® UCITS ETF (DE) EUR (Acc) 8,486 0.16% +3.65% +2.03% +57.50% +1.82%
VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF 8,293 0.38% +1.79% +27.78% +79.37% +12.83%
iShares MSCI World UCITS ETF (Dist) 8,102 0.50% +4.88% +23.71% +64.50% +13.50%
iShares MSCI USA CTB Enhanced ESG UCITS ETF USD (Acc) 8,009 0.07% +5.32% +22.98% +63.64% +13.25%
UBS Core MSCI EM UCITS ETF USD acc 7,997 0.15% +2.87% +42.87% +74.95% +24.56%
Xtrackers MSCI Europe UCITS ETF 1C 7,906 0.12% +3.91% +19.63% +54.77% +10.86%
iShares MSCI EM CTB Enhanced ESG UCITS ETF USD (Acc) 7,822 0.18% +3.50% +42.93% +76.38% +25.80%
VanEck Semiconductor UCITS ETF 7,710 0.35% +9.78% +143.08% +286.35% +91.34%
Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C 7,633 0.35% +4.51% +50.09% +141.38% +33.92%
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) 7,560 0.10% +4.54% +18.45% +60.28% +10.36%
Xtrackers MSCI USA ESG UCITS ETF 1C 7,523 0.15% +4.79% +22.49% +67.75% +10.42%
Invesco MSCI USA UCITS ETF 7,460 0.05% +5.17% +24.30% +70.87% +14.03%
Invesco MSCI World UCITS ETF 7,446 0.05% +4.98% +24.27% +66.26% +13.80%
iShares MSCI EM Asia UCITS ETF (Acc) 7,288 0.20% +3.62% +49.06% +87.45% +30.16%
iShares MSCI World Small Cap UCITS ETF 7,222 0.35% +4.58% +28.77% +53.45% +18.73%
iShares USD Treasury Bond 3-7yr UCITS ETF (Acc) 7,199 0.07% +1.49% +5.61% +8.31% +2.65%
iShares MSCI World SRI UCITS ETF EUR (Acc) 6,898 0.20% +5.22% +21.70% +47.20% +15.05%
Xtrackers DAX UCITS ETF 1C 6,859 0.09% +3.60% +2.06% +57.81% +1.96%
iShares Core MSCI Japan IMI UCITS ETF 6,833 0.12% +6.46% +38.81% +63.09% +20.64%
Amundi Smart Overnight Return UCITS ETF Acc 6,522 0.10% +0.22% +2.40% +10.07% +1.26%
Amundi Core MSCI World Swap UCITS ETF Dist 6,487 0.20% +4.91% +24.23% +66.43% +13.76%
iShares USD Treasury Bond 1-3yr UCITS ETF (Acc) 6,457 0.07% +1.36% +5.68% +9.22% +3.58%
State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Acc) 6,355 0.17% +4.84% +27.30% +65.75% +15.86%
Amundi MSCI World Swap UCITS ETF EUR Acc 6,351 0.38% +5.06% +23.44% +64.94% +13.51%
VanEck Defense UCITS ETF A 6,345 0.55% -2.37% +6.76% +147.05% -1.37%
Xtrackers EURO STOXX 50 UCITS ETF 1C 6,231 0.09% +4.42% +18.31% +60.10% +10.47%
iShares Core MSCI EMU UCITS ETF EUR (Acc) 6,139 0.12% +3.94% +20.02% +62.01% +11.60%
iShares Edge MSCI World Value Factor UCITS ETF 6,077 0.25% +3.31% +59.69% +101.34% +34.37%
Amundi Core Nasdaq-100 Swap UCITS ETF Acc 6,056 0.22% +5.41% +33.74% +92.86% +21.36%
WisdomTree Physical Gold 5,928 0.39% -0.68% +26.44% +102.23% -2.25%
Xtrackers MSCI AC World Screened UCITS ETF 1C 5,927 0.25% +5.24% +26.43% +68.50% +15.05%
Xtrackers MSCI World ex USA UCITS ETF 1C 5,891 0.15% +4.43% +24.56% - +13.30%
Xtrackers EURO STOXX 50 UCITS ETF 1D 5,858 0.09% +4.43% +18.31% +60.08% +10.46%
Amundi Euro Stoxx Banks UCITS ETF Acc 5,835 0.30% +12.78% +50.46% +231.03% +17.06%
UBS MSCI Japan Climate Paris Aligned UCITS ETF ir-hEUR acc 5,827 0.15% +6.20% +39.65% +69.31% +13.64%
iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) 5,781 0.50% +1.16% +4.02% +22.16% +1.60%
iShares MSCI EM IMI Screened UCITS ETF USD (Acc) 5,727 0.18% +3.47% +42.53% +75.52% +25.68%
Vanguard FTSE Developed World UCITS ETF Acc 5,646 0.12% +4.82% +26.36% +68.83% +15.22%
Xtrackers MSCI Japan UCITS ETF 1C 5,617 0.12% +6.50% +39.68% +63.00% +21.54%
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) 5,598 0.10% +4.45% +18.33% +60.10% +10.30%
Xtrackers MSCI World Swap UCITS ETF 1D 5,592 0.19% +4.97% +24.35% +66.71% +13.82%
JPMorgan Global Research Enhanced Index Equity Active UCITS ETF USD (acc) 5,583 0.25% +5.11% +23.64% +64.15% +13.56%
iShares USD Short Duration Corporate Bond UCITS ETF (Acc) 5,565 0.20% +1.27% +6.49% +12.27% +3.91%
iShares Nasdaq 100 UCITS ETF (DE) 5,522 0.30% +5.38% +33.74% +90.83% +20.08%
iShares MSCI USA Swap UCITS ETF USD (Acc) 5,517 0.05% +5.21% +24.38% +71.00% +14.07%
State Street SPDR S&P 400 U.S. Mid Cap UCITS ETF USD Unhedged (Acc) 5,461 0.30% +3.97% +22.13% +41.49% +18.14%
Xtrackers MSCI World Information Technology UCITS ETF 1C 5,412 0.25% +5.66% +38.32% +111.62% +23.90%
Xtrackers IE Physical Gold ETC Securities 5,399 0.11% -0.76% +26.68% +103.73% -4.20%
Deka MSCI World UCITS ETF 5,328 0.30% +5.10% +23.58% +65.06% +12.76%
Vanguard FTSE 100 UCITS ETF (GBP) Distributing 5,322 0.09% +3.79% +22.17% +61.20% +10.23%
Amundi Core MSCI Japan UCITS ETF Acc 5,310 0.12% +6.50% +39.51% +63.46% +20.54%
— Performance values are calculated in EUR. Data provided by Trackinsight, etfinfo, Xignite Inc., gettex, FactSet and justETF GmbH.
Quotes are either real-time (gettex) or 15 minutes delayed stock exchange quotes or NAVs (daily published by the fund provider). By default, ETF returns include dividend payments (if applicable). There is no warranty for completeness, accuracy and correctness for the displayed information.
View all ETFs in the ETF Screener
 

Further links

ETF savings plan comparison| Scalable Capital| Trade Republic| flatex| finanzen.net zero| ING| Traders Place| comdirect| Consorsbank| DKB| S Broker| Postbank| justTRADE| maxblue| 1822direkt| Targobank