Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | |||
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | |||
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | |||
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | |||
ETC Group Physical Bitcoin | DE000A27Z304 | Cryptocurrencies | ETN |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, Government, EUR |
The iShares S&P 500 Equal Weight UCITS ETF GBP Hedged (Acc) seeks to track the S&P 500® Equal Weight (GBP Hedged) index. The S&P 500® Equal Weight (GBP Hedged) index tracks large cap US stocks equally weighted with a fixed weight of 0.20%. Currency hedged to British Pound (GBP).
S&P 500® Equal Weight (GBP Hedged) (0)
Equity (1581) United States (286) Equal Weighted (9)
Replication |
Physical (Full replication) |
Legal structure | ETF |
Strategy risk | Long-only |
Fund currency | GBP |
Currency risk |
Currency hedged |
Volatility 1 year (in EUR) | - - |
Inception/ Listing Date | 2 August 2022 |
Distribution policy | Accumulating | |
Distribution frequency | - | |
Fund domicile | Ireland | |
Tax data | Bundesanzeiger |
Fund Structure | Open-ended Investment Company (OEIC) |
UCITS compliance | Yes |
Fund Provider | iShares |
Administrator | State Street International Ireland Ltd |
Investment Advisor | |
Custodian Bank | State Street Custodial Services (Ireland) Limited |
Revision Company | Deloitte |
Fiscal Year End | 30 June |
Swiss representative | BlackRock Asset Management Schweiz AG |
Swiss paying agent | State Street Bank International GmbH, Munich, Zurich Branch |
Germany | Unknown |
Switzerland | Unknown |
Austria | Unknown |
UK | Unknown |
Indextype | - |
Swap counterparty | - |
Collateral manager | Bank of New York Mellon|Euroclear|State Street Bank|JP Morgan |
Securities lending | No |
Securities lending counterparty |
Below you find information about the composition of the iShares S&P 500 Equal Weight UCITS ETF GBP Hedged (Acc).
NVIDIA CORP |
0.24%
|
ADVANCED MICRO DEVICES INC |
0.24%
|
INTEL CORP |
0.23%
|
META PLATFORMS INC A |
0.23%
|
NEWMONT GOLDCORP CORP. |
0.23%
|
ADOBE INC |
0.23%
|
MICROSOFT CORP |
0.23%
|
MCCORMICK ORD |
0.23%
|
MICRON TECHNOLOGY INC |
0.23%
|
INSULET ORD |
0.23%
|
United States |
94.82%
|
Ireland |
1.99%
|
Other |
3.19%
|
Other |
100.00%
|