Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | | | 93.34% | 29.26% | 58.77% | 185.34% | 264.34% | 1 ETF |
| Equity World Technology Mirae Asset AI Semiconductor & Quantum | | | 92.23% | 34.88% | 70.52% | - | - | 1 ETF |
| Equity World Technology Nasdaq Global Semiconductor | | | 89.53% | 27.42% | 55.79% | 182.16% | 281.74% | 1 ETF |
| Equity World Technology Social/Environmental MarketVector US Listed Semiconductor 10% Capped Screened | | | 81.38% | 26.16% | 56.88% | 160.49% | 266.38% | 1 ETF |
| Equity World Technology Social/Environmental Bloomberg Semiconductor Supply Chain Select | | | 69.78% | 18.05% | 34.45% | 140.43% | - | 1 ETF |
| Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment Filtered | | | 62.09% | 20.19% | 45.22% | 129.22% | 313.51% | 2 ETFs |
| Equity World Technology Social/Environmental STOXX® Global Electric Vehicles & Driving Technology | | | 61.78% | 26.69% | 47.54% | 88.47% | 93.84% | 1 ETF |
| Equity World Technology WisdomTree Classiq Quantum Computing | | | 51.44% | 27.31% | 45.25% | - | - | 1 ETF |
| Equity World Utilities Social/Environmental Solactive Future Energy ESG | | | 51.32% | 25.81% | 40.47% | 107.83% | 39.66% | 1 ETF |
| Equity World Utilities Social/Environmental MAC Global Solar Energy | | | 50.94% | 30.85% | 34.64% | 122.34% | -3.90% | 1 ETF |
| Equity World Utilities Nasdaq Clean Edge Green Energy | | | 50.48% | 18.02% | 39.83% | 110.15% | 26.89% | 1 ETF |
| Equity United States Energy MarketVector US Listed Oil Services 10% Capped | | | 48.47% | -6.80% | 6.33% | 87.91% | 64.24% | 1 ETF |
| Equity World Technology Indxx Global CleanTech | | | 48.36% | 16.47% | 35.28% | 128.67% | 9.68% | 1 ETF |
| Equity World Technology Indxx 5G & NextG Thematic | | | 48.15% | 20.72% | 32.49% | 69.33% | 118.11% | 1 ETF |
| Equity World Utilities Social/Environmental Solactive Clean Energy | | | 45.64% | 11.57% | 24.30% | 85.70% | 58.65% | 1 ETF |
| Equity World Technology Solactive Blockchain | | | 45.51% | 32.35% | 49.88% | 127.56% | 308.16% | 1 ETF |
| Equity World Technology Social/Environmental Nasdaq CTA Artificial Intelligence | | | 45.46% | 22.82% | 39.76% | 82.16% | 118.73% | 1 ETF |
| Equity World Utilities Social/Environmental S&P Global Clean Energy Transition | | | 43.20% | 15.23% | 29.50% | 81.76% | 20.95% | 2 ETFs |
| Equity Europe Technology MSCI Europe Information Technology 20/35 Capped | | | 42.06% | 18.95% | 27.28% | 53.13% | 83.33% | 2 ETFs |
| Equity World Automobile Solactive Autonomous & Electric Vehicles | | | 41.95% | 14.44% | 28.80% | 81.97% | 68.88% | 1 ETF |
| Equity World Industrials S&P Kensho Global Future Defense | | | 41.10% | 20.51% | 20.22% | 79.35% | - | 1 ETF |
| Equity World Technology STOXX® Global Quantum Computing | | | 40.70% | 27.10% | 45.78% | - | - | 1 ETF |
| Equity World Utilities Social/Environmental MSCI ACWI IMI New Energy Filtered | | | 40.02% | 6.22% | 15.05% | 79.04% | 33.93% | 1 ETF |
| Equity World Technology Social/Environmental ROBO Global Artificial Intelligence | | | 39.78% | 26.47% | 41.86% | 69.37% | 143.80% | 1 ETF |
| Equity World Technology Indxx Global Internet of Things Thematic | | | 39.67% | 18.99% | 27.35% | 40.25% | 47.92% | 1 ETF |
| Equity World Utilities Social/Environmental WilderHill New Energy Global Innovation | | | 38.96% | 9.07% | 21.47% | 86.21% | 19.62% | 2 ETFs |
| Equity World Industrials Solactive Battery Value-Chain | | | 37.78% | 4.25% | 19.62% | 121.99% | 103.32% | 1 ETF |
| Equity World Technology Social/Environmental S&P Kensho Global Artificial Intelligence Enablers Screened | | | 37.77% | 28.13% | 42.51% | 75.32% | - | 1 ETF |
| Equity China Technology SSE Science and Technology Innovation Board 50 | | | 37.67% | 19.02% | 20.85% | 81.41% | 47.74% | 1 ETF |
| Equity World Technology MVIS Global Digital Assets Equity | | | 37.54% | 26.44% | 43.17% | 64.61% | 282.87% | 1 ETF |
| Equity World Technology Social/Environmental WisdomTree Battery Solutions | | | 37.10% | 7.88% | 21.93% | 102.57% | 55.63% | 1 ETF |
| Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | | | 37.01% | -0.12% | 1.56% | 166.67% | 16.25% | 1 ETF |
| Equity World Technology Social/Environmental Nasdaq Global Artificial Intelligence and Big Data | | | 36.92% | 23.84% | 38.49% | 61.95% | 152.00% | 1 ETF |
| Equity China Technology ChiNext 50 Capped | | | 35.48% | 14.44% | 24.81% | 136.12% | - | 1 ETF |
| Equity World Technology NYSE FactSet Global Blockchain Technologies Capped | | | 35.41% | 27.48% | 43.34% | 78.96% | 217.23% | 1 ETF |
| Equity World Technology Social/Environmental ISE Cyber Security UCITS | | | 33.87% | 26.46% | 46.48% | 28.70% | 88.98% | 1 ETF |
| Equity World Technology MarketVector Global Quantum Leaders | | | 33.80% | 22.39% | 33.55% | 56.41% | - | 1 ETF |
| Equity World Technology Indxx Artificial Intelligence | | | 33.20% | 22.15% | 35.35% | 61.29% | - | 1 ETF |
| Equity United States Industrials Small Cap RBA American Industrial Renaissance | | | 31.99% | 6.33% | 10.31% | - | - | 1 ETF |
| Equity Europe Basic Materials STOXX® Europe 600 Optimised Basic Resources | | | 30.77% | 11.81% | 5.99% | 81.57% | 76.68% | 1 ETF |
| Equity Europe Basic Materials STOXX® Europe 600 Basic Resources | | | 30.70% | 11.52% | 6.82% | 78.74% | 74.84% | 3 ETFs |
| Equity World Technology CoinShares Blockchain Global Equity | | | 30.25% | 20.63% | 30.13% | 64.95% | 199.31% | 1 ETF |
| Equity World Technology Social/Environmental iSTOXX® FactSet Automation & Robotics | | | 29.89% | 12.31% | 24.35% | 42.28% | 68.95% | 2 ETFs |
| Equity World Technology Social/Environmental Nasdaq Global Future Mobility | | | 29.82% | 14.88% | 19.43% | 50.43% | 99.85% | 1 ETF |
| Equity Europe Energy STOXX® Europe 600 Optimised Oil & Gas | | | 29.78% | -5.62% | 7.88% | 56.80% | 72.31% | 1 ETF |
| Equity Europe Energy MSCI Europe Energy 20/35 Capped | | | 29.45% | -5.20% | 10.72% | 50.71% | 55.47% | 2 ETFs |
| Equity World Infrastructure Social/Environmental MSCI ACWI IMI Smart Cities Filtered | | | 29.40% | 13.22% | 17.99% | 44.70% | 62.34% | 1 ETF |
| Equity Europe Energy STOXX® Europe 600 Oil & Gas | | | 28.94% | -5.39% | 7.59% | 53.66% | 72.46% | 1 ETF |
| Equity World Energy Social/Environmental MSCI World Energy Advanced Select 20 35 Capped | | | 28.69% | 0.00% | 6.88% | 39.95% | 55.33% | 1 ETF |
| Equity World Energy Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Energy | | | 28.36% | -3.86% | 4.26% | 37.79% | 46.15% | 2 ETFs |
Source: justETF.com; As of 30.05.26; Calculations in EUR based on the best ETF of the respective index in 2026.