Country | 2024 | |
---|---|---|
1 | Pakistan | 65.75% |
2 | United States | 35.79% |
3 | Singapore | 34.88% |
4 | Turkey | 31.64% |
5 | Taiwan | 31.02% |
Country | 2024 | |
---|---|---|
1 | Brazil | -19.75% |
2 | Mexico | -18.81% |
3 | South Korea | -13.93% |
4 | Vietnam | -2.58% |
5 | Indonesia | -1.22% |
Source: justETF.com; As of 11.12.24; Calculations in EUR based on the largest ETF of the respective index.
Country Index | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
---|---|---|---|---|---|---|---|---|---|
Pakistan MSCI Pakistan Investable Market (IMI) | 65.75% | 15.24% | 35.96% | 40.70% | 55.13% | 45.78% | 1 ETF | ||
United States S&P 500® | 35.79% | 3.05% | 15.62% | 16.40% | 36.49% | 44.13% | 24 ETFs | ||
Singapore MSCI Singapore Investable Market (IMI) | 34.88% | 5.45% | 14.47% | 24.29% | 40.32% | 30.83% | 1 ETF | ||
Turkey MSCI Turkey | 31.64% | 10.00% | 10.45% | -4.58% | 22.35% | 135.25% | 2 ETFs | ||
Taiwan MSCI Taiwan 20/35 | 31.02% | -1.85% | 14.49% | 10.23% | 36.07% | 24.54% | 2 ETFs | ||
China MSCI China | 27.17% | -0.87% | 26.46% | 14.94% | 27.17% | -13.69% | 7 ETFs | ||
South Africa MSCI South Africa Capped | 26.10% | 5.85% | 16.30% | 28.22% | 34.20% | 29.72% | 1 ETF | ||
Malaysia MSCI Malaysia | 24.59% | 1.33% | 2.61% | 11.66% | 24.45% | 21.41% | 1 ETF | ||
Italy FTSE MIB | 24.21% | 5.67% | 9.45% | 7.75% | 23.89% | 53.57% | 4 ETFs | ||
Spain IBEX 35 | 23.57% | 3.63% | 7.45% | 9.55% | 22.19% | 61.48% | 1 ETF | ||
Canada MSCI Canada | 23.49% | 3.76% | 12.96% | 18.79% | 27.79% | 28.79% | 3 ETFs | ||
Greece MSCI Greece IMI + Coca-Cola 20/35 | 22.82% | 6.39% | 8.47% | 7.77% | 24.63% | 76.68% | 1 ETF | ||
India MSCI India | 22.04% | 3.16% | 1.28% | 5.11% | 23.15% | 38.05% | 6 ETFs | ||
Germany DAX® | 21.16% | 4.93% | 11.31% | 11.02% | 20.84% | 28.28% | 10 ETFs | ||
United Kingdom FTSE 100 | 17.45% | 2.93% | 4.44% | 5.82% | 18.40% | 31.74% | 10 ETFs | ||
Netherlands AEX® | 16.27% | 2.02% | 1.46% | -2.00% | 16.31% | 21.26% | 3 ETFs | ||
Japan MSCI Japan | 15.29% | 1.84% | 7.00% | 3.76% | 16.62% | 17.02% | 11 ETFs | ||
Australia MSCI Australia | 12.09% | 0.14% | 6.42% | 8.23% | 19.73% | 26.01% | 1 ETF | ||
Thailand MSCI Thailand | 11.62% | 1.73% | 5.72% | 23.72% | 15.83% | 9.16% | 1 ETF | ||
Switzerland SLI® | 10.56% | -0.36% | 0.96% | 2.31% | 14.37% | 12.69% | 2 ETFs | ||
Austria ATX® | 9.90% | 1.79% | 2.09% | 0.65% | 14.17% | 6.61% | 2 ETFs | ||
Sweden OMX Stockholm Benchmark Cap | 7.90% | 0.53% | 2.55% | -1.16% | 13.33% | -2.55% | 1 ETF | ||
Saudi Arabia MSCI Saudi Arabia 20/35 | 6.61% | 1.66% | 9.07% | 6.42% | 9.27% | 18.11% | 2 ETFs | ||
Philippines MSCI Philippines Investable Market (IMI) | 5.71% | -1.99% | -3.27% | 8.82% | 7.25% | -8.64% | 1 ETF | ||
France CAC 40® | 5.03% | 3.79% | 4.32% | -0.82% | 4.90% | 19.94% | 3 ETFs | ||
Poland MSCI Poland | 4.61% | 1.49% | 4.55% | -0.31% | 6.35% | 19.32% | 1 ETF | ||
Indonesia MSCI Indonesia | -1.22% | 2.13% | -3.96% | 10.72% | 1.10% | 10.02% | 3 ETFs | ||
Vietnam FTSE Vietnam | -2.58% | 1.39% | 1.00% | -4.02% | -5.11% | -40.74% | 1 ETF | ||
South Korea MSCI Korea 20/35 | -13.93% | -4.54% | -5.29% | -13.52% | -9.39% | -25.48% | 4 ETFs | ||
Mexico MSCI Mexico Capped | -18.81% | 2.41% | 4.31% | -5.96% | -14.07% | 20.48% | 1 ETF | ||
Brazil MSCI Brazil | -19.75% | -5.35% | -6.77% | -5.26% | -15.75% | 20.57% | 5 ETFs |
Source: justETF.com; As of 11.12.24; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.