Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
| Focus sur l'investissement Indice | Graph. 4 semaines | 52 semaines bas/haut | en 2026 | 1 mois | 3 mois | 1 an | 3 ans | Nombre d'ETF |
|---|---|---|---|---|---|---|---|---|
| Actions Europe Matières premières STOXX® Europe 600 Basic Resources | | | 20,67% | 11,59% | 40,11% | 45,93% | 38,68% | 1 ETF |
| Actions Monde Matières premières S&P Commodity Producers Gold | | | 20,19% | 5,98% | 35,22% | 122,08% | 243,34% | 1 ETF |
| Actions Monde Matières premières Solactive Global Copper Miners | | | 20,15% | 6,08% | 48,90% | 91,45% | 115,87% | 1 ETF |
| Actions Europe Industrie Social/durable VettaFi European Future of Defence Screened | | | 19,80% | 0,00% | 19,54% | - | - | 1 ETF |
| Actions Monde Énergie MSCI World Energy | | | 18,49% | 11,50% | 16,35% | 12,70% | 30,24% | 1 ETF |
| Actions Europe Télécommunication STOXX® Europe 600 Telecommunications | | | 16,43% | 16,95% | 20,78% | 23,99% | 56,60% | 1 ETF |
| Actions Europe Énergie STOXX® Europe 600 Oil & Gas | | | 15,81% | 10,24% | 15,92% | 31,81% | 45,40% | 1 ETF |
| Actions Monde Fournisseur Social/durable S&P Global Clean Energy Transition | | | 15,28% | 5,82% | 13,03% | 50,32% | -9,39% | 1 ETF |
| Actions Europe Fournisseur STOXX® Europe 600 Utilities | | | 13,53% | 7,57% | 14,79% | 51,25% | 68,77% | 1 ETF |
| Actions États-Unis Énergie Morningstar MLP Composite | | | 13,31% | 6,09% | 9,80% | -8,10% | 44,12% | 1 ETF |
| Actions Monde Biens de consommation non cycliques MSCI World Consumer Staples Advanced Select 20 35 Capped | | | 11,29% | 7,18% | 11,48% | 0,76% | 11,97% | 1 ETF |
| Actions Monde Infrastructure FTSE Global Core Infrastructure | | | 10,35% | 7,20% | 8,45% | 7,80% | 23,43% | 1 ETF |
| Actions Europe Industrie STOXX® Europe 600 Industrial Goods & Services | | | 9,94% | 1,73% | 15,09% | 19,58% | 71,62% | 1 ETF |
| Actions Monde Infrastructure Social/durable MSCI ACWI IMI Smart Cities Filtered | | | 9,22% | 3,64% | 12,51% | 11,59% | 28,40% | 1 ETF |
| Actions Europe Santé STOXX® Europe 600 Health Care | | | 7,72% | 3,21% | 11,39% | 7,46% | 26,48% | 1 ETF |
| Actions Monde Infrastructure Social/durable STOXX® Global Smart City Infrastructure | | | 7,37% | 1,16% | 10,33% | 6,76% | 39,76% | 1 ETF |
| Actions Europe Industrie STOXX® Europe 600 Construction & Materials | | | 6,87% | 5,99% | 15,13% | 21,04% | 62,41% | 1 ETF |
| Actions Europe Matières premières STOXX® Europe 600 Chemicals | | | 6,73% | 5,72% | 8,35% | -6,15% | 4,51% | 1 ETF |
| Actions Europe Biens de consommation non cycliques STOXX® Europe 600 Food & Beverage | | | 6,45% | 6,69% | 6,49% | 3,35% | -8,85% | 1 ETF |
| Actions Monde Technologie Indxx Global Robotics & Artificial Intelligence Thematic | | | 5,94% | -1,01% | 12,75% | -0,32% | 48,93% | 1 ETF |
| Actions États-Unis Santé Nasdaq Biotechnology | | | 4,69% | 2,51% | 5,13% | 17,35% | 28,33% | 1 ETF |
| Actions Europe Services financiers STOXX® Europe 600 Banks | | | 4,10% | 0,86% | 18,58% | 54,05% | 163,31% | 1 ETF |
| Actions Monde Technologie Social/durable iSTOXX® FactSet Automation & Robotics | | | 3,70% | -2,95% | 6,82% | -0,36% | 41,19% | 1 ETF |
| Actions Monde Technologie Social/durable MSCI ACWI IMI Future Mobility Filtered | | | 3,59% | -0,48% | 6,05% | 15,04% | 33,33% | 1 ETF |
| Actions Europe Technologie STOXX® Europe 600 Technology | | | 2,62% | -6,63% | 5,95% | -3,73% | 28,61% | 1 ETF |
| Actions Monde Santé Social/durable MSCI World Health Care Advanced Select 20 35 Capped | | | 1,96% | -0,73% | 2,90% | 0,52% | 6,13% | 1 ETF |
| Actions Europe Commerce de détail STOXX® Europe 600 Retail | | | 0,84% | 0,02% | 12,14% | 7,90% | 46,68% | 1 ETF |
| Actions Europe Biens de consommation non cycliques STOXX® Europe 600 Personal & Household Goods | | | -0,72% | 0,31% | 3,73% | -2,79% | 6,39% | 1 ETF |
| Actions Europe Services financiers STOXX® Europe 600 Financial Services | | | -1,35% | -4,49% | 9,22% | -0,91% | 50,33% | 1 ETF |
| Actions Europe Voyages et loisirs STOXX® Europe 600 Travel & Leisure | | | -1,57% | 0,08% | 8,31% | 1,87% | 21,95% | 1 ETF |
| Actions Europe Automobile STOXX® Europe 600 Automobiles & Parts | | | -1,73% | 1,95% | 2,74% | -12,38% | -7,58% | 1 ETF |
| Actions Monde Technologie Social/durable MSCI ACWI IMI Disruptive Technology Filtered | | | -2,54% | -4,48% | -2,23% | -1,16% | 39,04% | 1 ETF |
| Actions Monde Technologie Social/durable MSCI World Information Technology Advanced Select 20 35 Capped | | | -2,99% | -4,45% | -1,43% | 0,13% | 92,12% | 1 ETF |
| Actions Europe Assurances STOXX® Europe 600 Insurance | | | -3,35% | -0,37% | 3,14% | 14,73% | 64,98% | 1 ETF |
| Actions Monde Biens de consommation cycliques MSCI World Consumer Discretionary Advanced Select 20 35 Capped | | | -3,52% | -6,10% | 0,19% | -11,41% | 26,15% | 1 ETF |
| Actions Monde Santé Solactive Telemedicine & Digital Health | | | -4,50% | -10,70% | -6,66% | -20,70% | -23,30% | 1 ETF |
| Actions Monde Technologie Social/durable MSCI ACWI IMI Digital Economy & Metaverse Filtered | | | -7,08% | -8,05% | -6,37% | -9,57% | 49,95% | 1 ETF |
| Actions Monde Technologie Indxx Cybersecurity | | | -11,48% | -10,70% | -16,21% | -34,66% | 6,93% | 1 ETF |
| Actions Europe Médias STOXX® Europe 600 Media | | | -12,47% | -9,72% | -9,41% | -30,37% | 3,30% | 1 ETF |
| Actions États-Unis Technologie Covered Call YieldMax MSTR Option Income Strategy | | | -14,72% | -23,64% | -34,65% | - | - | 1 ETF |
Source : justETF.com ; situation au : 18/02/26 ; indications en EUR basées sur le meilleur ETF de l’indice correspondant en 2026.