Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Global Markets | ||||||||
| FTSE All-World | ![]() | 2.04% | -0.19% | -0.04% | 30.98% | 55.04% | 4 ETFs | |
| MSCI All Country World (ACWI) | ![]() | 2.39% | 0.30% | 0.27% | 32.00% | 55.97% | 8 ETFs | |
| MSCI All Country World Investable Market (ACWI IMI) | ![]() | 2.83% | 0.30% | 0.49% | 32.72% | 54.01% | 2 ETFs | |
| Global Developed Markets | ||||||||
| Dow Jones Global Titans 50 | ![]() | -1.67% | -0.82% | -2.74% | 37.28% | 79.08% | 3 ETFs | |
| FTSE Developed | ![]() | -1.12% | -3.07% | -3.10% | 27.22% | 52.38% | 3 ETFs | |
| MSCI World | ![]() | 1.12% | -0.08% | -0.74% | 29.24% | 54.09% | 32 ETFs | |
| STOXX® Global Select Dividend 100 | ![]() | 8.39% | 1.01% | 6.73% | 40.55% | 56.73% | 2 ETFs | |
| Global Emerging Markets | ||||||||
| Dow Jones Emerging Markets Select Dividend | ![]() | 12.72% | 2.44% | 10.00% | 40.96% | 68.47% | 1 ETF | |
| FTSE Emerging | ![]() | 5.05% | 0.71% | 1.93% | 31.89% | 44.04% | 3 ETFs | |
| MSCI Emerging Markets | ![]() | 10.20% | 1.42% | 5.82% | 46.46% | 56.26% | 24 ETFs | |
| MSCI Emerging Markets Investable Market (IMI) | ![]() | 4.08% | -4.02% | -0.47% | 37.72% | 47.08% | 2 ETFs | |
Source: justETF.com; As of 08.04.26; Calculations in EUR based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Telecommunication MSCI World Communication Services 20/35 Custom | ![]() | -2.59% | -4.17% | -3.14% | 31.70% | 90.12% | 1 ETF | |
| Consumer Discretionary MSCI World Consumer Discretionary | ![]() | -10.57% | -6.43% | -12.08% | 10.61% | 29.60% | 2 ETFs | |
| Consumer Staples MSCI World Consumer Staples | ![]() | 5.78% | -3.26% | 7.23% | 6.32% | 10.40% | 2 ETFs | |
| Energy MSCI World Energy | ![]() | 38.33% | 9.43% | 38.48% | 57.06% | 54.72% | 3 ETFs | |
| Financials MSCI World Financials | ![]() | -4.36% | -0.63% | -5.84% | 22.64% | 70.51% | 4 ETFs | |
| Health Care MSCI World Health Care | ![]() | -3.51% | -3.54% | -6.93% | 6.84% | 6.05% | 4 ETFs | |
| Industrials MSCI World Industrials | ![]() | 5.77% | -3.92% | 1.50% | 34.90% | 64.15% | 2 ETFs | |
| Technology MSCI World Information Technology 20/35 Custom | ![]() | -7.30% | -3.60% | -8.86% | 36.47% | 80.91% | 1 ETF | |
| Basic Materials MSCI World Materials | ![]() | 11.07% | -0.96% | 7.05% | 40.01% | 34.56% | 2 ETFs | |
| Utilities MSCI World Utilities | ![]() | 12.77% | 1.34% | 12.21% | 30.53% | 43.94% | 2 ETFs |
Source: justETF.com; As of 08.04.26; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 08.04.26; Calculations in EUR based on the oldest ETF of the respective index.