Most popular ETFs | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Equity | ETF | Profile | Index | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Equity | ETF | Profile | Index | |
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Equity | ETF | Profile | Index | |
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Equity | ETF | Profile | Index | |
BTCetc - ETC Group Physical Bitcoin | DE000A27Z304 | Cryptocurrencies | ETN | Profile | Index |
Most popular categories |
Equity, World |
Equity, Dividend strategy |
Bonds, Government, EUR |
Replication |
Physical (Physically backed) |
Legal structure | ETC |
Strategy risk | Long-only |
Fund currency | EUR |
Currency risk |
Currency unhedged |
Volatility 1 year (in EUR) |
18.45%
![]() |
Inception/ Listing Date | 9 October 2017 |
Distribution policy | Accumulating | |
Distribution frequency | - | |
Fund domicile | Germany | |
Tax data | Bundesanzeiger |
Fund Structure | - |
UCITS compliance | No |
Fund Provider | Boerse Stuttgart |
Administrator | Ophirum Commodity GmbH, Frankfurt |
Investment Advisor | - |
Custodian Bank | - |
Revision Company | - |
Fiscal Year End | 31 December |
Swiss representative | - |
Swiss paying agent | - |
Germany | No tax rebate |
Switzerland | No ESTV Reporting |
Austria | Non-Tax Reporting Fund |
UK | No UK Reporting |
Indextype | - |
Swap counterparty | - |
Collateral manager | - |
Securities lending | No |
Securities lending counterparty | - |
Select your savings amount:
Broker | Rating | Savings plan offer | Brokerage fee | More information |
---|---|---|---|---|
![]() |
free of charge
|
free of charge
|
More info | |
![]() |
EUR 1.50
1.50%
|
free of charge
|
More info | |
![]() |
EUR 1.50
1.50%
|
free of charge
|
More info | |
![]() |
EUR 1.50
1.50%
|
free of charge
|
More info | |
![]() |
EUR 2.50
2.50%
|
free of charge
|
More info |