Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 2025 | |
|---|---|---|
| 1 | South Korea | 76.27% |
| 2 | South Africa | 56.36% |
| 3 | Spain | 54.76% |
| 4 | Poland | 53.01% |
| 5 | Greece | 52.64% |
| Country | 2025 | |
|---|---|---|
| 1 | Saudi Arabia | -16.50% |
| 2 | Indonesia | -14.46% |
| 3 | Turkey | -14.18% |
| 4 | Philippines | -12.24% |
| 5 | India | -8.76% |
Source: justETF.com; As of 24.08.26; Calculations in EUR based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| South Korea MSCI Korea 20/35 | | | 76.27% | 2.04% | -6.89% | 22.21% | 149.01% | 175.75% | 4 ETFs |
| South Africa MSCI South Africa Capped | | | 56.36% | 13.86% | 8.12% | -5.55% | 32.34% | 99.57% | 1 ETF |
| Spain IBEX 35 | | | 54.76% | 2.76% | 12.73% | 12.74% | 34.81% | 139.87% | 1 ETF |
| Poland MSCI Poland | | | 53.01% | 7.41% | 12.26% | 20.51% | 43.68% | 141.18% | 1 ETF |
| Greece MSCI Greece IMI + Coca-Cola 20/35 | | | 52.64% | 5.38% | 18.07% | 18.07% | 28.98% | 131.59% | 1 ETF |
| Austria ATX® | | | 51.26% | 2.52% | 11.50% | 18.74% | 41.42% | 135.86% | 2 ETFs |
| Italy FTSE MIB | | | 37.54% | 1.68% | 6.84% | 15.82% | 26.51% | 114.21% | 4 ETFs |
| Mexico MSCI Mexico Capped | | | 37.17% | -0.05% | 0.12% | -0.93% | 28.52% | 30.52% | 1 ETF |
| Brazil MSCI Brazil | | | 31.52% | -4.16% | -5.09% | -9.14% | 32.18% | 29.91% | 4 ETFs |
| Germany DAX® | | | 22.67% | 4.05% | 4.87% | 4.13% | 6.66% | 64.55% | 11 ETFs |
| Canada MSCI Canada | | | 20.26% | 2.43% | 6.01% | 10.30% | 30.36% | 80.79% | 3 ETFs |
| Sweden OMX Stockholm Benchmark Cap | | | 20.24% | 2.69% | 2.26% | 1.64% | 21.52% | 69.62% | 1 ETF |
| United Kingdom FTSE 100 | | | 19.45% | 1.88% | 6.05% | 6.31% | 21.91% | 64.59% | 10 ETFs |
| Pakistan MSCI Pakistan Investable Market (IMI) | | | 19.38% | 0.65% | 4.05% | 6.21% | 13.24% | 175.00% | 1 ETF |
| Taiwan MSCI Taiwan 20/35 | | | 16.47% | 1.22% | 4.52% | 37.13% | 88.23% | 171.41% | 2 ETFs |
| China MSCI China | | | 15.93% | 0.21% | -1.83% | -7.47% | -8.00% | 24.81% | 7 ETFs |
| Switzerland SLI® | | | 15.51% | 1.00% | 5.06% | 4.21% | 16.36% | 44.20% | 2 ETFs |
| Singapore MSCI Singapore Investable Market (IMI) | | | 15.20% | 2.99% | 14.76% | 16.43% | 22.96% | 94.35% | 1 ETF |
| France CAC 40® | | | 13.97% | 1.12% | 4.98% | 1.90% | 9.39% | 28.06% | 3 ETFs |
| Netherlands AEX® | | | 10.62% | 2.33% | 6.83% | 10.64% | 24.12% | 61.33% | 3 ETFs |
| Japan MSCI Japan | | | 10.11% | 1.50% | 3.45% | 6.81% | 23.71% | 60.45% | 12 ETFs |
| United States S&P 500® | | | 3.96% | 0.77% | 2.01% | 12.65% | 18.87% | 67.77% | 34 ETFs |
| Malaysia MSCI Malaysia | | | 1.79% | 0.71% | -0.93% | -1.54% | 16.65% | 41.20% | 1 ETF |
| Australia MSCI Australia | | | 1.03% | 2.58% | 4.89% | 5.04% | 14.23% | 42.54% | 1 ETF |
| Thailand MSCI Thailand | | | -5.72% | -3.12% | -0.32% | 1.93% | 33.12% | 17.25% | 1 ETF |
| India MSCI India | | | -8.76% | 0.00% | 1.61% | -5.97% | -8.81% | 7.54% | 7 ETFs |
| Philippines MSCI Philippines Investable Market (IMI) | | | -12.24% | -2.19% | 5.51% | -5.63% | -2.90% | 0.75% | 1 ETF |
| Turkey MSCI Turkey | | | -14.18% | 2.94% | 3.69% | 1.26% | 17.31% | 19.61% | 2 ETFs |
| Indonesia MSCI Indonesia | | | -14.46% | 1.66% | 2.21% | -28.63% | -34.79% | -48.19% | 3 ETFs |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | -16.50% | 2.51% | 2.70% | 5.35% | 9.39% | 1.78% | 2 ETFs |
Source: justETF.com; As of 24.08.26; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.