Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 6 Months | |
|---|---|---|
| 1 | South Korea | 72.69% |
| 2 | Taiwan | 64.97% |
| 3 | Thailand | 30.14% |
| 4 | Austria | 22.92% |
| 5 | Italy | 18.34% |
| Country | 6 Months | |
|---|---|---|
| 1 | Indonesia | -36.91% |
| 2 | China | -11.76% |
| 3 | India | -6.17% |
| 4 | South Africa | -5.40% |
| 5 | Pakistan | -1.23% |
Source: justETF.com; As of 10.07.26; Calculations in EUR based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| South Korea MSCI Korea 20/35 | | | 91.50% | 0.82% | 35.16% | 72.69% | 168.66% | 197.54% | 4 ETFs |
| Taiwan MSCI Taiwan 20/35 | | | 71.23% | 6.46% | 40.65% | 64.97% | 99.57% | 190.26% | 2 ETFs |
| Thailand MSCI Thailand | | | 30.60% | 2.02% | 4.58% | 30.14% | 58.79% | 28.78% | 1 ETF |
| Austria ATX® | | | 25.00% | 8.93% | 13.95% | 22.92% | 47.28% | 131.44% | 2 ETFs |
| Italy FTSE MIB | | | 20.38% | 5.59% | 13.28% | 18.34% | 35.42% | 116.23% | 4 ETFs |
| Japan MSCI Japan | | | 21.54% | 6.50% | 11.45% | 17.62% | 39.68% | 63.00% | 12 ETFs |
| Greece MSCI Greece IMI + Coca-Cola 20/35 | | | 23.68% | 8.05% | 14.17% | 17.50% | 31.55% | 123.75% | 1 ETF |
| Singapore MSCI Singapore Investable Market (IMI) | | | 18.27% | 13.11% | 14.78% | 15.35% | 30.17% | 87.90% | 1 ETF |
| Poland MSCI Poland | | | 18.59% | 3.98% | 5.03% | 14.62% | 36.45% | 118.66% | 1 ETF |
| Spain IBEX 35 | | | 14.68% | 7.80% | 8.05% | 12.43% | 41.58% | 133.53% | 1 ETF |
| Australia MSCI Australia | | | 12.61% | 2.46% | -0.66% | 12.17% | 14.21% | 38.61% | 1 ETF |
| Netherlands AEX® | | | 15.57% | 3.19% | 8.55% | 11.26% | 19.59% | 53.37% | 3 ETFs |
| United States S&P 500® | | | 14.06% | 5.06% | 13.83% | 11.02% | 24.44% | 69.71% | 34 ETFs |
| Turkey MSCI Turkey | | | 21.30% | 2.77% | -5.27% | 10.16% | 22.06% | 39.48% | 2 ETFs |
| Canada MSCI Canada | | | 12.00% | 2.84% | 6.19% | 9.46% | 31.15% | 72.46% | 3 ETFs |
| Mexico MSCI Mexico Capped | | | 13.28% | 3.04% | -2.02% | 8.94% | 34.24% | 30.68% | 1 ETF |
| Brazil MSCI Brazil | | | 12.40% | 4.00% | -9.84% | 8.23% | 29.10% | 23.06% | 4 ETFs |
| United Kingdom FTSE 100 | | | 10.63% | 4.14% | 2.38% | 7.89% | 22.59% | 61.79% | 10 ETFs |
| Switzerland SLI® | | | 9.27% | 6.12% | 9.36% | 7.88% | 17.10% | 47.99% | 2 ETFs |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | 8.22% | -0.72% | -2.30% | 5.33% | 4.54% | -1.95% | 2 ETFs |
| Sweden OMX Stockholm Benchmark Cap | | | 8.42% | 2.88% | 1.47% | 4.77% | 20.75% | 58.10% | 1 ETF |
| Malaysia MSCI Malaysia | | | 5.04% | 1.05% | -0.16% | 3.90% | 21.22% | 47.00% | 1 ETF |
| France CAC 40® | | | 4.71% | 2.18% | 3.26% | 2.05% | 8.48% | 27.12% | 3 ETFs |
| Philippines MSCI Philippines Investable Market (IMI) | | | 5.43% | 5.43% | 3.82% | 0.74% | -2.86% | 0.00% | 1 ETF |
| Germany DAX® | | | 1.82% | 3.65% | 5.01% | -1.13% | 2.03% | 57.50% | 11 ETFs |
| Pakistan MSCI Pakistan Investable Market (IMI) | | | 4.55% | 7.33% | 9.52% | -1.23% | 30.89% | 187.50% | 1 ETF |
| South Africa MSCI South Africa Capped | | | -1.83% | 3.35% | -7.84% | -5.40% | 33.14% | 89.67% | 1 ETF |
| India MSCI India | | | -6.84% | 5.87% | 2.37% | -6.17% | -9.13% | 13.12% | 7 ETFs |
| China MSCI China | | | -8.40% | -0.41% | -4.00% | -11.76% | 1.69% | 25.33% | 7 ETFs |
| Indonesia MSCI Indonesia | | | -36.29% | 1.62% | -23.71% | -36.91% | -36.16% | -50.42% | 3 ETFs |
Source: justETF.com; As of 10.07.26; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.