Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 6 Months | |
|---|---|---|
| 1 | South Korea | 49.12% |
| 2 | South Africa | 36.81% |
| 3 | Pakistan | 31.67% |
| 4 | Spain | 26.47% |
| 5 | Austria | 21.56% |
| Country | 6 Months | |
|---|---|---|
| 1 | Philippines | -5.76% |
| 2 | India | -1.41% |
| 3 | Saudi Arabia | -0.77% |
| 4 | Australia | 2.11% |
| 5 | Indonesia | 2.13% |
Source: justETF.com; As of 05.01.26; Calculations in EUR based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| South Korea MSCI Korea 20/35 | | | 3.41% | 12.55% | 25.71% | 49.12% | 80.56% | 76.14% | 4 ETFs |
| South Africa MSCI South Africa Capped | | | 0.90% | 8.77% | 15.30% | 36.81% | 54.37% | 71.93% | 1 ETF |
| Pakistan MSCI Pakistan Investable Market (IMI) | | | 2.60% | 4.64% | 4.64% | 31.67% | 19.70% | 150.79% | 1 ETF |
| Spain IBEX 35 | | | 1.20% | 6.46% | 13.97% | 26.47% | 55.53% | 133.74% | 1 ETF |
| Austria ATX® | | | 0.72% | 5.49% | 13.60% | 21.56% | 51.72% | 89.30% | 2 ETFs |
| Thailand MSCI Thailand | | | 0.81% | 0.00% | 4.13% | 21.08% | -3.95% | -12.89% | 1 ETF |
| Poland MSCI Poland | | | 3.54% | 11.43% | 16.73% | 19.57% | 57.31% | 127.32% | 1 ETF |
| Taiwan MSCI Taiwan 20/35 | | | 1.60% | 5.07% | 6.92% | 19.42% | 19.10% | 92.23% | 2 ETFs |
| Canada MSCI Canada | | | 0.72% | 3.90% | 8.43% | 18.81% | 19.97% | 57.65% | 3 ETFs |
| Mexico MSCI Mexico Capped | | | 0.70% | 2.25% | 7.98% | 17.02% | 35.60% | 42.15% | 1 ETF |
| Brazil MSCI Brazil | | | 0.77% | -3.19% | 10.25% | 15.98% | 31.34% | 29.56% | 4 ETFs |
| Italy FTSE MIB | | | 0.96% | 4.64% | 6.47% | 15.68% | 38.21% | 116.01% | 4 ETFs |
| China MSCI China | | | 2.86% | -0.55% | -5.93% | 14.68% | 20.85% | 28.03% | 7 ETFs |
| Malaysia MSCI Malaysia | | | 0.00% | 3.30% | 6.24% | 14.52% | 1.97% | 19.46% | 1 ETF |
| Greece MSCI Greece IMI + Coca-Cola 20/35 | | | 2.63% | 2.66% | 5.35% | 14.34% | 54.65% | 156.22% | 1 ETF |
| Sweden OMX Stockholm Benchmark Cap | | | -0.11% | 4.46% | 7.23% | 14.10% | 18.35% | 46.62% | 1 ETF |
| Japan MSCI Japan | | | 0.00% | 1.28% | 4.96% | 13.54% | 10.38% | 48.17% | 12 ETFs |
| United Kingdom FTSE 100 | | | 0.27% | 3.55% | 6.12% | 13.35% | 18.66% | 48.14% | 10 ETFs |
| Singapore MSCI Singapore Investable Market (IMI) | | | 0.51% | 1.02% | -0.50% | 11.24% | 15.79% | 55.91% | 1 ETF |
| United States S&P 500® | | | 0.46% | -0.39% | 2.68% | 11.00% | 3.98% | 65.25% | 34 ETFs |
| Switzerland SLI® | | | 0.25% | 3.60% | 7.17% | 9.33% | 14.15% | 44.11% | 2 ETFs |
| Netherlands AEX® | | | 1.72% | 2.38% | 1.19% | 7.18% | 11.44% | 49.00% | 3 ETFs |
| France CAC 40® | | | 0.50% | 1.51% | 1.89% | 6.30% | 14.22% | 35.57% | 3 ETFs |
| Turkey MSCI Turkey | | | 2.42% | 2.36% | -2.44% | 4.16% | -14.34% | -3.25% | 2 ETFs |
| Germany DAX® | | | 0.05% | 3.48% | 0.44% | 3.06% | 21.92% | 71.43% | 10 ETFs |
| Indonesia MSCI Indonesia | | | 0.43% | -2.83% | 6.13% | 2.13% | -15.50% | -19.34% | 3 ETFs |
| Australia MSCI Australia | | | 0.58% | 2.85% | -0.88% | 2.11% | 0.12% | 18.43% | 1 ETF |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | 0.78% | -0.19% | -7.04% | -0.77% | -16.94% | -6.02% | 2 ETFs |
| India MSCI India | | | 1.08% | 0.24% | 4.86% | -1.41% | -10.23% | 24.01% | 7 ETFs |
| Philippines MSCI Philippines Investable Market (IMI) | | | 1.55% | 1.55% | 2.34% | -5.76% | -12.08% | -8.39% | 1 ETF |
Source: justETF.com; As of 05.01.26; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.