Country | 3 Years | |
---|---|---|
1 | Vietnam | -42.26% |
2 | South Korea | -24.81% |
3 | China | -14.18% |
4 | Philippines | -10.49% |
5 | Sweden | -2.81% |
Source: justETF.com; As of 14.12.24; Calculations in EUR based on the largest ETF of the respective index.
Country Index | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
---|---|---|---|---|---|---|---|---|---|
Turkey MSCI Turkey | 29.37% | 6.78% | 6.40% | -9.04% | 23.91% | 120.75% | 2 ETFs | ||
Greece MSCI Greece IMI + Coca-Cola 20/35 | 18.24% | 3.08% | 3.75% | 4.42% | 18.24% | 73.60% | 1 ETF | ||
Spain IBEX 35 | 21.09% | 3.52% | 2.91% | 8.42% | 20.92% | 58.86% | 1 ETF | ||
Pakistan MSCI Pakistan Investable Market (IMI) | 71.23% | 19.05% | 40.45% | 40.45% | 60.26% | 52.44% | 1 ETF | ||
Italy FTSE MIB | 21.33% | 5.16% | 5.69% | 6.06% | 21.58% | 51.01% | 4 ETFs | ||
United States S&P 500® | 34.91% | 2.44% | 13.78% | 14.98% | 33.53% | 44.58% | 24 ETFs | ||
India MSCI India | 21.78% | 5.59% | -0.21% | 4.54% | 23.37% | 38.77% | 6 ETFs | ||
Singapore MSCI Singapore Investable Market (IMI) | 34.11% | 4.22% | 12.34% | 23.57% | 39.52% | 31.06% | 1 ETF | ||
United Kingdom FTSE 100 | 15.54% | 3.31% | 1.89% | 4.17% | 17.29% | 30.38% | 10 ETFs | ||
South Africa MSCI South Africa Capped | 24.37% | 6.25% | 11.51% | 24.41% | 34.09% | 28.82% | 1 ETF | ||
Germany DAX® | 21.04% | 7.29% | 9.01% | 11.55% | 20.93% | 28.16% | 10 ETFs | ||
Canada MSCI Canada | 20.94% | 0.64% | 9.27% | 17.94% | 23.91% | 28.10% | 3 ETFs | ||
Taiwan MSCI Taiwan 20/35 | 31.48% | 1.70% | 11.13% | 7.52% | 36.57% | 25.76% | 2 ETFs | ||
Australia MSCI Australia | 10.08% | -0.20% | 2.07% | 6.18% | 16.43% | 24.41% | 1 ETF | ||
Mexico MSCI Mexico Capped | -17.99% | 5.12% | 0.57% | -2.12% | -14.24% | 23.79% | 1 ETF | ||
Netherlands AEX® | 16.46% | 4.00% | -0.08% | -2.21% | 16.41% | 22.25% | 3 ETFs | ||
Malaysia MSCI Malaysia | 23.93% | 1.25% | 0.53% | 11.07% | 24.62% | 20.77% | 1 ETF | ||
Brazil MSCI Brazil | -21.04% | -6.64% | -9.81% | -3.62% | -18.17% | 20.31% | 5 ETFs | ||
Poland MSCI Poland | 3.73% | 3.90% | -0.47% | -0.89% | 5.70% | 18.84% | 1 ETF | ||
France CAC 40® | 1.79% | 3.52% | 0.18% | -2.86% | 1.94% | 17.03% | 3 ETFs | ||
Japan MSCI Japan | 15.29% | 3.82% | 4.84% | 6.20% | 16.38% | 16.86% | 11 ETFs | ||
Saudi Arabia MSCI Saudi Arabia 20/35 | 6.09% | 2.35% | 8.35% | 9.12% | 8.73% | 16.41% | 2 ETFs | ||
Switzerland SLI® | 9.45% | 0.68% | -1.01% | 1.65% | 11.95% | 11.95% | 2 ETFs | ||
Austria ATX® | 10.30% | 5.28% | 1.09% | 1.14% | 14.84% | 8.23% | 2 ETFs | ||
Indonesia MSCI Indonesia | -4.32% | -1.38% | -7.35% | 8.66% | -1.12% | 7.11% | 3 ETFs | ||
Thailand MSCI Thailand | 9.01% | 0.14% | 2.01% | 21.24% | 16.47% | 5.82% | 1 ETF | ||
Sweden OMX Stockholm Benchmark Cap | 7.33% | 2.70% | -0.39% | -1.93% | 13.41% | -2.81% | 1 ETF | ||
Philippines MSCI Philippines Investable Market (IMI) | 3.57% | 0.00% | -5.23% | 7.41% | 5.84% | -10.49% | 1 ETF | ||
China MSCI China | 25.49% | 0.45% | 24.10% | 13.71% | 25.84% | -14.18% | 7 ETFs | ||
South Korea MSCI Korea 20/35 | -13.27% | 1.62% | -7.11% | -14.42% | -7.73% | -24.81% | 4 ETFs | ||
Vietnam FTSE Vietnam | -4.40% | 0.21% | -0.21% | -6.48% | -5.13% | -42.26% | 1 ETF |
Source: justETF.com; As of 14.12.24; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.