Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 3 Years | |
|---|---|---|
| 1 | Italy | 106.16% |
| 2 | Taiwan | 74.55% |
| 3 | United States | 58.95% |
| 4 | Japan | 45.94% |
| 5 | Belgium | 40.88% |
| Country | 3 Years | |
|---|---|---|
| 1 | Indonesia | -19.72% |
| 2 | Saudi Arabia | -0.85% |
| 3 | Brazil | 25.85% |
| 4 | France | 32.65% |
| 5 | Netherlands | 38.93% |
Source: justETF.com; As of 12/12/2025; Calculations in EUR based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| Italy FTSE MIB | | | 33.50% | -1.69% | 3.57% | 10.96% | 30.89% | 106.16% | 2 ETFs |
| Taiwan MSCI Taiwan 20/35 | | | 11.89% | -2.92% | 3.02% | 16.39% | 11.98% | 74.55% | 1 ETF |
| United States S&P 500® | | | 3.44% | -1.89% | 3.45% | 11.79% | 1.58% | 58.95% | 5 ETFs |
| Japan MSCI Japan | | | 10.67% | -1.30% | 3.70% | 13.01% | 8.85% | 45.94% | 2 ETFs |
| Belgium BEL20 | | | 19.09% | 0.44% | 4.39% | 9.54% | 19.61% | 40.88% | 1 ETF |
| United Kingdom FTSE 100 | | | 14.91% | -2.20% | 2.69% | 6.71% | 12.33% | 40.75% | 4 ETFs |
| Netherlands AEX® | | | 9.03% | -3.09% | 3.44% | 1.65% | 7.09% | 38.93% | 2 ETFs |
| France CAC 40® | | | 12.91% | -1.84% | 3.67% | 4.63% | 12.30% | 32.65% | 2 ETFs |
| Brazil MSCI Brazil | | | 29.99% | -2.37% | 9.06% | 17.22% | 20.78% | 25.85% | 1 ETF |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | -15.17% | -5.24% | 2.60% | 1.03% | -15.17% | -0.85% | 1 ETF |
| Indonesia MSCI Indonesia | | | -14.52% | -2.40% | 0.79% | -4.69% | -18.89% | -19.72% | 1 ETF |
Source: justETF.com; As of 12/12/2025; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.