Tu cesta de selección está vacía.
Define una selección de ETF que te gustaría comparar.
Añade un ETF haciendo clic en "Compara" en el perfil de un ETF o marcando un ETF en la búsqueda de ETF.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| America | ||||||||
| MSCI Emerging Markets Latin America | ![]() | 19,66% | -0,78% | 2,76% | 45,91% | 55,13% | 2 ETFs | |
| MSCI North America | ![]() | 7,62% | 7,94% | 6,81% | 25,82% | 71,46% | 1 ETF | |
| North America | ||||||||
| Dow Jones Industrial Average | ![]() | 3,22% | 2,83% | -0,39% | 16,08% | 43,45% | 3 ETFs | |
| Fidelity US Quality Income | ![]() | 6,12% | 4,43% | 2,78% | 22,05% | 52,95% | 2 ETFs | |
| MSCI Canada | ![]() | 7,29% | 2,24% | 5,86% | 32,06% | 62,65% | 4 ETFs | |
| MSCI USA | ![]() | 7,68% | 8,26% | 6,92% | 25,68% | 72,27% | 16 ETFs | |
| Nasdaq 100® | ![]() | 14,95% | 15,93% | 16,48% | 39,33% | 107,74% | 16 ETFs | |
| Russell 2000® | ![]() | 14,95% | 8,18% | 7,21% | 36,41% | 57,38% | 6 ETFs | |
| S&P 500 Scored & Screened | ![]() | 7,84% | 7,93% | 5,85% | 29,22% | 72,27% | 7 ETFs | |
| S&P 500® | ![]() | 8,14% | 8,44% | 7,10% | 26,52% | 73,15% | 32 ETFs | |
| S&P High Yield Dividend Aristocrats | ![]() | 6,99% | -0,41% | -2,60% | 10,20% | 20,94% | 1 ETF | |
| S&P MidCap 400 | ![]() | 11,88% | 4,31% | 3,45% | 21,34% | 45,35% | 3 ETFs | |
| S&P SmallCap 600 | ![]() | 14,80% | 5,92% | 5,02% | 29,23% | 44,49% | 2 ETFs | |
| WisdomTree US Quality Dividend Growth | ![]() | 4,36% | 3,52% | 1,41% | 16,70% | 47,52% | 2 ETFs | |
| Latin America | ||||||||
| MSCI Brazil | ![]() | 24,30% | -1,58% | 4,53% | 44,37% | 51,03% | 4 ETFs | |
| MSCI Mexico | ![]() | 16,24% | 1,25% | 1,25% | 39,97% | 38,05% | 1 ETF | |
Source: justETF.com; As of 9/5/26; Calculations in EUR based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Telecomunicaciones S&P 500 Capped 35/20 Communication Services | ![]() | 5,99% | 5,63% | 6,61% | 29,05% | 122,51% | 1 ETF | |
| Consumidor discrecional S&P 500 Capped 35/20 Consumer Discretionary | ![]() | 2,73% | 9,66% | 5,02% | 18,53% | 66,86% | 1 ETF | |
| Bienes de consumo básicos S&P 500 Capped 35/20 Consumer Staples | ![]() | 10,79% | 1,51% | -2,57% | 4,18% | 18,45% | 1 ETF | |
| Energía S&P 500 Capped 35/20 Energy | ![]() | 25,00% | -4,60% | 4,96% | 35,01% | 39,36% | 1 ETF | |
| Servicios financieros S&P 500 Capped 35/20 Financials | ![]() | -6,06% | -0,31% | -4,81% | 0,08% | 54,20% | 1 ETF | |
| Salud S&P 500 Capped 35/20 Health Care | ![]() | -7,01% | -4,48% | -8,40% | 4,36% | 5,14% | 1 ETF | |
| Industria S&P 500 Capped 35/20 Industrials | ![]() | 12,04% | 1,30% | 0,73% | 23,96% | 70,12% | 1 ETF | |
| Tecnología S&P 500 Capped 35/20 Information Technology | ![]() | 14,98% | 19,45% | 19,17% | 48,67% | 136,42% | 1 ETF | |
| Materiales básicos S&P 500 Capped 35/20 Materials | ![]() | 12,79% | -1,42% | 0,62% | 18,29% | 26,47% | 1 ETF | |
| Servicios públicos S&P 500 Capped 35/20 Utilities | ![]() | 5,82% | -4,35% | 4,54% | 10,27% | 31,98% | 1 ETF |
Source: justETF.com; As of 9/5/26; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 9/5/26; Calculations in EUR based on the oldest ETF of the respective index.