ETF populaires | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Actions | ETF | |||
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Actions | ETF | |||
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Actions | ETF | |||
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Actions | ETF | |||
ETC Group Physical Bitcoin | DE000A27Z304 | Cryptomonnaies | ETN |
Catégories populaires |
Actions, Monde |
Actions, Dividendes |
Obligations, Emprunts d'État, EUR |
Le iShares Ageing Population UCITS ETF reproduit l'index iSTOXX® FactSet Ageing Population. The iSTOXX® FactSet Ageing Population index tracks companies across the world that specifically provide products or services to the world’s ageing population (defined as people aged 60 years or above).
iSTOXX® FactSet Ageing Population (1)
Actions (1596) Monde (436) Santé (20) Vieillissement de la population (1)
Méthode de réplication |
Physique (Échantillonnage optimisé) |
Structure juridique | ETF |
Risque de la stratégie | Long-only |
Monnaie du fonds | USD |
Risque de change |
Non couvert contre le risque de change |
Volatilité sur 1 an (en EUR) |
16,31%
![]() |
Date de création/début du négoce | 8 septembre 2016 |
Distribution | Capitalisation |
Intervalle de distribution | - |
Domicile du fonds | Irlande |
Structure du fonds | Open-ended Investment Company (OEIC) |
conforme à UCITS | Oui |
Promoteur | iShares |
Administrateur | State Street International Ireland Ltd |
Conseiller en placement | |
Banque dépositaire | State Street Custodial Services (Ireland) Limited |
Auditeur | Deloitte |
Fin de l’exercice | 31 mai |
Représentant suisse | BlackRock Asset Management Schweiz AG |
Agent payeur suisse | State Street Bank International GmbH, Munich, Zurich Branch |
Allemagne | 30% d’exonération partielle |
Suisse | ESTV Reporting |
Autriche | Meldefonds |
Grande-Bretagne | UK Reporting |
Type d’indice | Indice de rendement total |
Contrepartie au swap | - |
Gestion des garantiesr | Bank of New York Mellon|Euroclear|State Street Bank|JP Morgan |
Prêts de titres | Oui |
Contrepartie prêts de titres | UBS AG|Deutsche Bank AG|Goldman Sachs International|BNP Paribas Arbitrage SNC|Merrill Lynch International|Citigroup Inc|BNP Paribas SA|Societe Generale SA|JP Morgan Chase & Co|The Bank of Nova Scotia|HSBC Bank Plc|Nomura International Plc|Macquarie Bank Limited|Credit Suisse Securities (Europe) Ltd.|Barclays Bank Plc|J.P. Morgan Securities Plc|Citigroup Global Markets Ltd|Morgan Stanley & Co. International Plc|Skandinaviska Enskilda Banken AB|Barclays Capital Securities Ltd. |
Sélectionnez votre taux d’épargne :
Banque | Évaluation | Commission par plan d’épargne | Commission du broker | Plus d’informations |
---|---|---|---|---|
![]() |
Gratuit
|
Gratuit
|
Plus d’infos |
Vous trouverez ici des informations sur la composition de iShares Ageing Population UCITS ETF.
PENUMBRA ORD SHS |
0,92%
|
SAREPTA THERAPEUTICS INC DE |
0,85%
|
SEAGEN INC ORD |
0,63%
|
REGENERON PHARMACEUTICALS INC |
0,62%
|
PRIMERICA ORD |
0,61%
|
EISAI CO LTD |
0,60%
|
BIOGEN INC |
0,60%
|
BEIGENE LTD ORD |
0,60%
|
JULIUS BAER N ORD |
0,59%
|
HCA HEALTHCARE ORD |
0,57%
|
Santé |
49,94%
|
Services financiers |
34,16%
|
Biens de consommation cycliques |
7,76%
|
Biens de consommation non cycliques |
1,73%
|
Autre |
6,41%
|