Les meilleurs plans d’épargne en ETF
Comparaison des offres promotionnelles pour un plan d’épargne en ETF
Votre montant:

Market Overview

 

Equity Markets Asia Pacific

MSCI Japan

2025: 12,16%
Show ETFs
 

Index Overview Equity Asia Pacific

Index 52 Week Low/High in 2025 1 Month 3 Months 1 Year 3 Years ETFs
Asia Pacific
Dow Jones Asia/Pacific Select Dividend 50 52 week low/high 14,71% -0,68% 5,12% 11,73% 44,92% 2 ETFs
MSCI AC Asia Pacific ex Japan 52 week low/high 11,21% -3,98% 1,46% 8,75% 30,44% 2 ETFs
MSCI AC Asia ex Japan 52 week low/high 13,40% -4,29% 2,30% 11,18% 34,02% 2 ETFs
MSCI AC Far East ex Japan 52 week low/high 20,29% -4,86% 2,40% 18,34% 38,57% 4 ETFs
Pacific
MSCI Pacific ex Japan 52 week low/high 4,66% -3,06% -3,30% 1,32% 16,34% 6 ETFs
Japan
MSCI Japan 52 week low/high 12,16% -1,34% 3,79% 8,65% 46,10% 12 ETFs
MSCI Japan (EUR Hedged) 52 week low/high 24,95% 0,70% 9,46% 25,66% 96,12% 5 ETFs
MSCI Japan (GBP Hedged) 52 week low/high 22,27% 1,39% 8,68% 21,18% 102,74% 1 ETF
Nikkei 225® 52 week low/high 14,56% -4,20% 6,20% 10,63% 47,06% 4 ETFs
TOPIX® 52 week low/high 12,32% -0,91% 2,62% 8,80% 44,44% 4 ETFs
TOPIX® (EUR Hedged) 52 week low/high 25,40% 1,16% 8,55% 26,17% 95,92% 3 ETFs
Asia Pacific by Countries
MSCI Australia 52 week low/high -0,17% -1,70% -3,52% -4,10% 15,30% 3 ETFs
MSCI China 52 week low/high 16,19% -6,57% -4,12% 14,19% 23,71% 7 ETFs
MSCI India 52 week low/high -12,60% -4,03% -0,55% -15,99% 12,77% 8 ETFs
MSCI Indonesia 52 week low/high -14,42% -2,43% 0,78% -18,84% -19,90% 3 ETFs
MSCI Korea 20/35 52 week low/high 61,72% -4,39% 18,85% 53,32% 51,60% 4 ETFs
MSCI Malaysia 52 week low/high -1,54% 0,00% 5,49% 0,96% 17,79% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high -12,93% 4,92% -3,76% -13,51% -11,11% 1 ETF
MSCI Taiwan 20/35 52 week low/high 11,89% -2,92% 3,02% 11,98% 74,55% 2 ETFs
MSCI Thailand 52 week low/high -6,72% -0,66% 0,15% -9,82% -11,33% 1 ETF
S&P/ASX 200 52 week low/high 3,18% -1,56% -2,37% -1,06% 16,53% 2 ETFs

Source: justETF.com; As of 12/12/2025; Calculations in EUR based on the oldest ETF of the respective index.