Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Eurozone | ||||||||
| EURO STOXX® 50 | ![]() | -1,12% | -6,70% | -1,12% | 10,57% | 44,61% | 4 ETFs | |
| EURO STOXX® Select Dividend 30 | ![]() | 1,13% | -3,14% | 1,13% | 22,11% | 66,65% | 1 ETF | |
| MSCI EMU | ![]() | 0,26% | -5,85% | 0,05% | 14,36% | 45,54% | 3 ETFs | |
| Europe | ||||||||
| MSCI Europe | ![]() | 1,40% | -5,51% | 1,12% | 13,34% | 40,78% | 4 ETFs | |
| MSCI Europe ex UK | ![]() | 0,02% | -5,96% | 0,02% | 11,52% | 37,09% | 1 ETF | |
| Europe by Countries | ||||||||
| AEX® | ![]() | 2,74% | -5,05% | 2,81% | 10,04% | 37,68% | 2 ETFs | |
| BEL20 | ![]() | -0,27% | -6,92% | -0,27% | 18,93% | 40,38% | 1 ETF | |
| CAC 40® | ![]() | -1,86% | -6,77% | -1,84% | 4,66% | 19,08% | 2 ETFs | |
| FTSE 100 | ![]() | 5,69% | -3,72% | 5,40% | 19,40% | 52,66% | 4 ETFs | |
| FTSE MIB | ![]() | 2,04% | -3,11% | 1,93% | 24,10% | 93,78% | 2 ETFs | |
Source: justETF.com; As of 1/04/26; Calculations in EUR based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Services financiers STOXX® Europe 600 Banks | ![]() | -2,34% | -6,01% | -2,34% | 37,62% | 177,14% | 1 ETF | |
| Matières premières STOXX® Europe 600 Basic Resources | ![]() | 15,51% | -5,34% | 15,51% | 55,99% | 42,81% | 1 ETF | |
| Biens de consommation non cycliques STOXX® Europe 600 Food & Beverage | ![]() | -1,31% | -9,25% | -1,31% | -6,93% | -18,72% | 1 ETF | |
| Santé STOXX® Europe 600 Health Care | ![]() | -0,71% | -5,83% | -0,71% | 4,61% | 14,41% | 1 ETF | |
| Industrie STOXX® Europe 600 Industrial Goods & Services | ![]() | 1,23% | -7,96% | 1,23% | 15,03% | 57,57% | 1 ETF | |
| Assurances STOXX® Europe 600 Insurance | ![]() | -2,94% | -2,57% | -2,94% | 7,17% | 73,05% | 1 ETF | |
| Énergie STOXX® Europe 600 Oil & Gas | ![]() | 33,99% | 11,80% | 33,99% | 51,27% | 80,02% | 1 ETF | |
| Technologie STOXX® Europe 600 Technology | ![]() | -2,28% | -6,24% | -2,28% | 2,96% | 19,17% | 1 ETF | |
| Télécommunication STOXX® Europe 600 Telecommunications | ![]() | 17,24% | -2,57% | 17,24% | 18,91% | 55,35% | 1 ETF | |
| Fournisseur STOXX® Europe 600 Utilities | ![]() | 15,50% | -1,36% | 15,50% | 38,62% | 65,88% | 1 ETF |
Source: justETF.com; As of 1/04/26; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 1/04/26; Calculations in EUR based on the oldest ETF of the respective index.