ETF populaires | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Actions | ETF | |||
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Actions | ETF | |||
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Actions | ETF | |||
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Actions | ETF | |||
ETC Group Physical Bitcoin | DE000A27Z304 | Cryptomonnaies | ETN |
Catégories populaires |
Actions, Monde |
Actions, Dividendes |
Obligations, Emprunts d'État, EUR |
Le iShares MSCI Europe Mid Cap UCITS ETF EUR (Acc) reproduit l'index MSCI Europe Mid Cap. The MSCI Europe Mid Cap index tracks mid cap stocks from European industrial countries.
Méthode de réplication |
Physique (Échantillonnage optimisé) |
Structure juridique | ETF |
Risque de la stratégie | Long-only |
Monnaie du fonds | EUR |
Risque de change |
Non couvert contre le risque de change |
Volatilité sur 1 an (en EUR) |
18,19%
![]() |
Date de création/début du négoce | 22 mai 2017 |
Distribution | Capitalisation |
Intervalle de distribution | - |
Domicile du fonds | Irlande |
Structure du fonds | Open-ended Investment Company (OEIC) |
conforme à UCITS | Oui |
Promoteur | iShares |
Administrateur | State Street International Ireland Ltd |
Conseiller en placement | |
Banque dépositaire | State Street Custodial Services (Ireland) Limited |
Auditeur | Deloitte |
Fin de l’exercice | 31 mars |
Représentant suisse | BlackRock Asset Management Schweiz AG |
Agent payeur suisse | State Street Bank International GmbH, Munich, Zurich Branch |
Allemagne | 30% d’exonération partielle |
Suisse | ESTV Reporting |
Autriche | Meldefonds |
Grande-Bretagne | UK Reporting |
Type d’indice | Indice de rendement total |
Contrepartie au swap | - |
Gestion des garantiesr | Bank of New York Mellon|Euroclear|State Street Bank|JP Morgan |
Prêts de titres | Oui |
Contrepartie prêts de titres | UBS AG|Deutsche Bank AG|Goldman Sachs International|BNP Paribas Arbitrage SNC|Merrill Lynch International|Citigroup Inc|BNP Paribas SA|Societe Generale SA|JP Morgan Chase & Co|The Bank of Nova Scotia|HSBC Bank Plc|Nomura International Plc|Macquarie Bank Limited|Credit Suisse Securities (Europe) Ltd.|Barclays Bank Plc|J.P. Morgan Securities Plc|Citigroup Global Markets Ltd|Morgan Stanley & Co. International Plc|Skandinaviska Enskilda Banken AB|Barclays Capital Securities Ltd. |
Sélectionnez votre taux d’épargne :
Banque | Évaluation | Commission par plan d’épargne | Commission du broker | Plus d’informations |
---|---|---|---|---|
![]() |
Gratuit
|
Gratuit
|
Plus d’infos |
Vous trouverez ici des informations sur la composition de iShares MSCI Europe Mid Cap UCITS ETF EUR (Acc).
LEGRAND ORD |
1,45%
|
REPSOL S.A. |
1,28%
|
VEOLIA ENVIRONNEMENT SA |
1,22%
|
3I GRP. PLC |
1,20%
|
GEBERIT ORD |
1,19%
|
ASM INTL. NV |
1,13%
|
SWISS LIFE ORD |
1,13%
|
RENTOKIL INITIAL ORD |
1,08%
|
PUBLICIS GRP.E SA |
1,08%
|
UPM-KYMMENE CORP |
1,08%
|
Industrie |
21,51%
|
Services financiers |
13,02%
|
Matières premières |
11,31%
|
Biens de consommation cycliques |
10,34%
|
Autre |
43,82%
|