Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Aandelen Wereld Technologie Sociaal/Milieu iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | | | 95,35% | -2,48% | 48,55% | 154,20% | 261,64% |
| Aandelen Zuid-Korea iShares MSCI Korea UCITS ETF (Acc) | | | 83,34% | -10,55% | 27,81% | 151,43% | 169,31% |
| Aandelen Zuid-Korea iShares MSCI Korea UCITS ETF (Dist) | | | 79,23% | -10,43% | 27,96% | 151,68% | 169,21% |
| Aandelen Wereld Sociaal/Milieu iShares Energy Storage & Hydrogen UCITS ETF USD (Acc) | | | 69,97% | 2,15% | 20,73% | 121,83% | - |
| Aandelen Taiwan iShares MSCI Taiwan UCITS ETF | | | 67,39% | 1,90% | 37,49% | 94,13% | 177,86% |
| Aandelen Wereld Sociaal/Milieu iShares AI Infrastructure UCITS ETF USD (Acc) | | | 56,22% | -0,41% | 40,55% | 94,18% | - |
| Aandelen Verenigde Staten Waarde iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | | | 47,58% | -0,57% | 30,11% | 75,88% | 111,62% |
| Aandelen Verenigde Staten Waarde iShares Edge MSCI USA Value Factor UCITS ETF | | | 47,55% | -0,55% | 30,29% | 75,78% | 111,72% |
| Aandelen Opkomende markten iShares MSCI Emerging Markets Islamic UCITS ETF | | | 45,48% | -5,54% | 21,18% | 77,54% | 96,14% |
| Aandelen Wereld Technologie Sociaal/Milieu iShares Electric Vehicles and Driving Technology UCITS ETF USD (Acc) | | | 44,86% | -5,25% | 29,74% | 61,90% | 59,89% |
| Aandelen Wereld Sociaal/Milieu iShares AI Innovation Active UCITS ETF USD (Acc) | | | 42,05% | -4,06% | 22,99% | 66,21% | - |
| Aandelen Europa Technologie iShares MSCI Europe Information Technology Sector UCITS ETF EUR (Acc) | | | 38,98% | -7,05% | 22,57% | 48,11% | 74,29% |
| Aandelen Wereld Waarde iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | | | 37,23% | -0,46% | 21,16% | 59,23% | 97,64% |
| Aandelen Opkomende markten iShares MSCI EM ex-China UCITS ETF USD (Dist) | | | 36,23% | -0,60% | 17,98% | 57,93% | - |
| Aandelen Opkomende markten Waarde iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) | | | 35,71% | -4,59% | 15,00% | 60,21% | 126,00% |
| Aandelen Opkomende markten iShares MSCI EM ex-China UCITS ETF USD (Acc) | | | 35,08% | -1,73% | 16,18% | 56,89% | 90,67% |
| Aandelen Japan iShares Nikkei 225 UCITS ETF (Acc) | | | 33,83% | 2,93% | 21,15% | 60,79% | 81,06% |
| Aandelen Wereld Waarde iShares Edge MSCI World Value Factor UCITS ETF | | | 33,53% | -0,38% | 21,17% | 59,47% | 98,12% |
| Aandelen Verenigde Staten Momentum iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Dist) | | | 32,38% | -0,61% | 24,33% | 39,72% | 111,13% |
| Aandelen Verenigde Staten Momentum iShares Edge MSCI USA Momentum Factor UCITS ETF | | | 32,31% | -0,56% | 24,36% | 39,73% | 111,18% |
| Aandelen Azië-Pacific iShares MSCI AC Far East ex-Japan UCITS ETF | | | 31,80% | -1,92% | 16,43% | 54,76% | 88,81% |
| Aandelen Azië-Pacific iShares MSCI AC Far East ex-Japan UCITS ETF USD (Acc) | | | 31,78% | -1,94% | 16,46% | 54,91% | 89,00% |
| Aandelen Wereld Technologie Sociaal/Milieu iShares Automation & Robotics UCITS ETF | | | 31,48% | 1,14% | 24,44% | 39,33% | 64,94% |
| Aandelen Wereld Technologie Sociaal/Milieu iShares Automation & Robotics UCITS ETF | | | 31,42% | 1,12% | 24,38% | 39,41% | 64,94% |
| Aandelen Wereld Sociaal/Milieu iShares Digital Entertainment and Education UCITS ETF USD (Acc) | | | 31,01% | 6,24% | 33,37% | 32,53% | 116,32% |
| Aandelen Verenigde Staten Energie iShares S&P 500 Energy Sector UCITS ETF (Acc) | | | 30,28% | -0,19% | 0,97% | 32,10% | 42,45% |
| Aandelen Europa Energie iShares MSCI Europe Energy Sector UCITS ETF EUR (Acc) | | | 29,80% | -3,01% | -6,21% | 39,06% | 54,27% |
| Aandelen Wereld Energie iShares MSCI World Energy Sector UCITS ETF USD (Dist) | | | 29,47% | -0,82% | -0,95% | 34,44% | 49,54% |
| Aandelen Japan iShares MSCI Japan USD Hedged UCITS ETF (Acc) | | | 29,46% | 5,44% | 13,26% | 56,07% | 109,67% |
| Aandelen Azië-Pacific Sociaal/Milieu iShares Asia ex Japan Equity Enhanced Active UCITS ETF USD (Acc) | | | 27,99% | -2,22% | 16,64% | 45,91% | - |
| Aandelen Europa Energie iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | | | 27,34% | -2,98% | -7,05% | 40,66% | 70,63% |
| Aandelen Wereld Energie Sociaal/Milieu iShares MSCI World Energy Sector Advanced UCITS ETF USD (Dist) | | | 27,25% | -3,69% | -2,04% | 32,61% | 49,42% |
| Aandelen Azië-Pacific iShares MSCI EM Asia UCITS ETF (Acc) | | | 26,42% | -1,91% | 15,44% | 44,60% | 78,40% |
| Aandelen Opkomende markten Sociaal/Milieu iShares Emerging Markets Equity Enhanced Active UCITS ETF USD (Acc) | | | 26,39% | -1,62% | 13,93% | 43,59% | - |
| Aandelen Opkomende markten Sociaal/Milieu iShares Emerging Markets Equity Enhanced Active UCITS ETF (Dist) | | | 26,10% | -1,83% | 13,72% | - | - |
| Aandelen Verenigde Staten Waarde iShares MSCI USA Value Factor Advanced UCITS ETF USD (Acc) | | | 25,59% | 3,76% | 19,94% | 42,35% | 79,37% |
| Aandelen Wereld Momentum iShares MSCI World Momentum Factor Advanced UCITS ETF USD (Acc) | | | 24,96% | 1,28% | 12,50% | 34,40% | 84,68% |
| Aandelen Verenigde Staten Small Cap iShares S&P SmallCap 600 UCITS ETF | | | 24,92% | 2,92% | 13,14% | 33,16% | 44,15% |
| Grondstoffen Brede markt iShares Bloomberg Roll Select Commodity Swap UCITS ETF USD | | | 24,90% | -0,22% | -0,33% | 34,07% | 43,10% |
| Aandelen Wereld Technologie iShares Quantum Computing UCITS ETF USD (Acc) | | | 24,42% | -5,48% | 28,61% | - | - |
| Aandelen Verenigde Staten Small Cap iShares Russell 2000 Swap UCITS ETF USD (Acc) | | | 23,91% | 2,23% | 14,18% | 37,64% | - |
| Aandelen Wereld Momentum iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) | | | 23,88% | -0,55% | 15,72% | 33,49% | 97,87% |
| Aandelen Wereld Technologie Sociaal/Milieu iShares MSCI World Information Technology Sector Advanced UCITS ETF USD (Dist) | | | 23,69% | 2,34% | 25,43% | 37,19% | 102,39% |
| Aandelen Wereld Energie iShares Oil & Gas Exploration & Production UCITS ETF | | | 23,65% | -2,60% | -5,13% | 24,58% | 25,69% |
| Aandelen Opkomende markten iShares MSCI EM UCITS ETF (Acc) | | | 23,41% | -1,33% | 11,75% | 41,33% | 70,91% |
| Aandelen Wereld Technologie Sociaal/Milieu iShares Digital Security UCITS ETF USD (Dist) | | | 23,28% | 7,43% | 23,67% | 30,15% | 68,98% |
| Aandelen Wereld Technologie Sociaal/Milieu iShares Digital Security UCITS ETF USD (Acc) | | | 23,19% | 7,42% | 23,63% | 30,17% | 69,12% |
| Aandelen Verenigde Staten iShares MSCI USA Islamic UCITS ETF | | | 23,19% | 0,40% | 18,67% | 34,43% | 55,40% |
| Aandelen Opkomende markten iShares MSCI EM UCITS ETF (Dist) | | | 23,07% | -1,60% | 11,44% | 40,93% | 70,26% |
| Aandelen Wereld Waarde iShares MSCI World Value Factor Advanced UCITS ETF USD (Acc) | | | 22,94% | 2,08% | 15,63% | 42,91% | 81,74% |
Source: justETF.com; As of 13-07-2026; Calculations in EUR based on the best ETF of the respective index in 2026.