Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Aandelen Europa Technologie State Street SPDR MSCI Europe Technology UCITS ETF EUR | | | 36,98% | -4,69% | 12,26% | 59,28% | 84,02% |
| Aandelen Europa Energie State Street SPDR MSCI Europe Energy UCITS ETF EUR | | | 35,82% | 13,21% | -0,69% | 46,91% | 57,69% |
| Aandelen Verenigde Staten Energie State Street SPDR S&P U.S. Energy Select Sector UCITS ETF USD | | | 34,47% | 9,47% | 0,91% | 41,30% | 39,37% |
| Aandelen Wereld Energie State Street SPDR MSCI World Energy UCITS ETF USD | | | 33,56% | 9,50% | -0,14% | 41,09% | 46,63% |
| Aandelen Verenigde Staten Waarde State Street SPDR MSCI USA Value UCITS ETF USD | | | 33,09% | 4,22% | 17,73% | 58,42% | 79,98% |
| Aandelen Verenigde Staten Small Cap State Street SPDR MSCI USA Small Cap Value Weighted UCITS ETF USD | | | 25,32% | 2,85% | 11,43% | 39,46% | 56,04% |
| Aandelen Azië-Pacific State Street SPDR MSCI EM Asia UCITS ETF USD | | | 24,71% | -4,74% | 3,56% | 39,87% | 70,14% |
| Aandelen Verenigde Staten Small Cap State Street SPDR Russell 2000 U.S. Small Cap UCITS ETF USD | | | 24,67% | 0,16% | 9,88% | 38,22% | 50,90% |
| Aandelen Wereld Technologie State Street SPDR MSCI World Technology UCITS ETF USD | | | 24,60% | 3,12% | 14,76% | 34,20% | 113,48% |
| Aandelen Verenigde Staten Technologie State Street SPDR S&P U.S. Technology Select Sector UCITS ETF USD | | | 24,21% | 4,32% | 14,28% | 33,79% | 98,39% |
| Aandelen Opkomende markten State Street SPDR MSCI Emerging Markets UCITS ETF USD | | | 23,40% | -2,90% | 4,24% | 38,68% | 67,71% |
| Aandelen Verenigde Staten Industrie State Street SPDR S&P U.S. Industrials Select Sector UCITS ETF USD | | | 21,95% | -0,23% | 9,92% | 23,92% | 67,84% |
| Aandelen Wereld Waarde State Street SPDR MSCI World Value UCITS ETF USD Unhedged (Acc) | | | 21,72% | 2,41% | 11,32% | 41,03% | 73,52% |
| Aandelen Verenigde Staten Mid Cap State Street SPDR S&P 400 U.S. Mid Cap Leaders UCITS ETF USD Unhedged (Acc) | | | 21,02% | 1,32% | 10,87% | - | - |
| Aandelen Japan State Street SPDR MSCI Japan UCITS ETF JPY Unhedged | | | 19,99% | -0,99% | 8,25% | 31,78% | 59,46% |
| Aandelen Europa Waarde State Street SPDR MSCI Europe Value UCITS ETF EUR | | | 19,78% | 3,50% | 11,67% | 38,40% | 82,62% |
| Aandelen Europa Financieel State Street SPDR MSCI Europe Financials UCITS ETF EUR | | | 19,55% | 4,93% | 19,22% | 37,15% | 137,75% |
| Aandelen Verenigde Staten Mid Cap State Street SPDR S&P 400 U.S. Mid Cap UCITS ETF USD Unhedged (Dist) | | | 19,26% | 0,58% | 8,28% | 23,95% | - |
| Aandelen Verenigde Staten Mid Cap State Street SPDR S&P 400 U.S. Mid Cap UCITS ETF USD Unhedged (Acc) | | | 19,25% | 0,57% | 8,28% | 23,94% | 40,20% |
| Aandelen Wereld Small Cap State Street SPDR MSCI World Small Cap UCITS ETF USD Unhedged (Dist) | | | 19,19% | -0,08% | 7,52% | 29,08% | - |
| Aandelen Wereld Industrie State Street SPDR MSCI World Industrials UCITS ETF USD | | | 19,08% | 0,38% | 7,58% | 22,69% | 67,33% |
| Aandelen Wereld Small Cap State Street SPDR MSCI World Small Cap UCITS ETF USD Unhedged (Acc) | | | 19,08% | -0,18% | 7,40% | 28,92% | 49,39% |
| Obligaties Wereld Converteerbare obligaties State Street SPDR FTSE Global Convertible Bond UCITS ETF USD Unhedged (Dist) | | | 18,97% | 0,58% | 5,13% | 30,38% | 54,33% |
| Aandelen Japan State Street SPDR MSCI Japan UCITS ETF EUR Hedged | | | 18,94% | -2,54% | 7,14% | 41,78% | 97,26% |
| Aandelen Verenigd Koninkrijk Dividend State Street SPDR S&P UK Dividend Aristocrats UCITS ETF GBP | | | 18,28% | 5,32% | 13,11% | 25,60% | 58,54% |
| Aandelen Verenigde Staten Dividend State Street SPDR S&P U.S. Dividend Aristocrats Screened UCITS ETF USD Unhedged (Dist) | | | 18,06% | 1,04% | 10,64% | 19,49% | 22,39% |
| Aandelen Europa Grondstoffen State Street SPDR MSCI Europe Materials UCITS ETF EUR | | | 17,37% | 0,99% | 6,12% | 31,04% | 38,64% |
| Aandelen Wereld State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Dist) | | | 16,78% | 1,31% | 8,37% | 26,53% | - |
| Aandelen Wereld Dividend State Street SPDR S&P Global Dividend Aristocrats Screened UCITS ETF USD Unhedged (Dist) | | | 16,75% | 0,85% | 7,94% | 20,88% | 42,17% |
| Aandelen Wereld State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Acc) | | | 16,67% | 1,23% | 8,35% | 26,51% | 63,37% |
| Aandelen Verenigde Staten Sociaal/Milieu State Street SPDR S&P 500 Leaders UCITS ETF USD Unhedged (Acc) | | | 16,43% | 2,87% | 10,18% | 26,52% | 70,46% |
| Aandelen Europa Gebruiksgoederen State Street SPDR MSCI Europe Utilities UCITS ETF EUR | | | 16,20% | -3,06% | -0,17% | 28,53% | 68,98% |
| Aandelen Wereld State Street SPDR MSCI All Country World UCITS ETF USD Unhedged (Acc) | | | 16,12% | 1,38% | 8,34% | 25,83% | 65,50% |
| Obligaties Wereld Converteerbare obligaties State Street SPDR FTSE Global Convertible Bond UCITS ETF EUR Hedged (Acc) | | | 15,96% | 0,83% | 3,33% | 27,70% | 54,54% |
| Vastgoed Wereld State Street SPDR Dow Jones Global Real Estate UCITS ETF USD Unhedged (Dist) | | | 15,92% | 0,00% | 6,04% | 19,14% | 26,97% |
| Vastgoed Wereld State Street SPDR Dow Jones Global Real Estate UCITS ETF USD Unhedged (Acc) | | | 15,91% | -0,05% | 5,99% | 19,07% | 26,95% |
| Aandelen Verenigde Staten Mid Cap State Street SPDR S&P 400 U.S. Mid Cap UCITS ETF EUR Hedged (Dist) | | | 15,66% | 1,07% | 6,17% | 20,92% | - |
| Aandelen Verenigde Staten Dividend State Street SPDR S&P U.S. Dividend Aristocrats UCITS ETF USD Unhedged (Dist) | | | 15,55% | -0,44% | 8,14% | 16,13% | 27,28% |
| Aandelen Verenigde Staten State Street SPDR S&P 500 UCITS ETF USD Unhedged (Acc) | | | 15,43% | 2,35% | 8,89% | 23,36% | - |
| Aandelen Verenigde Staten State Street SPDR S&P 500 UCITS ETF USD Unhedged (Dist) | | | 15,38% | 2,33% | 8,88% | 23,33% | 68,82% |
| Aandelen Wereld State Street SPDR MSCI World UCITS ETF USD Unhedged | | | 15,24% | 1,99% | 8,85% | 24,02% | 65,26% |
| Aandelen Europa Industrie State Street SPDR MSCI Europe Industrials UCITS ETF EUR | | | 15,18% | 0,57% | 8,78% | 21,82% | 80,34% |
| Aandelen Verenigde Staten Grondstoffen State Street SPDR S&P U.S. Materials Select Sector UCITS ETF USD | | | 14,87% | -2,29% | 3,54% | 17,46% | 21,67% |
| Aandelen Wereld Financieel State Street SPDR MSCI World Financials UCITS ETF USD | | | 14,64% | 4,18% | 15,34% | 24,30% | 89,44% |
| Aandelen Europa State Street SPDR MSCI EMU UCITS ETF EUR | | | 14,55% | 0,40% | 11,94% | 25,82% | 62,20% |
| Aandelen Europa Dividend State Street SPDR S&P Euro Dividend Aristocrats Screened UCITS ETF EUR Unhedged (Dist) | | | 14,14% | 3,85% | 9,38% | 17,92% | 52,06% |
| Aandelen Wereld Grondstoffen State Street SPDR MSCI World Materials UCITS ETF USD | | | 14,05% | -1,20% | 2,53% | 28,63% | 34,24% |
| Aandelen Europa Small Cap State Street SPDR MSCI Europe Small Cap Value Weighted UCITS ETF EUR | | | 14,03% | 4,46% | 9,53% | 22,85% | 59,19% |
| Aandelen Wereld Dividend State Street SPDR S&P Global Dividend Aristocrats UCITS ETF USD | | | 13,94% | 1,42% | 6,19% | 20,08% | 43,07% |
| Aandelen Europa Dividend State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF EUR | | | 13,91% | 4,30% | 8,83% | 19,27% | 58,02% |
Source: justETF.com; As of 04-08-2026; Calculations in EUR based on the best ETF of the respective index in 2026.