Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| ETF ISIN | Fund size in m GBP | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Energy UCITS ETF 1CIE00BM67HM91 | 1,615 | 0.25% p.a. | 09/03/2016 | Accumulating | Ireland | Full replication |
| iShares MSCI World Energy Sector UCITS ETF USD (Dist)IE00BJ5JP105 | 950 | 0.18% p.a. | 17/10/2019 | Distributing | Ireland | Full replication |
| State Street SPDR MSCI World Energy UCITS ETF USDIE00BYTRR863 | 446 | 0.30% p.a. | 29/04/2016 | Accumulating | Ireland | Full replication |
| iShares Oil & Gas Exploration & Production UCITS ETFIE00B6R51Z18 | 368 | 0.55% p.a. | 16/09/2011 | Accumulating | Ireland | Full replication |
| Invesco S&P World Energy Targeted & Screened UCITS ETF AccIE000AIFGRB9 | 27 | 0.18% p.a. | 12/04/2023 | Accumulating | Ireland | Full replication |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Energy UCITS ETF 1CIE00BM67HM91 | 13.49% | 39.23% | 41.92% | 38.07% | 59.04% | 189.06% |
| iShares MSCI World Energy Sector UCITS ETF USD (Dist)IE00BJ5JP105 | 13.53% | 39.04% | 41.89% | 37.89% | 59.00% | 189.41% |
| State Street SPDR MSCI World Energy UCITS ETF USDIE00BYTRR863 | 13.50% | 39.20% | 41.84% | 37.97% | 58.80% | 187.99% |
| iShares Oil & Gas Exploration & Production UCITS ETFIE00B6R51Z18 | 15.70% | 39.60% | 42.69% | 33.61% | 48.82% | 168.25% |
| Invesco S&P World Energy Targeted & Screened UCITS ETF AccIE000AIFGRB9 | 13.49% | 35.70% | 35.41% | 28.78% | - | - |
Source: justETF.com; As of 31/03/2026