Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| ETF ISIN | Fund size in m GBP | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Financials UCITS ETF 1CIE00BM67HL84 | 650 | 0.25% p.a. | 04/03/2016 | Accumulating | Ireland | Full replication |
| Amundi MSCI World Financials UCITS ETF USD AccLU0533033071 | 590 | 0.30% p.a. | 23/08/2010 | Accumulating | Luxembourg | Unfunded swap |
| Amundi S&P Global Financials ESG UCITS ETF DR EUR (A)IE000KYX7IP4 | 507 | 0.18% p.a. | 20/09/2022 | Accumulating | Ireland | Full replication |
| State Street SPDR MSCI World Financials UCITS ETF USDIE00BYTRR970 | 234 | 0.30% p.a. | 29/04/2016 | Accumulating | Ireland | Full replication |
| Invesco S&P World Financials ESG UCITS ETF AccIE00018LB0D8 | 3 | 0.18% p.a. | 12/04/2023 | Accumulating | Ireland | Full replication |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Financials UCITS ETF 1CIE00BM67HL84 | -4.57% | -5.57% | -1.26% | 10.20% | 67.41% | 86.22% |
| Amundi MSCI World Financials UCITS ETF USD AccLU0533033071 | -4.60% | -5.57% | -1.25% | 10.21% | 66.48% | 85.30% |
| Amundi S&P Global Financials ESG UCITS ETF DR EUR (A)IE000KYX7IP4 | -4.77% | -5.51% | -0.34% | 11.90% | 69.03% | - |
| State Street SPDR MSCI World Financials UCITS ETF USDIE00BYTRR970 | -4.59% | -5.56% | -1.24% | 10.23% | 67.25% | 85.77% |
| Invesco S&P World Financials ESG UCITS ETF AccIE00018LB0D8 | -4.58% | -5.16% | 0.16% | 8.89% | - | - |
Source: justETF.com; As of 31/03/2026