Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
The easiest way to invest in the whole North American stock market is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in North American stocks. Currently, there are 5 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from North America is between 0,08% p.a. and 0,40% p.a..
Source: justETF Research; As of 14-09-2026; Performance over 1 year in EUR.
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
| FTSE North America | Noord-Amerika | 2 ETFs | 584 (27-02-2026) | The FTSE North America index tracks stocks from the USA and Canada. Index factsheet |
| MSCI North America | Noord-Amerika | 3 ETFs | 608 (31-08-2026) | The MSCI North America index tracks stocks from developed North American countries (Canada and United States). Index factsheet |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| MSCI North America | 1,43% | 1,87% | 13,63% | 19,94% | 63,58% | 77,03% |
| FTSE North America | 1,89% | 2,40% | 14,38% | 20,74% | 66,07% | 81,05% |
Source: justETF.com; As of 31-08-2026; Calculations in EUR based on the largest ETF of the respective index.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Vanguard FTSE North America UCITS ETF (USD) DistributingIE00BKX55R35 | 2.989 | 0,08% p.a. | 30-09-2014 | Distribueren | Ierland | Volledige replicatie |
| Vanguard FTSE North America UCITS ETF (USD) AccumulatingIE00BK5BQW10 | 2.883 | 0,08% p.a. | 23-07-2019 | Accumulerend | Ierland | Volledige replicatie |
| iShares MSCI North America UCITS ETFIE00B14X4M10 | 1.382 | 0,40% p.a. | 02-06-2006 | Distribueren | Ierland | Volledige replicatie |
| iShares MSCI North America Swap UCITS ETF USD (Acc)IE000OY7BDY9 | 2 | 0,08% p.a. | 28-07-2026 | Accumulerend | Ierland | Niet-gefinancierde swap |
| Invesco MSCI North America Swap UCITS ETF AccIE0002LUYGW0 | - | 0,08% p.a. | 26-05-2026 | Accumulerend | Ierland | Niet-gefinancierde swap |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Vanguard FTSE North America UCITS ETF (USD) DistributingIE00BKX55R35 | 1,89% | 2,40% | 14,38% | 20,74% | 66,07% | 81,05% |
| Vanguard FTSE North America UCITS ETF (USD) AccumulatingIE00BK5BQW10 | 1,90% | 2,40% | 14,39% | 20,73% | 66,07% | 81,04% |
| iShares MSCI North America UCITS ETFIE00B14X4M10 | 1,43% | 1,87% | 13,63% | 19,94% | 63,58% | 77,03% |
| iShares MSCI North America Swap UCITS ETF USD (Acc)IE000OY7BDY9 | 1,82% | - | - | - | - | - |
| Invesco MSCI North America Swap UCITS ETF AccIE0002LUYGW0 | 1,72% | 2,16% | - | - | - | - |
Source: justETF.com; As of 31-08-2026