How to invest in France using ETFs
How do I invest in French stocks?
The easiest way to invest in the French stock market is to invest in a broad market index. This can be done at low cost by using ETFs.
On the French stock market you'll find 2 indices which are tracked by ETFs.
Alternatively, you may invest in indices on the Eurozone.
Performance of French stocks (CAC 40®)
Indices in comparison
The best indices for ETFs on France
For an investment in the French stock market, there are 2 indices available which are tracked by 3 ETFs. On the CAC 40® index there are 2 ETFs. On the MSCI France index there is 1 ETF. The total expense ratio (TER) of ETFs on these indices is between 0,20% p.a. and 0,25% p.a..
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
CAC 40® | Frankrijk | 2 ETFs | 40 | The CAC 40® index tracks the largest and most traded French stocks listed on Euronext in Paris. Index factsheet |
MSCI France | Frankrijk | 1 ETF | 55 (31-08-2026) | The MSCI France index tracks the leading French stocks. Index factsheet |
| ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
|---|---|---|---|---|---|---|
| Amundi CAC 40 UCITS ETF DistFR0007052782 | 3.276 | 0,25% p.a. | Distribueren | Frankrijk | Volledige replicatie | |
| iShares MSCI France UCITS ETFIE00BP3QZJ36 | 208 | 0,25% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| Xtrackers CAC 40 UCITS ETF 1DLU0322250985 | 115 | 0,20% p.a. | Distribueren | Luxemburg | Volledige replicatie |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
|---|---|---|---|---|---|---|
| CAC 40® | -2,07% | 2,19% | -0,44% | 11,38% | 24,27% | |
| MSCI France | -1,43% | 2,95% | 0,12% | 12,33% | 25,57% |
| Index | 2026 in % | 2025 in % | 2024 in % | 2023 in % | 2022 in % | |
|---|---|---|---|---|---|---|
| CAC 40® | 4,82% | 13,97% | 0,68% | 19,89% | -6,91% | |
| MSCI France | 5,91% | 13,86% | 1,47% | 17,81% | -7,18% |
Source: justETF.com; As of 31-08-2026; Calculations in EUR based on the largest ETF of the respective index.
The best France ETFs
by 1 year return
| 1 | iShares MSCI France UCITS ETF | 12,33% |
| 2 | Amundi CAC 40 UCITS ETF Dist | 11,38% |
| 3 | Xtrackers CAC 40 UCITS ETF 1D | 11,35% |
The cheapest France ETFs
by total expense ratio (TER)
| 1 | Xtrackers CAC 40 UCITS ETF 1D | 0,20% p.a. |
| 2 | Amundi CAC 40 UCITS ETF Dist | 0,25% p.a. |
| 3 | iShares MSCI France UCITS ETF | 0,25% p.a. |
Eurozone indices with a large share of France
Besides France ETFs you may consider ETFs on the European stock markets. In total, you can invest in 4 indices on the Eurozone tracked by 27 ETFs. The total expense ratio (TER) of ETFs on the Eurozone is between 0,05% p.a. and 0,20% p.a..
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
| EURO STOXX® | Europa France: 35.70% (27/02/2026) | 1 ETF | 600 (12-03-2026) | The EURO STOXX® index tracks stocks from eurozone countries included in the STOXX® Europe 600 Index. The STOXX® Europe 600 index tracks large, mid and small capitalisation stocks from European developed countries. Index factsheet |
| EURO STOXX® 50 | Europa France: 41.80% (27/02/2026) | 15 ETFs | 50 | The EURO STOXX® 50 index tracks the 50 largest companies in the eurozone. Index factsheet |
| MSCI EMU | Europa France: 29.61% (27/02/2026) | 9 ETFs | 220 (31-08-2026) | The MSCI EMU index tracks large and mid cap stocks from countries in the European Economic and Monetary Union. Index factsheet |
| Solactive GBS Developed Markets Eurozone Large & Mid Cap | Europa France: 27.60% (27/02/2026) | 2 ETFs | 183 (12-03-2026) | The Solactive GBS Developed Markets Eurozone Large & Mid Cap index tracks large and mid cap securities from Eurozone countries. Index factsheet |
| ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
|---|---|---|---|---|---|---|
| iShares EURO STOXX 50 UCITS ETF (DE)DE0005933956 | 9.328 | 0,09% p.a. | Distribueren | Duitsland | Volledige replicatie | |
| iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)IE00B53L3W79 | 7.822 | 0,10% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| Xtrackers EURO STOXX 50 UCITS ETF 1CLU0380865021 | 6.488 | 0,09% p.a. | Accumulerend | Luxemburg | Volledige replicatie | |
| iShares Core MSCI EMU UCITS ETF EUR (Acc)IE00B53QG562 | 6.253 | 0,12% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | 6.007 | 0,09% p.a. | Distribueren | Luxemburg | Volledige replicatie | |
| iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | 5.704 | 0,10% p.a. | Distribueren | Ierland | Volledige replicatie | |
| Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | 4.672 | 0,20% p.a. | Accumulerend | Frankrijk | Volledige replicatie | |
| Amundi Core EURO STOXX 50 UCITS ETF EUR AccLU1681047236 | 4.125 | 0,09% p.a. | Accumulerend | Luxemburg | Volledige replicatie | |
| UBS Core MSCI EMU UCITS ETF EUR accLU0950668870 | 3.993 | 0,09% p.a. | Accumulerend | Luxemburg | Volledige replicatie | |
| iShares EURO STOXX UCITS ETF (DE)DE000A0D8Q07 | 2.878 | 0,20% p.a. | Distribueren | Duitsland | Volledige replicatie | |
| Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | 1.998 | 0,09% p.a. | Distribueren | Luxemburg | Volledige replicatie | |
| UBS Core MSCI EMU UCITS ETF EUR disLU0147308422 | 1.845 | 0,09% p.a. | Distribueren | Luxemburg | Volledige replicatie | |
| HSBC EURO STOXX 50 UCITS ETF EURIE00B4K6B022 | 1.531 | 0,05% p.a. | Distribueren | Ierland | Volledige replicatie | |
| Invesco EURO STOXX 50 UCITS ETFIE00B60SWX25 | 1.235 | 0,05% p.a. | Accumulerend | Ierland | Niet-gefinancierde swap | |
| Amundi Core EURO STOXX 50 UCITS ETF EUR DistLU1681047319 | 969 | 0,09% p.a. | Distribueren | Luxemburg | Volledige replicatie | |
| UBS Core EURO STOXX 50 UCITS ETF EUR disLU0136234068 | 793 | 0,06% p.a. | Distribueren | Luxemburg | Volledige replicatie | |
| Amundi Core MSCI EMU UCITS ETF DistLU1646360971 | 759 | 0,12% p.a. | Distribueren | Luxemburg | Volledige replicatie | |
| HSBC Euro Stoxx 50 UCITS ETF EUR (Acc)IE000MWUQBJ0 | 628 | 0,05% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| Amundi Core MSCI EMU UCITS ETF AccLU1646361276 | 628 | 0,12% p.a. | Accumulerend | Luxemburg | Volledige replicatie | |
| iShares Core MSCI EMU UCITS ETF EUR (Dist)IE00BYXZ2585 | 515 | 0,12% p.a. | Distribueren | Ierland | Volledige replicatie | |
| State Street SPDR MSCI EMU UCITS ETF EURIE00B910VR50 | 362 | 0,08% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| Amundi Prime Eurozone UCITS ETF DR (C)LU2089238112 | 140 | 0,05% p.a. | Accumulerend | Luxemburg | Volledige replicatie | |
| Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | 83 | 0,05% p.a. | Distribueren | Luxemburg | Volledige replicatie | |
| Invesco EURO STOXX 50 UCITS ETF DistIE00B5B5TG76 | 56 | 0,05% p.a. | Distribueren | Ierland | Niet-gefinancierde swap | |
| Amundi Core EURO STOXX 50 UCITS ETF USD AccLU1681047400 | 53 | 0,09% p.a. | Accumulerend | Luxemburg | Volledige replicatie | |
| BNP Paribas Easy MSCI EMU UCITS ETF AccLU3215536486 | 52 | 0,06% p.a. | Accumulerend | Luxemburg | Volledige replicatie | |
| UBS Core EURO STOXX 50 UCITS ETF EUR accLU0950668367 | 0 | 0,06% p.a. | Accumulerend | Luxemburg | Volledige replicatie |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
|---|---|---|---|---|---|---|
| EURO STOXX® | 0,89% | 4,40% | 6,02% | 22,04% | 61,11% | |
| MSCI EMU | 1,11% | 4,83% | 6,64% | 22,88% | 61,90% | |
| EURO STOXX® 50 | 1,04% | 6,36% | 6,68% | 23,09% | 62,31% | |
| Solactive GBS Developed Markets Eurozone Large & Mid Cap | 1,01% | 4,71% | 6,83% | 23,19% | 62,65% |
| Index | 2026 in % | 2025 in % | 2024 in % | 2023 in % | 2022 in % | |
|---|---|---|---|---|---|---|
| EURO STOXX® | 12,67% | 25,17% | 9,40% | 18,99% | -12,09% | |
| EURO STOXX® 50 | 13,15% | 22,12% | 11,29% | 22,79% | -9,20% | |
| MSCI EMU | 13,35% | 24,49% | 9,96% | 19,29% | -12,35% | |
| Solactive GBS Developed Markets Eurozone Large & Mid Cap | 13,46% | 24,48% | 9,89% | 20,09% | -12,01% |
Source: justETF.com; As of 31-08-2026; Calculations in EUR based on the largest ETF of the respective index.
