Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Health Care UCITS ETF 1CIE00BM67HK77 | 3.064 | 0,25% p.a. | 04-03-2016 | Accumulerend | Ierland | Volledige replicatie |
| Amundi MSCI World Health Care UCITS ETF EUR AccLU0533033238 | 760 | 0,30% p.a. | 19-08-2010 | Accumulerend | Luxemburg | Niet-gefinancierde swap |
| SPDR MSCI World Health Care UCITS ETFIE00BYTRRB94 | 542 | 0,30% p.a. | 29-04-2016 | Accumulerend | Ierland | Volledige replicatie |
| iShares MSCI World Health Care Sector Advanced UCITS ETF USD (Dist)IE00BJ5JNZ06 | 516 | 0,18% p.a. | 17-10-2019 | Distribueren | Ierland | Volledige replicatie |
| Amundi S&P Global Health Care ESG UCITS ETF DR EUR (A)IE0006FM6MI8 | 254 | 0,18% p.a. | 20-09-2022 | Accumulerend | Ierland | Volledige replicatie |
| iShares MSCI World Health Care Sector Advanced UCITS ETF USD (Acc)IE0009QS7W62 | 161 | 0,18% p.a. | 03-11-2021 | Accumulerend | Ierland | Volledige replicatie |
| Amundi S&P Global Health Care ESG UCITS ETF DR EUR (D)IE000JKS50V3 | 125 | 0,18% p.a. | 20-09-2022 | Distribueren | Ierland | Volledige replicatie |
| Amundi MSCI World Health Care UCITS ETF USD AccLU0533033311 | 82 | 0,30% p.a. | 19-08-2010 | Accumulerend | Luxemburg | Niet-gefinancierde swap |
| Invesco S&P World Health Care ESG UCITS ETF AccIE000L4EH2K5 | 56 | 0,18% p.a. | 12-04-2023 | Accumulerend | Ierland | Volledige replicatie |
| Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1CIE00036F4K40 | 23 | 0,35% p.a. | 18-01-2023 | Accumulerend | Ierland | Volledige replicatie |
| Global X Telemedicine & Digital Health UCITS ETF Acc USDIE00BLR6QB00 | 5 | 0,68% p.a. | 17-12-2020 | Accumulerend | Ierland | Volledige replicatie |
| Franklin Future Of Health And Wellness UCITS ETF IE0003WEWAX4 | 2 | 0,30% p.a. | 05-07-2023 | Accumulerend | Ierland | Volledige replicatie |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Health Care UCITS ETF 1CIE00BM67HK77 | -2,35% | 10,49% | 13,59% | 1,53% | 9,30% | 42,27% |
| Amundi MSCI World Health Care UCITS ETF EUR AccLU0533033238 | -1,97% | 10,64% | 13,86% | 1,21% | 8,69% | 40,35% |
| SPDR MSCI World Health Care UCITS ETFIE00BYTRRB94 | -2,34% | 10,49% | 13,59% | 1,48% | 9,09% | 41,72% |
| iShares MSCI World Health Care Sector Advanced UCITS ETF USD (Dist)IE00BJ5JNZ06 | -2,32% | 10,27% | 11,00% | 1,88% | 2,99% | 36,85% |
| Amundi S&P Global Health Care ESG UCITS ETF DR EUR (A)IE0006FM6MI8 | -1,74% | 10,77% | 13,10% | 0,35% | 10,45% | - |
| iShares MSCI World Health Care Sector Advanced UCITS ETF USD (Acc)IE0009QS7W62 | -2,45% | 10,16% | 10,93% | 1,71% | 3,02% | - |
| Amundi S&P Global Health Care ESG UCITS ETF DR EUR (D)IE000JKS50V3 | -1,78% | 10,84% | 13,00% | 0,30% | 10,21% | - |
| Amundi MSCI World Health Care UCITS ETF USD AccLU0533033311 | -2,35% | 10,50% | 13,63% | 1,50% | 8,58% | 40,70% |
| Invesco S&P World Health Care ESG UCITS ETF AccIE000L4EH2K5 | -1,93% | 11,80% | 15,98% | 2,01% | - | - |
| Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1CIE00036F4K40 | -3,33% | 8,28% | 10,83% | 1,04% | - | - |
| Global X Telemedicine & Digital Health UCITS ETF Acc USDIE00BLR6QB00 | -8,25% | -7,56% | -2,39% | -3,17% | -15,83% | -41,47% |
| Franklin Future Of Health And Wellness UCITS ETF IE0003WEWAX4 | -3,02% | 5,24% | 6,68% | -1,27% | - | - |
Source: justETF.com; As of 31-12-2025