How to invest in South Korea using ETFs
How do I invest in South Korean stocks?
The easiest way to invest in the whole South Korean stock market is to invest in a broad market index. This can be done at low cost by using ETFs.
On the South Korean stock market you'll find 3 indices which are tracked by ETFs.
Alternatively, you can invest in indices on the Asia-Pacific region and Emerging Markets.
Performance of South Korean stocks (MSCI Korea 20/35)
Indices in comparison
The best indices for ETFs on South Korea
For an investment in the South Korean stock market, there are 3 indices available which are tracked by 5 ETFs. On the FTSE Korea 30/18 Capped index there is 1 ETF. On the MSCI Korea 20/35 index there are 3 ETFs. On the MSCI Korea 20/35 Custom index there is 1 ETF. The total expense ratio (TER) of ETFs on these indices is between 0,09% p.a. and 0,65% p.a..
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
FTSE Korea 30/18 Capped | Zuid-Korea | 1 ETF | 161 (31-03-2022) | The FTSE Korea 30/18 Capped index tracks the largest stocks from South Korea. The largest company in the index is limited to a maximum of 30 percent of the index capitalization, all other index components to a maximum of 18 percent. Index factsheet |
MSCI Korea 20/35 | Zuid-Korea | 3 ETFs | 111 (30-11-2022) | The MSCI Korea 20/35 index tracks large and mid cap Korean stocks. The weight of the largest constituent is constrained to 35% and the weights of all other constituents are constrained to a maximum of 20%. Index factsheet |
MSCI Korea 20/35 Custom | Zuid-Korea | 1 ETF | 111 (30-11-2022) | The MSCI Korea 20/35 Custom index tracks large and mid cap Korean stocks. The weight of the largest constituent is constrained to 35% and the weights of all other constituents are constrained to a maximum of 20%. A buffer of 10% is applied on these limits at each index rebalancing. Index factsheet |
| ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
|---|---|---|---|---|---|---|
| Franklin FTSE Korea UCITS ETFIE00BHZRR030 | 1.260 | 0,09% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| HSBC MSCI Korea Capped UCITS ETF USDIE00B3Z0X395 | 477 | 0,50% p.a. | Distribueren | Ierland | Volledige replicatie | |
| iShares MSCI Korea UCITS ETF (Dist)IE00B0M63391 | 422 | 0,65% p.a. | Distribueren | Ierland | Volledige replicatie | |
| iShares MSCI Korea UCITS ETF (Acc)IE00B5W4TY14 | 252 | 0,65% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| Xtrackers MSCI Korea UCITS ETF 1C 1CLU0292100046 | 66 | 0,45% p.a. | Accumulerend | Luxemburg | Volledige replicatie |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
|---|---|---|---|---|---|---|
| FTSE Korea 30/18 Capped | -6,81% | 24,01% | 43,34% | 46,91% | 42,58% | |
| MSCI Korea 20/35 Custom | -7,11% | 25,64% | 46,47% | 49,41% | 41,26% | |
| MSCI Korea 20/35 | -6,99% | 25,94% | 46,82% | 49,63% | 41,78% |
| Index | 2025 in % | 2024 in % | 2023 in % | 2022 in % | 2021 in % | |
|---|---|---|---|---|---|---|
| FTSE Korea 30/18 Capped | 56,95% | -17,16% | 18,89% | -24,31% | 1,04% | |
| MSCI Korea 20/35 | 58,87% | -18,13% | 18,03% | -24,88% | -0,97% | |
| MSCI Korea 20/35 Custom | 60,62% | -18,11% | 17,84% | -24,50% | -0,85% |
Source: justETF.com; As of 30-11-2025; Calculations in EUR based on the largest ETF of the respective index.
The best South Korea ETFs
by 1 year return
| 1 | iShares MSCI Korea UCITS ETF (Acc) | 49,64% |
| 2 | HSBC MSCI Korea Capped UCITS ETF USD | 49,63% |
| 3 | iShares MSCI Korea UCITS ETF (Dist) | 49,61% |
The cheapest South Korea ETFs
by total expense ratio (TER)
| 1 | Franklin FTSE Korea UCITS ETF | 0,09% p.a. |
| 2 | Xtrackers MSCI Korea UCITS ETF 1C 1C | 0,45% p.a. |
| 3 | HSBC MSCI Korea Capped UCITS ETF USD | 0,50% p.a. |
Asia-Pacific indices with a large share of South Korea
Besides South Korea ETFs, you may consider ETFs on the Asia-Pacific region. In total, you can invest in 5 Asia-Pacific indices, which are tracked by 11 ETFs. The total expense ratio (TER) of ETFs on Asia-Pacific is between 0,15% p.a. and 0,74% p.a..
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
| FTSE Developed Asia Pacific ex Japan | Azië-Pacific South Korea: 28.19% (30/11/2022) | 2 ETFs | 399 (31-08-2023) | The FTSE Developed Asia Pacific ex Japan index tracks large and mid cap stocks from developed countries in the Asia Pacific region excluding Japan. Index factsheet |
| MSCI AC Asia Pacific ex Japan | Azië-Pacific South Korea: 11.25% (30/11/2022) | 1 ETF | 1.060 (28-11-2025) | The MSCI AC Asia Pacific ex Japan index tracks equity markets of the emerging and developed countries of the Asia and Pacific region, excluding Japan. Index factsheet |
| MSCI AC Asia ex Japan | Azië-Pacific South Korea: 13.61% (30/11/2022) | 1 ETF | 1.009 (28-11-2025) | The MSCI AC Asia ex Japan index tracks equity markets of the emerging and developed countries of the Asia region, excluding Japan. Index factsheet |
| MSCI AC Far East ex Japan | Azië-Pacific South Korea: 16.39% (30/11/2022) | 3 ETFs | 846 (28-11-2025) | The MSCI AC Far East ex Japan index tracks equity markets of the emerging and developed countries of the East Asian region, excluding Japan. Index factsheet |
| MSCI Emerging Markets Asia | Azië-Pacific South Korea: 15.31% (30/11/2022) | 4 ETFs | 966 (28-11-2025) | The MSCI Emerging Markets Asia index tracks large and mid cap companies from Asian emerging markets. Index factsheet |
| ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
|---|---|---|---|---|---|---|
| iShares MSCI EM Asia UCITS ETF (Acc)IE00B5L8K969 | 4.272 | 0,20% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF DistributingIE00B9F5YL18 | 1.264 | 0,15% p.a. | Distribueren | Ierland | Volledige replicatie | |
| Amundi MSCI Emerging Markets Asia UCITS ETF EUR (C)LU1681044480 | 1.206 | 0,20% p.a. | Accumulerend | Luxemburg | Niet-gefinancierde swap | |
| SPDR MSCI EM Asia UCITS ETFIE00B466KX20 | 1.054 | 0,55% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| iShares MSCI AC Far East ex-Japan UCITS ETFIE00B0M63730 | 933 | 0,74% p.a. | Distribueren | Ierland | Volledige replicatie | |
| Amundi MSCI Emerging Markets Asia UCITS ETF USDLU1681044563 | 638 | 0,20% p.a. | Accumulerend | Luxemburg | Niet-gefinancierde swap | |
| Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF AccLU1900068328 | 510 | 0,60% p.a. | Accumulerend | Luxemburg | Niet-gefinancierde swap | |
| UBS MSCI AC Asia ex Japan SF UCITS ETF USD accIE00B7WK2W23 | 486 | 0,23% p.a. | Accumulerend | Ierland | Swap-gebaseerd | |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) AccumulatingIE00BK5BQZ41 | 400 | 0,15% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| HSBC MSCI AC Far East ex Japan UCITS ETF USDIE00BBQ2W338 | 278 | 0,45% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| iShares MSCI AC Far East ex-Japan UCITS ETF USD (Acc)IE00BKPX3K41 | 75 | 0,74% p.a. | Accumulerend | Ierland | Volledige replicatie |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
|---|---|---|---|---|---|---|
| MSCI AC Asia Pacific ex Japan | -3,93% | 7,38% | 13,99% | 12,49% | 29,47% | |
| FTSE Developed Asia Pacific ex Japan | -3,40% | 7,20% | 16,80% | 14,12% | 23,87% | |
| MSCI AC Asia ex Japan | -3,70% | 9,29% | 16,87% | 17,61% | 36,25% | |
| MSCI Emerging Markets Asia | -4,16% | 9,93% | 17,59% | 17,74% | 37,92% | |
| MSCI AC Far East ex Japan | -4,52% | 9,73% | 21,51% | 24,76% | 39,91% |
| Index | 2025 in % | 2024 in % | 2023 in % | 2022 in % | 2021 in % | |
|---|---|---|---|---|---|---|
| MSCI AC Asia Pacific ex Japan | 11,81% | 16,92% | 2,96% | -12,62% | 3,78% | |
| MSCI AC Asia ex Japan | 16,13% | 18,97% | 2,12% | -14,88% | 2,94% | |
| MSCI Emerging Markets Asia | 17,53% | 19,10% | 3,84% | -15,09% | 1,48% | |
| FTSE Developed Asia Pacific ex Japan | 19,19% | 0,30% | 7,20% | -7,26% | 9,46% | |
| MSCI AC Far East ex Japan | 22,25% | 18,71% | -1,28% | -15,89% | -2,74% |
Source: justETF.com; As of 30-11-2025; Calculations in EUR based on the largest ETF of the respective index.
Emerging markets indices with a large share of South Korea
Besides South Korea ETFs you may consider emerging markets ETFs. In total, you can invest in 1 emerging markets index, which is tracked by 17 ETFs. The total expense ratio (TER) of ETFs on emerging markets is between 0,14% p.a. and 0,55% p.a..
| Index | Investment focus | Number of ETFs | Number of constituents | Short description |
|---|---|---|---|---|
| MSCI Emerging Markets | Opkomende markten South Korea: 11.95% (30/11/2022) | 17 ETFs | 1.196 (28-11-2025) | The MSCI Emerging Markets index tracks stocks from emerging markets worldwide. Index factsheet |
| ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
|---|---|---|---|---|---|---|
| Xtrackers MSCI Emerging Markets UCITS ETF 1CIE00BTJRMP35 | 8.241 | 0,18% p.a. | Accumulerend | Ierland | Geoptimaliseerde sampling | |
| iShares MSCI EM UCITS ETF (Dist)IE00B0M63177 | 6.005 | 0,18% p.a. | Distribueren | Ierland | Volledige replicatie | |
| iShares MSCI EM UCITS ETF (Acc)IE00B4L5YC18 | 5.122 | 0,18% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| Amundi Core MSCI Emerging Markets Swap UCITS ETF DistLU2573966905 | 3.389 | 0,14% p.a. | Distribueren | Luxemburg | Niet-gefinancierde swap | |
| Amundi Core MSCI Emerging Markets UCITS ETF AccLU1437017350 | 3.148 | 0,18% p.a. | Accumulerend | Luxemburg | Volledige replicatie | |
| Amundi MSCI Emerging Markets Swap UCITS ETF EUR AccLU1681045370 | 3.022 | 0,20% p.a. | Accumulerend | Luxemburg | Niet-gefinancierde swap | |
| HSBC MSCI Emerging Markets UCITS ETF USDIE00B5SSQT16 | 2.694 | 0,15% p.a. | Distribueren | Ierland | Volledige replicatie | |
| UBS Core MSCI EM UCITS ETF USD disLU0480132876 | 1.904 | 0,15% p.a. | Distribueren | Luxemburg | Geoptimaliseerde sampling | |
| Amundi MSCI Emerging Markets Swap UCITS ETF USD AccLU1681045453 | 1.118 | 0,20% p.a. | Accumulerend | Luxemburg | Niet-gefinancierde swap | |
| SPDR MSCI Emerging Markets UCITS ETFIE00B469F816 | 1.097 | 0,18% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| Amundi Core MSCI Emerging Markets UCITS ETF EUR DistLU1737652583 | 839 | 0,18% p.a. | Distribueren | Luxemburg | Volledige replicatie | |
| Amundi MSCI Emerging Markets Swap II UCITS ETF EUR AccFR0010429068 | 839 | 0,55% p.a. | Accumulerend | Frankrijk | Niet-gefinancierde swap | |
| HSBC MSCI Emerging Markets UCITS ETF USD (Acc)IE000KCS7J59 | 721 | 0,15% p.a. | Accumulerend | Ierland | Volledige replicatie | |
| Xtrackers MSCI Emerging Markets Swap UCITS ETF 1CLU0292107645 | 646 | 0,49% p.a. | Accumulerend | Luxemburg | Niet-gefinancierde swap | |
| Invesco MSCI Emerging Markets UCITS ETFIE00B3DWVS88 | 359 | 0,19% p.a. | Accumulerend | Ierland | Niet-gefinancierde swap | |
| UBS MSCI EM SF UCITS ETF USD accIE00B3Z3FS74 | 142 | 0,14% p.a. | Accumulerend | Ierland | Swap-gebaseerd | |
| Amundi MSCI Emerging Markets Swap II UCITS ETF USD AccFR0010435297 | 103 | 0,55% p.a. | Accumulerend | Frankrijk | Niet-gefinancierde swap |
| Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
|---|---|---|---|---|---|---|
| MSCI Emerging Markets | -3,21% | 9,80% | 17,13% | 18,39% | 35,26% |
| Index | 2025 in % | 2024 in % | 2023 in % | 2022 in % | 2021 in % | |
|---|---|---|---|---|---|---|
| MSCI Emerging Markets | 17,56% | 14,36% | 5,75% | -15,28% | 5,39% |
Source: justETF.com; As of 30-11-2025; Calculations in EUR based on the largest ETF of the respective index.
