ETF populaires | ||||||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Actions | ETF | |||
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | Actions | ETF | |||
Vanguard FTSE All-World UCITS ETF Distributing | IE00B3RBWM25 | Actions | ETF | |||
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | Actions | ETF | |||
ETC Group Physical Bitcoin | DE000A27Z304 | Cryptomonnaies | ETN |
Catégories populaires |
Actions, Monde |
Actions, Dividendes |
Obligations, Emprunts d'État, EUR |
Le iShares Edge MSCI Europe Value Factor UCITS ETF reproduit l'index MSCI Europe Enhanced Value. The MSCI Europe Enhanced Value index tracks the value stocks from European industrial countries. The stock selection is based on the value factor of three variables: price-to-book value, price-to-forward earnings and enterprise value-to-cash flow from operations. The weight of each sector in this index is equated with the weight of that sector in the MSCI Europe.
MSCI Europe Enhanced Value (3)
Actions (1596) Europe (368) Valeur (13)
Méthode de réplication |
Physique (Échantillonnage optimisé) |
Structure juridique | ETF |
Risque de la stratégie | Long-only |
Monnaie du fonds | EUR |
Risque de change |
Non couvert contre le risque de change |
Volatilité sur 1 an (en EUR) |
16,52%
![]() |
Date de création/début du négoce | 16 janvier 2015 |
Distribution | Capitalisation |
Intervalle de distribution | - |
Domicile du fonds | Irlande |
Structure du fonds | Open-ended Investment Company (OEIC) |
conforme à UCITS | Oui |
Promoteur | iShares |
Administrateur | State Street International Ireland Ltd |
Conseiller en placement | |
Banque dépositaire | State Street Custodial Services (Ireland) Limited |
Auditeur | Deloitte |
Fin de l’exercice | 31 mai |
Représentant suisse | BlackRock Asset Management Schweiz AG |
Agent payeur suisse | State Street Bank International GmbH, Munich, Zurich Branch |
Allemagne | 30% d’exonération partielle |
Suisse | ESTV Reporting |
Autriche | Meldefonds |
Grande-Bretagne | UK Reporting |
Type d’indice | Indice de rendement total |
Contrepartie au swap | - |
Gestion des garantiesr | Bank of New York Mellon|Euroclear|State Street Bank|JP Morgan |
Prêts de titres | Oui |
Contrepartie prêts de titres | UBS AG|Deutsche Bank AG|Goldman Sachs International|BNP Paribas Arbitrage SNC|Merrill Lynch International|Citigroup Inc|BNP Paribas SA|Societe Generale SA|JP Morgan Chase & Co|The Bank of Nova Scotia|HSBC Bank Plc|Nomura International Plc|Macquarie Bank Limited|Credit Suisse Securities (Europe) Ltd.|Barclays Bank Plc|J.P. Morgan Securities Plc|Citigroup Global Markets Ltd|Morgan Stanley & Co. International Plc|Skandinaviska Enskilda Banken AB|Barclays Capital Securities Ltd. |
Sélectionnez votre taux d’épargne :
Banque | Évaluation | Commission par plan d’épargne | Commission du broker | Plus d’informations |
---|---|---|---|---|
![]() |
Gratuit
|
Gratuit
|
Plus d’infos |
Vous trouverez ici des informations sur la composition de iShares Edge MSCI Europe Value Factor UCITS ETF.
BRITISH AMERICAN TOBACCO PLC |
5,24%
|
NOVARTIS ORD |
4,77%
|
SANOFI SA ORD |
4,11%
|
BAYER AG |
2,84%
|
SIEMENS AG |
2,78%
|
STELLANTIS NV ORD |
2,65%
|
SHELL PLC |
2,26%
|
MERCEDES-BENZ GROUP AG |
2,20%
|
BANCO SANTANDER SA |
1,82%
|
TOTALENERGIES SE |
1,77%
|
Services financiers |
14,74%
|
Santé |
14,09%
|
Industrie |
13,78%
|
Biens de consommation non cycliques |
13,07%
|
Autre |
44,32%
|