Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
The dividend yield is an important measure of an ETF's earnings power. The table provides the best dividend yielding ETFs in descending order. The dividend yield is also available in our ETF search as a selection criterion for your individual comparisons.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | Dividend yield in GBP (current) | Dividend yield in GBP (1 year) | Return in GBP (1 year) |
|---|---|---|---|---|---|
| Obligations Marchés émergents Agrégat USD UBS J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF hGBP dis | | 25,88% | 22,21% | 9,78% | |
| Actions États-Unis Technologie Covered Call Global X Nasdaq 100 Covered Call UCITS ETF D | | 10,81% | 9,85% | -2,43% | |
| Actions États-Unis Covered Call Global X S&P 500 Covered Call UCITS ETF D | | 9,80% | 9,13% | -0,20% | |
| Obligations Marchés émergents Emprunts d’État USD UBS BBG USD EM Sovereign UCITS ETF hGBP dis | | 9,68% | 9,84% | 14,20% | |
| Actions Monde Dividendes Global X SuperDividend UCITS ETF Dist | | 9,58% | 10,24% | 19,15% | |
| Obligations Monde Obligations d’entreprise USD iShares Broad USD High Yield Corporate Bond UCITS ETF USD (Dist) | | 7,81% | 7,40% | 1,44% | |
| Obligations Marchés émergents Emprunts d’État USD UBS BBG USD EM Sovereign UCITS ETF USD dis | | 7,72% | 7,64% | 7,26% | |
| Obligations Monde Obligations d’entreprise USD SPDR Bloomberg U.S. High Yield Corporate Scored UCITS ETF USD Unhedged (Dist) | | 7,46% | 7,04% | 0,70% | |
| Obligations Monde Obligations d’entreprise USD PIMCO US Short-Term High Yield Corporate Bond UCITS ETF Dist | | 7,37% | 7,02% | 1,40% | |
| Immobilier Grande-Bretagne iShares MSCI Target UK Real Estate UCITS ETF | | 7,26% | 6,93% | 4,12% | |
| Obligations Grande-Bretagne Obligations indexées sur l’inflation GBP iShares GBP Index-Linked Gilts UCITS ETF | | 7,24% | 6,63% | 1,09% | |
| Obligations Monde Obligations d’entreprise USD PIMCO US Short-Term High Yield Corporate Bond UCITS ETF GBP Hedged Dist | | 7,16% | 7,19% | 7,93% | |
| Obligations Inde Emprunts d’État INR L&G India INR Government Bond UCITS ETF USD Dist | | 7,11% | 6,29% | -6,27% | |
| Obligations Monde Obligations d’entreprise USD PIMCO US Short-Term High Yield Corporate Bond UCITS ETF EUR Hedged Dist | | 7,02% | 7,35% | 12,61% | |
| Obligations Monde Obligations d’entreprise USD iShares USD High Yield Corporate Bond ESG SRI UCITS ETF USD (Dist) | | 6,86% | 6,56% | 1,74% | |
| Obligations États-Unis Obligations d’entreprise USD UBS BBG US Liquid Corp 1-5 UCITS ETF hGBP dis | | 6,83% | 6,79% | 6,63% | |
| Actions Europe Dividendes Amundi Stoxx Europe Select Dividend 30 UCITS ETF Dist | | 6,70% | 9,19% | 46,32% | |
| Obligations Monde Obligations d’entreprise USD Xtrackers USD High Yield Corporate Bond UCITS ETF 4D GBP Hedged | | 6,54% | 6,60% | 8,46% | |
| Obligations Marchés émergents Agrégat USD UBS J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF USD dis | | 6,50% | 6,35% | 2,83% | |
| Obligations Monde Obligations d’entreprise USD Xtrackers USD High Yield Corporate Bond UCITS ETF 1D | | 6,45% | 6,20% | 1,80% | |
| Obligations Monde Obligations d’entreprise USD iShares USD High Yield Corporate Bond UCITS ETF USD (Dist) | | 6,25% | 6,05% | 2,23% | |
| Actions États-Unis Énergie Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist | | 6,05% | 5,40% | -4,45% | |
| Obligations États-Unis Obligations indexées sur l’inflation USD iShares USD TIPS 0-5 UCITS ETF USD (Dist) | | 6,01% | 5,72% | -0,69% | |
| Obligations États-Unis Obligations d’entreprise USD UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF USD dis | | 5,98% | 5,69% | 0,67% | |
| Obligations Monde Obligations d’entreprise USD iShares USD High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | 5,97% | 6,35% | 13,40% | |
| Obligations Europe Obligations convertibles EUR WisdomTree AT1 CoCo Bond UCITS ETF USD Hedged | | 5,96% | 5,86% | 3,26% | |
| Obligations Marchés émergents Emprunts d’État USD L&G Emerging Markets Government Bond (USD) 0-5 Year Screened UCITS ETF USD Dist | | 5,94% | 5,84% | 3,12% | |
| Obligations Marchés émergents Emprunts d’État USD iShares J.P. Morgan Advanced USD EM Bond UCITS ETF USD (Dist) | | 5,89% | 5,81% | 5,48% | |
| Obligations États-Unis Obligations indexées sur l’inflation USD iShares USD TIPS 0-5 UCITS ETF EUR Hedged (Dist) | | 5,89% | 6,12% | 10,31% | |
| Obligations Europe Obligations convertibles EUR WisdomTree AT1 CoCo Bond UCITS ETF GBP Hedged | | 5,87% | 6,07% | 10,04% | |
| Obligations Marchés émergents Emprunts d’État PIMCO Advantage Emerging Markets Local Bond UCITS ETF Dist | | 5,86% | 5,98% | 8,86% | |
| Obligations Europe Obligations convertibles WisdomTree AT1 CoCo Bond UCITS ETF | | 5,85% | 5,98% | 7,94% | |
| Obligations Monde Obligations d’entreprise USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist | | 5,81% | 5,64% | 1,94% | |
| Obligations Marchés émergents Emprunts d’État USD JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF - USD (Dist) | | 5,77% | 5,70% | 5,42% | |
| Obligations Europe Obligations convertibles WisdomTree AT1 CoCo Bond UCITS ETF EUR Hedged | | 5,71% | 6,17% | 14,85% | |
| Obligations Marchés émergents Emprunts d’État UBS J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF USD dis | | 5,69% | 5,95% | 11,71% | |
| Actions Europe Services financiers Amundi STOXX Europe 600 Banks UCITS ETF Dist | | 5,68% | 9,53% | 76,46% | |
| Obligations Marchés émergents Emprunts d’État USD Vanguard USD Emerging Markets Government Bond UCITS ETF Distributing | | 5,67% | 5,58% | 4,32% | |
| Obligations Marchés émergents Obligations d’entreprise USD L&G Emerging Markets Corporate Bond (USD) Screened UCITS ETF USD Dist | | 5,65% | 5,46% | 1,29% | |
| Obligations Monde Obligations d’entreprise USD SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF USD | | 5,61% | 5,26% | 0,28% | |
| Obligations Monde Obligations d’entreprise iShares Global High Yield Corp Bond CHF Hedged UCITS ETF (Dist) | | 5,60% | 5,73% | 9,27% | |
| Obligations États-Unis Obligations d’entreprise USD UBS BBG US Liquid Corp 1-5 UCITS ETF USD dis | | 5,59% | 5,36% | 0,17% | |
| Obligations Marchés émergents Emprunts d’État USD iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | | 5,54% | 5,50% | 5,50% | |
| Obligations Marchés émergents Emprunts d’État iShares J.P. Morgan EM Local Government Bond UCITS ETF | | 5,47% | 5,65% | 9,96% | |
| Obligations Monde Obligations d’entreprise USD Amundi USD High Yield Corporate Bond ESG UCITS ETF EUR HEDGED Dist | | 5,43% | 5,79% | 13,14% | |
| Obligations Marchés émergents Emprunts d’État USD Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF 2D | | 5,43% | 5,42% | 6,06% | |
| Obligations Monde Obligations d’entreprise iShares Global High Yield Corporate Bond UCITS ETF | | 5,41% | 5,51% | 7,11% | |
| Obligations États-Unis Obligations indexées sur l’inflation USD UBS BBG TIPS 10+ UCITS ETF USD dis | | 5,36% | 4,85% | -3,00% | |
| Actions Europe Dividendes WisdomTree Europe Equity Income UCITS ETF | | 5,36% | 6,68% | 32,37% | |
| Obligations Marchés émergents Emprunts d’État USD Amundi USD Emerging Markets Government Bond UCITS ETF Dist | | 5,35% | 5,25% | 4,78% |
Source: justETF.com; As of 12/12/2025; Calculations in GBP