Votre sélection est vide.
Sélectionnez des ETF pour les comparer les uns aux autres.
Ajoutez un ETF à la sélection en le sélectionnant dans le sélecteur d’ETF ou sous « Comparer » sous le profil de l’ETF.
The dividend yield is an important measure of an ETF's earnings power. The table provides the best dividend yielding ETFs in descending order. The dividend yield is also available in our ETF search as a selection criterion for your individual comparisons.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | Dividend yield in GBP (current) | Dividend yield in GBP (1 year) | Return in GBP (1 year) |
|---|---|---|---|---|---|
| Actions États-Unis Technologie Covered Call Rex Tech Innovation Premium Income UCITS ETF | | 26,85% | 24,12% | 13,41% | |
| Actions Monde Technologie Covered Call YieldMax Big Tech Option Income UCITS ETF Dist | | 25,91% | 20,68% | 4,63% | |
| Actions États-Unis Covered Call Rex Crypto Equity Income & Growth UCITS ETF | | 20,21% | 20,76% | 34,76% | |
| Actions États-Unis Technologie Covered Call Rex Tech Innovation Income & Growth UCITS ETF | | 13,91% | 15,15% | 20,95% | |
| Actions États-Unis Covered Call Global X Nasdaq 100 Covered Call UCITS ETF D | | 10,47% | 11,34% | 11,83% | |
| Actions États-Unis Covered Call JPMorgan Nasdaq Equity Premium Income Active UCITS ETF USD (dist) | | 10,43% | 11,42% | 16,23% | |
| Actions Europe Covered Call Global X EURO STOXX 50 Covered Call UCITS ETF EUR Distributing | | 10,36% | 9,99% | 1,31% | |
| Actions Monde Dividendes Global X SuperDividend UCITS ETF Distributing | | 9,83% | 9,83% | 6,03% | |
| Actions États-Unis Covered Call Global X S&P 500 Covered Call UCITS ETF D | | 8,58% | 9,26% | 10,68% | |
| Actions Monde Covered Call JPMorgan Global Equity Premium Income Active UCITS ETF USD (dist) | | 8,10% | 7,93% | 3,87% | |
| Actions États-Unis Covered Call UBS US Equity Defensive Covered Call SF UCITS ETF USD dis SOFR+4% | | 7,86% | 8,34% | 10,77% | |
| Actions États-Unis Énergie Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist | | 7,76% | 8,93% | 26,60% | |
| Actions États-Unis Covered Call JPMorgan US Equity Premium Income Active UCITS ETF USD (dist) | | 7,39% | 7,52% | 6,07% | |
| Actions Europe Dividendes Global X European SuperDividend UCITS ETF EUR Dist | | 6,65% | 8,80% | 35,03% | |
| Actions États-Unis Dividendes Invesco Preferred Shares UCITS ETF EUR Hedged Dist | | 6,08% | 5,12% | -7,93% | |
| Actions États-Unis Dividendes Invesco Preferred Shares UCITS ETF | | 5,92% | 5,25% | -3,59% | |
| Actions Europe Dividendes Amundi Stoxx Europe Select Dividend 30 UCITS ETF Dist | | 5,47% | 6,69% | 18,85% | |
| Actions Indonésie HSBC MSCI Indonesia UCITS ETF USD | | 5,35% | 3,29% | -36,81% | |
| Actions États-Unis Dividendes Invesco Variable Rate Preferred Shares UCITS ETF | | 5,30% | 5,22% | 2,99% | |
| Actions Marchés émergents Dividendes iShares Emerging Markets Dividend UCITS ETF | | 4,93% | 5,79% | 16,31% | |
| Actions Marchés émergents Dividendes Invesco FTSE EM High Dividend Low Volatility UCITS ETF | | 4,82% | 5,50% | 14,31% | |
| Actions Hong Kong UBS MSCI Hong Kong UCITS ETF HKD dis | | 4,77% | 5,11% | 7,99% | |
| Actions Grande-Bretagne Dividendes iShares UK Dividend UCITS ETF | | 4,66% | 5,56% | 12,97% | |
| Actions Europe Dividendes WisdomTree Europe High Dividend UCITS ETF Dist | | 4,41% | 5,27% | 17,45% | |
| Actions Europe Dividendes iShares Euro Dividend UCITS ETF | | 4,39% | 5,15% | 13,52% | |
| Actions Asie-Pacifique Dividendes iShares Asia Pacific Dividend UCITS ETF | | 4,18% | 5,13% | 19,06% | |
| Actions Marchés émergents Dividendes State Street SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF USD | | 4,15% | 4,34% | 10,99% | |
| Actions Europe Dividendes Invesco EURO STOXX High Dividend Low Volatility UCITS ETF | | 4,03% | 4,74% | 14,52% | |
| Actions Monde Dividendes Xtrackers STOXX Global Select Dividend 100 Swap UCITS ETF 1D | | 4,01% | 4,89% | 19,64% | |
| Actions Monde iShares Listed Private Equity UCITS ETF USD (Dist) | | 3,96% | 3,23% | -12,95% | |
| Actions Monde Dividendes State Street SPDR S&P Global Dividend Aristocrats UCITS ETF USD | | 3,94% | 4,35% | 10,74% | |
| Actions Monde Dividendes iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | | 3,85% | 4,68% | 18,72% | |
| Actions Amérique du Nord Énergie Dividendes HANetf Alerian Midstream Energy Dividend UCITS ETF Dist | | 3,79% | 4,58% | 28,53% | |
| Actions États-Unis Faible volatilité/pondéré en fonction des risques Invesco S&P 500 High Dividend Low Volatility UCITS ETF | | 3,78% | 3,87% | 7,55% | |
| Actions Europe Valeur UBS MSCI EMU Value UCITS ETF EUR dis | | 3,76% | 4,46% | 12,54% | |
| Actions Europe Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF | | 3,75% | 4,06% | 9,05% | |
| Actions Europe Dividendes State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF EUR | | 3,74% | 4,20% | 11,42% | |
| Actions Grande-Bretagne Dividendes State Street SPDR S&P UK Dividend Aristocrats UCITS ETF GBP | | 3,72% | 4,27% | 12,71% | |
| Actions Suisse Dividendes UBS MSCI Swiss Dividend ETF CHF dis | | 3,62% | 3,91% | 3,17% | |
| Actions Europe Small Cap iShares EURO STOXX Small UCITS ETF | | 3,57% | 3,96% | 8,06% | |
| Actions Brésil iShares MSCI Brazil UCITS ETF (Dist) | | 3,57% | 4,34% | 20,72% | |
| Actions Allemagne Dividendes Amundi DIVDAX UCITS ETF Dist | | 3,56% | 3,80% | 0,65% | |
| Actions Europe Assurances iShares STOXX Europe 600 Insurance UCITS ETF (DE) | | 3,54% | 3,91% | 6,18% | |
| Actions Europe de l’Est Amundi MSCI Eastern Europe Ex Russia UCITS ETF Dist | | 3,50% | 4,99% | 30,37% | |
| Actions Marchés émergents Dividendes WisdomTree Emerging Markets High Dividend UCITS ETF Dist | | 3,46% | 4,25% | 24,99% | |
| Actions Grande-Bretagne Mid Cap Vanguard FTSE 250 UCITS ETF Distributing | | 3,45% | 3,85% | 10,61% | |
| Actions Grande-Bretagne Amundi Core FTSE 100 Swap UCITS ETF Dist | | 3,43% | 3,93% | 10,27% | |
| Actions Europe Services financiers iShares STOXX Europe 600 Banks UCITS ETF (DE) | | 3,43% | 4,63% | 21,10% | |
| Actions Europe Dividendes Franklin European Quality Dividend UCITS ETF (Dist) | | 3,42% | 3,82% | 10,01% | |
| Actions Europe Services financiers iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | | 3,40% | 4,54% | 20,30% |
Source: justETF.com; As of 24/09/2026; Calculations in GBP