TER
0.16% p.a.
Distribution policy
Accumulating
Replication
Physical
Fund size
EUR 114 m
Inception Date
29 June 2009
Holdings
38
Overview
Description
The Amundi ETF Euro Inflation UCITS ETF EUR (C) seeks to track the iBoxx® EUR Inflation-Linked index. The iBoxx® EUR Inflation-Linked index tracks the major eurozone currency sovereign and quasi sovereign inflation linked bond markets. Rating: Investment Grade.
Chart
Basics
Data
| Index | iBoxx® EUR Inflation-Linked |
| Investment focus | Bonds, EUR, Europe, Inflation-Linked, All maturities |
| Fund size | EUR 114 m |
| Total expense ratio | 0.16% p.a. |
| Replication | Physical (Full replication) |
| Legal structure | ETF |
| Strategy risk | Long-only |
| Sustainability | No |
| Fund currency | EUR |
| Currency risk | Currency unhedged |
| Volatility 1 year (in EUR) | 7.41% |
| Inception/ Listing Date | 29 June 2009 |
| Distribution policy | Accumulating |
| Distribution frequency | - |
| Fund domicile | France |
| Fund Provider | Amundi ETF |
| Fund Structure | Contractual Fund |
| UCITS compliance | Yes |
| Administrator | CACEIS Fund Administration |
| Investment Advisor | |
| Custodian Bank | CACEIS BANK |
| Revision Company | PWC Sellam Sarl |
| Fiscal Year End | 30 June |
| Swiss representative | CACEIS (Switzerland) SA |
| Swiss paying agent | CACEIS Bank, Paris, succursale de Nyon / Suisse |
| Germany | No tax rebate |
| Switzerland | No ESTV Reporting |
| Austria | Non-Tax Reporting Fund |
| UK | No UK Reporting |
| Italy | - |
| Indextype | Total return index |
| Swap counterparty | Societe Generale Corporate and Investment Banking |
| Collateral manager | |
| Securities lending | Yes |
| Securities lending counterparty |
Similar ETFs
There are currently no ETFs tracking the same index or having an identical investment focus than the Amundi ETF Euro Inflation UCITS ETF EUR (C).
How do you like our ETF profile? Here you'll find our Questionnaire.
Holdings
Below you find information about the composition of the Amundi ETF Euro Inflation UCITS ETF EUR (C).
Top 10 Holdings
Weight of top 10 holdings
out of 38
40.74%
| OATEI1.85%JUL2027 | 5.79% |
| DE0001030559 | 4.98% |
| DE0001030567 | 4.17% |
| FR0011982776 | 3.83% |
| ES00000127C8 | 3.82% |
| FR0000188799 | 3.80% |
| FR0010447367 | 3.68% |
| ES0000012C12 | 3.67% |
| IT0003745541 | 3.52% |
| ES00000128S2 | 3.48% |
Countries
| France | 41.70% |
| Italy | 27.28% |
| Spain | 13.34% |
| Germany | 13.21% |
Sectors
| Other | 100.00% |
As of 22/11/2023
Performance
Returns overview
| YTD | +3.25% |
| 1 month | +2.65% |
| 3 months | -0.74% |
| 6 months | -0.78% |
| 1 year | -1.88% |
| 3 years | -0.54% |
| 5 years | +8.43% |
| Since inception (MAX) | +45.66% |
| 2025 | -9.67% |
| 2024 | +6.01% |
| 2023 | +2.77% |
| 2022 | +6.50% |
Monthly returns in a heat map
Risque
Les rendements des ETF comprennent les paiements de dividendes (le cas échéant).
Aperçu des risques
| Volatilité 1 an | 7,41% |
| Volatilité 3 ans | 7,49% |
| Volatilité 5 ans | 6,70% |
| Rendement par risque 1 an | -0,25 |
| Rendement par risque 3 ans | -0,02 |
| Rendement par risque 5 ans | 0,24 |
| Perte maximale sur 1 an | -7,43% |
| Perte maximale sur 3 ans | -15,85% |
| Perte maximale sur 5 ans | -15,85% |
| Perte maximale depuis la création | -15,85% |
Volatilité sur 1 an
Bourse
Cotations en bourse
| Cotation en bourse | Monnaie de cotation | Ticker | Bloomberg / Code iNAV Bloomberg | Reuters RIC / iNAV Reuters | Market Maker |
|---|---|---|---|---|---|
| gettex | EUR | CI3G | - - | - - | - |
| Stuttgart Stock Exchange | EUR | 18MU | - - | - - | - |
| Euronext Paris | EUR | CI3 | CI3 FP INCI3 | CI3.PA CI3EURINAV=SOLA | Societe Generale Corporate and Investment Banking |
| XETRA | EUR | CI3G | CI3GR GY INCI3 | CI3G.DE CI3EURINAV=SOLA | Societe Generale Corporate and Investment Banking |
Further information
Further ETFs with similar investment focus
| Fund name | Fund Size in m € (AuM) | TER p.a. | Distribution | Replication |
|---|---|---|---|---|
| iShares Euro Inflation Linked Government Bond UCITS ETF | 1,823 | 0.09% p.a. | Accumulating | Sampling |
Frequently asked questions
What is the name of CI3?
The name of CI3 is Amundi ETF Euro Inflation UCITS ETF EUR (C).
What is the ticker of Amundi ETF Euro Inflation UCITS ETF EUR (C)?
The primary ticker of Amundi ETF Euro Inflation UCITS ETF EUR (C) is CI3.
What is the ISIN of Amundi ETF Euro Inflation UCITS ETF EUR (C)?
The ISIN of Amundi ETF Euro Inflation UCITS ETF EUR (C) is FR0010754127.
What are the costs of Amundi ETF Euro Inflation UCITS ETF EUR (C)?
The total expense ratio (TER) of Amundi ETF Euro Inflation UCITS ETF EUR (C) amounts to 0.16% p.a.. These costs are withdrawn continuously from the fund assets and already included in the performance of the ETF. You don't have to pay them separately. Please have a look at our article for more information about the cost of ETFs.
What's the fund size of Amundi ETF Euro Inflation UCITS ETF EUR (C)?
The fund size of Amundi ETF Euro Inflation UCITS ETF EUR (C) is 114m Euro. See the following article for more information about the size of ETFs.
— Les données utilisées sont mises à disposition par Trackinsight, etfinfo, Xignite Inc., gettex, FactSet et justETF GmbH. Les cotations sont des cotations en temps réel (gettex), des cotations boursières retardées de 15 minutes ou des VNI (quotidiennes publiées par le fournisseur du fonds). Par défaut, les rendements des ETF incluent les paiements de dividendes (le cas échéant). Aucune garantie n'est donnée quant à l'exhaustivité, la précision et l'exactitude des informations affichées.
