Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Criptovalute | Min/max a 52 sett. | 2026 | 1 mese | 3 mesi | 1 anno | 3 anni | ETN | |
|---|---|---|---|---|---|---|---|---|
| Avalanche (AVAX) | ![]() | -44,56% | 3,88% | -27,21% | -65,15% | -54,66% | 3 ETN | |
| Binance Coin (BNB) | ![]() | -31,99% | -2,23% | -3,65% | -14,43% | 108,46% | 3 ETN | |
| Bitcoin | ![]() | -25,53% | 4,28% | -10,14% | -41,87% | 93,93% | 15 ETN | |
| Bitcoin Cash | ![]() | -57,72% | 26,11% | -42,63% | -50,31% | -20,00% | 1 ETN | |
| Cardano | ![]() | -52,20% | 2,35% | -33,92% | -73,58% | -48,62% | 5 ETN | |
| Chainlink | ![]() | -35,47% | 3,07% | -11,64% | -44,80% | 14,80% | 4 ETN | |
| Ethereum | ![]() | -37,95% | 9,91% | -18,05% | -33,87% | -8,27% | 11 ETN | |
| Polkadot | ![]() | -50,67% | -5,13% | -31,48% | -75,97% | -84,71% | 5 ETN | |
| Ripple (XRP) | ![]() | -39,90% | -0,91% | -17,26% | -54,89% | 107,80% | 6 ETN | |
| Solana | ![]() | -34,55% | 21,83% | -5,14% | -48,04% | 276,36% | 8 ETN | |
| Sui | ![]() | -48,20% | -1,44% | -19,88% | -77,19% | - | 2 ETN | |
| TRON | ![]() | 19,83% | 3,56% | 6,26% | 15,17% | 294,52% | 1 ETN |
Fonte: justETF.com; Al 12/07/26; Calcoli in EUR sulla base dell’ETN sulle criptovalute più vecchio.
Fonte: justETF.com; Al 12/07/26; Calcoli in EUR sulla base dell’ETN sulle criptovalute più vecchio.