Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 3 Months | |
|---|---|---|
| 1 | Brazil | 22.13% |
| 2 | Taiwan | 21.27% |
| 3 | Italy | 8.66% |
| 4 | United Kingdom | 6.29% |
| 5 | Saudi Arabia | 4.48% |
| Country | 3 Months | |
|---|---|---|
| 1 | Indonesia | -16.72% |
| 2 | Netherlands | 3.54% |
| 3 | France | 3.78% |
| 4 | Belgium | 3.87% |
| 5 | United States | 4.16% |
Source: justETF.com; As of 20/04/2026; Calculations in EUR based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| Brazil MSCI Brazil | | | 31.02% | 14.54% | 22.13% | 39.90% | 67.39% | 62.11% | 1 ETF |
| Taiwan MSCI Taiwan 20/35 | | | 30.33% | 12.96% | 21.27% | 31.05% | 94.76% | 130.27% | 1 ETF |
| Italy FTSE MIB | | | 8.74% | 13.47% | 8.66% | 16.18% | 41.24% | 101.81% | 2 ETFs |
| United Kingdom FTSE 100 | | | 8.51% | 6.80% | 6.29% | 14.61% | 29.82% | 51.38% | 4 ETFs |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | 10.62% | 2.19% | 4.48% | 0.07% | 2.03% | 1.53% | 1 ETF |
| Japan MSCI Japan | | | 9.70% | 6.37% | 4.47% | 10.36% | 32.19% | 54.90% | 2 ETFs |
| United States S&P 500® | | | 3.66% | 7.00% | 4.16% | 4.71% | 30.85% | 65.00% | 5 ETFs |
| Belgium BEL20 | | | 9.52% | 7.80% | 3.87% | 12.21% | 34.91% | 51.94% | 1 ETF |
| France CAC 40® | | | 2.67% | 9.19% | 3.78% | 2.15% | 17.79% | 21.01% | 2 ETFs |
| Netherlands AEX® | | | 7.86% | 6.48% | 3.54% | 6.46% | 22.57% | 43.51% | 2 ETFs |
| Indonesia MSCI Indonesia | | | -16.10% | 3.65% | -16.72% | -14.27% | -9.54% | -36.30% | 1 ETF |
Source: justETF.com; As of 20/04/2026; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.