Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Bonds Emerging Markets Government USD JP Morgan EMBI Global Core (EUR Hedged) | | | -0.10% | 0.82% | 1.99% | 11.04% | 22.69% | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (EUR Hedged) | | | 0.00% | 0.09% | 0.27% | -0.27% | - | 1 ETF |
| Bonds Japan Government JPY Bloomberg Global Japan | | | 0.00% | -1.69% | -5.42% | - | - | 1 ETF |
| Bonds World Corporate EUR Bloomberg MSCI Euro Corporate 0-3 ESG SRI | | | 0.00% | 0.20% | 0.50% | 3.27% | 12.11% | 1 ETF |
| Bonds World Corporate EUR iBoxx® MSCI ESG SRI EUR Liquid Investment Grade Ultrashort | | | 0.00% | 0.22% | 0.42% | 2.56% | 10.63% | 1 ETF |
| Bonds United States Government Bloomberg US 1-3 Year Treasury Bond (EUR Hedged) | | | 0.00% | 0.34% | - | - | - | 1 ETF |
| Bonds World Corporate EUR Markit iBoxx EUR Liquid Investment Grade Ultrashort | | | 0.06% | 0.31% | 0.65% | 2.75% | 10.72% | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Government Bond 1-3 | | | 0.10% | 0.33% | 0.47% | 2.61% | 8.99% | 1 ETF |
| Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Capped 1-5 | | | 0.10% | 0.37% | 0.31% | 2.56% | 7.28% | 1 ETF |
| Bonds World Corporate EUR Bloomberg MSCI EUR Corporate Interest Rate Hedged ESG SRI | | | 0.12% | 0.39% | 0.78% | 4.27% | 17.52% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI USD Corporate Paris Aligned Green Tilted (EUR Hedged) | | | 0.19% | 0.27% | 0.28% | 6.51% | 8.15% | 1 ETF |
| Bonds World Government FTSE World Government Bond (EUR Hedged) | | | 0.19% | 0.38% | 0.48% | 2.25% | - | 1 ETF |
| Bonds World Corporate EUR Bloomberg MSCI EUR Corporate Liquid Bond Screened | | | 0.19% | 0.44% | 0.24% | 3.89% | 14.99% | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Government Bond 5 | | | 0.20% | 0.49% | 0.42% | 3.15% | 9.27% | 1 ETF |
| Bonds World Corporate EUR Bloomberg Euro Corporate 500 1-3Y | | | 0.20% | 0.39% | 0.62% | - | - | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Aggregate Treasury 1-3 Year | | | 0.20% | 0.36% | 0.51% | - | - | 1 ETF |
| Bonds World Government Bloomberg Global Treasury Developed Countries Float Adjusted (EUR Hedged) | | | 0.20% | 0.48% | 0.45% | - | - | 1 ETF |
| Bonds World Corporate EUR Bloomberg MSCI Euro Corporate ESG SRI | | | 0.21% | 0.64% | 0.37% | 3.92% | 14.76% | 1 ETF |
| Bonds World Corporate Bloomberg Global Aggregate Corporate (EUR Hedged) | | | 0.21% | 0.57% | 0.54% | 5.57% | 11.29% | 3 ETFs |
| Bonds World Corporate EUR Bloomberg MSCI Euro Corporate Bond ex-Financials 1-5 Year ESG SRI | | | 0.22% | 0.47% | 0.51% | 3.55% | 11.83% | 1 ETF |
| Bonds World Corporate EUR Bloomberg Euro Corporate 1-5 Year Bond | | | 0.23% | 0.51% | 0.56% | 3.96% | 14.37% | 1 ETF |
| Bonds Europe Government EUR Solactive Eurozone Government Bond | | | 0.24% | 0.53% | 0.36% | 2.01% | 7.24% | 1 ETF |
| Bonds Europe Government EUR FTSE Advanced Climate Risk-Adjusted European Monetary Union Government Bond | | | 0.24% | 0.49% | 0.24% | 1.87% | 7.36% | 1 ETF |
| Bonds Spain Government EUR Bloomberg Spain Treasury Bond | | | 0.24% | 0.58% | 0.55% | 2.77% | 9.56% | 1 ETF |
| Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Diversified 1-10 | | | 0.24% | 0.57% | -0.24% | 1.22% | 5.06% | 1 ETF |
| Bonds World Corporate Bloomberg MSCI Global Corporate Float-Adjusted Liquid Bond Screened (EUR Hedged) | | | 0.24% | 0.58% | 0.59% | 5.34% | 11.03% | 2 ETFs |
| Bonds World Corporate USD Bloomberg MSCI US Corporate ESG SRI (EUR Hedged) | | | 0.25% | 0.76% | 0.71% | 6.19% | 8.69% | 1 ETF |
| Bonds World Aggregate Solactive Global Green Bond Select (EUR Hedged) | | | 0.26% | 0.52% | 0.64% | -0.24% | - | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Treasury Bond | | | 0.27% | 0.54% | 0.37% | 2.06% | 7.26% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade (EUR Hedged) | | | 0.27% | 0.41% | 0.41% | 6.86% | 8.06% | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Aggregate Treasury | | | 0.27% | 0.54% | 0.39% | 2.02% | 7.32% | 2 ETFs |
| Bonds World Corporate EUR Bloomberg Euro Corporate Bond | | | 0.28% | 0.62% | 0.45% | 4.10% | 15.29% | 3 ETFs |
| Bonds Europe Government EUR Bloomberg Euro Treasury 50bn Bond | | | 0.29% | 0.55% | 0.37% | 2.01% | 7.15% | 1 ETF |
| Bonds World Corporate EUR Bloomberg Euro Corporate ex-Financials Bond | | | 0.29% | 0.56% | 0.35% | 3.64% | 13.26% | 1 ETF |
| Bonds World Corporate EUR iBoxx® SD-KPI EUR Liquid Corporates | | | 0.29% | 0.59% | -0.41% | 2.96% | 13.20% | 1 ETF |
| Bonds Europe Government EUR Bloomberg EuroAgg Treasury | | | 0.30% | 0.60% | 0.40% | - | - | 1 ETF |
| Bonds Europe Corporate EUR Bloomberg Euro Aggregate Financial | | | 0.31% | 0.62% | 0.44% | 4.36% | 17.57% | 1 ETF |
| Bonds World Aggregate EUR Bloomberg MSCI Euro Green Bond SRI including Nuclear Power | | | 0.32% | 0.73% | 0.47% | 2.61% | 9.59% | 2 ETFs |
| Bonds World Corporate EUR iBoxx® EUR Liquid Corporates Large Cap | | | 0.32% | 0.54% | 0.32% | 3.84% | 14.01% | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Government Bond 10 | | | 0.32% | 0.68% | 0.51% | 3.14% | 8.96% | 1 ETF |
| Bonds Europe Government EUR FTSE Lowest-Rated Eurozone Government Bond Investment Grade | | | 0.33% | 0.65% | 0.62% | 2.66% | 9.94% | 1 ETF |
| Bonds World Aggregate EUR Bloomberg MSCI Euro Aggregate and Green Bond ESG SRI | | | 0.34% | 0.59% | 0.37% | 2.51% | 9.03% | 1 ETF |
| Bonds Italy Government EUR Bloomberg Italy Treasury Bond | | | 0.34% | 0.82% | 0.99% | 4.42% | 15.61% | 1 ETF |
| Bonds World Aggregate USD Bloomberg Global Aggregate Float Adjusted and Scaled (EUR Hedged) | | | 0.34% | 0.63% | 0.68% | 3.93% | 6.58% | 2 ETFs |
| Bonds Europe Government EUR iBoxx® EUR Sovereigns Eurozone Yield Plus | | | 0.34% | 0.66% | 0.70% | 3.07% | 11.85% | 1 ETF |
| Bonds World Corporate USD BofA Merrill Lynch US High Yield Constrained 0-5 (EUR Hedged) | | | 0.35% | 0.94% | 2.14% | 6.59% | 21.68% | 2 ETFs |
| Bonds World Corporate EUR iBoxx® EUR Liquid High Yield | | | 0.36% | 1.23% | 1.98% | 5.92% | 23.84% | 2 ETFs |
| Bonds World Government Bloomberg MSCI Global Treasury ESG Weighted Bond (EUR Hedged) | | | 0.38% | 0.58% | 0.29% | 1.55% | - | 1 ETF |
| Bonds Europe Corporate EUR Bloomberg Euro Area Liquid Corporates 1-5 | | | 0.38% | 0.60% | 0.68% | 4.18% | 15.10% | 1 ETF |
| Bonds Europe Corporate EUR Bloomberg MSCI Euro Area Liquid Corporates Sustainable | | | 0.38% | 0.69% | 0.46% | 4.38% | 16.31% | 1 ETF |
Source: justETF.com; As of 11/01/2026; Calculations in EUR based on the worst ETF of the respective index in 2026.