Deine Auswahl ist leer.
Triff eine Auswahl an ETFs, um diese miteinander zu vergleichen.
Füge einen ETF durch Auswählen in der ETF-Suche oder „Vergleichen“ auf dem ETF-Profil zur Auswahl hinzu.
| Anlagefokus ETF | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2026 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre |
|---|---|---|---|---|---|---|---|
| Aktien Emerging Markets Sozial/Nachhaltig UBS MSCI EM ex China Socially Responsible UCITS ETF USD acc | | | 57,69% | 17,29% | 47,57% | 88,60% | - |
| Aktien Emerging Markets UBS MSCI EM ex China UCITS ETF USD acc | | | 49,52% | 14,39% | 38,41% | 76,25% | - |
| Aktien Emerging Markets Sozial/Nachhaltig UBS MSCI EM Socially Responsible UCITS ETF USD acc | | | 41,78% | 13,40% | 36,43% | 64,38% | 92,42% |
| Aktien Emerging Markets Sozial/Nachhaltig UBS MSCI EM Socially Responsible UCITS ETF USD dis | | | 41,75% | 13,44% | 36,39% | 64,36% | 92,53% |
| Rohstoffe Energie UBS ETF (CH) CMCI Oil SF (USD) A-dis | | | 38,28% | -9,61% | -5,47% | 16,28% | 31,88% |
| Aktien Emerging Markets UBS Core MSCI EM UCITS ETF USD dis | | | 33,54% | 11,33% | 28,67% | 54,58% | 76,48% |
| Rohstoffe Energie UBS ETF (CH) CMCI Oil SF (CHF) A-dis | | | 33,33% | -12,30% | -8,65% | 12,91% | 28,52% |
| Aktien Emerging Markets UBS MSCI EM SF UCITS ETF USD acc | | | 32,02% | 10,12% | 27,26% | 52,56% | 74,10% |
| Aktien Emerging Markets UBS Core MSCI EM UCITS ETF USD acc | | | 30,76% | 12,00% | 23,78% | 52,81% | 69,02% |
| Aktien Emerging Markets UBS ETF (LU) MSCI Emerging Markets UCITS ETF (USD) A-UKdis | | | 30,73% | 12,00% | 23,71% | 52,83% | 69,05% |
| Aktien Asien-Pazifik Sozial/Nachhaltig UBS MSCI AC Asia ex Japan Selection UCITS ETF USD acc | | | 30,54% | 9,55% | 27,68% | 47,11% | - |
| Aktien Emerging Markets Sozial/Nachhaltig UBS MSCI EM Climate Paris Aligned UCITS ETF USD acc | | | 30,41% | 10,22% | 27,04% | 50,91% | 66,21% |
| Aktien Asien-Pazifik UBS MSCI AC Asia ex Japan SF UCITS ETF USD acc | | | 28,88% | 5,87% | 28,63% | 48,87% | 72,72% |
| Aktien Japan UBS Core MSCI Japan UCITS ETF hGBP dis | | | 28,57% | 9,84% | 23,77% | 56,56% | 104,08% |
| Aktien Japan UBS Core MSCI Japan UCITS ETF hUSD acc | | | 26,81% | 9,97% | 18,59% | 54,60% | 93,91% |
| Aktien USA Sozial/Nachhaltig UBS Nasdaq-100 ESG Enhanced UCITS ETF USD acc | | | 25,37% | 4,69% | 31,32% | 44,42% | - |
| Aktien USA Sozial/Nachhaltig UBS S&P 500 ESG Elite UCITS ETF USD acc | | | 24,00% | 8,75% | 29,89% | 40,53% | 72,73% |
| Aktien Japan UBS Core MSCI Japan UCITS ETF JPY acc | | | 23,57% | 9,45% | 18,45% | 39,41% | 54,17% |
| Aktien Japan UBS Core MSCI Japan UCITS ETF JPY dis | | | 22,88% | 9,47% | 21,79% | 39,36% | 54,17% |
| Aktien Japan UBS Core MSCI Japan UCITS ETF hEUR dis | | | 22,12% | 8,71% | 17,97% | 51,03% | 93,18% |
| Aktien Japan Sozial/Nachhaltig UBS MSCI Japan Universal UCITS ETF JPY acc | | | 21,98% | 9,16% | 21,72% | 39,07% | 53,60% |
| Aktien Japan UBS Core MSCI Japan UCITS ETF hCHF acc | | | 21,07% | 7,43% | 15,45% | 49,41% | 90,23% |
| Aktien Japan UBS ETF (LU) MSCI Japan UCITS ETF (JPY) A-UKdis | | | 20,88% | 8,38% | 15,82% | 35,22% | 50,81% |
| Aktien Japan Sozial/Nachhaltig UBS MSCI Japan Socially Responsible UCITS ETF hUSD acc | | | 20,68% | 7,78% | 19,75% | 46,95% | 79,27% |
| Rohstoffe Breiter Markt UBS CMCI ex-Agriculture SF UCITS ETF USD acc | | | 20,28% | -3,41% | 3,54% | 26,87% | 38,26% |
| Rohstoffe Breiter Markt UBS CMCI ex-Agriculture SF UCITS ETF hGBP acc | | | 19,72% | -3,54% | 4,35% | 25,89% | 44,47% |
| Rohstoffe Breiter Markt UBS BBG Commodity Index SF UCITS ETF USD acc | | | 19,47% | -8,86% | -2,85% | 21,11% | 25,37% |
| Aktien USA UBS Nasdaq-100 UCITS ETF USD dis | | | 19,29% | 2,83% | 25,32% | 33,79% | - |
| Aktien Welt Sozial/Nachhaltig UBS MSCI ACWI Socially Responsible UCITS ETF USD dis | | | 18,49% | 6,99% | 24,33% | 29,90% | 56,46% |
| Aktien Japan Sozial/Nachhaltig UBS MSCI Japan Socially Responsible UCITS ETF hEUR acc | | | 18,36% | 9,01% | 23,66% | 47,42% | 81,46% |
| Rohstoffe Breiter Markt UBS CMCI Composite SF UCITS ETF USD acc | | | 18,06% | -3,68% | 4,58% | 18,66% | 21,72% |
| Aktien Japan Sozial/Nachhaltig UBS MSCI Japan Socially Responsible UCITS ETF JPY acc | | | 17,58% | 8,90% | 22,97% | 32,96% | 42,66% |
| Rohstoffe Breiter Markt UBS BBG Commodity Index SF UCITS ETF hGBP acc | | | 17,41% | -9,97% | -3,52% | 18,72% | 28,55% |
| Aktien Welt Sozial/Nachhaltig UBS MSCI ACWI Socially Responsible UCITS ETF hUSD acc | | | 17,19% | 5,31% | 21,70% | 27,98% | 57,20% |
| Rohstoffe Breiter Markt UBS BBG Commodity CMCI SF UCITS ETF USD acc | | | 17,00% | -3,17% | 0,99% | 20,48% | 26,43% |
| Rohstoffe Breiter Markt UBS CMCI Composite SF UCITS ETF hGBP acc | | | 16,93% | -5,53% | 1,81% | 15,65% | 23,75% |
| Aktien Japan Sozial/Nachhaltig UBS MSCI Japan Socially Responsible UCITS ETF JPY dis | | | 16,83% | 8,65% | 22,63% | 32,70% | 42,46% |
| Rohstoffe Breiter Markt UBS CMCI ex-Agriculture SF UCITS ETF hCHF acc | | | 16,74% | -6,53% | -0,57% | 23,78% | 34,10% |
| Aktien USA Sozial/Nachhaltig UBS MSCI USA Socially Responsible UCITS ETF USD dis | | | 16,62% | 6,05% | 24,87% | 25,41% | 49,70% |
| Rohstoffe Breiter Markt UBS CMCI ex-Agriculture SF UCITS ETF hEUR acc | | | 16,26% | -4,79% | 2,18% | 23,52% | 36,79% |
| Aktien Europa Value UBS Factor MSCI EMU Prime Value Screened UCITS ETF EUR dis | | | 16,13% | 5,01% | 21,91% | 25,21% | 46,90% |
| Aktien Welt Sozial/Nachhaltig UBS MSCI ACWI Universal UCITS ETF hUSD acc | | | 16,08% | 5,31% | 20,85% | 30,67% | 62,23% |
| Aktien Welt Sozial/Nachhaltig UBS MSCI ACWI Socially Responsible UCITS ETF USD acc | | | 16,07% | 4,76% | 20,93% | 26,34% | 54,11% |
| Aktien USA Small Cap UBS MSCI USA Small Cap Selection UCITS ETF USD acc | | | 15,99% | 6,14% | 15,40% | 26,56% | - |
| Rohstoffe Breiter Markt UBS BBG Commodity Index SF UCITS ETF hEUR acc | | | 15,80% | -10,36% | -3,71% | 18,28% | 24,50% |
| Rohstoffe Breiter Markt UBS BBG Commodity Index SF UCITS ETF hCHF acc | | | 15,73% | -11,18% | -5,48% | 18,05% | 23,24% |
| Aktien USA Multi-Faktor-Strategie UBS MSCI USA Select Factor Mix UCITS ETF USD dis | | | 15,64% | 5,20% | 16,69% | 22,64% | 50,93% |
| Aktien USA UBS MSCI USA ex Mega Cap UCITS ETF USD acc | | | 15,61% | 5,66% | 16,93% | - | - |
| Aktien Europa UBS Core MSCI EMU UCITS ETF hUSD acc | | | 15,56% | 10,19% | 17,23% | 27,05% | 52,38% |
| Aktien Europa UBS Core MSCI EMU UCITS ETF hUSD dis | | | 15,56% | 10,19% | 17,23% | 27,11% | 52,25% |
Quelle: justETF.com; Stand: 23.06.26; Angaben in CHF basierend auf dem besten ETF des jeweiligen Index in 2026.