Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Anlagefokus ETF | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2026 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre |
|---|---|---|---|---|---|---|---|
| Rohstoffe Energie UBS ETF (CH) CMCI Oil SF (USD) A-dis | | | 49,92% | -0,67% | 35,41% | 45,97% | 41,28% |
| Rohstoffe Energie UBS ETF (CH) CMCI Oil SF (CHF) A-dis | | | 49,36% | -0,75% | 32,30% | 47,18% | 44,25% |
| Aktien Emerging Markets Sozial/Nachhaltig UBS MSCI EM ex China Socially Responsible UCITS ETF USD acc | | | 46,82% | 19,13% | 27,99% | 83,68% | - |
| Aktien Emerging Markets UBS MSCI EM ex China UCITS ETF USD acc | | | 42,23% | 15,80% | 21,27% | 74,20% | - |
| Aktien Emerging Markets Sozial/Nachhaltig UBS MSCI EM Socially Responsible UCITS ETF USD acc | | | 35,55% | 15,62% | 23,36% | 64,22% | 85,45% |
| Aktien Emerging Markets Sozial/Nachhaltig UBS MSCI EM Socially Responsible UCITS ETF USD dis | | | 35,47% | 15,52% | 23,39% | 64,17% | 85,49% |
| Aktien Asien-Pazifik UBS MSCI AC Asia ex Japan SF UCITS ETF USD acc | | | 31,16% | 15,87% | 18,29% | 56,34% | 74,52% |
| Aktien Emerging Markets UBS Core MSCI EM UCITS ETF USD dis | | | 28,64% | 12,39% | 15,72% | 54,02% | 71,08% |
| Aktien Emerging Markets Sozial/Nachhaltig UBS MSCI EM Climate Paris Aligned UCITS ETF USD acc | | | 26,10% | 10,61% | 14,87% | 49,80% | 61,74% |
| Aktien USA Sozial/Nachhaltig UBS Nasdaq-100 ESG Enhanced UCITS ETF USD acc | | | 26,07% | 15,52% | 29,82% | 48,44% | - |
| Aktien Emerging Markets UBS Core MSCI EM UCITS ETF USD acc | | | 25,87% | 10,80% | 12,61% | 49,12% | 70,75% |
| Aktien Emerging Markets UBS ETF (LU) MSCI Emerging Markets UCITS ETF (USD) A-UKdis | | | 25,84% | 10,87% | 12,59% | 48,98% | 70,85% |
| Rohstoffe Breiter Markt UBS CMCI ex-Agriculture SF UCITS ETF USD acc | | | 25,74% | 3,30% | 13,82% | 39,49% | 44,09% |
| Aktien Emerging Markets UBS MSCI EM SF UCITS ETF USD acc | | | 25,70% | 11,29% | 12,51% | 48,53% | 70,17% |
| Aktien Asien-Pazifik Sozial/Nachhaltig UBS MSCI AC Asia ex Japan Selection UCITS ETF USD acc | | | 25,65% | 12,75% | 16,58% | 45,26% | - |
| Rohstoffe Breiter Markt UBS CMCI ex-Agriculture SF UCITS ETF hGBP acc | | | 25,59% | 2,11% | 14,57% | 37,97% | 54,08% |
| Rohstoffe Breiter Markt UBS BBG Commodity Index SF UCITS ETF USD acc | | | 25,16% | -1,89% | 15,27% | 35,44% | 36,63% |
| Rohstoffe Breiter Markt UBS BBG Commodity Index SF UCITS ETF hGBP acc | | | 24,85% | -3,25% | 15,23% | 34,47% | 45,12% |
| Rohstoffe Breiter Markt UBS BBG Commodity Index SF UCITS ETF hCHF acc | | | 24,03% | -3,22% | 11,84% | 35,36% | 39,19% |
| Rohstoffe Breiter Markt UBS CMCI ex-Agriculture SF UCITS ETF hEUR acc | | | 23,52% | 1,93% | 12,84% | 38,69% | 47,82% |
| Rohstoffe Breiter Markt UBS CMCI ex-Agriculture SF UCITS ETF hCHF acc | | | 23,17% | 0,87% | 11,56% | 39,91% | 46,04% |
| Rohstoffe Breiter Markt UBS BBG Commodity Index SF UCITS ETF hEUR acc | | | 22,95% | -3,30% | 13,08% | 35,64% | 39,66% |
| Rohstoffe Breiter Markt UBS CMCI Composite SF UCITS ETF USD acc | | | 22,50% | 1,48% | 14,61% | 27,77% | 27,87% |
| Rohstoffe Breiter Markt UBS CMCI Composite SF UCITS ETF hGBP acc | | | 21,52% | -0,51% | 16,35% | 26,88% | 36,04% |
| Rohstoffe Breiter Markt UBS BBG Commodity CMCI SF UCITS ETF hGBP acc | | | 20,74% | -0,43% | 11,05% | 28,25% | 41,36% |
| Rohstoffe Breiter Markt UBS CMCI Composite SF UCITS ETF hCHF acc | | | 20,73% | -0,48% | 12,85% | 27,78% | 30,76% |
| Aktien USA UBS Nasdaq-100 UCITS ETF USD dis | | | 20,45% | 11,25% | 23,74% | 37,56% | - |
| Rohstoffe Breiter Markt UBS BBG Commodity CMCI SF UCITS ETF USD acc | | | 20,36% | 0,28% | 9,81% | 29,13% | 31,98% |
| Aktien Japan UBS Core MSCI Japan UCITS ETF hGBP dis | | | 20,36% | 6,55% | 6,25% | 45,71% | 102,38% |
| Rohstoffe Breiter Markt UBS CMCI Composite SF UCITS ETF hEUR acc | | | 19,66% | -0,55% | 14,16% | 27,99% | 31,02% |
| Aktien USA Sozial/Nachhaltig UBS S&P 500 ESG Elite UCITS ETF USD acc | | | 19,63% | 12,88% | 20,35% | 37,59% | 67,14% |
| Rohstoffe Breiter Markt UBS BBG Commodity CMCI SF UCITS ETF hEUR acc | | | 18,76% | -0,58% | 9,38% | 29,02% | 35,59% |
| Rohstoffe Breiter Markt UBS BBG Commodity CMCI SF UCITS ETF hCHF acc | | | 18,58% | -1,51% | 8,05% | 29,78% | 34,21% |
| Aktien Japan UBS Core MSCI Japan UCITS ETF hUSD acc | | | 18,50% | 6,94% | 4,91% | 42,78% | 90,48% |
| Aktien Japan UBS Core MSCI Japan UCITS ETF hCHF acc | | | 16,35% | 5,37% | 0,95% | 41,48% | 95,17% |
| Rohstoffe Breiter Markt UBS CMCI Future Commodity SF UCITS ETF USD acc | | | 15,97% | 1,68% | 9,13% | 21,53% | 16,32% |
| Aktien Japan UBS Core MSCI Japan UCITS ETF hEUR dis | | | 15,82% | 5,34% | 2,46% | 42,32% | 96,43% |
| Aktien USA Sozial/Nachhaltig UBS MSCI USA Tech 125 Universal UCITS ETF USD acc | | | 15,34% | 10,79% | 23,00% | 35,93% | - |
| Aktien Japan UBS Core MSCI Japan UCITS ETF JPY acc | | | 15,09% | 5,29% | 3,31% | 26,65% | 45,84% |
| Aktien Welt Sozial/Nachhaltig UBS MSCI ACWI Socially Responsible UCITS ETF hUSD acc | | | 15,04% | 7,91% | 13,45% | 26,82% | 55,10% |
| Aktien Welt Sozial/Nachhaltig UBS MSCI ACWI Socially Responsible UCITS ETF hGBP dis | | | 14,61% | 6,84% | 13,69% | 25,43% | 63,17% |
| Aktien Japan UBS Core MSCI Japan UCITS ETF JPY dis | | | 14,52% | 5,40% | 3,39% | 26,70% | 45,85% |
| Aktien Welt Sozial/Nachhaltig UBS MSCI ACWI Socially Responsible UCITS ETF USD acc | | | 14,52% | 7,50% | 13,04% | 25,52% | 53,04% |
| Aktien Japan UBS ETF (LU) MSCI Japan UCITS ETF (JPY) A-UKdis | | | 14,30% | 4,57% | 1,60% | 24,37% | 47,14% |
| Aktien Japan Sozial/Nachhaltig UBS MSCI Japan Universal UCITS ETF JPY acc | | | 13,90% | 5,49% | 3,22% | 26,59% | 45,39% |
| Aktien USA Sozial/Nachhaltig UBS MSCI USA Socially Responsible UCITS ETF USD acc | | | 13,90% | 8,86% | 15,76% | 22,52% | 50,04% |
| Aktien USA Sozial/Nachhaltig UBS MSCI USA Socially Responsible UCITS ETF USD dis | | | 13,89% | 8,93% | 15,73% | 22,53% | 50,08% |
| Aktien USA Sozial/Nachhaltig UBS MSCI USA Socially Responsible UCITS ETF USD dis | | | 13,79% | 8,90% | 15,69% | 22,23% | 49,07% |
| Aktien Japan Sozial/Nachhaltig UBS MSCI Japan Socially Responsible UCITS ETF hUSD acc | | | 12,98% | 8,11% | 5,56% | 36,03% | 74,39% |
| Aktien Welt Sozial/Nachhaltig UBS MSCI ACWI Socially Responsible UCITS ETF hEUR acc | | | 12,91% | 6,65% | 12,22% | 25,96% | 57,50% |
Quelle: justETF.com; Stand: 02.06.26; Angaben in CHF basierend auf dem besten ETF des jeweiligen Index in 2026.