Anlagefokus ETF | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2024 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre |
---|---|---|---|---|---|---|---|
Aktien Singapur UBS ETF (LU) MSCI Singapore UCITS ETF (SGD) A-dis | 43,13% | 4,83% | 16,67% | 45,66% | 20,76% | ||
Aktien Welt Grundstoffe UBS ETF (IE) Solactive Global Pure Gold Miners UCITS ETF (USD) A-dis | 41,98% | 5,88% | 3,43% | 45,43% | 38,27% | ||
Edelmetalle UBS ETF (CH) Silver (USD) A-dis | 37,33% | 1,60% | 14,51% | 38,02% | 36,44% | ||
Edelmetalle UBS ETF (CH) Gold (USD) A-dis | 37,07% | 3,48% | 12,40% | 36,21% | 44,21% | ||
Edelmetalle UBS (CH) Fund Solutions Carbon Compensated Gold ETF (USD) A-acc | 37,04% | 3,52% | 12,41% | 36,17% | - | ||
Aktien USA Sozial/Nachhaltig UBS ETF (IE) MSCI USA ESG Universal Low Carbon Select UCITS ETF (USD) A-acc | 36,73% | 2,03% | 13,35% | 32,70% | 25,95% | ||
Aktien USA UBS ETF (IE) MSCI USA UCITS ETF (USD) A-dis | 36,34% | 2,15% | 13,83% | 32,30% | 28,29% | ||
Aktien USA UBS ETF (IE) MSCI USA UCITS ETF (USD) A-acc | 36,31% | 2,13% | 13,83% | 32,26% | 28,33% | ||
Aktien USA UBS ETF (IE) MSCI USA UCITS ETF (USD) A-UKdis | 36,23% | 2,08% | 15,21% | 33,88% | 28,10% | ||
Aktien USA UBS ETF (IE) MSCI USA SF UCITS ETF (USD) A-acc | 36,20% | 3,19% | 15,20% | 33,87% | 27,10% | ||
Aktien USA UBS ETF (LU) MSCI USA UCITS ETF (USD) A-dis | 35,99% | 2,11% | 13,75% | 31,92% | 27,51% | ||
Aktien USA UBS ETF (IE) S&P 500 UCITS ETF (USD) A-dis | 35,98% | 1,99% | 13,17% | 31,87% | 29,38% | ||
Aktien USA UBS ETF (IE) S&P 500 SF UCITS ETF (USD) A-acc | 35,76% | 2,90% | 14,45% | 33,31% | 27,99% | ||
Aktien USA Sozial/Nachhaltig UBS ETF (IE) MSCI USA Climate Paris Aligned UCITS ETF (USD) A-acc | 35,66% | 3,08% | 13,15% | 31,80% | 23,27% | ||
Aktien USA UBS ETF (IE) MSCI USA UCITS ETF (hedged to GBP) A-acc | 35,24% | 1,96% | 9,80% | 33,44% | 17,75% | ||
Aktien USA UBS ETF (IE) US Equity Defensive Covered Call SF UCITS ETF (USD) A-acc | 35,08% | 3,15% | 14,51% | 32,11% | 25,80% | ||
Aktien USA UBS ETF (IE) S&P 500 UCITS ETF (hedged to GBP) A-dis | 34,98% | 1,83% | 9,21% | 33,05% | 18,66% | ||
Aktien USA Sozial/Nachhaltig UBS ETF (IE) S&P 500 ESG UCITS ETF USD A-Acc | 34,88% | 1,62% | 12,33% | 30,85% | 30,50% | ||
Aktien USA Sozial/Nachhaltig UBS ETF (IE) S&P 500 ESG UCITS ETF USD A-dis | 34,84% | 1,59% | 12,28% | 30,78% | 30,44% | ||
Aktien Kanada UBS ETF (LU) MSCI Canada UCITS ETF (hedged to USD) A-acc | 33,83% | 4,38% | 16,64% | 31,65% | 31,26% | ||
Aktien USA Sozial/Nachhaltig UBS ETF (IE) S&P 500 ESG UCITS ETF (hedged to GBP) A-dis | 33,77% | 1,47% | 8,40% | 31,97% | 19,71% | ||
Aktien Kanada UBS ETF (LU) MSCI Canada UCITS ETF (hedged to GBP) A-dis | 33,67% | 3,27% | 13,57% | 32,97% | 22,40% | ||
Aktien Kanada UBS ETF (LU) MSCI Canada UCITS ETF (hedged to GBP) A-acc | 33,65% | 3,31% | 13,61% | 32,99% | 22,43% | ||
Aktien Welt Sozial/Nachhaltig UBS ETF (IE) MSCI ACWI Socially Responsible UCITS ETF (hedged to USD) A-acc | 33,10% | 2,49% | 12,70% | 29,81% | 22,97% | ||
Aktien USA Fundamental/Quality UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (USD) A-dis | 32,27% | 1,16% | 9,97% | 27,59% | 27,62% | ||
Aktien Welt Sozial/Nachhaltig UBS ETF (IE) MSCI ACWI Socially Responsible UCITS ETF (hedged to GBP) A-dis | 32,09% | 2,27% | 9,06% | 30,80% | 14,20% | ||
Aktien USA Sozial/Nachhaltig UBS ETF (IE) MSCI USA Socially Responsible UCITS ETF (USD) A-dis | 31,77% | 1,43% | 13,38% | 27,91% | 20,23% | ||
Aktien USA Sozial/Nachhaltig UBS ETF (IE) MSCI USA Socially Responsible UCITS ETF (USD) A-acc | 31,62% | 1,43% | 13,30% | 27,89% | 20,23% | ||
Aktien Japan UBS ETF (LU) MSCI Japan UCITS ETF (hedged to GBP) A-dis | 31,55% | 2,54% | 11,38% | 29,09% | 48,97% | ||
Aktien USA Sozial/Nachhaltig UBS ETF (LU) MSCI USA Socially Responsible UCITS ETF (USD) A-dis | 31,34% | 1,37% | 13,29% | 27,53% | 19,44% | ||
Aktien Japan Sozial/Nachhaltig UBS ETF (LU) MSCI Japan Socially Responsible UCITS ETF (hedged to USD) A-acc | 31,29% | 0,00% | 16,13% | 26,10% | 45,32% | ||
Aktien USA Fundamental/Quality UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (hedged to GBP) A-dis | 31,13% | 0,98% | 6,06% | 28,54% | 16,83% | ||
Aktien Welt Sozial/Nachhaltig UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (hedged to USD) A-acc | 31,08% | 1,75% | 13,30% | 28,58% | 22,72% | ||
Aktien Japan UBS ETF (LU) MSCI Japan UCITS ETF (hedged to USD) A-acc | 30,85% | 1,02% | 16,54% | 25,41% | 57,12% | ||
Aktien USA Multi-Faktor-Strategie UBS ETF (IE) MSCI USA Select Factor Mix UCITS ETF (USD) A-dis | 30,84% | 0,85% | 11,41% | 27,24% | 22,64% | ||
Aktien Welt UBS ETF (IE) MSCI ACWI SF UCITS ETF (hedged to USD) A-UKdis | 30,63% | 1,72% | 13,38% | 28,15% | 23,23% | ||
Aktien Welt UBS ETF (IE) MSCI ACWI SF UCITS ETF (hedged to USD) A-acc | 30,62% | 1,73% | 13,38% | 28,13% | 23,24% | ||
Aktien Welt Sozial/Nachhaltig UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (hedged to GBP) A-acc | 30,55% | 0,78% | 11,01% | 29,86% | 14,62% | ||
Aktien Welt Sozial/Nachhaltig UBS ETF (IE) MSCI ACWI Socially Responsible UCITS ETF (USD) A-dis | 30,25% | 1,20% | 12,68% | 29,13% | 15,87% | ||
Aktien Welt UBS ETF (IE) MSCI ACWI SF UCITS ETF (hedged to GBP) A-UKdis | 30,16% | 0,82% | 11,19% | 29,42% | 15,12% | ||
Aktien Welt Sozial/Nachhaltig UBS ETF (IE) MSCI ACWI Socially Responsible UCITS ETF (USD) A-acc | 29,96% | 2,02% | 10,52% | 27,72% | 16,37% | ||
Aktien Welt UBS ETF (IE) MSCI World UCITS ETF (USD) A-dis | 29,84% | 2,31% | 10,65% | 26,99% | 21,88% | ||
Aktien Welt UBS ETF (IE) MSCI World UCITS ETF (USD) A-acc | 29,81% | 2,31% | 10,67% | 27,01% | 21,86% | ||
Aktien USA Multi-Faktor-Strategie UBS ETF (IE) MSCI USA Select Factor Mix UCITS ETF (USD) A-acc | 29,56% | -0,20% | 10,30% | 25,90% | 21,42% | ||
Aktien Welt UBS ETF (LU) MSCI World UCITS ETF (USD) A-dis | 29,30% | 2,21% | 10,50% | 26,46% | 21,08% | ||
Aktien Welt Sozial/Nachhaltig UBS ETF (IE) MSCI World Climate Paris Aligned UCITS ETF (USD) A-acc | 29,25% | 2,53% | 9,74% | 26,74% | 17,74% | ||
Aktien Welt Sozial/Nachhaltig UBS ETF (IE) MSCI World Socially Responsible UCITS ETF (USD) A-dis | 29,24% | 2,83% | 11,02% | 26,53% | 16,72% | ||
Aktien USA Sozial/Nachhaltig UBS ETF (IE) S&P 500 ESG Elite UCITS ETF (USD) A-acc | 29,17% | -0,33% | 9,57% | 25,73% | 25,73% | ||
Aktien Welt Sozial/Nachhaltig UBS ETF (IE) MSCI World Socially Responsible UCITS ETF (USD) A-acc | 28,46% | 2,23% | 10,24% | 25,73% | 16,06% | ||
Aktien Welt Sozial/Nachhaltig UBS ETF (IE) MSCI ACWI ESG Universal UCITS ETF (USD) A-dis | 28,36% | 1,41% | 11,67% | 27,00% | 16,30% |
Quelle: justETF.com; Stand: 14.12.24; Angaben in CHF basierend auf dem besten ETF des jeweiligen Index in 2024.