Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Bonds World Corporate USD Xtrackers USD Corporate Bond UCITS ETF 5D - GBP Hedged | | | 0 | 0.21% p.a. | -0.31% | 4.80% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 5-7 UCITS ETF 1D - GBP Hedged | | | 0 | 0.20% p.a. | 0.69% | 2.31% |
| Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 3D - USD Hedged | | | 0 | 0.25% p.a. | -0.10% | 1.91% |
| Bonds Germany Government EUR Xtrackers II Germany Government Bond UCITS ETF 2D - GBP Hedged | | | 0 | 0.20% p.a. | 0.69% | 1.15% |
| Equity United States Xtrackers MSCI USA Swap II UCITS ETF 1D | | | 0 | 0.04% p.a. | - | - |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 1-3 UCITS ETF 2D - GBP Hedged | | | 0 | 0.20% p.a. | 1.18% | 2.81% |
| Bonds World Government Xtrackers II Global Government Bond UCITS ETF 4D | | | 1 | 0.20% p.a. | - | - |
| Equity World Social/Environmental Xtrackers MSCI AC World Screened UCITS ETF 5C - USD Hedged | | | 1 | 0.37% p.a. | 12.34% | 24.92% |
| Equity United States Xtrackers S&P 500 UCITS ETF 4D | | | 1 | 0.03% p.a. | 10.98% | - |
| Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 2D - GBP Hedged | | | 1 | 0.25% p.a. | 0.06% | 2.05% |
| Bonds World Corporate USD Xtrackers USD Corporate Green Bond UCITS ETF 1D GBP Hedged | | | 2 | 0.25% p.a. | 0.72% | 4.77% |
| Equity United States Xtrackers S&P 500 Swap UCITS ETF 7C GBP Hedged | | | 2 | 0.20% p.a. | 10.58% | 21.82% |
| Equity World Xtrackers Diversified Portfolio 20% Equity UCITS ETF 1C | | | 2 | 0.24% p.a. | - | - |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 2C - USD Hedged | | | 2 | 0.20% p.a. | 0.82% | 2.23% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond Screened UCITS ETF 2C - GBP Hedged | | | 2 | 0.30% p.a. | 2.07% | 6.33% |
| Bonds Germany Government EUR Xtrackers II Germany Government Bond UCITS ETF 2C - USD Hedged | | | 2 | 0.20% p.a. | 0.58% | 0.98% |
| Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 1D | | | 2 | 0.20% p.a. | -1.71% | -0.63% |
| Bonds United States Government USD Xtrackers II US Treasuries 7-10 UCITS ETF 1D | | | 2 | 0.06% p.a. | -0.81% | 3.53% |
| Equity World Xtrackers Diversified Portfolio 40% Equity UCITS ETF 1C | | | 3 | 0.24% p.a. | - | - |
| Equity World Social/Environmental Xtrackers MSCI Global Social Fairness Contributors UCITS ETF 1C | | | 3 | 0.35% p.a. | 11.22% | 21.88% |
| Equity World Xtrackers Diversified Portfolio 60% Equity UCITS ETF 1C | | | 3 | 0.24% p.a. | - | - |
| Equity United States Low Volatility/Risk Weighted Xtrackers MSCI USA Minimum Volatility UCITS ETF 1D | | | 3 | 0.20% p.a. | 2.82% | 5.56% |
| Bonds United States Government USD Xtrackers II US Treasuries 10+ UCITS ETF 1D | | | 4 | 0.06% p.a. | -1.46% | 3.86% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Climate Transition UCITS ETF 1D | | | 4 | 0.15% p.a. | 17.84% | 33.96% |
| Equity United States Fundamental/Quality Xtrackers S&P 500 Market Leaders UCITS ETF 1C | | | 4 | 0.25% p.a. | 11.74% | - |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Screened UCITS ETF 4C - USD Hedged | | | 4 | 0.25% p.a. | 22.00% | 51.23% |
| Equity World Xtrackers Diversified Portfolio 80% Equity UCITS ETF 1C | | | 4 | 0.24% p.a. | - | - |
| Bonds World Aggregate Xtrackers II ESG Global Aggregate Bond UCITS ETF 3D - GBP Hedged | | | 4 | 0.10% p.a. | 0.36% | 3.36% |
| Equity United States Multi-Factor Strategy Xtrackers S&P 500 GARP UCITS ETF 1C | | | 5 | 0.25% p.a. | 5.37% | - |
| Equity United States Social/Environmental Xtrackers MSCI USA Positioning Screened UCITS ETF 1D | | | 5 | 0.12% p.a. | 6.36% | - |
| Equity United States Fundamental/Quality Xtrackers S&P 500 Defensive Shareholder Yield UCITS ETF 1C | | | 5 | 0.25% p.a. | 18.18% | - |
| Equity World Social/Environmental Xtrackers MSCI Innovation UCITS ETF 1C | | | 5 | 0.30% p.a. | 5.44% | 12.90% |
| Equity World Social/Environmental Xtrackers MSCI Global SDGs UCITS ETF 1C | | | 6 | 0.35% p.a. | 8.18% | 14.93% |
| Commodities Broad market Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 3C GBP Hedged | | | 6 | 0.39% p.a. | 13.23% | 28.11% |
| Equity Europe Social/Environmental Xtrackers Europe Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 6 | 0.15% p.a. | 5.58% | 14.36% |
| Equity World Infrastructure Social/Environmental Xtrackers MSCI Global SDG 11 Sustainable Cities UCITS ETF 1C | | | 6 | 0.35% p.a. | 11.07% | 16.73% |
| Equity World Social/Environmental Xtrackers MSCI Global Clean Water & Sanitation UCITS ETF 1C | | | 6 | 0.35% p.a. | 1.72% | 1.21% |
| Equity World Social/Environmental Xtrackers MSCI Global Circular Economy UCITS ETF 1C | | | 6 | 0.35% p.a. | 31.45% | 41.14% |
| Equity World Growth Xtrackers Global Growth Leaders Active UCITS ETF 1C | | | 6 | 0.50% p.a. | - | - |
| Equity World Fundamental/Quality Xtrackers Global Equity Top Active UCITS ETF 1C | | | 6 | 0.35% p.a. | - | - |
| Equity United States Xtrackers NASDAQ 100 Swap UCITS ETF 1D | | | 6 | 0.18% p.a. | 16.74% | 28.80% |
| Equity United States Social/Environmental Xtrackers MSCI USA Climate Transition UCITS ETF 1D | | | 6 | 0.09% p.a. | 9.48% | 20.06% |
| Equity United States Dividend Xtrackers MSCI USA High Dividend Yield ESG UCITS ETF 1D | | | 7 | 0.25% p.a. | 13.03% | 23.76% |
| Bonds United States Government USD Xtrackers II US Treasuries 3-7 UCITS ETF 1D | | | 7 | 0.06% p.a. | -0.31% | 2.88% |
| Equity World Health Care Social/Environmental Xtrackers MSCI Genomic Healthcare Innovation UCITS ETF 1C | | | 8 | 0.30% p.a. | 9.69% | 34.64% |
| Equity World Small Cap Xtrackers MSCI World Small Cap ESG UCITS ETF 1C | | | 9 | 0.25% p.a. | 12.32% | - |
| Real Estate World Xtrackers Developed Green Real Estate ESG UCITS ETF 1C | | | 9 | 0.18% p.a. | 11.92% | 17.06% |
| Equity World Infrastructure Social/Environmental Xtrackers MSCI Global SDG 9 Industry, Innovation & Infrastructure UCITS ETF 1C | | | 9 | 0.35% p.a. | 11.53% | 37.51% |
| Equity United States Social/Environmental Xtrackers USA Biodiversity Focus SRI UCITS ETF 1C | | | 9 | 0.30% p.a. | 7.81% | 18.05% |
| Equity World Infrastructure Social/Environmental Xtrackers Global Infrastructure ESG UCITS ETF 1C | | | 9 | 0.35% p.a. | 6.30% | 9.47% |
| Equity World Technology Social/Environmental Xtrackers MSCI Fintech Innovation UCITS ETF 1C | | | 9 | 0.30% p.a. | -1.15% | -3.89% |
| Equity United States Social/Environmental Xtrackers USA Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 10 | 0.10% p.a. | 10.71% | 21.91% |
| Equity World Small Cap Xtrackers MSCI World Small Cap UCITS ETF 1D | | | 10 | 0.25% p.a. | 14.44% | - |
| Equity World Xtrackers MSCI World IMI UCITS ETF 1C Capitalisation | | | 11 | 0.15% p.a. | - | - |
| Equity China Xtrackers Harvest CSI A500 UCITS ETF 1D | | | 11 | 0.65% p.a. | 8.64% | 23.88% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 2D - GBP Hedged | | | 11 | 0.20% p.a. | 0.82% | 2.42% |
| Bonds United States Inflation-Linked USD Xtrackers II TIPS US Inflation-Linked Bond UCITS ETF 1C | | | 11 | 0.07% p.a. | 0.82% | 3.28% |
| Equity Europe Telecommunication Xtrackers MSCI Europe Communication Services UCITS ETF 1C | | | 13 | 0.17% p.a. | 1.08% | -7.70% |
| Equity Emerging Markets Social/Environmental Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF | | | 13 | 0.20% p.a. | 25.06% | 45.83% |
| Bonds Emerging Markets Government Xtrackers II J.P. Morgan EM Local Government Bond UCITS ETF 1D | | | 14 | 0.25% p.a. | 1.40% | 7.40% |
| Equity World Social/Environmental Xtrackers World Green Tech Innovators UCITS ETF 1C | | | 14 | 0.35% p.a. | 8.26% | 19.65% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight Swap UCITS ETF 1D | | | 14 | 0.12% p.a. | 12.26% | 18.89% |
| Equity Europe Social/Environmental Xtrackers MSCI Europe Climate Transition UCITS ETF 1C | | | 14 | 0.12% p.a. | 7.51% | 17.29% |
| Equity World Social/Environmental Xtrackers World Biodiversity Focus SRI UCITS ETF 1C | | | 15 | 0.30% p.a. | 9.40% | 21.06% |
| Equity Europe Social/Environmental Xtrackers MSCI EMU Climate Transition UCITS ETF 1C | | | 15 | 0.12% p.a. | 8.40% | 17.50% |
| Equity World Low Volatility/Risk Weighted Xtrackers MSCI World Minimum Volatility ESG UCITS ETF 1C | | | 16 | 0.25% p.a. | 2.77% | 7.94% |
| Equity Pakistan Xtrackers MSCI Pakistan Swap UCITS ETF 1C | | | 17 | 0.85% p.a. | -2.24% | 21.30% |
| Bonds China Government CNY Xtrackers II Harvest China Government Bond UCITS ETF 1D | | | 17 | 0.20% p.a. | 3.84% | 6.76% |
| Equity World Social/Environmental Xtrackers MSCI World Climate Transition UCITS ETF 1C | | | 19 | 0.19% p.a. | 9.90% | 21.40% |
| Equity Emerging Markets Xtrackers MSCI GCC Select Swap UCITS ETF 1C | | | 20 | 0.65% p.a. | 1.69% | 1.54% |
| Equity World Health Care Social/Environmental Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1C | | | 20 | 0.35% p.a. | -1.69% | 9.08% |
| Equity United States Financials Xtrackers MSCI USA Banks UCITS ETF 1D | | | 20 | 0.12% p.a. | 9.92% | 28.41% |
| Equity World Dividend Xtrackers MSCI World High Dividend Yield ESG UCITS ETF 1D | | | 21 | 0.25% p.a. | 13.45% | 25.14% |
| Bonds World Aggregate EUR Xtrackers Floating Rate Notes Active UCITS ETF 1C | | | 23 | 0.12% p.a. | -1.37% | - |
| Equity World Social/Environmental Xtrackers MSCI Global SDG 7 Affordable and Clean Energy UCITS ETF 1C | | | 23 | 0.35% p.a. | 16.11% | 39.91% |
| Equity Europe Xtrackers MSCI EMU UCITS ETF 2C - GBP Hedged | | | 24 | 0.12% p.a. | 12.67% | 23.67% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Screened UCITS ETF 2D - GBP Hedged | | | 24 | 0.25% p.a. | 21.89% | 50.61% |
| Equity United Kingdom Mid Cap Xtrackers FTSE 250 UCITS ETF 1D | | | 29 | 0.15% p.a. | 6.24% | 11.66% |
| Equity Emerging Markets Social/Environmental Xtrackers MSCI EM Europe, Middle East and Africa ESG Swap UCITS ETF 1C | | | 30 | 0.65% p.a. | 2.96% | 20.06% |
| Equity Europe Technology Xtrackers MSCI Europe Information Technology UCITS ETF 1C | | | 30 | 0.17% p.a. | -16.30% | -24.89% |
| Equity Europe Industrials Xtrackers MSCI Europe Industrials UCITS ETF 1C | | | 31 | 0.17% p.a. | 6.81% | 13.66% |
| Bonds World Aggregate USD Xtrackers II Salam USD Global Aggregate Sukuk UCITS ETF 1D | | | 32 | 0.40% p.a. | 0.17% | - |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 1D - GBP Hedged | | | 32 | 0.20% p.a. | 0.78% | 2.57% |
| Equity Indonesia Xtrackers MSCI Indonesia Swap UCITS ETF 1C | | | 33 | 0.65% p.a. | -37.11% | -36.35% |
| Precious Metals Xtrackers IE Physical Platinum ETC Securities | | | 43 | 0.38% p.a. | -26.42% | 17.06% |
| Equity Europe Xtrackers Europe Defence Technologies UCITS ETF 1C | | | 33 | 0.15% p.a. | -2.42% | - |
| Equity Philippines Xtrackers MSCI Philippines UCITS ETF 1C | | | 34 | 0.65% p.a. | 3.54% | -4.10% |
| Bonds Japan Government JPY Xtrackers II Japan Government Bond UCITS ETF 2D - GBP Hedged | | | 35 | 0.20% p.a. | -2.07% | -3.40% |
| Equity Europe Basic Materials Xtrackers MSCI Europe Materials UCITS ETF 1C | | | 35 | 0.17% p.a. | 2.69% | 4.99% |
| Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 2C - USD Hedged | | | 36 | 0.25% p.a. | 1.03% | 3.35% |
| Bonds United States Government USD Xtrackers II US Treasuries 1-3 UCITS ETF 1C | | | 36 | 0.06% p.a. | 0.83% | 3.07% |
| Equity China Social/Environmental Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C | | | 37 | 0.44% p.a. | -1.37% | 13.84% |
| Equity World Xtrackers FTSE All-World ex US UCITS ETF 1C | | | 37 | 0.15% p.a. | - | - |
| Equity Europe Xtrackers MSCI Nordic UCITS ETF 2C - GBP Hedged | | | 38 | 0.35% p.a. | 10.47% | 15.80% |
| Bonds India Government INR Xtrackers India Government Bond UCITS ETF 1C | | | 39 | 0.33% p.a. | -3.87% | -7.55% |
| Precious Metals Xtrackers Physical Rhodium ETC | | | 43 | 0.95% p.a. | -35.60% | 30.59% |
| Equity Malaysia Xtrackers MSCI Malaysia UCITS ETF 1C | | | 43 | 0.50% p.a. | 4.23% | 21.41% |
| Equity Europe Consumer Staples Xtrackers MSCI Europe Consumer Staples UCITS ETF 1C | | | 44 | 0.17% p.a. | 2.63% | 0.56% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 4D GBP Hedged | | | 44 | 0.20% p.a. | 2.40% | 6.99% |
| Precious Metals Xtrackers Physical Gold GBP Hedged ETC | | | 33 | 0.69% p.a. | -6.98% | 19.17% |
| Equity World Xtrackers FTSE All-World UCITS ETF 1C | | | 52 | 0.07% p.a. | - | - |
| Equity Australia Xtrackers S&P/ASX 200 UCITS ETF 1D | | | 54 | 0.50% p.a. | 7.55% | 11.92% |
| Equity World Technology Social/Environmental Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C | | | 55 | 0.30% p.a. | 11.94% | 19.83% |
| Equity World Small Cap Xtrackers World Small Cap Green Tech Innovators UCITS ETF 1C | | | 63 | 0.45% p.a. | 13.06% | 33.28% |
| Equity Africa Xtrackers MSCI EFM Africa Top 50 Capped Swap UCITS ETF 1C | | | 64 | 0.65% p.a. | -2.26% | 15.90% |
| Bonds Emerging Markets Government USD Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF 2C | | | 65 | 0.25% p.a. | 2.75% | 10.90% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond Screened UCITS ETF 1C | | | 66 | 0.25% p.a. | 1.91% | 5.83% |
| Bonds Emerging Markets Government USD Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D | | | 66 | 0.45% p.a. | 0.27% | 6.06% |
| Equity World Infrastructure Xtrackers Electrification Technologies & Smart Grid UCITS ETF 1C | | | 70 | 0.35% p.a. | - | - |
| Equity Europe Utilities Xtrackers MSCI Europe Utilities UCITS ETF 1C | | | 71 | 0.17% p.a. | 15.09% | 28.65% |
| Equity Europe Social/Environmental Xtrackers MSCI Europe Screened UCITS ETF 1C | | | 72 | 0.12% p.a. | 7.37% | 17.94% |
| Bonds World Aggregate Xtrackers II ESG Global Aggregate Bond UCITS ETF 1D | | | 74 | 0.10% p.a. | -1.39% | 0.62% |
| Bonds World Corporate USD Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF 1D | | | 76 | 0.16% p.a. | 0.89% | 3.66% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond UCITS ETF 2D - GBP Hedged | | | 77 | 0.20% p.a. | 0.82% | 2.21% |
| Equity China Social/Environmental Xtrackers MSCI China A Screened Swap UCITS ETF 1C | | | 77 | 0.29% p.a. | 10.03% | 34.33% |
| Equity China Small Cap Xtrackers CSI500 Swap UCITS ETF 1C | | | 77 | 0.35% p.a. | 18.77% | 58.57% |
| Equity United States Consumer Staples Xtrackers MSCI USA Consumer Staples UCITS ETF 1D | | | 78 | 0.12% p.a. | 8.68% | 7.40% |
| Bonds United States Government USD Xtrackers II US Treasuries UCITS ETF 2C - GBP Hedged | | | 79 | 0.10% p.a. | 0.21% | 3.99% |
| Equity Taiwan Xtrackers MSCI Taiwan UCITS ETF 1D | | | 79 | 0.21% p.a. | 60.60% | 87.46% |
| Equity Germany Mid Cap Xtrackers MDAX ESG Screened UCITS ETF 1D | | | 79 | 0.40% p.a. | 1.94% | 2.36% |
| Equity United Kingdom Xtrackers FTSE 100 UCITS ETF Income 1D | | | 82 | 0.09% p.a. | 7.93% | 21.54% |
| Equity United States Xtrackers MSCI USA Swap II UCITS ETF 1C | | | 83 | 0.04% p.a. | - | - |
| Equity United Kingdom Xtrackers FTSE 100 UCITS ETF 1C | | | 87 | 0.09% p.a. | 7.85% | 21.41% |
| Equity Singapore Xtrackers MSCI Singapore UCITS ETF 1C | | | 88 | 0.50% p.a. | 16.28% | 25.79% |
| Equity United States Energy Xtrackers MSCI USA Energy UCITS ETF 1D | | | 93 | 0.12% p.a. | 25.44% | 30.14% |
| Equity Latin America Xtrackers MSCI EM Latin America Swap UCITS ETF 1C | | | 99 | 0.40% p.a. | 11.88% | 33.35% |
| Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 5C | | | 100 | 0.20% p.a. | 0.21% | 2.18% |
| Equity United States Social/Environmental Xtrackers S&P 500 Scored & Screened UCITS ETF 1C | | | 101 | 0.08% p.a. | 10.28% | 23.89% |
| Equity China Xtrackers MSCI China A UCITS ETF 1C | | | 102 | 0.35% p.a. | 6.57% | 27.36% |
| Bonds Australia Government AUD Xtrackers II Australia Government Bond UCITS ETF 1C | | | 104 | 0.25% p.a. | 6.30% | 7.40% |
| Equity World Social/Environmental Xtrackers World Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 104 | 0.19% p.a. | 9.64% | 20.90% |
| Equity Thailand Xtrackers MSCI Thailand UCITS ETF 1C | | | 106 | 0.50% p.a. | 25.33% | 44.42% |
| Equity World Small Cap Xtrackers MSCI World Small Cap UCITS ETF 1C | | | 110 | 0.25% p.a. | 14.99% | - |
| Bonds Emerging Markets Government USD Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF 2D | | | 112 | 0.25% p.a. | 2.67% | 10.87% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight Scored & Screened UCITS ETF 4C - GBP Hedged | | | 114 | 0.22% p.a. | 12.34% | 21.98% |
| Equity Emerging Markets Xtrackers S&P Select Frontier Swap UCITS ETF 1C | | | 115 | 0.95% p.a. | 6.32% | 24.14% |
| Equity World Social/Environmental Xtrackers MSCI World Screened UCITS ETF 1D | | | 117 | 0.19% p.a. | 10.05% | 21.62% |
| Equity United States Consumer Discretionary Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1D | | | 122 | 0.12% p.a. | 1.10% | 10.16% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets ex China UCITS ETF 1C | | | 124 | 0.16% p.a. | 30.42% | 51.30% |
| Bonds United States Government USD Xtrackers II US Treasuries 1-3 UCITS ETF 1D | | | 127 | 0.06% p.a. | 0.72% | 3.02% |
| Equity North America Dividend Xtrackers MSCI North America High Dividend Yield UCITS ETF 1C | | | 130 | 0.39% p.a. | 12.55% | 19.88% |
| Equity Europe Financials Xtrackers MSCI Europe Financials UCITS ETF 1C | | | 130 | 0.17% p.a. | 11.63% | 30.05% |
| Equity Emerging Markets Social/Environmental Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF 1C | | | 133 | 0.16% p.a. | 20.52% | 36.76% |
| Equity India Xtrackers Nifty 50 Swap UCITS ETF 1C | | | 134 | 0.85% p.a. | -14.13% | -15.38% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 2D USD hedged | | | 143 | 0.40% p.a. | 22.29% | 52.26% |
| Equity World Technology Social/Environmental Xtrackers Future Mobility UCITS ETF 1C | | | 156 | 0.35% p.a. | 14.28% | 32.54% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 1D | | | 157 | 0.12% p.a. | 16.55% | 35.67% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond UCITS ETF 2C - USD Hedged | | | 160 | 0.20% p.a. | 0.65% | 2.07% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D | | | 160 | 0.18% p.a. | 20.05% | 36.57% |
| Bonds World Corporate USD Xtrackers USD Corporate Bond SRI PAB UCITS ETF 1C | | | 163 | 0.16% p.a. | -0.54% | 4.05% |
| Equity World Fundamental/Quality Xtrackers MSCI World Quality ESG UCITS ETF 1C | | | 165 | 0.25% p.a. | 12.38% | 26.80% |
| Equity Japan Social/Environmental Xtrackers Japan Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 170 | 0.15% p.a. | 6.39% | 14.88% |
| Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 3D - GBP Hedged | | | 188 | 0.25% p.a. | 1.20% | 3.67% |
| Money Market United Kingdom GBP Xtrackers II GBP Overnight Rate Swap UCITS ETF 1D | | | 189 | 0.10% p.a. | 2.04% | 3.89% |
| Bonds United States Government USD Xtrackers II US Treasuries UCITS ETF 1C | | | 190 | 0.06% p.a. | 0.00% | 3.37% |
| Equity Brazil Xtrackers MSCI Brazil UCITS ETF 1C | | | 196 | 0.25% p.a. | 13.85% | 36.93% |
| Precious Metals Xtrackers IE Physical Silver ETC Securities | | | 257 | 0.20% p.a. | -20.03% | 50.05% |
| Equity World Xtrackers MSCI World ex USA UCITS ETF 1D | | | 205 | 0.15% p.a. | 10.31% | 23.38% |
| Bonds United States Government USD Xtrackers US Treasuries Ultrashort Bond UCITS ETF 1C | | | 207 | 0.06% p.a. | 1.73% | 3.57% |
| Equity United States Xtrackers S&P 500 Swap II UCITS ETF 1D | | | 215 | 0.05% p.a. | 10.99% | 22.08% |
| Precious Metals Xtrackers Physical Silver EUR Hedged ETC | | | 225 | 0.75% p.a. | -24.25% | 41.00% |
| Equity United States Social/Environmental Xtrackers MSCI USA ESG UCITS ETF 1D | | | 231 | 0.15% p.a. | 7.22% | 19.54% |
| Equity World Value Xtrackers MSCI World Value ESG UCITS ETF 1C | | | 232 | 0.25% p.a. | 16.83% | 40.04% |
| Equity World Xtrackers LPX MM Private Equity Swap UCITS ETF 1C | | | 232 | 0.70% p.a. | -14.12% | -17.93% |
| Equity China Xtrackers Harvest CSI 300 UCITS ETF 1D | | | 235 | 0.65% p.a. | 6.35% | 26.89% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight UCITS ETF 1D - GBP Hedged | | | 240 | 0.17% p.a. | 12.30% | 18.89% |
| Equity Mexico Xtrackers MSCI Mexico UCITS ETF 1C | | | 244 | 0.65% p.a. | 11.53% | 33.53% |
| Equity Europe Xtrackers S&P Europe ex UK UCITS ETF | | | 246 | 0.09% p.a. | 7.79% | 18.20% |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI AC Asia ex Japan ESG Swap UCITS ETF 1C | | | 246 | 0.65% p.a. | -1.69% | 5.50% |
| Equity World Momentum Xtrackers MSCI World Momentum ESG UCITS ETF | | | 247 | 0.25% p.a. | 18.72% | 30.27% |
| Equity Europe Xtrackers MSCI Europe UCITS ETF 2C USD hedged | | | 247 | 0.30% p.a. | 11.01% | 22.27% |
| Equity United States Industrials Xtrackers MSCI USA Industrials UCITS ETF 1D | | | 254 | 0.12% p.a. | 16.20% | 20.06% |
| Money Market United States USD Xtrackers II USD Overnight Rate Swap UCITS ETF 1C | | | 266 | 0.10% p.a. | 1.85% | 3.59% |
| Equity Taiwan Xtrackers MSCI Taiwan UCITS ETF 1C | | | 270 | 0.65% p.a. | 60.30% | 86.53% |
| Equity Vietnam Xtrackers Vietnam Swap UCITS ETF 1C | | | 276 | 0.85% p.a. | -4.52% | 24.16% |
| Equity Europe Health Care Xtrackers MSCI Europe Health Care UCITS ETF 1C | | | 278 | 0.17% p.a. | -0.96% | 10.70% |
| Equity Europe Xtrackers MSCI EMU UCITS ETF 1C - USD Hedged | | | 286 | 0.17% p.a. | 12.63% | 23.75% |
| Bonds World Government Xtrackers II Global Government Bond UCITS ETF 3C - USD Hedged | | | 288 | 0.15% p.a. | -0.10% | 2.17% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 1C | | | 289 | 0.20% p.a. | 2.31% | 6.56% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Screened UCITS ETF 1D | | | 294 | 0.15% p.a. | 16.04% | 33.66% |
| Equity World Consumer Discretionary Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C | | | 306 | 0.25% p.a. | -1.16% | 7.29% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets UCITS ETF 1D | | | 310 | 0.18% p.a. | 20.22% | 36.86% |
| Bonds World Government Xtrackers Global Government Bond UCITS ETF 5C | | | 330 | 0.20% p.a. | -1.71% | -0.58% |
| Equity World Telecommunication Xtrackers MSCI World Communication Services UCITS ETF 1C | | | 332 | 0.25% p.a. | 2.88% | 18.20% |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI EM Asia Screened Swap UCITS ETF 1C | | | 336 | 0.65% p.a. | 24.91% | 42.43% |
| Precious Metals Xtrackers Physical Gold ETC | | | 454 | 0.25% p.a. | -6.23% | 20.40% |
| Equity World Social/Environmental Xtrackers World Equity Enhanced Active UCITS ETF 1C | | | 358 | 0.25% p.a. | 10.60% | 23.08% |
| Equity South Korea Xtrackers MSCI Korea UCITS ETF 1C | | | 371 | 0.45% p.a. | 72.18% | 139.32% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 1D | | | 371 | 0.20% p.a. | 2.15% | 6.37% |
| Equity World Xtrackers MSCI World UCITS ETF 2D - GBP Hedged | | | 382 | 0.17% p.a. | 11.52% | 23.67% |
| Precious Metals Xtrackers IE Physical Gold GBP Hedged ETC Securities | | | 278 | 0.28% p.a. | -6.88% | 19.43% |
| Bonds World Government Xtrackers II Global Government Bond UCITS ETF 2D GBP Hedged | | | 384 | 0.15% p.a. | 0.01% | 2.34% |
| Precious Metals Xtrackers Physical Silver ETC (EUR) | | | 511 | 0.40% p.a. | -20.11% | 49.76% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 2C - USD Hedged | | | 409 | 0.20% p.a. | 0.58% | 2.37% |
| Equity India Xtrackers MSCI India Swap UCITS ETF 1C | | | 435 | 0.19% p.a. | -10.22% | -12.63% |
| Equity United States Social/Environmental Xtrackers US Equity Enhanced Active UCITS ETF 1C | | | 451 | 0.20% p.a. | 11.47% | 24.14% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight UCITS ETF 2D | | | 453 | 0.15% p.a. | 12.14% | 18.60% |
