Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Bonds World Corporate USD Xtrackers USD Corporate Bond UCITS ETF 5D - GBP Hedged | | | 0 | 0.21% p.a. | -0.31% | 3.53% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 5-7 UCITS ETF 1D - GBP Hedged | | | 0 | 0.20% p.a. | 1.08% | 2.84% |
| Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 3D - USD Hedged | | | 0 | 0.25% p.a. | 0.56% | 3.03% |
| Bonds Germany Government EUR Xtrackers II Germany Government Bond UCITS ETF 2D - GBP Hedged | | | 0 | 0.20% p.a. | 0.87% | 1.32% |
| Equity United States Xtrackers MSCI USA Swap II UCITS ETF 1D | | | 0 | 0.04% p.a. | - | - |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 1-3 UCITS ETF 2D - GBP Hedged | | | 0 | 0.20% p.a. | 1.31% | 2.94% |
| Bonds World Government Xtrackers II Global Government Bond UCITS ETF 4D | | | 1 | 0.20% p.a. | - | - |
| Equity World Social/Environmental Xtrackers MSCI AC World Screened UCITS ETF 5C - USD Hedged | | | 1 | 0.37% p.a. | 13.29% | 26.68% |
| Equity United States Xtrackers S&P 500 UCITS ETF 4D | | | 1 | 0.03% p.a. | 11.39% | - |
| Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 2D - GBP Hedged | | | 1 | 0.25% p.a. | 0.23% | 1.71% |
| Bonds World Corporate USD Xtrackers USD Corporate Green Bond UCITS ETF 1D GBP Hedged | | | 2 | 0.25% p.a. | 0.82% | 4.19% |
| Equity United States Xtrackers S&P 500 Swap UCITS ETF 7C GBP Hedged | | | 2 | 0.20% p.a. | 10.58% | 20.87% |
| Equity World Xtrackers Diversified Portfolio 20% Equity UCITS ETF 1C | | | 2 | 0.24% p.a. | - | - |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 2C - USD Hedged | | | 2 | 0.20% p.a. | 1.51% | 4.08% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond Screened UCITS ETF 2C - GBP Hedged | | | 2 | 0.30% p.a. | 1.94% | 5.53% |
| Bonds Germany Government EUR Xtrackers II Germany Government Bond UCITS ETF 2C - USD Hedged | | | 2 | 0.20% p.a. | 1.36% | 2.76% |
| Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 1D | | | 2 | 0.20% p.a. | -1.28% | 0.00% |
| Bonds United States Government USD Xtrackers II US Treasuries 7-10 UCITS ETF 1D | | | 2 | 0.06% p.a. | -0.42% | 4.02% |
| Equity United States Xtrackers NASDAQ 100 Swap UCITS ETF 1D | | | 3 | 0.18% p.a. | 18.70% | - |
| Equity World Xtrackers Diversified Portfolio 40% Equity UCITS ETF 1C | | | 3 | 0.24% p.a. | - | - |
| Equity World Social/Environmental Xtrackers MSCI Global Social Fairness Contributors UCITS ETF 1C | | | 3 | 0.35% p.a. | 12.91% | 22.76% |
| Equity World Xtrackers Diversified Portfolio 60% Equity UCITS ETF 1C | | | 3 | 0.24% p.a. | - | - |
| Equity United States Low Volatility/Risk Weighted Xtrackers MSCI USA Minimum Volatility UCITS ETF 1D | | | 4 | 0.20% p.a. | 4.45% | 6.84% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Climate Transition UCITS ETF 1D | | | 4 | 0.15% p.a. | 19.21% | 35.06% |
| Bonds United States Government USD Xtrackers II US Treasuries 10+ UCITS ETF 1D | | | 4 | 0.06% p.a. | -0.93% | 3.27% |
| Equity United States Fundamental/Quality Xtrackers S&P 500 Market Leaders UCITS ETF 1C | | | 4 | 0.25% p.a. | 13.20% | - |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Screened UCITS ETF 4C - USD Hedged | | | 4 | 0.25% p.a. | 23.73% | 55.52% |
| Equity World Xtrackers Diversified Portfolio 80% Equity UCITS ETF 1C | | | 4 | 0.24% p.a. | - | - |
| Bonds World Aggregate Xtrackers II ESG Global Aggregate Bond UCITS ETF 3D - GBP Hedged | | | 4 | 0.10% p.a. | 0.50% | 2.81% |
| Equity United States Multi-Factor Strategy Xtrackers S&P 500 GARP UCITS ETF 1C | | | 5 | 0.25% p.a. | 6.19% | - |
| Equity United States Social/Environmental Xtrackers MSCI USA Positioning Screened UCITS ETF 1D | | | 5 | 0.12% p.a. | 6.99% | - |
| Equity United States Fundamental/Quality Xtrackers S&P 500 Defensive Shareholder Yield UCITS ETF 1C | | | 5 | 0.25% p.a. | 19.56% | - |
| Equity World Social/Environmental Xtrackers MSCI Innovation UCITS ETF 1C | | | 5 | 0.30% p.a. | 5.70% | 13.43% |
| Equity World Fundamental/Quality Xtrackers Global Equity Top Active UCITS ETF 1C | | | 5 | 0.35% p.a. | - | - |
| Equity World Growth Xtrackers Global Growth Leaders Active UCITS ETF 1C | | | 5 | 0.50% p.a. | - | - |
| Commodities Broad market Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 3C GBP Hedged | | | 6 | 0.39% p.a. | 11.24% | 26.59% |
| Equity World Social/Environmental Xtrackers MSCI Global SDGs UCITS ETF 1C | | | 6 | 0.35% p.a. | 9.36% | 16.93% |
| Equity World Infrastructure Social/Environmental Xtrackers MSCI Global SDG 11 Sustainable Cities UCITS ETF 1C | | | 6 | 0.35% p.a. | 11.43% | 16.26% |
| Equity Europe Social/Environmental Xtrackers Europe Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 6 | 0.15% p.a. | 6.10% | 13.50% |
| Equity World Social/Environmental Xtrackers MSCI Global Clean Water & Sanitation UCITS ETF 1C | | | 6 | 0.35% p.a. | 1.65% | 0.71% |
| Equity World Social/Environmental Xtrackers MSCI Global Circular Economy UCITS ETF 1C | | | 6 | 0.35% p.a. | 33.87% | 44.75% |
| Equity United States Social/Environmental Xtrackers MSCI USA Climate Transition UCITS ETF 1D | | | 6 | 0.09% p.a. | 9.66% | 20.66% |
| Equity United States Dividend Xtrackers MSCI USA High Dividend Yield ESG UCITS ETF 1D | | | 7 | 0.25% p.a. | 13.77% | 24.05% |
| Bonds United States Government USD Xtrackers II US Treasuries 3-7 UCITS ETF 1D | | | 7 | 0.06% p.a. | 0.01% | 3.75% |
| Equity World Health Care Social/Environmental Xtrackers MSCI Genomic Healthcare Innovation UCITS ETF 1C | | | 8 | 0.30% p.a. | 10.59% | 32.63% |
| Equity World Small Cap Xtrackers MSCI World Small Cap ESG UCITS ETF 1C | | | 9 | 0.25% p.a. | 12.61% | - |
| Real Estate World Xtrackers Developed Green Real Estate ESG UCITS ETF 1C | | | 9 | 0.18% p.a. | 11.40% | 16.99% |
| Equity United States Social/Environmental Xtrackers USA Biodiversity Focus SRI UCITS ETF 1C | | | 9 | 0.30% p.a. | 8.35% | 18.72% |
| Equity World Infrastructure Social/Environmental Xtrackers Global Infrastructure ESG UCITS ETF 1C | | | 9 | 0.35% p.a. | 5.60% | 8.67% |
| Equity World Technology Social/Environmental Xtrackers MSCI Fintech Innovation UCITS ETF 1C | | | 9 | 0.30% p.a. | -2.15% | -3.92% |
| Equity United States Social/Environmental Xtrackers USA Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 10 | 0.10% p.a. | 10.89% | 22.28% |
| Equity World Small Cap Xtrackers MSCI World Small Cap UCITS ETF 1D | | | 10 | 0.25% p.a. | 15.35% | - |
| Equity World Xtrackers MSCI World IMI UCITS ETF 1C Capitalisation | | | 11 | 0.15% p.a. | - | - |
| Equity World Infrastructure Social/Environmental Xtrackers MSCI Global SDG 9 Industry, Innovation & Infrastructure UCITS ETF 1C | | | 11 | 0.35% p.a. | 12.33% | 39.53% |
| Bonds United States Inflation-Linked USD Xtrackers II TIPS US Inflation-Linked Bond UCITS ETF 1C | | | 11 | 0.07% p.a. | 1.28% | 4.32% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 2D - GBP Hedged | | | 12 | 0.20% p.a. | 1.04% | 2.65% |
| Equity China Xtrackers Harvest CSI A500 UCITS ETF 1D | | | 12 | 0.65% p.a. | 10.11% | 27.01% |
| Equity Europe Telecommunication Xtrackers MSCI Europe Communication Services UCITS ETF 1C | | | 12 | 0.17% p.a. | 0.03% | -8.48% |
| Bonds Emerging Markets Government Xtrackers II J.P. Morgan EM Local Government Bond UCITS ETF 1D | | | 13 | 0.25% p.a. | 1.99% | 8.87% |
| Equity Emerging Markets Social/Environmental Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF | | | 13 | 0.20% p.a. | 29.05% | 53.58% |
| Equity World Social/Environmental Xtrackers World Green Tech Innovators UCITS ETF 1C | | | 14 | 0.35% p.a. | 8.52% | 20.14% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight Swap UCITS ETF 1D | | | 14 | 0.12% p.a. | 13.15% | - |
| Equity Europe Social/Environmental Xtrackers MSCI Europe Climate Transition UCITS ETF 1C | | | 14 | 0.12% p.a. | 7.96% | 16.63% |
| Equity World Social/Environmental Xtrackers World Biodiversity Focus SRI UCITS ETF 1C | | | 15 | 0.30% p.a. | 9.74% | 21.43% |
| Equity Europe Social/Environmental Xtrackers MSCI EMU Climate Transition UCITS ETF 1C | | | 15 | 0.12% p.a. | 9.17% | 17.22% |
| Equity World Low Volatility/Risk Weighted Xtrackers MSCI World Minimum Volatility ESG UCITS ETF 1C | | | 16 | 0.25% p.a. | 2.80% | 7.59% |
| Bonds China Government CNY Xtrackers II Harvest China Government Bond UCITS ETF 1D | | | 17 | 0.20% p.a. | 4.09% | 8.01% |
| Equity Pakistan Xtrackers MSCI Pakistan Swap UCITS ETF 1C | | | 17 | 0.85% p.a. | 2.24% | 29.25% |
| Equity World Social/Environmental Xtrackers MSCI World Climate Transition UCITS ETF 1C | | | 19 | 0.19% p.a. | 10.31% | 21.99% |
| Equity Emerging Markets Xtrackers MSCI GCC Select Swap UCITS ETF 1C | | | 20 | 0.65% p.a. | 3.54% | 4.11% |
| Equity World Health Care Social/Environmental Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1C | | | 20 | 0.35% p.a. | -0.50% | 8.45% |
| Equity United States Financials Xtrackers MSCI USA Banks UCITS ETF 1D | | | 21 | 0.12% p.a. | 9.18% | 26.81% |
| Bonds World Aggregate EUR Xtrackers Floating Rate Notes Active UCITS ETF 1C | | | 23 | 0.12% p.a. | -0.95% | - |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Screened UCITS ETF 2D - GBP Hedged | | | 23 | 0.25% p.a. | 23.04% | 53.08% |
| Equity Europe Xtrackers MSCI EMU UCITS ETF 2C - GBP Hedged | | | 23 | 0.12% p.a. | 12.81% | 22.12% |
| Equity World Social/Environmental Xtrackers MSCI Global SDG 7 Affordable and Clean Energy UCITS ETF 1C | | | 23 | 0.35% p.a. | 16.96% | 42.03% |
| Equity World Dividend Xtrackers MSCI World High Dividend Yield ESG UCITS ETF 1D | | | 25 | 0.25% p.a. | 14.27% | 25.30% |
| Equity United Kingdom Mid Cap Xtrackers FTSE 250 UCITS ETF 1D | | | 28 | 0.15% p.a. | 5.80% | 11.21% |
| Equity Emerging Markets Social/Environmental Xtrackers MSCI EM Europe, Middle East and Africa ESG Swap UCITS ETF 1C | | | 30 | 0.65% p.a. | 3.85% | 21.80% |
| Equity Europe Technology Xtrackers MSCI Europe Information Technology UCITS ETF 1C | | | 30 | 0.17% p.a. | -13.24% | -22.81% |
| Equity Europe Industrials Xtrackers MSCI Europe Industrials UCITS ETF 1C | | | 31 | 0.17% p.a. | 7.33% | 13.06% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 1D - GBP Hedged | | | 31 | 0.20% p.a. | 1.30% | 3.10% |
| Bonds Japan Government JPY Xtrackers II Japan Government Bond UCITS ETF 2D - GBP Hedged | | | 31 | 0.20% p.a. | -2.68% | -4.71% |
| Bonds World Aggregate USD Xtrackers II Salam USD Global Aggregate Sukuk UCITS ETF 1D | | | 32 | 0.40% p.a. | 0.82% | - |
| Equity Indonesia Xtrackers MSCI Indonesia Swap UCITS ETF 1C | | | 32 | 0.65% p.a. | -37.50% | -36.56% |
| Precious Metals Xtrackers IE Physical Platinum ETC Securities | | | 33 | 0.38% p.a. | -26.74% | 20.45% |
| Equity Philippines Xtrackers MSCI Philippines UCITS ETF 1C | | | 34 | 0.65% p.a. | 2.65% | -4.13% |
| Equity Europe Basic Materials Xtrackers MSCI Europe Materials UCITS ETF 1C | | | 34 | 0.17% p.a. | 2.21% | 3.17% |
| Equity Europe Xtrackers Europe Defence Technologies UCITS ETF 1C | | | 35 | 0.15% p.a. | -0.28% | - |
| Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 2C - USD Hedged | | | 35 | 0.25% p.a. | 1.56% | 4.69% |
| Bonds United States Government USD Xtrackers II US Treasuries 1-3 UCITS ETF 1C | | | 36 | 0.06% p.a. | 1.33% | 4.47% |
| Equity China Social/Environmental Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C | | | 37 | 0.44% p.a. | -0.37% | 19.35% |
| Equity World Xtrackers FTSE All-World ex US UCITS ETF 1C | | | 37 | 0.15% p.a. | - | - |
| Equity Europe Xtrackers MSCI Nordic UCITS ETF 2C - GBP Hedged | | | 38 | 0.35% p.a. | 9.83% | 12.57% |
| Bonds India Government INR Xtrackers India Government Bond UCITS ETF 1C | | | 40 | 0.33% p.a. | -2.53% | -5.37% |
| Precious Metals Xtrackers Physical Rhodium ETC | | | 43 | 0.95% p.a. | -35.89% | 34.09% |
| Equity Malaysia Xtrackers MSCI Malaysia UCITS ETF 1C | | | 42 | 0.50% p.a. | 2.50% | 19.66% |
| Equity Europe Consumer Staples Xtrackers MSCI Europe Consumer Staples UCITS ETF 1C | | | 44 | 0.17% p.a. | 2.95% | -0.37% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 4D GBP Hedged | | | 44 | 0.20% p.a. | 2.28% | 6.44% |
| Equity World Xtrackers FTSE All-World UCITS ETF 1C | | | 45 | 0.07% p.a. | - | - |
| Precious Metals Xtrackers Physical Gold GBP Hedged ETC | | | 46 | 0.69% p.a. | -5.75% | 21.96% |
| Equity Australia Xtrackers S&P/ASX 200 UCITS ETF 1D | | | 53 | 0.50% p.a. | 7.18% | 13.29% |
| Equity World Technology Social/Environmental Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C | | | 55 | 0.30% p.a. | 14.29% | 24.07% |
| Equity World Small Cap Xtrackers World Small Cap Green Tech Innovators UCITS ETF 1C | | | 62 | 0.45% p.a. | 13.31% | 31.02% |
| Equity World Infrastructure Xtrackers Electrification Technologies & Smart Grid UCITS ETF 1C | | | 63 | 0.35% p.a. | - | - |
| Equity Africa Xtrackers MSCI EFM Africa Top 50 Capped Swap UCITS ETF 1C | | | 64 | 0.65% p.a. | -1.25% | 18.32% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond Screened UCITS ETF 1C | | | 66 | 0.25% p.a. | 2.22% | 6.94% |
| Bonds Emerging Markets Government USD Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF 2C | | | 66 | 0.25% p.a. | 3.43% | 12.16% |
| Bonds Emerging Markets Government USD Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D | | | 66 | 0.45% p.a. | 1.17% | 7.43% |
| Equity Europe Utilities Xtrackers MSCI Europe Utilities UCITS ETF 1C | | | 70 | 0.17% p.a. | 14.22% | 28.57% |
| Equity Europe Social/Environmental Xtrackers MSCI Europe Screened UCITS ETF 1C | | | 72 | 0.12% p.a. | 7.62% | 16.81% |
| Bonds World Aggregate Xtrackers II ESG Global Aggregate Bond UCITS ETF 1D | | | 73 | 0.10% p.a. | -0.91% | 1.18% |
| Bonds World Corporate USD Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF 1D | | | 76 | 0.16% p.a. | 1.40% | 5.04% |
| Equity China Social/Environmental Xtrackers MSCI China A Screened Swap UCITS ETF 1C | | | 76 | 0.29% p.a. | 10.50% | 36.32% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond UCITS ETF 2D - GBP Hedged | | | 77 | 0.20% p.a. | 1.28% | 2.69% |
| Equity Germany Mid Cap Xtrackers MDAX ESG Screened UCITS ETF 1D | | | 77 | 0.40% p.a. | 1.99% | 0.92% |
| Equity China Small Cap Xtrackers CSI500 Swap UCITS ETF 1C | | | 78 | 0.35% p.a. | 24.34% | 68.93% |
| Bonds United States Government USD Xtrackers II US Treasuries UCITS ETF 2C - GBP Hedged | | | 79 | 0.10% p.a. | 0.21% | 2.96% |
| Equity United States Consumer Staples Xtrackers MSCI USA Consumer Staples UCITS ETF 1D | | | 79 | 0.12% p.a. | 9.15% | 7.74% |
| Equity Taiwan Xtrackers MSCI Taiwan UCITS ETF 1D | | | 80 | 0.21% p.a. | 68.12% | 98.58% |
| Equity Singapore Xtrackers MSCI Singapore UCITS ETF 1C | | | 81 | 0.50% p.a. | 15.12% | 28.57% |
| Equity United Kingdom Xtrackers FTSE 100 UCITS ETF Income 1D | | | 82 | 0.09% p.a. | 7.72% | 20.75% |
| Equity United States Xtrackers MSCI USA Swap II UCITS ETF 1C | | | 83 | 0.04% p.a. | - | - |
| Equity United States Xtrackers S&P 500 Swap II UCITS ETF 1D | | | 83 | 0.05% p.a. | 11.46% | - |
| Equity United Kingdom Xtrackers FTSE 100 UCITS ETF 1C | | | 87 | 0.09% p.a. | 7.59% | 20.60% |
| Equity United States Energy Xtrackers MSCI USA Energy UCITS ETF 1D | | | 91 | 0.12% p.a. | 23.21% | 26.53% |
| Equity Latin America Xtrackers MSCI EM Latin America Swap UCITS ETF 1C | | | 96 | 0.40% p.a. | 11.82% | 32.79% |
| Equity United States Social/Environmental Xtrackers S&P 500 Scored & Screened UCITS ETF 1C | | | 100 | 0.08% p.a. | 10.62% | 24.63% |
| Bonds Australia Government AUD Xtrackers II Australia Government Bond UCITS ETF 1C | | | 101 | 0.25% p.a. | 6.25% | 7.98% |
| Equity China Xtrackers MSCI China A UCITS ETF 1C | | | 101 | 0.35% p.a. | 7.70% | 30.27% |
| Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 5C | | | 102 | 0.20% p.a. | 0.47% | 2.94% |
| Equity World Social/Environmental Xtrackers World Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 103 | 0.19% p.a. | 9.95% | 21.18% |
| Equity Thailand Xtrackers MSCI Thailand UCITS ETF 1C | | | 104 | 0.50% p.a. | 27.48% | 56.74% |
| Equity World Small Cap Xtrackers MSCI World Small Cap UCITS ETF 1C | | | 109 | 0.25% p.a. | 15.85% | - |
| Bonds Emerging Markets Government USD Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF 2D | | | 112 | 0.25% p.a. | 3.24% | 12.15% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight Scored & Screened UCITS ETF 4C - GBP Hedged | | | 114 | 0.22% p.a. | 12.57% | 19.44% |
| Equity World Social/Environmental Xtrackers MSCI World Screened UCITS ETF 1D | | | 115 | 0.19% p.a. | 10.42% | 22.22% |
| Equity Emerging Markets Xtrackers S&P Select Frontier Swap UCITS ETF 1C | | | 115 | 0.95% p.a. | 8.03% | 28.20% |
| Equity United States Consumer Discretionary Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1D | | | 124 | 0.12% p.a. | 1.13% | 10.71% |
| Equity North America Dividend Xtrackers MSCI North America High Dividend Yield UCITS ETF 1C | | | 124 | 0.39% p.a. | 14.09% | 20.31% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets ex China UCITS ETF 1C | | | 126 | 0.16% p.a. | 36.17% | 59.84% |
| Bonds United States Government USD Xtrackers II US Treasuries 1-3 UCITS ETF 1D | | | 127 | 0.06% p.a. | 1.08% | 4.31% |
| Equity Europe Financials Xtrackers MSCI Europe Financials UCITS ETF 1C | | | 127 | 0.17% p.a. | 11.19% | 28.55% |
| Equity India Xtrackers Nifty 50 Swap UCITS ETF 1C | | | 134 | 0.85% p.a. | -12.56% | -13.71% |
| Equity Emerging Markets Social/Environmental Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF 1C | | | 136 | 0.16% p.a. | 24.17% | 43.46% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 2D USD hedged | | | 142 | 0.40% p.a. | 24.10% | 56.74% |
| Equity World Technology Social/Environmental Xtrackers Future Mobility UCITS ETF 1C | | | 154 | 0.35% p.a. | 19.33% | 39.10% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 1D | | | 154 | 0.12% p.a. | 18.65% | 37.93% |
| Equity World Fundamental/Quality Xtrackers MSCI World Quality ESG UCITS ETF 1C | | | 157 | 0.25% p.a. | 12.29% | 26.83% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond UCITS ETF 2C - USD Hedged | | | 160 | 0.20% p.a. | 1.54% | 4.00% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D | | | 162 | 0.18% p.a. | 23.44% | 42.88% |
| Bonds World Corporate USD Xtrackers USD Corporate Bond SRI PAB UCITS ETF 1C | | | 164 | 0.16% p.a. | -0.03% | 4.59% |
| Equity Japan Social/Environmental Xtrackers Japan Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 168 | 0.15% p.a. | 8.42% | 16.54% |
| Bonds United States Government USD Xtrackers II US Treasuries UCITS ETF 1C | | | 182 | 0.06% p.a. | 0.49% | 4.05% |
| Equity Brazil Xtrackers MSCI Brazil UCITS ETF 1C | | | 187 | 0.25% p.a. | 13.65% | 37.06% |
| Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 3D - GBP Hedged | | | 187 | 0.25% p.a. | 1.20% | 3.42% |
| Money Market United Kingdom GBP Xtrackers II GBP Overnight Rate Swap UCITS ETF 1D | | | 187 | 0.10% p.a. | 1.91% | 3.82% |
| Precious Metals Xtrackers IE Physical Silver ETC Securities | | | 200 | 0.20% p.a. | -16.72% | 64.01% |
| Equity World Xtrackers MSCI World ex USA UCITS ETF 1D | | | 203 | 0.15% p.a. | 10.55% | 23.01% |
| Equity Europe Xtrackers S&P Europe ex UK UCITS ETF | | | 224 | 0.09% p.a. | 8.15% | 17.37% |
| Bonds United States Government USD Xtrackers US Treasuries Ultrashort Bond UCITS ETF 1C | | | 226 | 0.06% p.a. | 2.12% | 5.05% |
| Precious Metals Xtrackers Physical Silver EUR Hedged ETC | | | 228 | 0.75% p.a. | -21.17% | 53.41% |
| Equity World Xtrackers LPX MM Private Equity Swap UCITS ETF 1C | | | 231 | 0.70% p.a. | -15.89% | -20.00% |
| Equity China Xtrackers Harvest CSI 300 UCITS ETF 1D | | | 233 | 0.65% p.a. | 6.46% | 28.76% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight UCITS ETF 1D - GBP Hedged | | | 236 | 0.17% p.a. | 12.73% | 16.57% |
| Equity World Momentum Xtrackers MSCI World Momentum ESG UCITS ETF | | | 237 | 0.25% p.a. | 20.77% | 32.87% |
| Equity Mexico Xtrackers MSCI Mexico UCITS ETF 1C | | | 241 | 0.65% p.a. | 10.71% | 32.54% |
| Equity World Value Xtrackers MSCI World Value ESG UCITS ETF 1C | | | 243 | 0.25% p.a. | 18.33% | 41.03% |
| Equity Europe Xtrackers MSCI Europe UCITS ETF 2C USD hedged | | | 250 | 0.30% p.a. | 11.53% | 22.49% |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI AC Asia ex Japan ESG Swap UCITS ETF 1C | | | 253 | 0.65% p.a. | -0.47% | 9.95% |
| Equity United States Industrials Xtrackers MSCI USA Industrials UCITS ETF 1D | | | 254 | 0.12% p.a. | 18.35% | 22.90% |
| Equity World Consumer Discretionary Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C | | | 258 | 0.25% p.a. | -1.45% | 7.04% |
| Money Market United States USD Xtrackers II USD Overnight Rate Swap UCITS ETF 1C | | | 264 | 0.10% p.a. | 2.26% | 5.09% |
| Equity United States Social/Environmental Xtrackers MSCI USA ESG UCITS ETF 1D | | | 268 | 0.15% p.a. | 7.78% | 20.90% |
| Equity Taiwan Xtrackers MSCI Taiwan UCITS ETF 1C | | | 280 | 0.65% p.a. | 67.51% | 97.46% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Screened UCITS ETF 1D | | | 280 | 0.15% p.a. | 18.02% | 36.25% |
| Equity Europe Xtrackers MSCI EMU UCITS ETF 1C - USD Hedged | | | 285 | 0.17% p.a. | 13.28% | 23.99% |
| Equity Vietnam Xtrackers Vietnam Swap UCITS ETF 1C | | | 286 | 0.85% p.a. | -0.29% | 33.94% |
| Bonds World Government Xtrackers II Global Government Bond UCITS ETF 3C - USD Hedged | | | 289 | 0.15% p.a. | 0.40% | 3.22% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 1C | | | 289 | 0.20% p.a. | 2.57% | 7.69% |
| Equity Europe Health Care Xtrackers MSCI Europe Health Care UCITS ETF 1C | | | 290 | 0.17% p.a. | 0.50% | 9.74% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets UCITS ETF 1D | | | 298 | 0.18% p.a. | 23.65% | 43.19% |
| Equity World Telecommunication Xtrackers MSCI World Communication Services UCITS ETF 1C | | | 325 | 0.25% p.a. | 1.48% | 17.71% |
| Bonds World Government Xtrackers Global Government Bond UCITS ETF 5C | | | 332 | 0.20% p.a. | -1.29% | 0.07% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 1D | | | 342 | 0.20% p.a. | 2.47% | 7.59% |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI EM Asia Screened Swap UCITS ETF 1C | | | 347 | 0.65% p.a. | 29.15% | 50.61% |
| Equity World Social/Environmental Xtrackers World Equity Enhanced Active UCITS ETF 1C | | | 354 | 0.25% p.a. | 10.64% | 23.28% |
| Precious Metals Xtrackers Physical Gold ETC | | | 366 | 0.25% p.a. | -4.50% | 25.03% |
| Equity World Xtrackers MSCI World UCITS ETF 2D - GBP Hedged | | | 377 | 0.17% p.a. | 11.44% | 22.64% |
| Bonds World Government Xtrackers II Global Government Bond UCITS ETF 2D GBP Hedged | | | 384 | 0.15% p.a. | 0.06% | 1.91% |
| Equity South Korea Xtrackers MSCI Korea UCITS ETF 1C | | | 387 | 0.45% p.a. | 87.23% | 165.42% |
| Precious Metals Xtrackers Physical Silver ETC (EUR) | | | 398 | 0.40% p.a. | -16.81% | 63.67% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 2C - USD Hedged | | | 408 | 0.20% p.a. | 1.60% | 4.50% |
| Precious Metals Xtrackers IE Physical Gold GBP Hedged ETC Securities | | | 425 | 0.28% p.a. | -5.66% | 22.17% |
| Equity India Xtrackers MSCI India Swap UCITS ETF 1C | | | 433 | 0.19% p.a. | -8.87% | -10.99% |
| Equity Asia Pacific Xtrackers MSCI Pacific ex Japan UCITS ETF 1D | | | 434 | 0.10% p.a. | 4.82% | 10.65% |
| Equity United States Social/Environmental Xtrackers US Equity Enhanced Active UCITS ETF 1C | | | 438 | 0.20% p.a. | 11.62% | 24.68% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight UCITS ETF 2D | | | 449 | 0.15% p.a. | 13.06% | 18.31% |
