Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| WisdomTree European Natural Gas ETC | | 98,54% |
| WisdomTree Heating Oil | | 87,44% |
| WisdomTree Bloomberg Brent Crude Oil | | 73,68% |
| WisdomTree Brent Crude Oil | | 73,46% |
| WisdomTree Petroleum | | 72,67% |
| WisdomTree Bloomberg WTI Crude Oil | | 70,60% |
| WisdomTree WTI Crude Oil | | 63,40% |
| WisdomTree Gasoline | | 57,84% |
| WisdomTree Energy Enhanced | | 57,20% |
| WisdomTree Energy | | 55,19% |
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Matières premières Énergie WisdomTree Energy Longer Dated | | | 1 | 0,49% p.a. | 36,68% | 7,80% |
| Cryptomonnaies WisdomTree Physical Polkadot | | | 1 | 0,50% p.a. | -11,49% | -64,52% |
| Matières premières Vaste marché WisdomTree Enhanced Commodity Carry ETC EUR Daily Hedged | | | 1 | 0,34% p.a. | - | - |
| Matières premières Métaux industriels WisdomTree Industrial Metals Longer Dated | | | 1 | 0,49% p.a. | 7,27% | 8,65% |
| Matières premières Énergie WisdomTree Energy Enhanced | | | 1 | 0,40% p.a. | 57,20% | 31,21% |
| Matières premières WisdomTree Enhanced Commodity Carry GBP Daily Hedged | | | 1 | 0,34% p.a. | - | - |
| Matières premières Vaste marché WisdomTree Broad Commodities Longer Dated | | | 2 | 0,49% p.a. | 19,45% | 19,45% |
| Matières premières Énergie WisdomTree Brent Crude Oil Longer Dated | | | 2 | 0,49% p.a. | 49,28% | 25,74% |
| Matières premières Énergie WisdomTree Energy Enhanced - EUR Daily Hedged | | | 2 | 0,40% p.a. | 53,35% | 35,81% |
| Matières premières Agriculture WisdomTree Soybean Oil | | | 2 | 0,49% p.a. | 34,77% | 43,79% |
| Matières premières Bétail vivant WisdomTree Live Cattle | | | 2 | 0,49% p.a. | 3,45% | 17,51% |
| Matières premières Agriculture WisdomTree Agriculture Longer Dated | | | 2 | 0,49% p.a. | 7,58% | -4,87% |
| Matières premières Métaux industriels WisdomTree Battery Metals | | | 3 | 0,45% p.a. | 7,63% | 8,02% |
| Cryptomonnaies WisdomTree Physical Cardano | | | 3 | 0,50% p.a. | -15,00% | -63,22% |
| Matières premières Bétail vivant WisdomTree Lean Hogs | | | 3 | 0,49% p.a. | 4,65% | 4,99% |
| Matières premières Agriculture WisdomTree Softs | | | 3 | 0,49% p.a. | -9,15% | -23,44% |
| Matières premières Vaste marché WisdomTree Broad Commodities Ex-Agriculture and Livestock | | | 5 | 0,49% p.a. | 35,10% | 40,89% |
| Matières premières Énergie WisdomTree Heating Oil | | | 6 | 0,49% p.a. | 87,44% | 89,16% |
| Matières premières Métaux industriels WisdomTree Industrial Metals Enhanced | | | 6 | 0,40% p.a. | 5,31% | 8,44% |
| Cryptomonnaies WisdomTree Physical Crypto Mega Cap Equal Weight | | | 7 | 0,40% p.a. | -20,40% | -14,70% |
| Matières premières Autres WisdomTree California Carbon | | | 7 | 0,49% p.a. | -10,01% | -10,77% |
| Matières premières Énergie WisdomTree Gasoline | | | 7 | 0,49% p.a. | 57,84% | 43,38% |
| Cryptomonnaies WisdomTree Physical Crypto Mega Cap | | | 10 | 0,70% p.a. | -16,75% | -18,47% |
| Cryptomonnaies WisdomTree Physical CoinDesk 20 | | | 10 | 0,70% p.a. | -19,39% | -23,20% |
| Matières premières Agriculture WisdomTree Cotton | | | 10 | 0,49% p.a. | 5,85% | -10,36% |
| Matières premières Énergie WisdomTree Petroleum | | | 12 | 0,49% p.a. | 72,67% | 57,58% |
| Matières premières Énergie WisdomTree Bloomberg WTI Crude Oil | | | 15 | 0,25% p.a. | 70,60% | 51,89% |
| Matières premières Agriculture WisdomTree Sugar | | | 17 | 0,49% p.a. | -0,59% | -29,98% |
| Matières premières Agriculture WisdomTree Soybeans | | | 18 | 0,49% p.a. | 12,92% | 8,83% |
| Cryptomonnaies WisdomTree Physical Crypto Altcoins | | | 18 | 0,70% p.a. | -21,59% | -40,25% |
| Matières premières Énergie WisdomTree European Natural Gas ETC | | | 20 | 0,49% p.a. | 98,54% | 21,61% |
| Matières premières Agriculture WisdomTree Grains | | | 22 | 0,49% p.a. | 11,87% | -3,12% |
| Matières premières Énergie WisdomTree Bloomberg Brent Crude Oil | | | 28 | 0,25% p.a. | 73,68% | 53,50% |
| Matières premières Agriculture WisdomTree Coffee | | | 30 | 0,49% p.a. | -12,46% | -15,38% |
| Cryptomonnaies WisdomTree Physical Lido Staked Ether | | | 37 | 0,50% p.a. | -21,11% | - |
| Cryptomonnaies WisdomTree Physical Solana | | | 38 | 0,50% p.a. | -23,21% | -30,76% |
| Matières premières Agriculture WisdomTree Cocoa | | | 40 | 0,49% p.a. | -43,40% | -54,69% |
| Cryptomonnaies WisdomTree Physical Stellar Lumens | | | 43 | 0,50% p.a. | -14,11% | - |
| Matières premières Agriculture WisdomTree Corn | | | 54 | 0,49% p.a. | 4,05% | -12,20% |
| Cryptomonnaies WisdomTree Physical XRP | | | 60 | 0,50% p.a. | -17,54% | -40,35% |
| Matières premières Métaux industriels WisdomTree Aluminium | | | 90 | 0,49% p.a. | 17,42% | 21,81% |
| Matières premières Autres WisdomTree Carbon | | | 91 | 0,35% p.a. | -20,75% | -4,06% |
| Matières premières Énergie WisdomTree Energy | | | 95 | 0,49% p.a. | 55,19% | 21,80% |
| Matières premières Vaste marché WisdomTree Broad Commodities | | | 104 | 0,49% p.a. | 24,95% | 24,50% |
| Métaux précieux WisdomTree Precious Metals | | | 107 | 0,49% p.a. | 18,88% | 72,01% |
| Matières premières Agriculture WisdomTree Wheat | | | 111 | 0,49% p.a. | 19,78% | -8,28% |
| Métaux précieux WisdomTree Gold | | | 114 | 0,49% p.a. | 17,46% | 54,61% |
| Matières premières Vaste marché WisdomTree Enhanced Commodity Carry | | | 118 | 0,34% p.a. | -18,83% | - |
| Métaux précieux WisdomTree Silver | | | 124 | 0,49% p.a. | 16,64% | 117,44% |
| Matières premières Métaux industriels WisdomTree Nickel | | | 124 | 0,49% p.a. | 6,71% | -1,69% |
| Matières premières Énergie WisdomTree Natural Gas | | | 130 | 0,49% p.a. | 1,78% | -46,35% |
| Cryptomonnaies WisdomTree Physical Ethereum | | | 146 | 0,35% p.a. | -21,63% | 12,61% |
| Métaux précieux WisdomTree Physical Palladium | | | 192 | 0,49% p.a. | 3,63% | 54,38% |
| Matières premières Agriculture WisdomTree Agriculture | | | 265 | 0,49% p.a. | 7,21% | -5,81% |
| Matières premières Métaux industriels WisdomTree Energy Transition Metals | | | 297 | 0,45% p.a. | 10,34% | 25,76% |
| Métaux précieux WisdomTree Physical Precious Metals | | | 373 | 0,44% p.a. | 14,56% | 73,35% |
| Métaux précieux WisdomTree Physical Platinum | | | 617 | 0,49% p.a. | 5,62% | 99,02% |
| Métaux précieux WisdomTree Core Physical Silver | | | 909 | 0,19% p.a. | 14,61% | 125,21% |
| Matières premières Énergie WisdomTree Brent Crude Oil | | | 1 032 | 0,49% p.a. | 73,46% | 52,60% |
| Matières premières Métaux industriels WisdomTree Industrial Metals | | | 1 044 | 0,49% p.a. | 7,67% | 8,90% |
| Cryptomonnaies WisdomTree Physical Bitcoin | | | 1 113 | 0,15% p.a. | -14,75% | -18,05% |
| Matières premières Énergie WisdomTree WTI Crude Oil | | | 1 283 | 0,49% p.a. | 63,40% | 41,28% |
| Matières premières Métaux industriels WisdomTree Copper | | | 1 559 | 0,49% p.a. | 4,52% | 9,63% |
| Métaux précieux WisdomTree Core Physical Gold | | | 1 898 | 0,12% p.a. | 18,29% | 58,43% |
| Métaux précieux WisdomTree Physical Silver | | | 3 184 | 0,49% p.a. | 13,40% | 122,31% |
| Métaux précieux Gold Bullion Securities | | | 4 340 | 0,40% p.a. | 18,14% | 57,87% |
| Métaux précieux WisdomTree Physical Swiss Gold | | | 4 997 | 0,15% p.a. | 18,57% | 58,76% |
| Métaux précieux WisdomTree Physical Gold | | | 7 647 | 0,39% p.a. | 18,14% | 57,88% |
Source: justETF.com; As of 16/03/26; Calculations in EUR
Show all WisdomTree ETFs in the ETF Screener