Vanguard ETFs
Die Gründung von Vanguard im Jahr 1975 geht auf eine so einfache wie revolutionäre Idee zurück: eine Fondsgesellschaft, die ihren Fondsanlegern gehört. Deshalb ist Vanguard Eigentum der Vanguard-Fonds in den USA, welche wiederum ihren Anlegern gehören. Diese einzigartige Struktur reduziert Interessenkonflikte zwischen dem Unternehmen und seinen Eigentümern.
Vanguard legte 1976 den ersten Indexfonds für Privatanleger auf und ermöglichte mehr Anlegern so den Zugang zu kostengünstigen, breit gestreuten Geldanlagen. Heute gehört Vanguard mit mehr als 50 Millionen Kunden und einem Anlagevermögen von insgesamt über 9,6 Billionen Euro zu den größten Fondsgesellschaften der Welt (Stand: 28. Februar 2025).
Beste Vanguard ETFs
Neueste Vanguard ETFs
Alle Vanguard ETFs im Überblick
| Anlagefokus ETF | 4 Wochen Chart | 52 Wochen Tief/Hoch | Fondsgrösse Mio. CHF | Kostenquote (TER) | Rendite in 2025 | Rendite 1 Jahr |
|---|---|---|---|---|---|---|
| Obligationen USA Staatsanleihen Vanguard U.S. Treasury 3-7 Year Bond UCITS ETF USD Acc | | | 2 | 0,05% p.a. | - | - |
| Obligationen USA Staatsanleihen Vanguard U.S. Treasury 7-10 Year Bond UCITS ETF USD Acc | | | 2 | 0,05% p.a. | - | - |
| Obligationen USA Staatsanleihen Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF USD Acc | | | 2 | 0,05% p.a. | - | - |
| Obligationen Welt Staatsanleihen Vanguard Global Government Bond UCITS ETF CHF Hedged Accumulating | | | 6 | 0,10% p.a. | - | - |
| Obligationen Welt Unternehmensobligationen EUR Vanguard ESG EUR Corporate Bond UCITS ETF (EUR) Distributing | | | 11 | 0,09% p.a. | 2,39% | 2,86% |
| Obligationen Welt Aggregat Vanguard Global Aggregate Bond UCITS ETF CHF Hedged Accumulating | | | 25 | 0,08% p.a. | 1,00% | -0,61% |
| Obligationen Welt Unternehmensobligationen Vanguard ESG Global Corporate Bond UCITS ETF CHF Hedged Distributing | | | 31 | 0,15% p.a. | 2,35% | 0,90% |
| Aktien Emerging Markets Sozial/Nachhaltig Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | | | 50 | 0,19% p.a. | 8,46% | 9,55% |
| Obligationen Europa Staatsanleihen EUR Vanguard EUR Eurozone Government 1-3 Year Bond UCITS ETF (EUR) Accumulating | | | 64 | 0,07% p.a. | - | - |
| Obligationen Welt Unternehmensobligationen EUR Vanguard EUR Corporate 1-3 Year Bond UCITS ETF EUR Accumulating | | | 65 | 0,09% p.a. | - | - |
| Obligationen Welt Unternehmensobligationen Vanguard ESG Global Corporate Bond UCITS ETF CHF Hedged Accumulating | | | 114 | 0,15% p.a. | 2,29% | 0,90% |
| Obligationen Welt Unternehmensobligationen EUR Vanguard ESG EUR Corporate Bond UCITS ETF (EUR) Accumulating | | | 135 | 0,09% p.a. | 2,27% | 2,85% |
| Aktien Europa Sozial/Nachhaltig Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Accumulating | | | 136 | 0,12% p.a. | 13,03% | 12,24% |
| Aktien Asien-Pazifik Sozial/Nachhaltig Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Accumulating | | | 159 | 0,17% p.a. | 11,56% | 8,65% |
| Aktien Deutschland Vanguard Germany All Cap UCITS ETF (EUR) Distributing | | | 233 | 0,07% p.a. | 15,65% | 16,02% |
| Obligationen Welt Unternehmensobligationen USD Vanguard USD Corporate 1-3 Bond UCITS ETF Distributing | | | 289 | 0,09% p.a. | -6,79% | -4,47% |
| Aktien Nordamerika Sozial/Nachhaltig Vanguard ESG North America All Cap UCITS ETF (USD) Accumulating | | | 295 | 0,12% p.a. | 3,16% | 2,52% |
| Aktien Asien-Pazifik Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | | | 373 | 0,15% p.a. | 19,28% | 13,90% |
| Aktien Welt Sozial/Nachhaltig Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | | | 453 | 0,24% p.a. | 5,67% | 4,82% |
| Obligationen Welt Unternehmensobligationen Vanguard USD Corporate Bond UCITS ETF Distributing | | | 498 | 0,07% p.a. | -4,76% | -4,21% |
| Obligationen USA Staatsanleihen USD Vanguard USD Treasury Bond UCITS ETF Distributing | | | 535 | 0,05% p.a. | -6,07% | -5,19% |
| Obligationen Emerging Markets Staatsanleihen USD Vanguard USD Emerging Markets Government Bond UCITS ETF Distributing | | | 553 | 0,23% p.a. | -1,37% | -0,43% |
| Obligationen Emerging Markets Staatsanleihen USD Vanguard USD Emerging Markets Government Bond UCITS ETF Accumulating | | | 563 | 0,23% p.a. | -1,36% | -0,40% |
| Aktien Welt Sozial/Nachhaltig Vanguard ESG Global All Cap UCITS ETF (USD) Accumulating | | | 655 | 0,24% p.a. | 5,65% | 4,93% |
| Aktien Japan Vanguard FTSE Japan UCITS ETF (USD) Accumulating | | | 1.061 | 0,10% p.a. | 9,01% | 7,29% |
| Aktien Emerging Markets Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | | | 1.133 | 0,17% p.a. | 9,49% | 10,73% |
| Obligationen Europa Staatsanleihen EUR Vanguard EUR Eurozone Government Bond UCITS ETF Distributing | | | 1.159 | 0,07% p.a. | 0,07% | -0,52% |
| Aktien Asien-Pazifik Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF Distributing | | | 1.180 | 0,15% p.a. | 19,31% | 13,87% |
| Obligationen USA Staatsanleihen USD Vanguard USD Treasury Bond UCITS ETF Accumulating | | | 1.239 | 0,05% p.a. | -6,00% | -5,18% |
| Aktien Welt Dividenden Vanguard FTSE All-World High Dividend Yield UCITS ETF Acc | | | 1.249 | 0,29% p.a. | 9,16% | 7,31% |
| Aktien Grossbritannien Mid Cap Vanguard FTSE 250 UCITS ETF Distributing | | | 1.638 | 0,10% p.a. | 3,65% | 3,82% |
| Aktien Europa Vanguard FTSE Developed Europe UCITS ETF (EUR) Accumulating | | | 1.799 | 0,10% p.a. | 15,93% | 15,35% |
| Aktien Nordamerika Vanguard FTSE North America UCITS ETF (USD) Accumulating | | | 1.886 | 0,08% p.a. | 4,27% | 3,54% |
| Obligationen Welt Unternehmensobligationen USD Vanguard USD Corporate 1-3 Year Bond UCITS ETF Accumulating | | | 1.960 | 0,09% p.a. | -6,71% | -4,41% |
| Aktien Japan Vanguard FTSE Japan UCITS ETF (USD) Distributing | | | 2.083 | 0,10% p.a. | 9,00% | 7,25% |
| Obligationen Welt Unternehmensobligationen EUR Vanguard EUR Corporate Bond UCITS ETF Accumulating | | | 2.259 | 0,07% p.a. | 2,45% | 2,92% |
| Aktien Nordamerika Vanguard FTSE North America UCITS ETF (USD) Distributing | | | 2.274 | 0,08% p.a. | 4,26% | 3,53% |
| Obligationen Welt Unternehmensobligationen USD Vanguard USD Corporate Bond UCITS ETF Accumulating | | | 2.445 | 0,07% p.a. | -4,75% | -4,17% |
| Aktien Emerging Markets Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | | | 2.485 | 0,17% p.a. | 9,45% | 10,65% |
| Obligationen Welt Unternehmensobligationen EUR Vanguard EUR Corporate Bond UCITS ETF (EUR) Distributing | | | 2.648 | 0,07% p.a. | 2,44% | 2,90% |
| Obligationen Europa Staatsanleihen EUR Vanguard EUR Eurozone Government Bond UCITS ETF Accumulating | | | 2.837 | 0,07% p.a. | 0,04% | -0,53% |
| Aktien Welt Vanguard FTSE Developed World UCITS ETF Distributing | | | 3.294 | 0,12% p.a. | 7,01% | 6,05% |
| Aktien Europa Vanguard FTSE Developed Europe UCITS ETF Distributing | | | 3.802 | 0,10% p.a. | 15,92% | 15,34% |
| Aktien Grossbritannien Vanguard FTSE 100 UCITS ETF (GBP) Distributing | | | 4.272 | 0,09% p.a. | 15,81% | 14,85% |
| Aktien Welt Dividenden Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | | | 5.783 | 0,29% p.a. | 9,14% | 7,28% |
| Aktien Welt Vanguard FTSE All-World UCITS ETF (USD) Distributing | | | 17.378 | 0,19% p.a. | 7,18% | 6,41% |
| Aktien Welt Vanguard FTSE All-World UCITS ETF (USD) Accumulating | | | 24.052 | 0,19% p.a. | 7,19% | 6,41% |
| Aktien USA Vanguard S&P 500 UCITS ETF (USD) Distributing | | | 40.233 | 0,07% p.a. | 3,67% | 3,19% |
Quelle: justETF.com; Stand: 04.12.25; Angaben in CHF
Alle Vanguard ETFs in der ETF Suche anzeigenÜber Vanguard
Als Vermögensverwalter mit genossenschaftlichen Wurzeln vertritt Vanguard die Interessen aller Anleger. 1975 gründete John Bogle Vanguard und legte kurz darauf den ersten Indexfonds für Privatanleger auf. Seitdem hat Vanguard über 50 Millionen Kundinnen und Kunden gewonnen und verwaltet 9,6 Billionen Euro (Stand 28. Februar 2025). Auch europäische Anleger profitieren von den Ressourcen eines etablierten, globalen Fondsmanagers mit Niederlassungen in Frankfurt, Zürich, Amsterdam, Mailand, Dublin, London, Manchester und Paris.Das Angebot an Vanguard umfasst ein breites Spektrum an Aktien- und Anleihen-ETFs. Dabei bildet Vanguard vor allem Indizes des Anbieters FTSE nach. Zu den beliebtesten Vanguard ETFs zählen Produkte auf die bekannten Indizes FTSE All-World, FTSE Developed World und FTSE Emerging Markets. Beispielsweise stellt der global auf Industrie- und Schwellenländer streuende FTSE All-World eine beliebte Alternative zum MSCI All Country World Index dar. Auch für die auf Dividenden beziehungsweise Nachhaltigkeit fokussierten Indizes FTSE All-World High Dividend Yield und FTSE Global All Cap Choice stehen ETFs von Vanguard zur Verfügung.
Vanguard bietet außerdem kostengünstige Portfolio-ETFs an. Die LifeStrategy-ETFs kombinieren Aktien und Anleihen aus der ganzen Welt in einem Portfolio und ermöglichen es Anlegern, mit nur einem Produkt eine Geldanlage umzusetzen, die zu ihren Zielen passt.
Vergleiche und Kurse zu Vanguard ETFs finden Sie in der justETF Suche.

