The best Cybersecurity ETFs
How to invest in cybersecurity using ETFs
How do I invest in cybersecurity stocks?
The ongoing progress with respect to digitalisation and information technology opens up new opportunities in the business world. However, it is also associated with risks: Increased automation and digital networking make companies more vulnerable to technical disruptions and hacker attacks. Accordingly, cybersecurity is of the utmost importance and indispensable in large parts of the economy.Companies that provide technologies and services in that area benefit from this development. Thus, it is not surprising that investors have identified cybersecurity as a megatrend. An investment in cybersecurity is the best and most cost-effective with ETFs.
This Investment Guide will help you to select the best ETFs tracking indices on cybersecurity. Currently, there are 8 indices which are tracked by ETFs.
ISE Cyber Security UCITS performance
Cybersecurity ETFs in comparison
When choosing a cybersecurity ETF one should consider several other factors in addition to the methodology of the underlying index and performance of an ETF. For better comparison, you will find a list of all cybersecurity ETFs with details on size, cost, age, income, domicile and replication method ranked by fund size.
Compare all cybersecurity ETFs in detail
Compare all cybersecurity ETFs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
L&G Cyber Security UCITS ETFIE00BYPLS672 | 2,356 | 0.69% p.a. | Accumulating | Ireland | Full replication | |
iShares Digital Security UCITS ETF USD (Acc)IE00BG0J4C88 | 1,410 | 0.40% p.a. | Accumulating | Ireland | Optimized sampling | |
First Trust Nasdaq Cybersecurity UCITS ETF AccIE00BF16M727 | 772 | 0.60% p.a. | Accumulating | Ireland | Full replication | |
WisdomTree Cybersecurity UCITS ETF USD AccIE00BLPK3577 | 204 | 0.45% p.a. | Accumulating | Ireland | Full replication | |
iShares Digital Security UCITS ETF USD (Dist)IE00BG0J4841 | 143 | 0.40% p.a. | Distributing | Ireland | Optimized sampling | |
Rize Cybersecurity and Data Privacy UCITS ETFIE00BJXRZJ40 | 111 | 0.45% p.a. | Accumulating | Ireland | Full replication | |
Global X Cybersecurity UCITS ETF USD AccumulatingIE00BMH5Y871 | 39 | 0.50% p.a. | Accumulating | Ireland | Full replication | |
L&G Emerging Cyber Security ESG Exclusions UCITS ETF USD AccumulatingIE000ST40PX8 | 11 | 0.49% p.a. | Accumulating | Ireland | Full replication | |
Invesco Cybersecurity UCITS ETF AccIE00072RHT03 | 2 | 0.35% p.a. | Accumulating | Ireland | Full replication |
Source: justETF.com; As of 02.12.24
Return comparison of all cybersecurity ETFs
The table shows the returns of all cybersecurity ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
ETF | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
L&G Emerging Cyber Security ESG Exclusions UCITS ETF USD Accumulating | 13.41% | 20.99% | 19.56% | 41.06% | - | |
iShares Digital Security UCITS ETF USD (Acc) | 9.17% | 14.56% | 25.68% | 33.08% | 24.44% | |
iShares Digital Security UCITS ETF USD (Dist) | 9.19% | 14.45% | 25.77% | 33.05% | 24.51% | |
WisdomTree Cybersecurity UCITS ETF USD Acc | 13.14% | 19.62% | 28.94% | 32.08% | 15.79% | |
First Trust Nasdaq Cybersecurity UCITS ETF Acc | 6.88% | 12.53% | 22.59% | 31.28% | 31.32% | |
L&G Cyber Security UCITS ETF | 11.43% | 16.57% | 25.51% | 30.90% | 20.05% | |
Global X Cybersecurity UCITS ETF USD Accumulating | 11.53% | 13.42% | 22.32% | 28.95% | 15.95% | |
Rize Cybersecurity and Data Privacy UCITS ETF | 11.22% | 14.18% | 24.08% | 26.51% | 17.48% | |
Invesco Cybersecurity UCITS ETF Acc | - | - | - | - | - |
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
L&G Emerging Cyber Security ESG Exclusions UCITS ETF USD Accumulating | 29.86% | 49.68% | - | - | - | |
iShares Digital Security UCITS ETF USD (Dist) | 24.81% | 27.88% | -24.07% | 25.83% | 16.26% | |
iShares Digital Security UCITS ETF USD (Acc) | 24.79% | 27.87% | -24.17% | 25.91% | 16.16% | |
First Trust Nasdaq Cybersecurity UCITS ETF Acc | 22.05% | 34.39% | -22.14% | 29.33% | - | |
L&G Cyber Security UCITS ETF | 20.05% | 34.94% | -27.48% | 16.20% | 30.05% | |
WisdomTree Cybersecurity UCITS ETF USD Acc | 19.73% | 60.60% | -38.33% | - | - | |
Global X Cybersecurity UCITS ETF USD Accumulating | 19.51% | 36.19% | -29.58% | - | - | |
Rize Cybersecurity and Data Privacy UCITS ETF | 16.42% | 39.79% | -28.14% | 13.77% | - | |
Invesco Cybersecurity UCITS ETF Acc | - | - | - | - | - |
Source: justETF.com; As of 30.11.24; Calculations in EUR including dividends