Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Consumer Discretionary UCITS ETF 1CIE00BM67HP23 | 354 | 0.25% p.a. | 14.03.16 | Accumulating | Ireland | Full replication |
| Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (A)IE000NM0ALX6 | 266 | 0.18% p.a. | 20.09.22 | Accumulating | Ireland | Full replication |
| iShares MSCI World Consumer Discretionary Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP212 | 102 | 0.18% p.a. | 16.10.19 | Distributing | Ireland | Full replication |
| State Street SPDR MSCI World Consumer Discretionary UCITS ETF USDIE00BYTRR640 | 58 | 0.30% p.a. | 29.04.16 | Accumulating | Ireland | Full replication |
| iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD (Acc)IE00BKM4H197 | 37 | 0.60% p.a. | 06.06.14 | Accumulating | Ireland | Optimized sampling |
| Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (D)IE00061J0RC6 | 13 | 0.18% p.a. | 20.09.22 | Distributing | Ireland | Full replication |
| ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
|---|---|---|---|---|---|---|
| Xtrackers MSCI World Consumer Discretionary UCITS ETF 1CIE00BM67HP23 | 0.96% | 2.78% | 2.29% | 6.12% | 27.13% | 28.66% |
| Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (A)IE000NM0ALX6 | 0.68% | 1.90% | 1.36% | 5.67% | 24.28% | - |
| iShares MSCI World Consumer Discretionary Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP212 | 1.18% | 3.58% | 2.62% | 5.18% | 20.15% | 21.80% |
| State Street SPDR MSCI World Consumer Discretionary UCITS ETF USDIE00BYTRR640 | 0.96% | 2.78% | 2.28% | 6.05% | 26.94% | 28.55% |
| iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD (Acc)IE00BKM4H197 | 7.42% | 5.03% | 0.00% | -0.69% | 7.78% | -0.60% |
| Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (D)IE00061J0RC6 | 0.62% | 1.89% | 1.31% | 5.66% | 24.22% | - |
Source: justETF.com; As of 31.07.26